Collection viewer - Destinations of leavers from HE 07/08
07018 Destinations of leavers from HE 07/08
| 001 | RECID | Record type indicator |
| 002 | INSTID | HESA institution identifier |
| 003 | HUSID | Student identifier |
| 004 | METHOD | Method of data collection |
| 005 | EMPCIR | Employment circumstances |
| 006 | MODSTUDY | Study |
| 007 | MAKEDO | Nature of employer's business |
| 008 | SIC | Not used |
| 009 | LOCEMP | Location of employment |
| 010 | JOBTITLE | Job title |
| 011 | SOCDLHE | Standard Occupational Classification |
| 012 | EMPSIZE | Employer size |
| 013 | DURATION | Duration of employment |
| 014 | SALARY | Salary |
| 015 | QUALREQ | Qualification required for job |
| 016 | EMPIMP | Importance to employer |
| 017 | CAREER1 | Career related code 1 |
| 018 | CAREER2 | Career related code 2 |
| 019 | CAREER3 | Career related code 3 |
| 020 | CAREER4 | Not used |
| 021 | CAREER5 | Career related code 5 |
| 022 | CAREER6 | Not used |
| 023 | CAREER7 | Not used |
| 024 | CAREER8 | Not used |
| 025 | JOBFND | How found job |
| 026 | PREVEMP | Previously employed |
| 027 | PREVCAT1 | Category of previous employment 1 |
| 028 | PREVCAT2 | Category of previous employment 2 |
| 029 | PREVCAT3 | Category of previous employment 3 |
| 030 | PREVCAT4 | Category of previous employment 4 |
| 031 | PREVCAT5 | Category of previous employment 5 |
| 032 | PREVCAT6 | Category of previous employment 6 |
| 033 | NATSTUDY | Nature of study/training |
| 034 | PROFSOCT | Professional subject of training |
| 035 | INSTPROV | Institution providing study |
| 036 | TYPEQUAL | Type of qualification |
| 037 | SECINT1 | Reason for taking another course 1 |
| 038 | SECINT2 | Reason for taking another course 2 |
| 039 | SECINT3 | Reason for taking another course 3 |
| 040 | SECINT4 | Reason for taking another course 4 |
| 041 | SECINT5 | Reason for taking another course 5 |
| 042 | SECINT6 | Reason for taking another course 6 |
| 043 | SECINT7 | Reason for taking another course 7 |
| 044 | SECINT8 | Not used |
| 045 | EMPPAID | Not used |
| 046 | FUNDSTDY | How funding further study |
| 047 | TCHEMP | Teaching employment marker |
| 048 | TEACHSCT | Teaching sector |
| 049 | TEACHPHS | Teaching phase |
| 050 | INTENT | Reason for taking original course |
| 051 | EMPCRSE | Employed during course |
| 052 | EMSPNS1 | Employer sponsorship 1 |
| 053 | EMSPNS2 | Employer sponsorship 2 |
| 054 | EMSPNS3 | Employer sponsorship 3 |
| 055 | EMSPNS4 | Employer sponsorship 4 |
| 056 | EMSPNS5 | Employer sponsorship 5 |
| 057 | APRJAN | April or January survey |
| 058 | NHSORG | NHS organisation |
| 059 | CAREER9 | Career related code 9 |
| 060 | CAREER10 | Career related code 10 |
| 061 | CAREER11 | Career related code 11 |
| 062 | CAREER12 | Career related code 12 |
| 063 | SECINT9 | Reason for taking another course 9 |
| 064 | EMPNAME | Name of employer |
| 065 | SIC2007 | Standard Industrial Classification 2007 |



