
| Number: | 009 |
| Name: | Location of employment |
| Abbreviation: | LOCEMP |
| Length: | 8 |
| Status: | Compulsory. |
| Description: | This field describes the location of the HE leaver's place of work. The preferred coding for UK destinations is the full postcode, or if this is not available the outward part of the postcode, i.e. the characters to the left of the space. The second preference is the country code for England, Scotland, Northern Ireland or Wales. This field should therefore contain an alphanumeric code of up to 8 characters, which is a valid UK full or outward postcode, a country code or XXXXXXXX (default code). Question asked: Q10. Where was your place of work and, if in the UK, what is its postcode? |
| Notes: | Core field for employed leavers. Postcodes: Alpha characters within a postcode must be returned as capitals. In the event that the full postcode is not known, institutions can return just the first part of the postcode (outward part). If the outward part of the postcode is returned this must be left justified. HESA has published a list of default postcodes to be used in field 9, LOCEMP in cases where the town/city is known, but the postcode is not. Copies of the list are available from the HESA WWW site at http://www.hesa.ac.uk/manuals/07018/dlhe0708.htm. Country codes: The four-digit country code must be left justified. Default code 'XXXXXXXX' must be used when field 4, METHOD = '8' or '9' or field 5, EMPCIR = '10' to '14' and '16' to '17'. Default code 'XXXXXXXX' must NOT be used when field 5, EMPCIR = '01' to '03' and '15'. |
| Example: | A typical postcode such as GL50 3DA would be coded with a blank in the fifth character position. A postcode such as B1 6SR would have blanks in positions 3, 7 and 8. The part of the postcode before the first space is known as the outward part of the postcode and can be of variable length of 2, 3 or 4 characters. Whereas the part of the postcode after the space is known as the inward part of the postcode and is a fixed length of 3 characters. The space between the outward and inward parts of the postcode must always be shown as part of the postcode. |
| Reason Required: | To allow analysis of the movement/mobility of HE leavers. |
| 1601 | Yemen. Also South Yemen, Yemen (republic of), Socotra, People's Democratic Republic of Yemen, Aden, Yemen (South), Yemen (North), North Yemen, Yemen Arab Republic |
| 1602 | Afghanistan |
| 1603 | Albania |
| 1604 | Algeria |
| 1605 | Andorra |
| 1606 | Angola. Also Cabinda, Portuguese West Africa, West Africa (Portuguese) |
| 1607 | Antigua and Barbuda. Also Barbuda and Antigua |
| 1608 | Argentina |
| 1609 | Australia. Also Christmas Island, Norfolk Island, Keeling Islands, Cocos Islands |
| 1610 | Austria |
| 1611 | Bahamas |
| 1612 | Bahrain |
| 1613 | Barbados |
| 1614 | Belgium |
| 1615 | Bermuda |
| 1616 | Bhutan |
| 1617 | Bolivia |
| 1618 | Botswana. Also Bechuanaland |
| 1619 | Brazil |
| 1620 | Brunei |
| 1621 | Bulgaria |
| 1622 | Burma. Also Myanmar |
| 1623 | Burundi. Also Urundi |
| 1624 | Cambodia. Also Kampuchea, Khmer Republic |
| 1625 | Cameroon |
| 1626 | Canada |
| 1627 | Central African Republic |
| 1628 | Sri Lanka. Also Ceylon |
| 1629 | Chad. Also Tchad |
| 1630 | Chile |
| 1631 | China (People's Republic of) |
| 1632 | Colombia |
| 1633 | Congo (Democratic Republic). Also Belgian Congo, Zaire |
| 1634 | Congo (People's Republic). Also Congolese Republic Brazzaville |
| 1635 | Costa Rica |
| 1636 | Cuba |
| 1637 | Dutch West Indies. Also Bonaire, Aruba, Curacao (Dutch), Dutch Curacao, Saba, Netherlands Antilles, St Martin (South), St Eustatius, Antilles(Netherlands) |
| 1638 | Cyprus |
| 1639 | Czech Republic. Also Czechoslovakia |
| 1640 | Benin. Also Dahomey |
| 1641 | Denmark |
| 1642 | Dominica |
| 1643 | Dominican Republic |
| 1645 | Ecuador. Also Galapagos |
| 1646 | El Salvador. Also Salvador |
| 1647 | Tuvalu. Also Ellice Islands |
| 1648 | Ethiopia. Also Abyssinia |
| 1649 | Falkland Islands |
| 1650 | Fiji |
| 1651 | Finland |
| 1652 | Taiwan. Also China (Taiwan), Formosa |
| 1653 | France. Also French Guiana, French Overseas Depts (DCMS), French West Indies, Miquelon (St Pierre &), St Pierre and Miquelon, St Martin (North), Reunion, Martinique, Guadeloupe, Guiana (French) |
| 1654 | Gabon |
| 1655 | Gambia. Also Senegambia |
| 1656 | Germany |
| 1658 | Ghana. Also Gold Coast |
| 1659 | Gibraltar |
| 1660 | Kiribati. Also Gilbert Islands |
| 1661 | Greece. Also Crete, Corfu |
| 1662 | Grenada |
| 1663 | Guatemala |
| 1664 | Guinea. Also Guinea (French) |
| 1665 | Guyana. Also British Guiana, Guiana (British) |
| 1666 | Haiti |
| 1667 | Honduras |
| 1668 | Belize. Also British Honduras, Honduras British |
| 1669 | Hong Kong |
| 1670 | Hungary |
| 1671 | Iceland |
| 1672 | India. Also Sikkim |
| 1673 | Indonesia. Also Kalimantan (South Borneo), West Timor, Celebes, Borneo South, Sumatra, Maluku, West Irian, Timor (East) Portuguese, Sulawesi, South Borneo, Java, Irian Jaya, Irian Barat, Irian (West), Timor (West), Molluccas, Portuguese Timor |
| 1674 | Iran. Also Persia |
| 1675 | Iraq |
| 1676 | Irish Republic. Also Ireland (Republic of), Eire |
| 1677 | Israel |
| 1678 | Italy. Also Holy See, Vatican City |
| 1679 | Ivory Coast. Also Cote d'lvore |
| 1680 | Jamaica |
| 1681 | Japan |
| 1682 | Jordan |
| 1683 | Kenya |
| 1684 | South Korea. Also Korea, Republic of Korea (South Korea) |
| 1685 | North Korea. Also Korea North, Democratic People's Republic of Korea |
| 1686 | Kuwait |
| 1687 | Laos. Also Lao People's Democratic Republic |
| 1688 | Lebanon |
| 1689 | Leeward Islands (not otherwise specified) |
| 1690 | Lesotho. Also Basutoland |
| 1691 | Liberia |
| 1692 | Libya. Also Libyan Arab Jamahiriya, Great Socialist People's, Great Socialist People's Libyan Arab Jamahiriya |
| 1693 | Luxembourg |
| 1694 | Macao |
| 1695 | Madagascar. Also Malagasy Republic |
| 1696 | Malawi. Also Nyasaland |
| 1698 | Malaysia. Also Sarawak, North Borneo, Borneo North, Malaya, Sabah |
| 1699 | Mali |
| 1700 | Malta |
| 1701 | Mauritania |
| 1702 | Mauritius |
| 1703 | Mexico |
| 1704 | Mongolia. Also Outer Mongolia |
| 1705 | Monserrat |
| 1706 | Morocco. Also Western Sahara, Sahara (West), Tangier |
| 1707 | Mozambique. Also East Africa (Portugese), Portuguese East Africa |
| 1708 | Oman. Also Muscat and Oman |
| 1709 | Nepal |
| 1710 | Netherlands. Also Holland |
| 1713 | Vanuatu. Also New Hebrides |
| 1714 | New Zealand. Also Niue, Tokelau, Cokelau, Cook Islands |
| 1715 | Nicaragua |
| 1716 | Niger |
| 1717 | Nigeria |
| 1718 | Norway |
| 1721 | Pakistan. Also Pakistan (West) |
| 1722 | Panama |
| 1723 | Papua New Guinea. Also New Guinea |
| 1724 | Paraguay |
| 1725 | Peru |
| 1726 | Philippines |
| 1727 | Poland |
| 1728 | Portugal. Also Madeira, Azores |
| 1730 | Puerto Rico |
| 1731 | Qatar |
| 1732 | Zimbabwe. Also Rhodesia Southern, Southern Rhodesia |
| 1733 | Romania. Also Rumania |
| 1734 | Rwanda |
| 1735 | St Helena Dependencies. Also Ascension, Tristan de Cunha |
| 1736 | St Kitts and Nevis. Also St. Christopher and Nevis |
| 1737 | St Lucia |
| 1738 | St Vincent & the Grenadines. Also Grenadines |
| 1741 | Samoa. Also Westem Samoa |
| 1743 | Saudi Arabia |
| 1744 | Seychelles |
| 1745 | Sierra Leone |
| 1746 | Singapore |
| 1747 | Solomon Islands |
| 1748 | Somalia. Also Somali Democratic Republic |
| 1749 | Djibouti. Also Afars and Issas Territory, Somaliland (French), French Somaliland, French Territory of the Afars & Issas |
| 1750 | South Africa |
| 1751 | Spain. Also Melilla, Ceuta, Canary Islands, Balearic Islands |
| 1752 | Sudan |
| 1753 | Surinam. Also Guiana (Dutch), Dutch Guiana, Suriname |
| 1754 | Swaziland |
| 1755 | Sweden |
| 1756 | Switzerland |
| 1757 | Syria. Also Syrian Arab Republic |
| 1759 | Tanzania. Also Tanganyika, Zanzibar |
| 1760 | Thailand. Also Siam |
| 1762 | Togo |
| 1763 | Trinidad & Tobago |
| 1764 | United Arab Emirates. Also Umm al-Qaiwan, Trucial States, Sharjah, Fujairah, Abu Dhabi, Ajman, Dubai, Ras al-Kaimah |
| 1765 | Tunisia |
| 1766 | Turkey |
| 1767 | Uganda |
| 1768 | Egypt. Also United Arab Republic |
| 1769 | Burkina. Also Burkina-Faso, Upper Volta |
| 1770 | Uruguay |
| 1771 | United States. Also USA, Northern Marianas, Commonwealth of, Virgin Is (US) |
| 1772 | CIS (Commonwealth of Independent States). Also USSR (not otherwise specified), USSR |
| 1773 | Venezuela |
| 1774 | Vietnam |
| 1776 | British Virgin Islands. Also Virgin Is (British) |
| 1777 | West Indies (not otherwise specified) |
| 1778 | Windward Islands (not elsewhere specified) |
| 1780 | Serbia and Montenegro |
| 1781 | Zambia. Also Rhodesia Northern, North Rhodesia |
| 1782 | Not known |
| 1783 | Stateless |
| 1784 | Tonga |
| 1785 | Senegal |
| 1787 | Bangladesh. Also Pakistan (East), East Pakistan, |
| 1788 | Cape Verde Islands |
| 1789 | Cayman Islands |
| 1790 | Equatorial Guinea. Also Guinea (Equatorial), Guinea (Spanish), Spanish Guinea |
| 1793 | Maldives. Also Maldive Islands |
| 1796 | US Trust Territories of the Pacific Islands (inc America Samoa & the Trust Territories). Also Palau, Guam, Trust Territories American, American Samoa, American Trust Territories, Samoa (US), Pacific Territories US |
| 1798 | Namibia. Also South West Africa, Walvis Bay |
| 1799 | Turks & Caicos Islands |
| 1801 | British Antarctic Territory. Also British Antarctica, Antarctica British |
| 1802 | Guinea-Bissau. Also Portuguese Guinea, Guinea (Portuguese) |
| 1803 | Sao Tome & Principe. Also Principe (Sao Tome), |
| 1804 | Comoros |
| 1805 | Nauru |
| 1821 | Mayotte. Also French Territorial Collectives |
| 1822 | French Possessions not elsewhere classified.Also French Polynesia, New Caledonia, Antarctica French, French Overseas Territories (TCMS), Loyalty Islands, Polynesia (French), Marquesas Islands, Tahiti, Society Islands, Wallis and Futuna, Futuna (Wallis &) |
| 1823 | Pitcairn Islands |
| 1824 | Anguilla |
| 1825 | Monaco |
| 1826 | San Marino |
| 1827 | Liechtenstein |
| 1828 | Greenland. Also Faroe Islands |
| 1829 | British Indian Ocean Territory. Also Chagos Archipelago, Indian Ocean Territory (British) |
| 1830 | South Georgia & the South Sandwich Islands |
| 1831 | Estonia |
| 1832 | Latvia |
| 1833 | Lithuania |
| 1834 | Croatia |
| 1835 | Slovenia |
| 1836 | Armenia |
| 1837 | Azerbaijan |
| 1838 | Belarus. Also Byelorussia |
| 1839 | Kazakhstan |
| 1840 | Kyrgyzstan. Also Kirgizia |
| 1841 | Moldova. Also Moldavia |
| 1842 | Russia |
| 1843 | Tajikistan |
| 1844 | Turkmenistan |
| 1845 | Ukraine |
| 1846 | Uzbekistan |
| 1847 | Georgia |
| 1850 | Slovakia |
| 1851 | Macedonia. Also Skopje |
| 1853 | Bosnia and Herzegovina |
| 1860 | Eritrea |
| 1861 | Marshall Islands |
| 1862 | Micronesia. Also Kosrae, Ponape, Chuuk, Yap, Truk, Caroline Islands |
| 1863 | East Timor |
| 1864 | Kosovo |
| 3826 | Channel Islands (The) |
| 4826 | Isle of Man (The) |
| 5826 | England |
| 6826 | Wales |
| 7826 | Scotland |
| 8826 | Northern Ireland |
| XXXXXXXX | Question not answered (default) |
| 033287 | This field must be completed. (Severity: 99) |
M_NOTEMPTY | |
| 033288 | This field must contain a postcode or country code left justified (see coding manual), or XXXXXXXX. If a postcode is supplied the outward (first) part must be valid. If there is an inward (second) part of the postcode, it must be a number followed by 2 letters. (Severity: 99) |
(M_VALIDCODE || M_POSTCODE) | |
| 033494 | If METHOD is coded (8 or 9) this field must be coded XXXXXXXX. (Severity: 99) |
M_ISFIELD(_METHOD_,"8") || M_ISFIELD(_METHOD_,"9")? M_ISFIELD(uiCurFieldNo,"XXXXXXXX"): M_TRUE | |
| 033495 | If EMPCIR is coded (01 - 03 or 15) this field must NOT be coded XXXXXXXX. (Severity: 99) |
(M_ISFIELD(_EMPCIR_,"01") || M_ISFIELD(_EMPCIR_,"02") || M_ISFIELD(_EMPCIR_,"03") || M_ISFIELD(_EMPCIR_,"15"))? !M_ISFIELD(uiCurFieldNo,"XXXXXXXX"): M_TRUE | |
| 033496 | If EMPCIR is coded (10-14 or 16-17) this field must be coded XXXXXXXX. (Severity: 99) |
(M_ISFIELD(_EMPCIR_,"10") || M_ISFIELD(_EMPCIR_,"11") || M_ISFIELD(_EMPCIR_,"12") || M_ISFIELD(_EMPCIR_,"13") || M_ISFIELD(_EMPCIR_,"14") || M_ISFIELD(_EMPCIR_,"16") || M_ISFIELD(_EMPCIR_,"17"))? M_ISFIELD(uiCurFieldNo,"XXXXXXXX"): M_TRUE |