
| Number: | 002 |
| Name: | HESA institution identifier |
| Abbreviation: | INSTID |
| Length: | 4 |
| Status: | Compulsory. |
| Description: | The institution is identified by two fields, the first field 2, the HESA institution identifier (a four digit number relating to the institution) and field 3, the Campus identifier, a single alphanumeric character. The Campus identifier character 'A' will be designated the default for the whole institution. An institution which wishes separately to identify campuses may do so by using any alphanumeric character except for 'A' in field 3. Institutions which decide so to do are asked to inform Tim Hatcher at HESA. |
| Notes: | It is recognised that because of the flexibility of study patterns adopted by some institutions, it will be impossible to say categorically that some students are assigned to a particular campus. However, where it is possible to indicate that a student is studying at a single site, HESA strongly encourages the use of a distinct Campus identifier. As a general rule of thumb, we suggest that a distinct Campus identifier should not be so allocated if it falls within the same county or L.E.A. boundary. The Funding Councils do not require that different campuses of an institution be separated in the statistical returns. For courses taught outside the HEI, the location of the collaborating or franchised college will be sought in the HESA Collaborative Arrangements record, and need not be returned under this field. |
| Example: | 0023 Liverpool Institute of HE. |
| Reason Required: | To provide separate figures for each institution. |
| 0001 | The Open University |
| 0002 | Cranfield University |
| 0003 | Royal College of Art |
| 0004 | College of Guidance Studies |
| 0006 | Institute of Advanced Nursing Education |
| 0007 | Bishop Grosseteste College |
| 0008 | Bretton Hall College of HE |
| 0009 | Buckinghamshire College of HE |
| 0010 | Central School of Speech and Drama |
| 0011 | Chester College of HE |
| 0012 | Canterbury Christ Church College of HE |
| 0013 | College of Ripon and York St John, North Yorkshire |
| 0014 | College of St Mark and St John Foundation |
| 0015 | Dartington College of Arts |
| 0016 | Edge Hill College of Higher Education |
| 0017 | Falmouth School of Art and Design |
| 0018 | Harper Adams Agricultural College |
| 0019 | Homerton College |
| 0020 | Kent Institute of Art and Design |
| 0021 | King Alfred's College |
| 0022 | La Sainte union College of HE |
| 0023 | Liverpool Institute of HE |
| 0024 | The London Institute |
| 0025 | Loughborough College of Art and Design |
| 0026 | University of Luton |
| 0027 | Nene College |
| 0028 | Newman College |
| 0029 | North Riding College |
| 0030 | Ravensbourne College of Design and Communication |
| 0031 | Roehampton Institute of HE |
| 0032 | Rose Bruford College of Speech and Drama |
| 0033 | Royal Academy of Music |
| 0034 | Royal College of Music |
| 0035 | Royal Northern College of Music |
| 0036 | Salford College of Technology |
| 0037 | Southampton Institute of HE |
| 0038 | St Martin's College |
| 0039 | St Mary's College |
| 0040 | Trinity and All Saints College |
| 0041 | Trinity College of Music |
| 0042 | Westminster College |
| 0043 | West London Institute of Higher Education |
| 0044 | The Surrey Institute of Art and Design |
| 0045 | Winchester School of Art |
| 0046 | Worcester College of HE |
| 0047 | Anglia Polytechnic University |
| 0048 | Bath College of HE |
| 0049 | Bolton Institute of HE |
| 0050 | Bournemouth University |
| 0051 | The University of Brighton |
| 0052 | The University of Central England in Birmingham |
| 0053 | The University of Central Lancashire |
| 0054 | Cheltenham and Gloucester College of HE |
| 0055 | London Guildhall University |
| 0056 | Coventry University |
| 0057 | University of Derby |
| 0058 | The University of East London |
| 0059 | The University of Greenwich |
| 0060 | The University of Hertfordshire |
| 0061 | The University of Huddersfield |
| 0062 | The University of Humberside |
| 0063 | Kingston University |
| 0064 | Leeds Metropolitan University |
| 0065 | Liverpool John Moores University |
| 0066 | Manchester Metropolitan University |
| 0067 | Middlesex University |
| 0068 | De Montfort University |
| 0069 | The University of Northumbria at Newcastle |
| 0070 | The University of North London |
| 0071 | Nottingham Trent University |
| 0072 | Oxford Brookes University |
| 0073 | The University of Plymouth |
| 0074 | The University of Portsmouth |
| 0075 | Sheffield Hallam University |
| 0076 | South Bank University |
| 0077 | Staffordshire University |
| 0078 | The University of Sunderland |
| 0079 | The University of Teesside |
| 0080 | Thames Valley University |
| 0081 | The University of the West of England, Bristol |
| 0082 | West Sussex Institute of HE |
| 0083 | The University of Westminster |
| 0084 | Wimbledon School of Art |
| 0085 | The University of Wolverhampton |
| 0086 | Gwent College of Higher Education |
| 0087 | The North-East Wales Institute of Higher Education |
| 0088 | Coleg Normal |
| 0089 | Cardiff Institute of Higher Education |
| 0090 | University of Glamorgan |
| 0091 | Swansea Institute of Higher Education |
| 0092 | Trinity College |
| 0094 | Duncan of Jordanstone College of Art |
| 0095 | University of Abertay, Dundee |
| 0096 | Edinburgh College of Art |
| 0097 | Glasgow School of Art |
| 0098 | Moray House College of Education (Incorporating the Scottish Centre for Physical Education, Movement and Leisure Studies) |
| 0099 | Northern College of Education |
| 0100 | Queen Margaret College |
| 0101 | Royal Scottish Academy of Music and Drama |
| 0102 | St Andrew's College of Education |
| 0103 | Scottish College of Textiles |
| 0104 | Robert Gordon University |
| 0105 | The University of Paisley |
| 0106 | Glasgow Caledonian University |
| 0107 | Napier University |
| 0108 | University of Aston in Birmingham |
| 0109 | The University of Bath |
| 0110 | The University of Birmingham |
| 0111 | The University of Bradford |
| 0112 | The University of Bristol |
| 0113 | Brunel University |
| 0114 | The University of Cambridge |
| 0115 | The City University |
| 0116 | The University of Durham |
| 0117 | The University of East Anglia |
| 0118 | The University of Essex |
| 0119 | The University of Exeter |
| 0120 | The University of Hull |
| 0121 | The University of Keele |
| 0122 | University of Kent at Canterbury |
| 0123 | The University of Lancaster |
| 0124 | University of Leeds |
| 0125 | The University of Leicester |
| 0126 | The University of Liverpool |
| 0127 | Birkbeck College |
| 0128 | The British Postgraduate Medical Federation |
| 0129 | Charing Cross & Westminster Medical School |
| 0131 | Goldsmiths College |
| 0132 | Imperial College of Science,Technology & Medicine |
| 0133 | Institute of Education, University of London |
| 0134 | Kings College London |
| 0135 | London Business School |
| 0136 | The London Hospital Medical College |
| 0137 | The London School of Economics and Political Science |
| 0138 | London School of Hygiene and Tropical Medicine |
| 0139 | Queen Mary and Westfield College |
| 0140 | Royal Free Hospital School of Medicine |
| 0141 | Royal Holloway and Bedford New College |
| 0142 | Royal Postgraduate Medical School |
| 0143 | The Royal Veterinary College |
| 0144 | The Medical College of St.Bartholemews Hospital in the City of London |
| 0145 | St George's Hospital Medical School |
| 0146 | The School of Oriental and African Studies |
| 0147 | The School of Pharmacy |
| 0148 | United Medical and Dental Schools of Guy's and St Thomas's Hospitals |
| 0149 | University College London |
| 0150 | The College of St. Gregory at St. Martin at Wye |
| 0151 | London University - Senate institutes |
| 0152 | The Loughborough University of Technology |
| 0153 | The Victoria University of Manchester |
| 0154 | The University of Newcastle-upon-Tyne |
| 0155 | The University of Nottingham |
| 0156 | The University of Oxford |
| 0157 | The University of Reading |
| 0158 | The University of Salford |
| 0159 | The University of Sheffield |
| 0160 | The University of Southampton |
| 0161 | The University of Surrey |
| 0162 | The University of Sussex |
| 0163 | The University of Warwick |
| 0164 | The University of York |
| 0165 | The University of Manchester Institute of Science & Technology |
| 0167 | The University of Edinburgh |
| 0168 | The University of Glasgow |
| 0169 | The University of Strathclyde |
| 0170 | The University of Aberdeen |
| 0171 | Heriot-Watt University |
| 0172 | The University of Dundee |
| 0173 | The University of St Andrews |
| 0174 | The University of Stirling |
| 0175 | Scottish Agricultural College |
| 0176 | St David's University College |
| 0177 | The University College of Wales, Aberystwyth |
| 0178 | University College of North Wales, Bangor |
| 0179 | University of Wales College of Cardiff |
| 0180 | University College of Swansea |
| 0181 | University of Wales College of Medicine |
| 0182 | Welsh College of Music and drama |
| 0183 | Welsh Institute of Rual Studies |
| 0184 | Queen's University of Belfast |
| 0185 | The University of Ulster |
| 0186 | University of Wales, Registry |
| 0187 | Westhill College |
| 0189 | Writtle College |
| 2001 | Institute of Psychiatry |
| 000002 | The value in this field must be a valid code as detailed in the coding manual. (Severity: 98) |
IsValidCode(uiCurFieldNo) | |
| 000350 | This field is compulsory for all students. (Severity: 99) |
!IsEmpty(uiCurFieldNo) |