
Version 1.5 Produced 2009-08-28
COMMIT-stage validation checks are only run once a COMMIT request has been received from the institution by the data collection system. These checks can only operate within a database-type environment and, therefore, cannot be included in the submission-level validation kits.
Number |
Specification |
Text |
| 8025001 | No two records on the person table can have the same STAFFID | No two records on the person table can have the same STAFFID |
| 8025002 | For every STAFFID returned on the person table there must be at least one record on the contract table | For every STAFFID returned on the person table there must be at least one record on the contract table |
| 8025003 | For every STAFFID on the contract table there must be one record on the person table | For every STAFFID on the contract table there must be one record on the person table |
| 8025004 | The combination of CONTID and STAFFID must be unique within an institution | The combination of CONTID and STAFFID must be unique within an institution |
| 8025006 | If any contract record for this person record has (ACT1, ACT2 or ACT3 = 1, 2A, 2B, 3A, 3B, 3C and TERMS<>3) then PREVEMP must not be XX | PREVEMP must be completed with a valid code other than the default code when any of ACT1, ACT2, or ACT3 = ‘1’, ‘2’ or ‘3’ and the member of staff is not classed as ‘atypical’ |
| 8025007 | If PREVEMP=01 and (DATEFHEI>20080731 and DATEFHEI<>99991231) and any contract record for this person has (ACT1, ACT2 or ACT3 = 1, 2A, 2B, 3A, 3B, 3C and TERMS<>3) then PREVHEI must not be XXXX | PREVHEI must be completed with a valid code other than the default code when any of ACT1, ACT2, or ACT3 = ‘1’, ‘2’ or ‘3’ and PREVEMP =‘01’ and DATEFHEI > 20080731 (excluding 99991231) and the member of staff is not classed as ‘atypical’ |
| 8025008 | If any contract record for this person has (ACT1, ACT2 or ACT3 = 1, 2A, 2B, 3A, 3B, 3C and TERMS<>3) then HQHELD must not be XX | HQHELD must be completed with a valid code other than the default code when any of ACT1, ACT2, or ACT3 = ‘1’, ‘2’ or ‘3’ and the member of staff is not classed as ‘atypical’ |
| 8025009 | If (HQHELD is 01, 02, 03, 09, 11, 12, 19, 21, 22 or 29) and any contract record for this person has (ACT1, ACT2 or ACT3 = 1, 2A, 2B, 3A, 3B, 3C and TERMS<>3) then ACCDIS1 must not be XXXX | ACCDIS1 must be completed with a valid code other than the default code when any of ACT1, ACT2, or ACT3 = ‘1’, ‘2’ or ‘3’ and HQHELD= ‘01-03’, ‘09’, ’11-12’, ‘19’, ‘21’, ‘22’ or ‘29’ and the member of staff is not classed as ‘atypical’ |
| 8025010 | If any contract record for this person has ((ACT1=2A and CCENTRE1=01- 09 or 29) or (ACT2 =2A and CCENTRE2=01- 09, or 29) or (ACT3 = 2A and CCENTRE3=01- 09, or 29) and TERMS <> 3 then REGBODY must not be XX | REGBODY must be completed with a valid code other than the default code when any of ACT1, ACT2, or ACT3 = ‘2A’ and the related cost centre field has been coded ‘01-09’ or ‘29’ and the member of staff is not classed as ‘atypical’ |
| 8025011 | If this is a Welsh institution and any contract record for this person has (ACT1, ACT2 or ACT3 = 2A and TERMS<>3) then ABLWELSH must not be X | ABLWELSH must be completed with a valid code other than the default code when the contract held is with a Welsh institution and any of ACT1, ACT2, or ACT3 =‘2A’ and the member of staff is not classed as ‘atypical’ |
| 8025012 | If DATELEFT<>99991231 and any of the contract records for this person has (ACT1, ACT2, ACT3 = 1, 2A, 2B, 3A, 3B, 3C and TERMS<>3) then LEDEST must not be XX | LEDEST must be completed with a valid code other than the default code when any of ACT1, ACT2, or ACT3= ‘1’, ‘2’ or ‘3’ and the member of staff has left the HEI and the member of staff is not classed as ‘atypical’ |
| 8025017 | If sum of CONFTE for all the contract records for this person is greater than 200 then fail | Check to reject any individuals for whom the sum of their CONFTE for all contracts is more than 200% |
| 8025018 | Incorrect instid in Person file if it does not match the submitting institution | Incorrect INSTID in Person data |
| 8025020 | Comparing the 2007/08 and 2008/09 Staff returns, if the same STAFFID appears in both returns and GENDER is 2 in 2008/09 and was M in 2007/08, or is 1 in 2008/09 and was F in 2007/08, or is 9 in 2008/09 and was F, M or U in 2007/08 or is 0 in 2008/09 and was M or F in 2007/08, then GENDER should be consistent |
Comparing 2007/08 Staff data with this years Staff data, GENDER should be the same |
| 8025036 | If DATELEFT <> 99991231 then all of the contract records, except where TERMS=3, for this person must have ENDCON<>99991231 | If the member of staff has left the HEI (DATELEFT <> 99991231) then all the standard (TERM<>3) contract records for this person must have ended (ENDCON<>99991231). |
| 8025037 | If a member of staff was included in the 2007/08 Staff person table, and if any contract record for this person had (ACT1, ACT2, ACT3 = 1, 2A, 2B, 3A, 3B or 3C and TERMS <>3 and ENDCON = 99991231) and DATELEFT = 99991231 in that return, a record must be included on the 2008/09 STAFF person table | Any member of staff who was included in the Muster List last year must be returned in this year's staff data. This list included all members of staff holding a non-atypical contract, with activity code 1, 2A, 2B, 3A, 3B or 3C, which did not finish during the reporting period 2007/08. |
| 8025038 | If a member of staff was NOT included in the 2007/08 Staff person table, and if any contract record for this person has (ACT1, ACT2, ACT3 = 1, 2A, 2B, 3A, 3B or 3C and TERMS <>3), then DATEFHEI <> 99991231 | Any new member of staff with any of ACT1, ACT2, or ACT3 = ‘1’, ‘2’ or ‘3’ and the member of staff is not classed as ‘atypical’, must have a valid DATEFHEI other than the default date |
| 8025048 | CAMPID must contain a valid CAMPID as held in the CAMPUS information returned to HESA | CAMPID must contain a valid CAMPID as held in the CAMPUS information returned to HESA |
| 8025053 |
GRADID must contain a valid entry from INSTGRAD, 400, 410, 420, 430, 500, 510, 520, 900 or XXXXXXXXXX |
GRADID must contain a valid GRADID as held in the GRADE table. |
| 8025061 | INSTGRAD must be unique within an institution's return | INSTGRAD must be unique within an institution's return |
| 8025063 | If the number of code 9 in GENDER is > 1 in an institution’s return then error |
GENDER Indeterminate (code 9) used more than once within an institution’s return |
| 8025064 |
Incorrect INSTID in Contract file if it does not match the submitting institution |
Incorrect INSTID in Contract data |
| 8025065 |
Incorrect INSTID in Grade file if it does not match the submitting institution |
Incorrect INSTID in Grade data |
| 8025066 |
Where TERMS<>3, if MAXSAL is not XXXXXXX and MAXSPINE is not F99, then the corresponding SALREF must not be XXXXXXX. | Missing salary information in SALREF |
| 8025067 | Where TERMS<>3, if MAXSPINE is not XXX or F99, then the corresponding SPOINT must not be XXX. | Missing spine information in SPOINT |
| 8025070 | If MINSAL is not XXXXXXX and MINSPINE is not XXX, then MINSAL must not be less than the salary for the corresponding spine point for MINSPINE on the Framework Agreement look-up. | MINSAL is lower than the salary in the Framework Agreement for the spine point in MINSPINE. |
Number |
Specification |
Text |
| 8025021 | Comparing the 2007/08 and 2008/09 Staff returns, if the same STAFFID appears in both returns and BIRTHDTE is not coded 99991231 or 19010101 (unknown) in 2007/08, then BIRTHDTE should be consistent | Comparing 2007/08 Staff data with this years Staff data, BIRTHDTE should be the same |
| 8025023 | If the same STAFFID appears in both the 2007/08 and 2008/09 Staff returns, and HQHELD is not coded 99 (unknown) or XX (not applicable/required) in 2007/08 return, then HQHELD must not be coded 99 (unknown) in the 2008/09 return for the same STAFFID | Comparing 2007/08 Staff data with this years Staff data, HQHELD is not known this year |
| 8025025 | If all of the contract records for this person have (ENDCON<>99991231 and TERMS<>3) then DATELEFT must not be 99991231 | DATELEFT must be completed with a valid code other than the default code when the member of staff has left the HEI and the member of staff is not classed as ‘atypical’ |
| 8025026 | Comparing the 2007/08 and 2008/09 Staff returns, if the same STAFFID appears in both returns and DATEFHEI is not coded 99991231 in either return, then DATEFHEI should be consistent | Comparing 2007/08 Staff data with this years Staff data, DATEFHEI should be the same |
| 8025027 | Comparing the 2007/08 and 2008/09 Staff returns, if the same STAFFID appears in both returns, and ETHNIC was coded other than 90 (not known) or 98 (information refused) last year, then ETHNIC must be consistent | Comparing 2007/08 Staff data with this years Staff data, ETHNIC should be the same |
| 8025029 | Comparing the 2007/08 and 2008/09 Staff returns, if the same STAFFID appears in both returns and PREVHEI is not coded XXXX in either return, then PREVHEI should be consistent | Comparing 2007/08 Staff data with this years Staff data, PREVHEI should be the same |
| 8025030 | Comparing the 2007/08 and 2008/09 Staff returns, if the same STAFFID appears in both returns and PREVEMP is not coded XX in either return, and PREVEMP is not coded 99 in 2007/08, then PREVEMP should be consistent | Comparing 2007/08 Staff data with this years Staff data, PREVEMP should be the same |
| 8025031 | Comparing the 2007/08 and 2008/09 Staff returns, if the same STAFFID appears in both returns and ACCDIS1 is not coded XXXX in either return, then ACCDIS1 must be consistent | Comparing 2007/08 Staff data with this years Staff data, ACCDIS1 should be the same |
| 8025032 | Comparing the 2007/08 and 2008/09 Staff returns, if the same STAFFID appears in both returns and ACCDIS2 is not coded XXXX in either return, then ACCDIS2 should be consistent | Comparing 2007/08 Staff data with this years Staff data, ACCDIS2 should be the same |
| 8025033 | Comparing the 2007/08 and 2008/09 Staff returns, if the same STAFFID appears in both returns, and NATID1 was coded other than R (information refused) or U (unknown), then NATID1 should be consistent | Comparing 2007/08 Staff data with this years Staff data, are you sure NATID1 should change? |
| 8025034 | Comparing the 2007/08 and 2008/09 Staff returns, if the same STAFFID appears in both returns, and NATID2 contains a valid code, then NATID2 should be consistent | Comparing 2007/08 Staff data with this years Staff data, are you sure NATID2 should change? |
| 8025035 | Comparing the 2007/08 and 2008/09 Staff returns, if the same STAFFID appears in both returns and REGBODY is not coded XX in either return, then REGBODY should be consistent | Comparing 2007/08 Staff data with this years Staff data, are you sure REGBODY should change? |
| 8025039 | If a member of staff was included in the 2007/08 Staff person table, and if any contract record for this person has (ACT1, ACT2, ACT3 = 1, 2A, 2B, 3A, 3B or 3C and TERMS <>3), then DATEFHEI <> 99991231 | Any existing member of staff with any of ACT1, ACT2, or ACT3 = ‘1’, ‘2’ or ‘3’ and the member of staff is not classed as ‘atypical’, should have a valid DATEFHEI date other than the default date |
| 8025040 | (If DATELEFT>= 20080801 and DATELEFT<>99991231) and any contract record for this person record has (ACT1, ACT2, ACT3 = 1, 2A, 2B, 3A, 3B, 3C and TERMS<>3) then LEDEST should not be 99 | Any member of staff that has left during the reporting period with any of ACT1, ACT2, or ACT3 = ‘1’, ‘2’ or ‘3’ and the member of staff is not classed as ‘atypical’, should have a valid LEDEST code between 01-15, 21, 22, 31 |
| 8025041 | (If DATEFHEI>= 20080801 and DATEFHEI<>99991231) and any contract record for this person record has (ACT1, ACT2, ACT3 = 1, 2A, 2B, 3A, 3B, 3C and TERMS<>3) then PREVEMP should not be 99 | Any new member of staff with any of ACT1, ACT2, or ACT3 = ‘1’, ‘2’ or ‘3’ and the member of staff is not classed as ‘atypical’, should have a valid PREVEMP code between 01-21 |
| 8025042 | If TERMS<>3 and (ENDCON>20080801 or ENDCON = 99991231) for this contract then CONFTE must not be 000.0 | CONFTE should NOT be 000.00 unless an exception has been agreed for this STAFFID |
| 8025043 | If field 7 MOEMP is 1, and field 23 ENDCON = 99991231 and field 22 STARTCON < 20080801, then field 9 CONFTE must NOT be < 080.0 | Full-time contract with CONFTE of less than 080.0 (not a starter or leaver within the reporting period) |
| 8025047 | Comparing the 2007/08 and 2008/09 Staff returns, the percentage change in field 17 SALREF between 2007/08 and 2008/09 should not be more that 25% | Comparing 2007/08 Staff data with this years Staff data, are you sure SALREF should change? |
| 8025054 | SALREF contains a value greater than MAXSAL |
SALREF contains a value greater than MAXSAL in the GRADE table |
| 8025055 | SALREF contains a value less than MINSAL |
SALREF contains a value less than MINSAL in the GRADE table |
| 8025056 | SPOINT contains a value greater than MAXSPINE |
SPOINT contains a value greater than MAXSPINE in the GRADE table |
| 8025057 | SPOINT contains a value less than MINSPINE |
SPOINT contains a value less than MINSPINE in the GRADE table |
| 8025060 | Identify any INSTGRAD that have not been used in GRADID | This grade identifier (INSTGRAD) has not been used in the Contract table (F033 GRADID) |
| 8025071 | Where MINSAL is not XXXXXXX and MINSPINE is not XXX, MINSAL is more than 30% greater than the salary for the corresponding spine point for MINSPINE on the Framework Agreement look-up | MINSAL is more than 30% greater than the salary in the Framework Agreement for the spine point in MINSPINE |
| 8025072 |
Where MAXSAL is not XXXXXXX and MAXSPINE is not XXX or F99, MAXSAL is more than 30% greater than the salary for the corresponding spine point for MAXSPINE on the Framework Agreement look-up |
MAXSAL is more than 30% greater than the salary in the Framework Agreement for the spine point in MAXSPINE |