
Version 1.0 Produced 2009-02-25
The file can be downloaded in fixed length or csv (comma separated) format.
In fixed length format, each field is left justified and
padded out with spaces where necessary to the specified length.
| Question | Field | Abbreviation | Length |
| n/a | Timestamp (YYYY-MM-DD hh:mm:ss) | TIMESTMP | 19 |
| n/a | Record type indicator | RECID | 5 |
| n/a | HESA institution identifier | INSTID | 4 |
| n/a | PIN Number | PIN | 10 |
| n/a | Institution's own student identifier | OWNSTU | 20 |
| n/a | Method of data collection | METHOD | 1 |
| n/a | Forenames | FNAMES | 40 |
| n/a | Surname | SURNAME | 40 |
| n/a | Address Line 1 | ADDRESS1 | 50 |
| n/a | Address Line 2 | ADDRESS2 | 50 |
| n/a | Address Line 3 | ADDRESS3 | 50 |
| n/a | Town or City | TOWNCITY | 50 |
| n/a | County, Region or State | COUNTY | 50 |
| n/a | Postal or Zip Code | POSTCODE | 8 |
| n/a | Country | COUNTRY | 50 |
| n/a | Telephone | TELEPHONE | 30 |
| n/a | Email address |
EMAIL_ID | 80 |
| n/a |
Title of course studied |
COURSE_STUDIED | 80 |
| Q1 | Employment circumstances | EMPCIR | 2 |
| Q2 | Study | MODSTUDY | 1 |
| B | Section B does not apply | NOSECTB | 1 |
| Q3 | Job title | JOBTITLE | 60 |
| Q4 | Job duties | JOBDUTY | 200 |
| Q5 | Duration of employment | DURATION | 1 |
| Q6 | Salary | SALARY | 6 |
| Q7 | Employer name | EMPNAME | 60 |
| Q8 | NHS organisation |
NHSORG | 1 |
| Q9 | Nature of employer's business | MAKEDO | 60 |
| Q10a | Place of employment | PLACEEMP | 200 |
| Q10b | Location of employment | LOCEMP | 8 |
| Q11 | Employer size | EMPSIZE | 1 |
| Q12 | Qualification required for job | QUALREQ | 1 |
| Q13 | Importance to employer | EMPIMP | 1 |
| Q14 | Career related code 1 | CAREER1 | 1 |
| Q14 | Career related code 2 | CAREER2 | 1 |
| Q14 | Career related code 3 | CAREER3 | 1 |
| Q14 | Not used | CAREER4 | 1 |
| Q14 | Career related code 5 | CAREER5 | 1 |
| Q14 | Not used | CAREER6 | 1 |
| Q14 | Not used | CAREER7 | 1 |
| Q14 | Not used | CAREER8 | 1 |
| Q14 | Career related code 9 | CAREER9 | 1 |
| Q14 |
Career related code 10 | CAREER10 | 1 |
| Q14 |
Career related code 11 | CAREER11 | 1 |
| Q14 | Career related code 12 | CAREER12 | 1 |
| Q15 | How found job | JOBFND | 1 |
| Q16 | Previously employed | PREVEMP | 1 |
| Q17 | Category of previous employment 1 | PREVCAT1 | 1 |
| Q17 | Category of previous employment 2 | PREVCAT2 | 1 |
| Q17 | Category of previous employment 3 | PREVCAT3 | 1 |
| Q17 | Category of previous employment 4 | PREVCAT4 | 1 |
| Q17 | Category of previous employment 5 | PREVCAT5 | 1 |
| Q17 | Category of previous employment 6 | PREVCAT6 | 1 |
| C | Section C does not apply | NOSECTC | 1 |
| Q18 | Nature of study/training | NATSTUDY | 1 |
| Q19 | Type of qualification | TYPEQUAL | 2 |
| Q20 | Course name | COURSE | 200 |
| Q21 | Subject area | SBJAREA | 200 |
| Q22 | Institution name | INSTNAME | 50 |
| Q23 | Reason for taking another course 1 | SECINT1 | 1 |
| Q23 | Reason for taking another course 2 | SECINT2 | 1 |
| Q23 | Reason for taking another course 3 | SECINT3 | 1 |
| Q23 | Reason for taking another course 4 | SECINT4 | 1 |
| Q23 | Reason for taking another course 5 | SECINT5 | 1 |
| Q23 | Reason for taking another course 6 | SECINT6 | 1 |
| Q23 | Reason for taking another course 7 | SECINT7 | 1 |
| Q23 | Not used |
SECINT8 | 1 |
| Q23 | Reason for taking another course 9 | SECINT9 | 1 |
| Q24 | How funding further study | FUNDSTDY | 1 |
| D | Section D does not apply | NOSECTD | 1 |
| Q25 | Teaching now? | TCHNOW | 1 |
| Q25 & Q28 | Teaching employment marker | TCHEMP | 1 |
| Q26 | Teaching sector | TEACHSCT | 1 |
| Q27 | Teaching phase | TEACHPHS | 1 |
| Q28 | Seeking employment as teacher | TCHSEEK | 1 |
| E | Section E does not apply | NOSECTE | 1 |
| Q29 | Reason for taking original course | INTENT | 1 |
| Q30 | Employed during course | EMPCRSE | 1 |
| Q31 | Employer sponsorship 1 | EMSPNS1 | 1 |
| Q31 | Employer sponsorship 2 | EMSPNS2 | 1 |
| Q31 | Employer sponsorship 3 | EMSPNS3 | 1 |
| Q31 | Employer sponsorship 4 | EMSPNS4 | 1 |
| Q31 | Employer sponsorship 5 | EMSPNS5 | 1 |
| n/a |
Include in follow-up survey? (1=No, 0=Yes) | FOLLOWUP |
1 |