
The HESA reference volume Destinations of Leavers from Higher Education Institutions 2008/09 is published today. The publication provides detailed results of the Destinations of Leavers from HE survey, which asks graduates what they are doing six months after graduation.
When compared with last year's statistics, the publication shows that fewer graduates entered employment, more went into further study, and a higher proportion were unemployed.
| UK domicile first degree leavers by activity | ||||
| Activity | 2007/08 | 2008/09 | ||
| Work only | 135180 | 63.4% | 133220 | 61.3% |
| Work and further study | 17850 | 8.4% | 17930 | 8.2% |
| Further study only | 30940 | 14.5% | 34740 | 16.0% |
| Assumed to be unemployed | 17360 | 8.1% | 20120 | 9.3% |
| Not available for employment | 9175 | 4.3% | 8625 | 4.0% |
| Other | 2760 | 1.3% | 2710 | 1.2% |
| Total | 213270 | 100.0% | 217345 | 100.0% |
| Source: HESA Destinations of Leavers from Higher Education Institutions 2007/08 and 2008/09 | ||||
Of those first degree graduates who entered employment (including those both working and studying), fewer entered full-time paid work, while more entered part-time employment or unpaid work. The proportion who were self employed also rose from 2007/08 to 2008/09.
| UK domicile first degree leavers entering employment* by employment circumstances | ||||
| Employment circumstances | 2007/08 | 2008/09 | ||
| Employed full-time in paid work | 118475 | 77.4% | 107890 | 71.4% |
| Employed part-time in paid work | 25410 | 16.6% | 32240 | 21.3% |
| Self-employed/freelance | 5720 | 3.7% | 6130 | 4.1% |
| Voluntary work/other unpaid work | 3425 | 2.2% | 4895 | 3.2% |
| Total | 153035 | 100.0% | 151150 | 100.0% |
| * see note 4. Source: HESA Destinations of Leavers from Higher Education Institutions 2007/08 and 2008/09 | ||||
Of those first degree graduates who entered further study (including those both working and studying), a higher proportion were studying for postgraduate qualifications. The proportion of graduates studying for professional qualifications fell from 2007/08 to 2008/09.
| UK domicile first degree leavers who entered further study* by qualification aim | ||||
| Qualification aim | 2007/08 | 2008/09 | ||
| Higher degree by research | 3650 | 7.5% | 4370 | 8.3% |
| Higher degree by taught course | 16085 | 33.0% | 19790 | 37.6% |
| Postgraduate diploma or certificate | 11370 | 23.3% | 11360 | 21.6% |
| First degree | 2455 | 5.0% | 2590 | 4.9% |
| Other diploma or certificate | 2475 | 5.1% | 2490 | 4.7% |
| Professional qualification | 8395 | 17.2% | 7265 | 13.8% |
| Other qualification | 2905 | 6.0% | 2940 | 5.6% |
| Not aiming for a qualification | 1455 | 3.0% | 1865 | 3.5% |
| Total | 48790 | 100.0% | 52670 | 100.0% |
| * see note 4. Source: HESA Destinations of Leavers from Higher Education Institutions 2007/08 and 2008/09 | ||||
The HESA Destinations of Leavers from Higher Education Institutions 2008/09 reference volume provides detailed coverage of the DLHE survey results, including analysis of data by mode and level of study completed, further study after graduation, and industrial and occupational classification of employment.
Destinations of Leavers from Higher Education Institutions 2008/09 is available for purchase from http://www.hesa.ac.uk/pubs or by calling +44 (0) 1242 211155.