
| Income of UK HEIs from business and community interactions (£ thousands) |
|||
| 2009/10 | 2010/11 | 2011/12 | |
| Income from collaborative research involving public funding | 748,665 | 869,295 | 870,598 |
| Value of contract research | 986,886 | 1,066,683 | 1,114,006 |
| Consultancy contracts | 364,537 | 386,691 | 398,523 |
| Facilities and equipment related services | 114,758 | 128,308 | 138,753 |
| Courses for business and the community | 580,661 | 606,309 | 651,343 |
| Income from regeneration and development programmes | 212,819 | 203,128 | 179,980 |
| Income from Intellectual Property | 57,842 | 61,226 | 68,848 |
| See Press release 191 for more detailed 2011/12 figures and notes |
|||
| Spin-off activities of UK HEIs | |||
| 2009/10 | 2010/11 | 2011/12 | |
| Number of new spin-off companies | 2457 | 3146 | 3004 |
| Spin-offs with some HEI ownership | 215 | 181 | 170 |
| Formal spin-offs, not HEI owned | 23 | 30 | 21 |
| Staff start-ups | 63 | 85 | 87 |
| Graduate start-ups | 2156 | 2850 | 2726 |
| Total number of active firms | 6577 | 8060 | 8688 |
| Spin-offs with some HEI ownership | 1090 | 1043 | 1048 |
| Formal spin-offs, not HEI owned | 195 | 213 | 232 |
| Staff start-ups | 285 | 329 | 372 |
| Graduate start-ups | 5007 | 6475 | 7036 |
| Estimated current employment of all active firms (FTE) | 27865 | 31319 | 32960 |
| Spin-offs with some HEI ownership | 9619 | 10629 | 10164 |
| Formal spin-offs, not HEI owned | 7252 | 7388 | 7642 |
| Staff start-ups | 998 | 1389 | 1537 |
| Graduate start-ups | 9996 | 11913 | 13617 |
| Estimated current turnover of all active firms (£ thousands) | 2,095,214 | 2,410,682 | 2,471,231 |
| Spin-offs with some HEI ownership | 740,733 | 920,426 | 909,831 |
| Formal spin-offs, not HEI owned | 1,016,702 | 1,118,294 | 1,124,721 |
| Staff start-ups | 101,237 | 99,041 | 90,680 |
| Graduate start-ups | 236,542 | 272,921 | 345,999 |
| Estimated external investment received (£ thousands) | 1,163,506 | 1,217,035 | 879,801 |
| Spin-offs with some HEI ownership | 586,741 | 779,883 | 654,733 |
| Formal spin-offs, not HEI owned | 551,017 | 331,134 | 162,924 |
| Staff start-ups | 17,421 | 17,289 | 30,517 |
| Graduate start-ups | 8,327 | 88,729 | 31,627 |
Press release 191 - Latest 2011/12 survey results
See the Press Office section for press releases and contact details
If the stats on the website couldn't answer your question, why not ask the experts directly?
The Bespoke Data Service can provide the exact statistics you require.
See their home page for full details, give them a call on +44 (0) 1242 211155 - or go straight to the online data request form
Institution level HE-BCI data is available to HEIs in heidi.
|
HE Business and Community Interation Survey 2011/12 - Full results of the survey at institution level.
Research funding
Also includes full answers from the Part A questionnaire. |