C04018 Standard Industrial Classification (SIC)
The Standard Industrial Classification of Economic Activities (SIC) provides a framework for the collection, tabulation, presentation and analysis of data about economic activities. The present version [SIC(92)] is aligned with similar classifications in all member states of the European Union and is obligatory in all cases where the UK is required to transmit to the European Commission statistics broken down by economic activity.
Standard industry codes for economic activity are used to describe the relationship between the inputs and outputs of such activity. In cases where multiple activities take place, classification usually relates to the single most important activity. In the case of DLHE statistics, this will usually be the most important activity undertaken by an employer (or self-employed person). Economic activities are measured by enquiring into the nature of an employer’s (or self-employed person’s) business.
Classification principles
Although the SIC(DLHE) is described as a ‘4-digit’ classification, in most categories no further distinction is made after the third digit and trailing zeros have been used. A trailing zero can always be used in those cases when no further distinction after 3-digits can be made. If lack of detailed information means that no further distinction is possible after 2-digits blanks can be used for the remaining 2-digits.
A summary page showing the 17 sections precedes the detailed classifications.
Part One - Type of Employer Classification
| Section A | AGRICULTURE AND FORESTRY |
| Section B | FISHING |
| Section C | MINING AND QUARRYING |
| Section D | MANUFACTURING |
| Section E | ELECTRICITY, GAS AND WATER SUPPLY |
| Section F | CONSTRUCTION |
| Section G | WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES, MOTORCYCLES AND PERSONAL AND HOUSEHOLD GOODS |
| Section H | HOTELS AND RESTAURANTS |
| Section I | TRANSPORT, STORAGE AND COMMUNICATION |
| Section J | FINANCIAL ACTIVITIES |
| Section K | PROPERTY DEVELOPMENT, RENTING, BUSINESS AND RESEARCH ACTIVITIES |
| Section L | PUBLIC ADMINISTRATION AND DEFENCE; SOCIAL SECURITY |
| Section M | EDUCATION |
| Section N | HEALTH AND SOCIAL WORK |
| Section O | OTHER COMMUNITY, SOCIAL AND PERSONAL SERVICE ACTIVITIES |
| Section P | PRIVATE HOUSEHOLDS WITH EMPLOYED PERSONS |
| Section Q | INTERNATIONAL ORGANISATIONS AND BODIES |
| Section A | AGRICULTURE AND FORESTRY | ||||||
| 0100 | Agriculture and related activities | ||||||
| 0110 | Growing of crops; market gardening; horticulture | ||||||
| 0120 | Farming of animals | ||||||
| 0130 | Growing of crops combined with farming of animals (mixed farming) | ||||||
| 0140 | Agricultural and animal husbandry activities, except veterinary activities | ||||||
| 0150 | Game propagation including related activities | ||||||
| 0200 | Forestry, logging and related activities | ||||||
| Section B | FISHING | ||||||
| 0500 | Fishing | ||||||
| Section C | MINING AND QUARRYING | ||||||
| 1000 | Mining of coal and coal extraction | ||||||
| 1100 | Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction excluding surveying | ||||||
| 1110 | Extraction of crude petroleum and natural gas | ||||||
| 1120 | Services and activities incidental to oil and gas extraction (excluding surveying) | ||||||
| 1200 | Mining of uranium and thorium ores | ||||||
| 1300 | Mining of metal ores | ||||||
| 1400 | Other mining and quarrying | ||||||
| Section D | MANUFACTURING | ||||||
| 1500 | Manufacturing of food products and beverages | ||||||
| 1510 | Manufacture of food products | ||||||
| 1520 | Manufacture of beverages | ||||||
| 1600 | Manufacture of tobacco products | ||||||
| 1700 | Manufacture of textiles | ||||||
| 1800 | Manufacture of wearing apparel | ||||||
| 1900 | Manufacture of leather, leather products and footwear of any material | ||||||
| 2000 | Manufacture of wood and wood products, except furniture | ||||||
| 2100 | Manufacture of pulp, paper and paper products | ||||||
| 2200 | Publishing, printing and reproduction of recorded media | ||||||
| 2210 | Publishing | ||||||
| 2220 | Printing and service activities related to printing | ||||||
| 2230 | Reproduction of recorded media | ||||||
| 2300 | Manufacture of coke, refined petroleum products and nuclear fuel | ||||||
| 2310 | Manufacture of coke oven products | ||||||
| 2320 | Manufacture of refined petroleum products | ||||||
| 2330 | Processing of nuclear fuel | ||||||
| 2400 | Manufacture of chemicals and chemical products | ||||||
| 2410 | Manufacture of basic chemicals, except refined petroleum products | ||||||
| 2420 | Manufacture of pesticides and other agro-chemical products | ||||||
| 2430 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics | ||||||
| 2440 | Manufacture of pharmaceuticals, medicinal chemicals and botanical products | ||||||
| 2450 | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | ||||||
| 2460 | Manufacture of other chemical products | ||||||
| 2470 | Manufacture of man-made fibres | ||||||
| 2500 | Manufacture of rubber and plastic products | ||||||
| 2510 | Manufacture of rubber products | ||||||
| 2520 | Manufacture of plastic products | ||||||
| 2600 | Manufacture of other non-metallic mineral products | ||||||
| 2700 | Manufacture of basic metals | ||||||
| 2800 | Manufacture of fabricated metal products, except machinery and equipment | ||||||
| 2900 | Manufacture of machinery and equipment not elsewhere classified | ||||||
| 3000 | Manufacture and assembly of office machinery and computers | ||||||
| 3100 | Manufacture of electrical machinery and apparatus not elsewhere classified | ||||||
| 3200 | Manufacture of radio, television and communication equipment and apparatus | ||||||
| 3210 | Manufacture of electronic components | ||||||
| 3220 | Manufacture of television and radio transmission equipment and telephone apparatus | ||||||
| 3230 | Manufacture of television and radio receivers, sound or video recording apparatus and associated goods | ||||||
| 3300 | Manufacture of medical, precision and optical instruments, watches and clocks | ||||||
| 3400 | Manufacture of motor vehicles, trailers and semi-trailers | ||||||
| 3500 | Manufacture of other transport equipment | ||||||
| 3510 | Building and repairing of ships and boats | ||||||
| 3520 | Manufacture of railway and tramway locomotives and rolling stock | ||||||
| 3530 | Manufacture of aircraft and spacecraft | ||||||
| 3540 | Manufacture of motorcycles and bicycles | ||||||
| 3600 | Manufacture of furniture; manufacturing not elsewhere classified | ||||||
| 3700 | Recycling | ||||||
| Section E | ELECTRICITY, GAS AND WATER SUPPLY | ||||||
| 4000 | Electricity, gas, steam and hot water supply | ||||||
| 4010 | Production and distribution of electricity | ||||||
| 4020 | Manufacture of gas; distribution of gaseous fuels through mains | ||||||
| 4030 | Steam and hot water supply | ||||||
| 4100 | Collection, purification and distribution of water (excluding sewage treatment) | ||||||
| Section F | CONSTRUCTION | ||||||
| 4500 | Construction | ||||||
| 4510 | Site preparation | ||||||
| 4520 | Building of complete constructions or parts thereof; civil engineering | ||||||
| 4530 | Building installation | ||||||
| 4540 | Building completion | ||||||
| 4550 | Renting of construction or demolition equipment with operator | ||||||
| Section G | WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES, MOTORCYCLES AND PERSONAL AND HOUSEHOLD GOODS | ||||||
| 5000 | Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel | ||||||
| 5100 | Wholesale trade and commission trade, except of motor vehicles and motorcycles | ||||||
| 5200 | Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods | ||||||
| 5210 | Retail sale in non-specialised stores | ||||||
| 5220 | Retail sale of food, beverages and tobacco in specialised stores | ||||||
| 5230 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles | ||||||
| 5240 | Other retail sale of new goods in specialised stores | ||||||
| 5250 | Retail sale of second-hand goods in stores | ||||||
| 5260 | Retail sale not in stores, e.g. mail order | ||||||
| 5270 | Repair of personal and household goods | ||||||
| Section H | HOTELS AND RESTAURANTS | ||||||
| 5500 | Hotels and restaurants | ||||||
| Section I | TRANSPORT, STORAGE AND COMMUNICATION | ||||||
| 6000 | Land transport; transport via pipelines | ||||||
| 6010 | Transport via railways | ||||||
| 6020 | Other land transport | ||||||
| 6021 | Other scheduled passenger land transport | ||||||
| 6022 | Taxi operation | ||||||
| 6023 | Other passenger land transport | ||||||
| 6024 | Freight transport by road | ||||||
| 6030 | Transport via pipelines (excluding gas and water distribution) | ||||||
| 6100 | Water transport | ||||||
| 6200 | Air transport | ||||||
| 6300 | Supporting and auxiliary transport activities; activities of travel agencies | ||||||
| 6310 | Cargo handling and storage | ||||||
| 6320 | Other supporting transport activities | ||||||
| 6330 | Activities of travel agencies and tour operators; tourist assistance activities not elsewhere classified | ||||||
| 6400 | Post and telecommunications | ||||||
| 6410 | Post and courier activities | ||||||
| 6411 | National post activities | ||||||
| 6412 | Courier activities other than national post activities | ||||||
| 6420 | Telecommunications | ||||||
| Section J | FINANCIAL ACTIVITIES | ||||||
| 6500 | Financial activities, except insurance and pension funding | ||||||
| 6510 | Banks and building societies | ||||||
| 6511 | Banks | ||||||
| 6512 | Building societies | ||||||
| 6520 | Other financial activities | ||||||
| 6521 | Financial leasing | ||||||
| 6522 | Other credit granting | ||||||
| 6523 | Other financial activities not elsewhere classified | ||||||
| 6600 | Insurance and pension funding, except social security | ||||||
| 6601 | Life insurance | ||||||
| 6602 | Pension funding | ||||||
| 6603 | Non-life insurance | ||||||
| 6700 | Activities auxiliary to financial management | ||||||
| 6710 | Activities auxiliary to financial management, except insurance and pension funding | ||||||
| 6711 | Administration of financial markets | ||||||
| 6712 | Security broking and fund management | ||||||
| 6713 | Activities auxiliary to financial management not elsewhere classified | ||||||
| 6720 | Activities auxiliary to insurance and pension funding | ||||||
| Section K | PROPERTY DEVELOPMENT, RENTING, BUSINESS AND RESEARCH ACTIVITIES | ||||||
| 7000 | Property development | ||||||
| 7010 | Buying and selling own property | ||||||
| 7020 | Letting of own property | ||||||
| 7030 | Estate agency activities on a fee or contract basis | ||||||
| 7100 | Renting of machinery and equipment without operator and of personal and household goods | ||||||
| 7200 | Computer and related activities | ||||||
| 7210 | Hardware consultancy | ||||||
| 7220 | Software consultancy and supply | ||||||
| 7230 | Data processing | ||||||
| 7240 | Data base activities | ||||||
| 7250 | Maintenance and repair of office, accounting and computing machinery | ||||||
| 7260 | Other computer related activities | ||||||
| 7300 | Research and development activities | ||||||
| 7310 | Research and experimental development on natural sciences and engineering | ||||||
| 7320 | Research and experimental development on social sciences and humanities | ||||||
| 7400 | Other business activities | ||||||
| 7410 | Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy; management activities of holding companies | ||||||
| 7411 | Legal activities | ||||||
| 7412 | Accounting, auditing activities; tax consultancy | ||||||
| 7413 | Market research and public opinion polling | ||||||
| 7414 | Business and management consultancy activities | ||||||
| 7415 | Management activities of holding companies | ||||||
| 7420 | Architectural and engineering activities and related technical consultancy | ||||||
| 7421 | Architectural consultancy | ||||||
| 7422 | Industrial design consultancy | ||||||
| 7423 | Engineering design consultancy | ||||||
| 7424 | Geological consultancy and prospecting | ||||||
| 7425 | Meteorological activities | ||||||
| 7426 | Geodetic surveying activities | ||||||
| 7430 | Technical testing and analysis | ||||||
| 7440 | Advertising | ||||||
| 7450 | Labour recruitment and provision of personnel | ||||||
| 7460 | Investigation and security activities | ||||||
| 7470 | Industrial cleaning | ||||||
| 7480 | Miscellaneous business activities not elsewhere classified | ||||||
| Section L | PUBLIC ADMINISTRATION AND DEFENCE; SOCIAL SECURITY | ||||||
| 7500 | Public administration and defence; social security | ||||||
| 7510 | Central, regional and local government administration, regulatory activities | ||||||
| 7520 | Provision of services to the community as a whole | ||||||
| 7521 | Foreign affairs | ||||||
| 7522 | Defence activities | ||||||
| 7523 | Justice and judicial activities | ||||||
| 7524 | Public security, law and order activities | ||||||
| 7525 | Fire service activities | ||||||
| 7530 | Social security activities | ||||||
| Section M | EDUCATION | ||||||
| 8000 | Education | ||||||
| 8010 | Primary education | ||||||
| 8020 | Secondary education | ||||||
| 8021 | General secondary education | ||||||
| 8022 | Further education | ||||||
| 8030 | Higher education | ||||||
| 8040 | Adult and other education | ||||||
| Section N | HEALTH AND SOCIAL WORK | ||||||
| 8500 | Health and social work | ||||||
| 8510 | Human health activities | ||||||
| 8511 | Hospital activities | ||||||
| 8512 | Medical practice activities | ||||||
| 8513 | Dental practice activities | ||||||
| 8514 | Other human health activities | ||||||
| 8520 | Veterinary activities | ||||||
| 8530 | Social work, community, counselling activities and charitable activities | ||||||
| Section O | OTHER COMMUNITY, SOCIAL AND PERSONAL SERVICE ACTIVITIES | ||||||
| 9000 | Sewage and refuse disposal, sanitation and similar activities | ||||||
| 9100 | Activities of membership organisations not elsewhere classified | ||||||
| 9110 | Activities of business, employers and professional organisations | ||||||
| 9120 | Activities of trade unions | ||||||
| 9130 | Activities of other membership organisations | ||||||
| 9200 | Recreational, cultural and sporting activities | ||||||
| 9210 | Motion picture and video activities | ||||||
| 9220 | Radio and television activities | ||||||
| 9230 | Other entertainment activities | ||||||
| 9231 | Artistic and literary creation and interpretation | ||||||
| 9232 | Operation of arts facilities | ||||||
| 9233 | Fair and amusement park activities | ||||||
| 9240 | News agency activities | ||||||
| 9250 | Library, archives, museums and other cultural activities | ||||||
| 9260 | Sporting activities | ||||||
| 9270 | Other recreational activities | ||||||
| 9300 | Other service activities | ||||||
| Section P | PRIVATE HOUSEHOLDS WITH EMPLOYED PERSONS | ||||||
| 9500 | Private households with employed persons | ||||||
| Section Q | INTERNATIONAL ORGANISATIONS AND BODIES | ||||||
| 9900 | International organisations and bodies | ||||||
Detailed Classifications
|
0100 |
Agriculture and related activities |
|
0110 |
Growing of crops; market gardening; horticulture |
|
0120 |
Farming of animals |
|
0130 |
Growing of crops combined with farming of animals (mixed farming) |
|
0140 |
Agricultural and animal husbandry activities, except veterinary activities |
|
0150 |
Game propagation including related activities |
|
0200 |
Forestry, logging and related activities |
|
0500 |
Fishing |
|
1000 |
Mining of coal and coal extraction |
|
1100 |
Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction excluding surveying |
|
1110 |
Extraction of crude petroleum and natural gas |
|
1120 |
Services and activities incidental to oil and gas extraction (excluding surveying) |
|
1200 |
Mining of uranium and thorium ores |
|
1300 |
Mining of metal ores |
|
1400 |
Other mining and quarrying |
|
1500 |
Manufacturing of food products and beverages |
|
1510 |
Manufacture of food products |
|
1520 |
Manufacture of beverages |
|
1600 |
Manufacture of tobacco products |
|
1700 |
Manufacture of textiles |
|
1800 |
Manufacture of wearing apparel |
|
1900 |
Manufacture of leather, leather products and footwear of any material |
|
2000 |
Manufacture of wood and wood products, except furniture |
|
2100 |
Manufacture of pulp, paper and paper products |
|
2200 |
Publishing, printing and reproduction of recorded media |
|
2210 |
Publishing |
|
2220 |
Printing and service activities related to printing |
|
2230 |
Reproduction of recorded media |
|
2300 |
Manufacture of coke, refined petroleum products and nuclear fuel |
|
2310 |
Manufacture of coke oven products |
|
2320 |
Manufacture of refined petroleum products |
|
2330 |
Processing of nuclear fuel |
|
2400 |
Manufacture of chemicals and chemical products |
|
2410 |
Manufacture of basic chemicals, except refined petroleum products |
|
2420 |
Manufacture of pesticides and other agro-chemical products |
|
2430 |
Manufacture of paints, varnishes and similar coatings, printing ink and mastics |
|
2440 |
Manufacture of pharmaceuticals, medicinal chemicals and botanical products |
|
2450 |
Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations |
|
2460 |
Manufacture of other chemical products |
|
2470 |
Manufacture of man-made fibres |
|
2500 |
Manufacture of rubber and plastic products |
|
2510 |
Manufacture of rubber products |
|
2520 |
Manufacture of plastic products |
|
2600 |
Manufacture of other non-metallic mineral products |
|
2700 |
Manufacture of basic metals |
|
2800 |
Manufacture of fabricated metal products, except machinery and equipment |
|
2900 |
Manufacture of machinery and equipment not elsewhere classified |
|
3000 |
Manufacture and assembly of office machinery and computers |
|
3100 |
Manufacture of electrical machinery and apparatus not elsewhere classified |
|
3200 |
Manufacture of radio, television and communication equipment and apparatus |
|
3210 |
Manufacture of electronic components |
|
3220 |
Manufacture of television and radio transmission equipment and telephone apparatus |
|
3230 |
Manufacture of television and radio receivers, sound or video recording apparatus and associated goods |
|
3300 |
Manufacture of medical, precision and optical instruments, watches and clocks |
|
3400 |
Manufacture of motor vehicles, trailers and semi-trailers |
|
3500 |
Manufacture of other transport equipment |
|
3510 |
Building and repairing of ships and boats |
|
3520 |
Manufacture of railway and tramway locomotives and rolling stock |
|
3530 |
Manufacture of aircraft and spacecraft |
|
3540 |
Manufacture of motorcycles and bicycles |
|
3600 |
Manufacture of furniture; manufacturing not elsewhere classified |
|
3700 |
Recycling |
|
4000 |
Electricity, gas, steam and hot water supply |
|
4010 |
Production and distribution of electricity |
|
4020 |
Manufacture of gas; distribution of gaseous fuels through mains |
|
4030 |
Steam and hot water supply |
|
4100 |
Collection, purification and distribution of water (excluding sewage treatment) |
|
4500 |
Construction |
|
4510 |
Site preparation |
|
4520 |
Building of complete constructions or parts thereof; civil engineering |
|
4530 |
Building installation |
|
4540 |
Building completion |
|
4550 |
Renting of construction or demolition equipment with operator |
|
5000 |
Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel |
|
5100 |
Wholesale trade and commission trade, except of motor vehicles and motorcycles |
|
5200 |
Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods |
|
5210 |
Retail sale in non-specialised stores |
|
5220 |
Retail sale of food, beverages and tobacco in specialised stores |
|
5230 |
Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles |
|
5240 |
Other retail sale of new goods in specialised stores |
|
5250 |
Retail sale of second-hand goods in stores |
|
5260 |
Retail sale not in stores, e.g. mail order |
|
5270 |
Repair of personal and household goods |
|
5500 |
Hotels and restaurants |
|
6000 |
Land transport; transport via pipelines |
|
6010 |
Transport via railways |
|
6020 |
Other land transport |
|
6021 |
Other scheduled passenger land transport |
|
6022 |
Taxi operation |
|
6023 |
Other passenger land transport |
|
6024 |
Freight transport by road |
|
6030 |
Transport via pipelines (excluding gas and water distribution) |
|
6100 |
Water transport |
|
6200 |
Air transport |
|
6300 |
Supporting and auxiliary transport activities; activities of travel agencies |
|
6310 |
Cargo handling and storage |
|
6320 |
Other supporting transport activities |
|
6330 |
Activities of travel agencies and tour operators; tourist assistance activities not elsewhere classified |
|
6400 |
Post and telecommunications |
|
6410 |
Post and courier activities |
|
6411 |
National post activities |
|
6412 |
Courier activities other than national post activities |
|
6420 |
Telecommunications |
|
6500 |
Financial activities, except insurance and pension funding |
|
6510 |
Banks and building societies |
|
6511 |
Banks |
|
6512 |
Building societies |
|
6520 |
Other financial activities |
|
6521 |
Financial leasing |
|
6522 |
Other credit granting |
|
6523 |
Other financial activities not elsewhere classified |
|
6600 |
Insurance and pension funding, except social security |
|
6601 |
Life insurance |
|
6602 |
Pension funding |
|
6603 |
Non-life insurance |
|
6700 |
Activities auxiliary to financial management |
|
6710 |
Activities auxiliary to financial management, except insurance and pension funding |
|
6711 |
Administration of financial markets |
|
6712 |
Security broking and fund management |
|
6713 |
Activities auxiliary to financial management not elsewhere classified |
|
6720 |
Activities auxiliary to insurance and pension funding |
|
7000 |
Property development |
|
7010 |
Buying and selling own property |
|
7020 |
Letting of own property |
|
7030 |
Estate agency activities on a fee or contract basis |
|
7100 |
Renting of machinery and equipment without operator and of personal and household goods |
|
7200 |
Computer and related activities |
|
7210 |
Hardware consultancy |
|
7220 |
Software consultancy and supply |
|
7230 |
Data processing |
|
7240 |
Data base activities |
|
7250 |
Maintenance and repair of office, accounting and computing machinery |
|
7260 |
Other computer related activities |
|
7300 |
Research and development activities |
|
7310 |
Research and experimental development on natural sciences and engineering |
|
7320 |
Research and experimental development on social sciences and humanities |
|
7400 |
Other business activities |
|
7410 |
Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy; management activities of holding companies |
|
7411 |
Legal activities |
|
7412 |
Accounting, book-keeping and auditing activities; tax consultancy |
|
7413 |
Market research and public opinion polling |
|
7414 |
Business and management consultancy activities |
|
7420 |
Architectural and engineering activities and related technical consultancy |
|
7421 |
Architectural consultancy |
|
7422 |
Industrial design consultancy |
|
7423 |
Engineering design consultancy |
|
7424 |
Geological consultancy and prospecting |
|
7425 |
Meteorological activities |
|
7426 |
Geodetic surveying activities |
|
7430 |
Technical testing and analysis |
|
7440 |
Advertising |
|
7450 |
Labour recruitment and provision of personnel |
|
7460 |
Investigation and security activities |
|
7470 |
Industrial cleaning |
|
7480 |
Miscellaneous business activities not elsewhere classified |
|
7500 |
Public administration and defence; social security |
|
7510 |
Central, regional and local government administration, regulatory activities |
|
7520 |
Provision of services to the community as a whole |
|
7521 |
Foreign affairs |
|
7522 |
Defence activities |
|
7523 |
Justice and judicial activities |
|
7524 |
Public security, law and order activities |
|
7525 |
Fire service activities |
|
7530 |
Social security activities |
|
8000 |
Education |
|
8010 |
Primary education |
|
8020 |
Secondary education |
|
8021 |
General secondary education |
|
8022 |
Further education |
|
8030 |
Higher education |
|
8040 |
Adult and other education |
|
8500 |
Health and social work |
|
8510 |
Human health activities |
|
8511 |
Hospital activities |
|
8512 |
Medical practice activities |
|
8513 |
Dental practice activities |
|
8514 |
Other human health activities |
|
8520 |
Veterinary activities |
|
8530 |
Social work, community and counselling activities |
|
9000 |
Sewage and refuse disposal, sanitation and similar activities |
|
9100 |
Activities of membership organisations not elsewhere classified |
|
9110 |
Activities of business, employers and professional organisations |
|
9120 |
Activities of trade unions |
|
9130 |
Activities of other membership organisations |
|
9200 |
Recreational, cultural and sporting activities |
|
9210 |
Motion picture and video activities |
|
9220 |
Radio and television activities |
|
9230 |
Other entertainment activities |
|
9231 |
Artistic and literary creation and interpretation |
|
9232 |
Operation of arts facilities |
|
9233 |
Fair and amusement park activities |
|
9240 |
News agency activities |
|
9250 |
Library, archives, museums and other cultural activities |
|
9260 |
Sporting activities |
|
9270 |
Other recreational activities |
|
9300 |
Other service activities |
|
9500 |
Private households with employed persons |
|
9900 |
International organisations and bodies |
|
9999 |
NOT KNOWN |
|
XXXX |
Question not answered (default) |



