
| Year | Product type | Price | VAT | ||
|---|---|---|---|---|---|
| 2011/12 | Download | £55 | 20% | Contents | |
| 2010/11 | Download | £55 | 20% | Contents | |
| 2009/10 | Download | £55 | 20% | Contents | |
| 2008/09 | Combined book and CD | £55 | £7.40 | Contents | |
| 2007/08 | Combined book and CD | £55 | £7.40 | Contents | |
| 2006/07 | Combined book and CD | £50 | £6.80 | Contents |
To improve access to our data we have made earlier versions of this product available to download for free.
| Year | Product type | Price | VAT | ||
|---|---|---|---|---|---|
| 2005/06 | Download | Free | n/a | Contents | Download |
| 2004/05 | Download | Free | n/a | Contents | Download |
| 2003/04 | Download | Free | n/a | Contents | Download |
| 2002/03 | Download | Free | n/a | Contents | Download |
| 2001/02 | Download | Free | n/a | Contents | Download |
| 2000/01 | Download | Free | n/a | Contents | Download |
| 1999/00 | Download | Free | n/a | Contents | Download |
| 1998/99 | Download | Free | n/a | Contents | Download |
| 1997/98 | Download | Free | n/a | Contents | Download |
| 1996/97 | Download | Free | n/a | Contents | Download |
| 1995/96 | Download | Free | n/a | Contents | Download |
| 1994/95 | Download | Free | n/a | Contents | Download |
This product contains detailed analysis of the student dataset that HESA collects. Much of the data are cross tabulated by institution and include breakdowns by subject of study, level of study, mode of study, age, gender and much more. Data on ethnicity and disability are also included and new this year are much more data on equality.
Students in Higher Education Institutions also contains tables which provide a comprehensive look at the qualifications obtained by students at all levels of higher education including class of first degree.
Analysis of overseas student numbers including country of domicile is featured alongside other student attributes.