<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Higher Education Statistics Agency</title>
		<description>New content from HESA</description>
		<link>http://www.hesa.ac.uk</link>
		<lastBuildDate>Thu, 23 May 2013 10:52:41 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.hesa.ac.uk/images/M_images/HESA_logo_150.png</url>
			<title>HESA RSS Feed</title>
			<link>http://www.hesa.ac.uk</link>
			<description>New content from HESA</description>
		</image>
		<item>
			<title>HE Business and Community Interaction</title>
			<link>http://www.hesa.ac.uk/content/view/2875/393/</link>
			<description>HE Business and Community Interaction survey
</description>
			<category>HESA news - Press Office</category>
			<pubDate>Thu, 23 May 2013 09:30:00 +0100</pubDate>
		</item>
		<item>
			<title>C12041</title>
			<link>http://www.hesa.ac.uk/content/view/2876/395/</link>
			<description>C12041 Institution profile record is now open for data submission

</description>
			<category>Data submission - General data collection</category>
			<pubDate>Thu, 09 May 2013 09:31:26 +0100</pubDate>
		</item>
		<item>
			<title>Financial surplus of HE sector falls</title>
			<link>http://www.hesa.ac.uk/content/view/2847/393/</link>
			<description>Finances publication released
</description>
			<category>HESA news - Press Office</category>
			<pubDate>Thu, 02 May 2013 09:30:00 +0100</pubDate>
		</item>
		<item>
			<title>Coding manual releases</title>
			<link>http://www.hesa.ac.uk/content/view/2865/128/</link>
			<description>New releases of the C12051, C12025, C12041, C13061   C13053 coding manuals
</description>
			<category>Circulars - KIS</category>
			<pubDate>Tue, 30 Apr 2013 12:57:48 +0100</pubDate>
		</item>
		<item>
			<title>Performance Indicators 2011/12</title>
			<link>http://www.hesa.ac.uk/content/view/2735/393/</link>
			<description>Widening Participation and Non-continuation rates
</description>
			<category>HESA news - Press Office</category>
			<pubDate>Thu, 21 Mar 2013 09:30:00 +0100</pubDate>
		</item>
		<item>
			<title>Finances of UK HE Institutions 2011/12</title>
			<link>http://www.hesa.ac.uk/content/view/2712/393/</link>
			<description>Income and Expenditure of HE institutions
</description>
			<category>HESA news - Press Office</category>
			<pubDate>Thu, 07 Mar 2013 09:30:00 +0100</pubDate>
		</item>
		<item>
			<title>C11018</title>
			<link>http://www.hesa.ac.uk/content/view/2734/395/</link>
			<description>The C11018 DLHE record is now open for data submission
</description>
			<category>Data submission - General data collection</category>
			<pubDate>Thu, 28 Feb 2013 15:03:39 +0100</pubDate>
		</item>
		<item>
			<title>Academic staff contracts</title>
			<link>http://www.hesa.ac.uk/content/view/2694/393/</link>
			<description>Academic staff contracts
</description>
			<category>HESA news - Press Office</category>
			<pubDate>Thu, 28 Feb 2013 09:30:00 +0100</pubDate>
		</item>
		<item>
			<title>HE Qualifications</title>
			<link>http://www.hesa.ac.uk/content/view/2686/393/</link>
			<description>HE Qualifications
</description>
			<category>HESA news - Press Office</category>
			<pubDate>Thu, 14 Feb 2013 09:30:00 +0100</pubDate>
		</item>
		<item>
			<title>C11042</title>
			<link>http://www.hesa.ac.uk/content/view/2685/395/</link>
			<description>The C11042 EMS record is now open for data submission
</description>
			<category>Data submission - General data collection</category>
			<pubDate>Fri, 11 Jan 2013 08:41:29 +0100</pubDate>
		</item>
		<item>
			<title>Non-UK domicile students </title>
			<link>http://www.hesa.ac.uk/content/view/2663/393/</link>
			<description>Non-UK domicile students 
</description>
			<category>HESA news - Press Office</category>
			<pubDate>Fri, 11 Jan 2013 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Statistical First Release 183 - Student Enrolments and Qualifications</title>
			<link>http://www.hesa.ac.uk/content/view/2667/393/</link>
			<description>Higher education student enrolments and qualifications obtained at higher education institutions in the United Kingdom for the academic year 2011/12
</description>
			<category>HESA news - Press Office</category>
			<pubDate>Thu, 10 Jan 2013 09:30:00 +0100</pubDate>
		</item>
		<item>
			<title>UK specialists welcome launch of ORCID as tool to identify researchers</title>
			<link>http://www.hesa.ac.uk/content/view/2678/393/</link>
			<description>HESA is involved in an initiative to promote the
adoption of ORCID 
</description>
			<category>HESA news - News from HESA</category>
			<pubDate>Wed, 09 Jan 2013 13:54:48 +0100</pubDate>
		</item>
		<item>
			<title>Publication of contextual data to the Research Excellence Framework 2014</title>
			<link>http://www.hesa.ac.uk/content/view/2672/393/</link>
			<description>Plans for publication by HESA of
contextual data for the Research Excellence Framework (REF) in December 2014.
</description>
			<category>HESA news - News from HESA</category>
			<pubDate>Wed, 09 Jan 2013 09:30:00 +0100</pubDate>
		</item>
		<item>
			<title>C13061 KIS record</title>
			<link>http://www.hesa.ac.uk/content/view/2670/395/</link>
			<description>The C13061 KIS record 2013/14 coding manual version 1.0 is now available
</description>
			<category>Data submission - General data collection</category>
			<pubDate>Thu, 20 Dec 2012 15:21:08 +0100</pubDate>
		</item>
		<item>
			<title>Free online statistics - www.hesa.ac.uk/stats</title>
			<link>http://www.hesa.ac.uk/content/view/2659/394/</link>
			<description></description>
			<category>Statistics - Statistics content</category>
			<pubDate>Tue, 27 Nov 2012 09:40:39 +0100</pubDate>
		</item>
		<item>
			<title>C11031 FSR with HE-BCI survey</title>
			<link>http://www.hesa.ac.uk/content/view/2639/395/</link>
			<description>The C11031 preparation guide is now available.
</description>
			<category>Data submission - General data collection</category>
			<pubDate>Mon, 15 Oct 2012 11:30:37 +0100</pubDate>
		</item>
		<item>
			<title>Press Release 182 - New Chair of HESA Board</title>
			<link>http://www.hesa.ac.uk/content/view/2629/393/</link>
			<description>Professor Simon Gaskell appointed Chair of the HESA board
</description>
			<category>HESA news - Press Office</category>
			<pubDate>Thu, 11 Oct 2012 09:30:00 +0100</pubDate>
		</item>
		<item>
			<title>Press Release 181 - HE Statistics for the UK 2010/11</title>
			<link>http://www.hesa.ac.uk/content/view/2601/393/</link>
			<description>HE qualifications obtained by subject and gender 2006/07 to 2010/11
</description>
			<category>HESA news - Press Office</category>
			<pubDate>Thu, 20 Sep 2012 09:30:00 +0100</pubDate>
		</item>
		<item>
			<title>Press Release 180 - Destinations of Leavers from Higher Education Institutions 2010/11</title>
			<link>http://www.hesa.ac.uk/content/view/2541/393/</link>
			<description>Employment circumstances of 2010/11 leavers
</description>
			<category>HESA news - Press Office</category>
			<pubDate>Thu, 26 Jul 2012 09:30:00 +0100</pubDate>
		</item>
	</channel>
</rss>
