HESA Student Record 2007/08 - Credit value of module
HESA Student Record 2007/08Fields required from institutions in EnglandCredit value of module | return to field list |
Short name | CRDTPTS | ||||||||||||
Type | field | ||||||||||||
Description |
This field indicates the number of credit points a student gains on successful completion of the module. | ||||||||||||
Applicable to | England Northern Ireland Scotland Wales | ||||||||||||
Coverage | All modules | ||||||||||||
Base data type | xs:nonNegativeInteger | ||||||||||||
Field length | 3 | ||||||||||||
Part of | |||||||||||||
Minimum occurrences | 1 | ||||||||||||
Maximum occurrences | 1 | ||||||||||||
Related fields | |||||||||||||
Reason required |
To identify and monitor the use of credit transfer schemes and to monitor the actual flow of credits. | ||||||||||||
Notes |
Institutions in England and Northern Ireland may use code 999 as a default for all programmes of study, and it is suggested that this default is used for schemes coded 7 or 8 in Module.CRDTSCM. Institutions in Wales cannot use code 999. Fractional credit points should be rounded to the nearest whole number. The length of this field is 3 characters, however the move to XML enables data to be returned with or without leading zeros, e.g. 003 or 3. | ||||||||||||
Owner | HESA | ||||||||||||
Version | 1.5 | ||||||||||||
Date modified | 2008-05-30 | ||||||||||||
Change management notes | Coverage amended to state that it covers all modules, and guidance added on the format for numeric data | ||||||||||||
Business rules |
| ||||||||||||
Schema components |
Element: CRDTPTS |
Contact Liaison by email or on +44 (0)1242 388 531.