Skip to main content

HESA Student Record 2008/09

Back to C09051

HESA Student Record 2009/10

File structures for downloadable files


return to index

Version 1.0 Produced 2010-06-30

File Structure - HIN HE Report A, B and C

HIN HE Report A

This file is available as an XML file or as a fixed length file.

Field name Description Element name in XML output Field length
Student.HUSID Student identifier HUSID 13
Institution.UKPRN UK Provider Reference Number UKPRN 8
Institution.NUMHUS Student instance identifier NUMHUS 20
Course.CTITLE Course title CTITLE 255
P_CTITLE_T Course title - from HIN register P_CTITLE_T 255
Student.OWNSTU Institution's own identifier for student OWNSTU 20
OWNSTU_T Institution's own identifier for student - from HIN register OWNSTU_T 20
Course.COURSEAIM General qualification aim of course COURSEAIM 3
COURSEAIM_T General qualification aim of course - from HIN register COURSEAIM_T 3
Instance.COMDATE Start date of instance COMDATE 10
COMDATE_T Start date of instance - from HIN register COMDATE_T 10
Instance.MODE Mode of study MODE 2
MODE_T Mode of study - from HIN register MODE_T 2
EntryProfile.QUALENT2 Highest qualification on entry QUALENT2 2
QUALENT2_T Highest qualification on entry - from HIN register QUALENT2_T 2
EntryProfile.POSTCODE Postcode POSTCODE 8
POSTCODE_T Postcode - from HIN register POSTCODE_T 8
NAMECAT Name from incoming data NAMECAT 102
NAMECAT_T Name from HIN register NAMECAT_T 102
EntryProfile.DOMICILE Domicile DOMICILE 2
DOMICILE_T Domicile - from HIN register DOMICILE_T 2
Student.ETHNIC Ethnicity ETHNIC 2
ETHNIC_T Ethnicity - from HIN register ETHNIC_T 2
Student.GENDER Gender GENDER 1
GENDER_T Gender - from HIN register GENDER_T 1
Student.BIRTHDTE Date of birth BIRTHDTE 10
BIRTHDTE_T Date of birth - from HIN register BIRTHDTE_T 10
Course.COURSEID Course identifier COURSEID 30
COURSEID_T Course identifier - from HIN register COURSEID_T 30
Instance.PHDSUB PhD submission date PHDSUB 10
PHDSUB_T PhD submission date - from HIN register PHDSUB_T 10
Instance.RCSTDNT Research council student RCSTDNT 2
RCSTDNT_T Research council student - from HIN register RCSTDNT_T 2
XTARIFF04 TQI Tariff score on input XTARIFF04 4
XTARIFF04_T TQI Tariff score on input - from HIN register XTARIFF04_T 4
EntryProfile.ACCESS Access programmes ACCESS 1
ACCESS_T Access programmes - from HIN register ACCESS_T 1
EntryProfile.ARTICLN Articulation ARTICLN 1
ARTICLN_T Articulation - from HIN register ARTICLN_T 1
EntryProfile.MARSTAT Marital status MARSTAT 2
MARSTAT_T Marital status - from HIN register MARSTAT_T 2
EntryProfile.NEWENT New entrant to higher education NEWENT 1
NEWENT_T New entrant to higher education - from HIN register NEWENT_T 1
EntryProfile.NIDEPEND Dependents on entry NIDEPEND 2
NIDEPEND_T Dependents on entry - from HIN register NIDEPEND_T 2
EntryProfile.PARED Parental education PARED 1
PARED_T Parental education - from HIN register PARED_T 1
EntryProfile.PGCECLSS PGCE class of undergraduate degree PGCECLSS 2
PGCECLSS_T PGCE class of undergraduate degree - from HIN register PGCECLSS_T 2
EntryProfile.PGCESBJ1 PGCE subject of undergraduate degree PGCESBJ1 4
PGCESBJ1_T PGCE subject of undergraduate degree - from HIN register PGCESBJ1_T 4
EntryProfile.PGCESBJ2 PGCE subject of undergraduate degree PGCESBJ2 4
PGCESBJ2_T PGCE subject of undergraduate degree - from HIN register PGCESBJ2_T 4
EntryProfile.PGCESBJ3 PGCE subject of undergraduate degree PGCESBJ3 4
PGCESBJ3_T PGCE subject of undergraduate degree - from HIN register PGCESBJ3_T 4
EntryProfile.PREVINST Last institution attended PREVINST 8
PREVINST_T Last institution attended - from HIN register PREVINST_T 8
EntryProfile.RELIGION Religion RELIGION 1
RELIGION_T Religion - from HIN register RELIGION_T 1
EntryProfile.SEC Socio-economic classification SEC 1
SEC_T Socio-economic classification - from HIN register SEC_T 1
EntryProfile.SOC2000 Occupation code SOC2000 4
SOC2000_T Occupation code - from HIN register SOC2000_T 4
EntryProfile.UCASAPPID UCAS Application Number UCASAPPID 9
UCASAPPID_T UCAS Application Number - from HIN register UCASAPPID_T 9
EntryProfile.WELBACC Welsh Baccalaureate Advanced Diploma WELBACC 1
WELBACC_T Welsh Baccalaureate Advanced Diploma - from HIN register WELBACC_T 1
EntryProfile.YRLLINST Year left last institution YRLLINST 4
YRLLINST_T Year left last institution - from HIN register YRLLINST_T 4
Instance.OWNINST Institution's own identifier for instance OWNINST 30
OWNINST_T Institution's own identifier for instance - from HIN register OWNINST_T 30
Course.TTCID Teacher training course TTCID 1
TTCID_T Teacher training course - from HIN register TTCID_T 1
POPGRP Population Group (PI, Other, CE or FE) POPGRP 5
POPGRP_T Population Group (PI, Other, CE or FE)- from HIN register POPGRP_T 5
XYEARM01 Last year in which an active record for a HIN was sent to HESA XYEARM01 4
WARNON Data checks WARNON 150

Download: XML Schema for HIN HE Report A file. Sample XML for HIN HE Report A file.

Example XML file:

<?xml version="1.0" encoding="utf-8"?>
<HINRAREPORT>
	<HINRAROWS>
		<HINRAROW>
			<HUSID>0102014668879</HUSID>
			<UKPRN>10001143</UKPRN>
			<NUMHUS>6000AEA</NUMHUS>
			<CTITLE>Interprofessional Health And Social Care</CTITLE>
			<P_CTITLE_T>BSc (Hons) Community Specialist Practice</P_CTITLE_T>
			<OWNSTU>LAF01847995</OWNSTU>
			<OWNSTU_T>LAF01847995</OWNSTU_T>
			<COURSEAIM>C90</COURSEAIM>
			<COURSEAIM_T>H00</COURSEAIM_T>
			<COMDATE>2007-07-31</COMDATE>
			<COMDATE_T>2007-09-03</COMDATE_T>
			<MODE>64</MODE>
			<MODE_T>01</MODE_T>
			<QUALENT2>25</QUALENT2>
			<QUALENT2_T>25</QUALENT2_T>
			<POSTCODE>GL53 8HS</POSTCODE>
			<POSTCODE_T>GL53 8HS</POSTCODE_T>
			<NAMECAT>BLOGGS, F</NAMECAT>
			<NAMECAT_T>BLOGGS, F</NAMECAT_T>
			<DOMICILE>XF</DOMICILE>
			<DOMICILE_T>XF</DOMICILE_T>
			<ETHNIC>10</ETHNIC>
			<ETHNIC_T>10</ETHNIC_T>
			<GENDER>2</GENDER>
			<GENDER_T>2</GENDER_T>
			<BIRTHDTE>1981-04-24</BIRTHDTE>
			<BIRTHDTE_T>1981-04-24</BIRTHDTE_T>
			<COURSEID>PHFIUIPCPD</COURSEID>
			<COURSEID_T>PHQDGCOMSP</COURSEID_T>
			<PHDSUB/>
			<PHDSUB_T/>
			<RCSTDNT>99</RCSTDNT>
			<RCSTDNT_T/>
			<XTARIFF04>___</XTARIFF04>
			<XTARIFF04_T>___</XTARIFF04_T>
			<ACCESS/>
			<ACCESS_T/>
			<ARTICLN/>
			<ARTICLN_T/>
			<MARSTAT/>
			<MARSTAT_T/>
			<NEWENT>A</NEWENT>
			<NEWENT_T>A</NEWENT_T>
			<NIDEPEND/>
			<NIDEPEND_T/>
			<PARED>8</PARED>
			<PARED_T>8</PARED_T>
			<PGCECLSS/>
			<PGCECLSS_T/>
			<PGCESBJ1/>
			<PGCESBJ1_T/>
			<PGCESBJ2/>
			<PGCESBJ2_T/>
			<PGCESBJ3/>
			<PGCESBJ3_T/>
			<PREVINST>4941</PREVINST>
			<PREVINST_T>4941</PREVINST_T>
			<RELIGION/>
			<RELIGION_T/>
			<SEC>9</SEC>
			<SEC_T>9</SEC_T>
			<SOC2000>0009</SOC2000>
			<SOC2000_T>0009</SOC2000_T>
			<UCASAPPID>012699977</UCASAPPID>
			<UCASAPPID_T>012699977</UCASAPPID_T>
			<WELBACC/>
			<WELBACC_T/>
			<YRLLINST/>
			<YRLLINST_T/>
			<OWNINST/>
			<OWNINST_T/>
			<TTCID/>
			<TTCID_T/>
			<POPGRP>CE   </POPGRP>
			<POPGRP_T>PI   </POPGRP_T>
			<XYEARM01>2007</XYEARM01>
			<WARNON> 4.9.w; </WARNON>
		</HINRAROW>
		<HINRAROW>
			<HUSID>0204051607285</HUSID>
			<UKPRN>10001143</UKPRN>
			<NUMHUS>6000AEA</NUMHUS>
			<CTITLE>Interprofessional Health And Social Care</CTITLE>
			<P_CTITLE_T>Diploma Of Higher Education Interprofessional Learning Children's Nursing</P_CTITLE_T>
			<OWNSTU>SMI02860957</OWNSTU>
			<OWNSTU_T>SMI02860957</OWNSTU_T>
			<COURSEAIM>C90</COURSEAIM>
			<COURSEAIM_T>J26</COURSEAIM_T>
			<COMDATE>2007-07-31</COMDATE>
			<COMDATE_T>2008-02-18</COMDATE_T>
			<MODE>64</MODE>
			<MODE_T>01</MODE_T>
			<QUALENT2>11</QUALENT2>
			<QUALENT2_T>11</QUALENT2_T>
			<POSTCODE>BS4 4PW</POSTCODE>
			<POSTCODE_T>BS4 4PW</POSTCODE_T>
			<NAMECAT>OTHER,A</NAMECAT>
			<NAMECAT_T>OTHER,A</NAMECAT_T>
			<DOMICILE>XF</DOMICILE>
			<DOMICILE_T>XF</DOMICILE_T>
			<ETHNIC>10</ETHNIC>
			<ETHNIC_T>10</ETHNIC_T>
			<GENDER>2</GENDER>
			<GENDER_T>2</GENDER_T>
			<BIRTHDTE>1983-12-13</BIRTHDTE>
			<BIRTHDTE_T>1983-12-13</BIRTHDTE_T>
			<COURSEID>PHFIUIPCPD</COURSEID>
			<COURSEID_T>PHSDHC65FEB</COURSEID_T>
			<PHDSUB/>
			<PHDSUB_T/>
			<RCSTDNT>99</RCSTDNT>
			<RCSTDNT_T/>
			<XTARIFF04>280</XTARIFF04>
			<XTARIFF04_T>280</XTARIFF04_T>
			<ACCESS/>
			<ACCESS_T/>
			<ARTICLN/>
			<ARTICLN_T/>
			<MARSTAT/>
			<MARSTAT_T/>
			<NEWENT>A</NEWENT>
			<NEWENT_T>A</NEWENT_T>
			<NIDEPEND/>
			<NIDEPEND_T/>
			<PARED>8</PARED>
			<PARED_T>8</PARED_T>
			<PGCECLSS/>
			<PGCECLSS_T/>
			<PGCESBJ1/>
			<PGCESBJ1_T/>
			<PGCESBJ2/>
			<PGCESBJ2_T/>
			<PGCESBJ3/>
			<PGCESBJ3_T/>
			<PREVINST>4941</PREVINST>
			<PREVINST_T>4941</PREVINST_T>
			<RELIGION/>
			<RELIGION_T/>
			<SEC/>
			<SEC_T/>
			<SOC2000/>
			<SOC2000_T/>
			<UCASAPPID/>
			<UCASAPPID_T/>
			<WELBACC/>
			<WELBACC_T/>
			<YRLLINST/>
			<YRLLINST_T/>
			<OWNINST/>
			<OWNINST_T/>
			<TTCID/>
			<TTCID_T/>
			<POPGRP>CE   </POPGRP>
			<POPGRP_T>PI   </POPGRP_T>
			<XYEARM01>2007</XYEARM01>
			<WARNON> 4.9.w; </WARNON>
		</HINRAROW>		
	</HINRAROWS>
</HINRAREPORT>
		

HIN HE Report B and C

This file is available as an XML file or as a fixed length file.

Field name Description Element name in XML output Field length
Student.HUSID Student identifier HUSID 13
HUSID_T Student identifier - from HIN register HUSID_T 13
NAMECAT Name from incoming data NAMECAT 102
NAMECAT_T Name from HIN register NAMECAT_T 102
Student.BIRTHDTE Date of birth BIRTHDTE 10
BIRTHDTE_T Date of birth - from HIN register BIRTHDTE_T 10
Student.OWNSTU Institution's own identifier for student OWNSTU 20
OWNSTU_T Institution's own identifier for student - from HIN register OWNSTU_T 20
Instance.NUMHUS Student instance identifier NUMHUS 20
NUMHUS_T Student instance identifier - from HIN register NUMHUS_T 20
Course.COURSEAIM General qualification aim of course COURSEAIM 3
COURSEAIM_T General qualification aim of course - from HIN register COURSEAIM_T 3
Course.CTITLE Course title CTITLE 255
P_CTITLE_T Course title - from HIN register P_CTITLE_T 255
Instance.COMDATE Start date of instance COMDATE 10
COMDATE_T Start date of instance - from HIN register COMDATE_T 10
Instance.MODE Mode of study MODE 2
MODE_T Mode of study - from HIN register MODE_T 2
QualificationsAwarded.QUAL Qualification awarded QUAL 3
QUAL_T Qualification awarded - from HIN register QUAL_T 3
Instance.ENDDATE End date of instance ENDDATE 10
ENDDATE_T End date of instance - from HIN register ENDDATE_T 10
Instance.NOTACT Suspension of active studies NOTACT 1
NOTACT_T Suspension of active studies - from HIN register NOTACT_T 1
Instance.RSNEND Reason for ending instance RSNEND 2
RSNEND_T Reason for ending instance - from HIN register RSNEND_T 2
Course.COURSEID Course identifier COURSEID 30
COURSEID_T Course identifier - from HIN register COURSEID_T 30
Instance.OWNINST Institution's own identifier for instance OWNINST 30
OWNINST_T Institution's own identifier for instance - from HIN register OWNINST_T 30
Course.TTCID Teacher training course TTCID 1
TTCID_T Teacher training course - from HIN register TTCID_T 1
POPGRP Population group (PI, Other, CE or FE) POPGRP 5
POPGRP_T Population group (PI, Other, CE or FE) - from HIN register POPGRP_T 5
XYEARM01 Last year in which an active record for a HIN was sent to HESA XYEARM01 4
WARNON Data checks WARNON 150

Download: XML Schema for HIN HE Report B file. Sample XML for HIN HE Report B file.

Download: XML Schema for HIN HE Report C file. Sample XML for HIN HE Report C file.

Example XML file: HIN Report B

		<?xml version="1.0" encoding="utf-8"?>
<HINRBREPORT>
	<HINRBROWS>
		<HINRBROW>
			<HUSID>0910125599945</HUSID>
			<HUSID_T/>
			<NAMECAT>BLOGGS,F</NAMECAT>
			<NAMECAT_T/>
			<BIRTHDTE>1965-09-09</BIRTHDTE>
			<BIRTHDTE_T/>
			<OWNSTU>BAI08995594</OWNSTU>
			<OWNSTU_T/>
			<NUMHUS>6000AEA</NUMHUS>
			<NUMHUS_T/>
			<COURSEAIM>C90</COURSEAIM>
			<COURSEAIM_T/>
			<CTITLE>Interprofessional Health And Social Care</CTITLE>
			<P_CTITLE_T/>
			<COMDATE>2008-02-01</COMDATE>
			<COMDATE_T/>
			<MODE>31</MODE>
			<MODE_T/>
			<QUAL/>
			<QUAL_T/>
			<ENDDATE/>
			<ENDDATE_T/>
			<NOTACT/>
			<NOTACT_T/>
			<RSNEND/>
			<RSNEND_T/>
			<COURSEID>PHFIUIPCPD</COURSEID>
			<COURSEID_T/>
			<OWNINST/>
			<OWNINST_T/>
			<TTCID/>
			<TTCID_T/>
			<POPGRP>CE   </POPGRP>
			<POPGRP_T/>
			<XYEARM01>2008</XYEARM01>
			<WARNON> 2e.2</WARNON>
		</HINRBROW>
		<HINRBROW>
			<HUSID>0510175456288</HUSID>
			<HUSID_T/>
			<NAMECAT>OTHER,A</NAMECAT>
			<NAMECAT_T/>
			<BIRTHDTE>1970-11-29</BIRTHDTE>
			<BIRTHDTE_T/>
			<OWNSTU>FRI07985628</OWNSTU>
			<OWNSTU_T/>
			<NUMHUS>6000AEA</NUMHUS>
			<NUMHUS_T/>
			<COURSEAIM>C90</COURSEAIM>
			<COURSEAIM_T/>
			<CTITLE>Interprofessional Health And Social Care</CTITLE>
			<P_CTITLE_T/>
			<COMDATE>2007-07-31</COMDATE>
			<COMDATE_T/>
			<MODE>64</MODE>
			<MODE_T/>
			<QUAL/>
			<QUAL_T/>
			<ENDDATE/>
			<ENDDATE_T/>
			<NOTACT/>
			<NOTACT_T/>
			<RSNEND/>
			<RSNEND_T/>
			<COURSEID>PHFIUIPCPD</COURSEID>
			<COURSEID_T/>
			<OWNINST/>
			<OWNINST_T/>
			<TTCID/>
			<TTCID_T/>
			<POPGRP>CE   </POPGRP>
			<POPGRP_T/>
			<XYEARM01>9999</XYEARM01>
			<WARNON> 2e.2</WARNON>
		</HINRBROW>		
	</HINRBROWS>
</HINRBREPORT>

		

Example XML file: HIN Report C

		<?xml version="1.0" encoding="utf-8"?>
<HINRCREPORT>
	<HINRCROWS>
		<HINRCROW>
			<HUSID>0020023416177</HUSID>
			<HUSID_T>0020023416177</HUSID_T>
			<NAMECAT>BLOGGS,F</NAMECAT>
			<NAMECAT_T>BLOGGS,F</NAMECAT_T>
			<BIRTHDTE>1966-07-20</BIRTHDTE>
			<BIRTHDTE_T>1966-07-20</BIRTHDTE_T>
			<OWNSTU>T6197210</OWNSTU>
			<OWNSTU_T>T6197210</OWNSTU_T>
			<NUMHUS>U4</NUMHUS>
			<NUMHUS_T>U1</NUMHUS_T>
			<COURSEAIM>H00</COURSEAIM>
			<COURSEAIM_T>H00</COURSEAIM_T>
			<CTITLE>BA Honours Humanities</CTITLE>
			<P_CTITLE_T>BA Honours Humanities</P_CTITLE_T>
			<COMDATE>2001-01-26</COMDATE>
			<COMDATE_T>2001-02-10</COMDATE_T>
			<MODE>31</MODE>
			<MODE_T>31</MODE_T>
			<QUAL/>
			<QUAL_T/>
			<ENDDATE/>
			<ENDDATE_T/>
			<NOTACT/>
			<NOTACT_T/>
			<RSNEND/>
			<RSNEND_T/>
			<COURSEID>B03-0-01</COURSEID>
			<COURSEID_T>B03-0-01</COURSEID_T>
			<OWNINST/>
			<OWNINST_T/>
			<TTCID/>
			<TTCID_T/>
			<POPGRP>Other</POPGRP>
			<POPGRP_T>Other</POPGRP_T>
			<XYEARM01>2008</XYEARM01>
			<WARNON> 3e.1</WARNON>
		</HINRCROW>
		<HINRCROW>
			<HUSID>0012313439302</HUSID>
			<HUSID_T>0012313439302</HUSID_T>
			<NAMECAT>OTHER,A</NAMECAT>
			<NAMECAT_T>OTHER,A</NAMECAT_T>
			<BIRTHDTE>1979-06-13</BIRTHDTE>
			<BIRTHDTE_T>1979-06-13</BIRTHDTE_T>
			<OWNSTU>T7802702</OWNSTU>
			<OWNSTU_T>T7802702</OWNSTU_T>
			<NUMHUS>U5</NUMHUS>
			<NUMHUS_T>U3</NUMHUS_T>
			<COURSEAIM>H90</COURSEAIM>
			<COURSEAIM_T>H00</COURSEAIM_T>
			<CTITLE>Institutional Credit only</CTITLE>
			<P_CTITLE_T>Bachelor of Laws Honours</P_CTITLE_T>
			<COMDATE>2009-05-01</COMDATE>
			<COMDATE_T>2006-02-04</COMDATE_T>
			<MODE>31</MODE>
			<MODE_T>31</MODE_T>
			<QUAL/>
			<QUAL_T/>
			<ENDDATE/>
			<ENDDATE_T/>
			<NOTACT/>
			<NOTACT_T/>
			<RSNEND/>
			<RSNEND_T/>
			<COURSEID>None-0-01-61</COURSEID>
			<COURSEID_T>B05-0-01</COURSEID_T>
			<OWNINST/>
			<OWNINST_T/>
			<TTCID/>
			<TTCID_T/>
			<POPGRP>CE   </POPGRP>
			<POPGRP_T>Other</POPGRP_T>
			<XYEARM01>2008</XYEARM01>
			<WARNON> 3e.1</WARNON>
		</HINRCROW>		
	</HINRCROWS>
</HINRCREPORT>

		

Contact Liaison by email or on +44 (0)1242 388 531.