Skip to main content

XTPOINTS_1.22.1

Back to C20054

Field description Field abbreviation Field version Field length Field type
UCAS tariff point aggregation XTPOINTS 1.22.1 4 Number

Valid entries

Code Label
. A number between 0 and 9998

Dependent fields

  • XTPOINTSGP01

Depend upon fields

  • QUALTYPE
  • QUALGRADE

Additional information

This field calculates an aggregated score from a sub-set of qualifications, using a tariff point scoring system maintained by UCAS. A full list of qualifications included in this tariff calculation is included in Appendix 1. The Appendix will be updated every year as new qualifications are included in UCAS tariff, and it will also reflect any changes in tariff point scores.

The XTPOINTS field replaces the XTARIFF field, which was calculated on a different points system and using a different methodology. The two fields are not directly comparable, although both are designed to aggregate individual qualification scores for different subject content.

Before the opening of each student collection, XTPOINTS will be recalculated for existing instances to reflect the current specification of the field (i.e. the value for the instance will reflect the current definition, not the definition at the original point of submission).

HESA sets tariff for all Key and Core Skills qualifications to 0. Each year, UCAS calculates a total tariff score for each student in the application process based on data provided to them by the examination boards. These tariff scores are sent to the HE provider which the student is applying to. However, some qualification data is not returned to UCAS so the total tariff score is not always representative of a student’s achievements. Although HESA recommend that HE providers attempt to augment the total tariff score by adding qualifications that were not received by UCAS, in practice, some providers do this and others do not. Therefore, we do not include Key skills/Core skills or equivalent qualifications when calculating total tariff. This is an intentional diversion from the UCAS methodology in order to increase comparability across the sector.

Handling of historical and current data

HESA maintains a historical register of data for an instance, the Continuity_Register. A value for XTPOINTS for an instance will be stored in the Continuity_Register, derived from submitted QualificationsOnEntry (QoE) data. QualificationsOnEntry are expected to be provided, if available, when an instance is first submitted. Where a QoE is submitted in subsequent collections, resubmission is taken to be an error correction of the previously-supplied data, and the XTPOINTS value from the most recent collection will be calculated and retained.

Technical Specification

1. Calculation of XTPOINTS on both the incoming data and Continuity_Register

The following steps are run on both the Continuity_Register and incoming data, to set a XTPOINTS value on both.

Step A – Initial assignment of points

Combinations of QUALGRADE and QUALTYPE define the tariff points.

• Strip out any hashes (#) from QUALGRADE (these do not affect the assignment of tariff points, so can be disregarded for the purposes of this field). For example, QUALGRADE A#B becomes AB, A#B# becomes AB.

• Assign a value of tariff points for every combination of QUALTYPE and QUALGRADE (see Appendix 1).

• If a QUALGRADE is null, assign zero points to that QUALTYPE and QUALGRADE combination.

Step B – Special treatment for Progression Diplomas

Progression Diplomas (QUALTYPE PD) are comprised of the content of an Extended Project (QUALTYPE EP) and Principal Learning (QUALTYPE PR) with additional teaching. If a PD qualification is submitted with a non-null QUALGRADE, set the tariff point score for any EP or PR qualifications for the instance to zero so as not to 'count' the same content twice.

Step C - Special treatment for Financial Services qualifications

Where there are multiple occurrences of either Financial Services (Diploma) qualifications (QUALTYPE FD) and/or Financial Services (Certificate) qualifications (QUALTYPE FS), retain only the points from the QUALTYPE+QUALGRADE combination which attracts the highest point score. Where one or more combinations score equally highest, only keep the score from the qualification which produces the highest tariff.

Step D - Special treatment for OCR National qualifications

Where more than one OCR National qualification (O6, OT or OE) exists and the associated QUALSBJs begin with the same letter, take only the tariff points for the qualification that attracts the highest number of points, even if the associated QUALGRADEs are null, and set the tariff score for the remaining qualifications with that initial subject letter to zero. Where there is more than one QUALTYPE O6, OT or OE with the same initial QUALSBJ letter that score equally highest tariff points within those QUALTYPEs, only keep the score from the qualification which produces the highest tariff.

Step E – De-duplication

Where more than one QUALTYPE for an instance has identical subjects (QUALSBJ codes), identify the qualification and grade combination which results in the highest tariff score, and set the tariff point score(s) for any other combination(s) to zero. There are two exceptions to this:

  • Where both an A level (QUALTYPE A) / Reformed A level (QUALTYPEs RE, RN, RW) / A Level Double Award (QUALTYPEs DA and D1) and an Advanced Extension award (QUALTYPE AE) exist for the same QUALSBJ, retain the highest tariff scores of both the QUALTYPE A and QUALTYPE AE for that QUALSBJ – i.e., counteract the deduplication for these qualifications if they match subjects, retaining points for both. This is because we wish to retain the points from the Advanced Extension, as it is not considered that the content is duplicated in the A level.
  • Where an Int. Baccalaureate (Higher Level) (QUALTYPE IB) exists as well as an IB Theory of Knowledge (QUALTYPE IC) and/or IB Extended Essay (QUALTYPE IX) for the same QUALSBJ, retain the highest tariff scores of all the QUALTYPEs – i.e counteract the deduplication for these qualifications if they match subjects, retaining points for all of them. The content of the Theory of Knowledge and Extended essay is not a duplication of the Int. Baccalaureate (Higher Level).
  • Where an A-level (QUALTYPE A) / Reformed A level (QUALTYPEs RE, RN, RW) / A Level Double Award (QUALTYPEs DA and D1) and/or Advanced Extension award (QUALTYPE AE) exists alongside an Int. Baccalaureate (Higher Level) (QUALTYPE IB) (and/or an IB Theory of Knowledge (QUALTYPE IC) and/or IB Extended Essay (QUALTYPE IX)) all with identical subjects (QUALSBJs), then take the combination of qualifications which results in the highest tariff score and set any other combinations to zero – i.e if a QUALTYPE A and AE (with identical QUALSBJs) equates to a larger score than QUALTYPE IB, IC and IX (with the same identical QUALSBJs), then take the former sum of tariff points.

Step F - Aggregation

Add the tariff point scores together for each instance. Where the total is 9999 or greater, set XTPOINTS to 9998. Note that a data collection system check will warn for all XTPOINTS values greater than 400.

2. Comparing calculations and setting a final value of XTPOINTS

Once all qualifications have been assigned a score, then the final value for an instance is handled as follows:

• The value from the current collection and the value on the Continuity_Register are compared.

• Where a current collection instance can be linked to a stored instance on the Continuity_Register and the current collection does not contain a QoE entity, the Continuity_Register value is carried forward into the current collection.

• Where a current collection instance can be linked to a stored instance on the Continuity_Register and the current collection does contain a QoE entity, the current collection value is used, and then overwrites the previous value on the Continuity_Register.

• In all other circumstances, the value calculated from the current collection is used. For new instances the current value will be written to the Continuity_Register.

APPENDIX 1

This table contains all known valid combinations of QUALTYPE and QUALGRADE for the reporting year, with the exception of six non-scoring grades which may apply across all qualifications:

Q and QQ = Query grade
X and XX = Not taken, no show by candidate / declined grade
U and UU = Unclassified

Qualifications for which a UCAS tariff is not yet applicable (i.e., because the qualification is new and is yet to be awarded) are not covered in this appendix.

HESA tariff status

For ease of use, the appendix has been split into sub-sections, grouping qualifications into those whose associated points will be included in the XTPOINTS calculation, and those that will not be. Those that will not be included in the calculation are further split into those that have a known grade structure and those that do not, in order to further aid in validation. These three groups can be identified through the values in the 'HESA tariff status' column as follows:

1: Qualification included in the XTPOINTS calculation
2: Qualification not included in the XTPOINTS calculation, grade structure known (included for validation purposes only)

All combinations of QUALTYPE and QUALGRADE not listed with a HESA tariff status value of '1' below (including those not explicitly listed in the appendix) are assigned zero points.

UCAS tariff status

Included in Appendix 1 is a column 'UCAS tariff status' which documents whether the qualifications in the table are included in the UCAS tariff and are level 3 qualifications on the National Qualifications Framework. This status is updated once annually, based upon a comparison with the information published about tariff on the UCAS website at capture date (this date being that of the revision note). This column is included for validation purposes only, and has no impact on the calculation of XTPOINTS. The values in the 'UCAS tariff status' column are as follows:

1: Qualification included in the UCAS tariff at level 3 of the National Qualifications Framework
0: Qualification not included in the UCAS tariff at level 3 of the National Qualifications Framework

HESA tariff status Qualification QUALTYPE QUALGRADE Tariff points UCAS tariff status
1 1st4sport Level 3 Award in Employment Awareness in Active Leisure and Learning 5Q P 8 1
1 1st4sport Level 3 Award in Employment Awareness in Active Leisure and Learning HB P 8 1
1 1st4sport Level 3 Certificate in Achieving Excellence in Sports Performance 5L P 16 1
1 1st4sport Level 3 Certificate in Coaching Tennis GY P 16 1
1 1st4sport Level 3 Certificate in Understanding Sports Performance 5M P 24 1
1 1st4sport Level 3 Certificate in Understanding Sports Performance RC P 24 1
1 1st4sport Level 3 Certificate in Achieving Excellence in Sports Performance RD P 16 1
1 1st4sport Level 3 Certificate in Sports Coaching and Performance (603/4831/8) TR P 32 1
1 1st4sport Level 3 Diploma in Sport and Physical Activities 5N D 96 1
1 1st4sport Level 3 Diploma in Sport and Physical Activities 5N M 64 1
1 1st4sport Level 3 Diploma in Sport and Physical Activities 5N P 32 1
1 1st4sport Level 3 Diploma in Sport and Physical Activities SV D 96 1
1 1st4sport Level 3 Diploma in Sport and Physical Activities SV M 64 1
1 1st4sport Level 3 Diploma in Sport and Physical Activities SV P 32 1
1 1st4sport Level 3 Diploma in Sports Performance and Excellence 5P D 96 1
1 1st4sport Level 3 Diploma in Sports Performance and Excellence 5P M 64 1
1 1st4sport Level 3 Diploma in Sports Performance and Excellence 5P P 32 1
1 1st4sport Level 3 Diploma in Sports Performance and Excellence QU D 96 1
1 1st4sport Level 3 Diploma in Sports Performance and Excellence QU M 64 1
1 1st4sport Level 3 Diploma in Sports Performance and Excellence QU P 32 1
1 1st4sport Level 3 Diploma in Sporting Excellence OR P 64 1
1 1st4sport Level 3 NVQ Diploma in Supporting the Delivery of Physical Education and School Sport 5R P 24 1
1 1st4sport Level 3 NVQ Dip in Supporting the Delivery of PE and School Sport SD P 24 1
1 1st4sport Level 3 NVQ Diploma in Sports Development 5S P 24 1
1 1st4sport Level 3 NVQ Diploma in Sports Development MB P 24 1
1 A Level Double Award (Reformed) D1 A*A* 112 1
1 A Level Double Award (Reformed) D1 A*A 104 1
1 A Level Double Award (Reformed) D1 AA 96 1
1 A Level Double Award (Reformed) D1 AB 88 1
1 A Level Double Award (Reformed) D1 BB 80 1
1 A Level Double Award (Reformed) D1 BC 72 1
1 A Level Double Award (Reformed) D1 CC 64 1
1 A Level Double Award (Reformed) D1 CD 56 1
1 A Level Double Award (Reformed) D1 DD 48 1
1 A Level Double Award (Reformed) D1 DE 40 1
1 A Level Double Award (Reformed) D1 EE 32 1
1 AAT Advanced Diploma in Accounting - Level 3 CH D 56 1
1 AAT Advanced Diploma in Accounting - Level 3 CH M 48 1
1 AAT Advanced Diploma in Accounting - Level 3 CH P 40 1
1 Level 3 Diploma in Fashion Retail FR D 72 1
1 Level 3 Diploma in Fashion Retail FR Dist 72 1
1 Level 3 Diploma in Fashion Retail FR Distinction 72 1
1 Level 3 Diploma in Fashion Retail FR M 48 1
1 Level 3 Diploma in Fashion Retail FR Merit 48 1
1 Level 3 Diploma in Fashion Retail FR P 24 1
1 Level 3 Diploma in Fashion Retail FR Pass 24 1
1 ABC Level 3 Diploma In Fabrication and Welding Practice (QCF) AU P 32 1
1 ABC Level 3 Foundation Diploma in Art Design and Media FT D 112 1
1 ABC Level 3 Foundation Diploma in Art Design and Media FT M 96 1
1 ABC Level 3 Foundation Diploma in Art Design and Media FT P 80 1
1 Access to HE Diploma (West Midlands) Y2 D45M0P0 144 1
1 Access to HE Diploma (West Midlands) Y2 D42M3P0 141 1
1 Access to HE Diploma (West Midlands) Y2 D39M6P0 138 1
1 Access to HE Diploma (West Midlands) Y2 D42M0P3 138 1
1 Access to HE Diploma (West Midlands) Y2 D36M9P0 134 1
1 Access to HE Diploma (West Midlands) Y2 D39M3P3 134 1
1 Access to HE Diploma (West Midlands) Y2 D33M12P0 131 1
1 Access to HE Diploma (West Midlands) Y2 D36M6P3 131 1
1 Access to HE Diploma (West Midlands) Y2 D39M0P6 131 1
1 Access to HE Diploma (West Midlands) Y2 D30M15P0 128 1
1 Access to HE Diploma (West Midlands) Y2 D33M9P3 128 1
1 Access to HE Diploma (West Midlands) Y2 D36M3P6 128 1
1 Access to HE Diploma (West Midlands) Y2 D27M18P0 125 1
1 Access to HE Diploma (West Midlands) Y2 D30M12P3 125 1
1 Access to HE Diploma (West Midlands) Y2 D33M6P6 125 1
1 Access to HE Diploma (West Midlands) Y2 D36M0P9 125 1
1 Access to HE Diploma (West Midlands) Y2 D24M21P0 122 1
1 Access to HE Diploma (West Midlands) Y2 D27M15P3 122 1
1 Access to HE Diploma (West Midlands) Y2 D30M9P6 122 1
1 Access to HE Diploma (West Midlands) Y2 D33M3P9 122 1
1 Access to HE Diploma (West Midlands) Y2 D21M24P0 118 1
1 Access to HE Diploma (West Midlands) Y2 D24M18P3 118 1
1 Access to HE Diploma (West Midlands) Y2 D27M12P6 118 1
1 Access to HE Diploma (West Midlands) Y2 D30M6P9 118 1
1 Access to HE Diploma (West Midlands) Y2 D33M0P12 118 1
1 Access to HE Diploma (West Midlands) Y2 D18M27P0 115 1
1 Access to HE Diploma (West Midlands) Y2 D21M21P3 115 1
1 Access to HE Diploma (West Midlands) Y2 D24M15P6 115 1
1 Access to HE Diploma (West Midlands) Y2 D27M9P9 115 1
1 Access to HE Diploma (West Midlands) Y2 D30M3P12 115 1
1 Access to HE Diploma (West Midlands) Y2 D15M30P0 112 1
1 Access to HE Diploma (West Midlands) Y2 D18M24P3 112 1
1 Access to HE Diploma (West Midlands) Y2 D21M18P6 112 1
1 Access to HE Diploma (West Midlands) Y2 D24M12P9 112 1
1 Access to HE Diploma (West Midlands) Y2 D27M6P12 112 1
1 Access to HE Diploma (West Midlands) Y2 D30M0P15 112 1
1 Access to HE Diploma (West Midlands) Y2 D12M33P0 109 1
1 Access to HE Diploma (West Midlands) Y2 D15M27P3 109 1
1 Access to HE Diploma (West Midlands) Y2 D18M21P6 109 1
1 Access to HE Diploma (West Midlands) Y2 D21M15P9 109 1
1 Access to HE Diploma (West Midlands) Y2 D24M9P12 109 1
1 Access to HE Diploma (West Midlands) Y2 D27M3P15 109 1
1 Access to HE Diploma (West Midlands) Y2 D12M30P3 106 1
1 Access to HE Diploma (West Midlands) Y2 D15M24P6 106 1
1 Access to HE Diploma (West Midlands) Y2 D18M18P9 106 1
1 Access to HE Diploma (West Midlands) Y2 D21M12P12 106 1
1 Access to HE Diploma (West Midlands) Y2 D24M6P15 106 1
1 Access to HE Diploma (West Midlands) Y2 D27M0P18 106 1
1 Access to HE Diploma (West Midlands) Y2 D9M36P0 106 1
1 Access to HE Diploma (West Midlands) Y2 D12M27P6 102 1
1 Access to HE Diploma (West Midlands) Y2 D15M21P9 102 1
1 Access to HE Diploma (West Midlands) Y2 D18M15P12 102 1
1 Access to HE Diploma (West Midlands) Y2 D21M9P15 102 1
1 Access to HE Diploma (West Midlands) Y2 D24M3P18 102 1
1 Access to HE Diploma (West Midlands) Y2 D6M39P0 102 1
1 Access to HE Diploma (West Midlands) Y2 D9M33P3 102 1
1 Access to HE Diploma (West Midlands) Y2 D12M24P9 99 1
1 Access to HE Diploma (West Midlands) Y2 D15M18P12 99 1
1 Access to HE Diploma (West Midlands) Y2 D18M12P15 99 1
1 Access to HE Diploma (West Midlands) Y2 D21M6P18 99 1
1 Access to HE Diploma (West Midlands) Y2 D24M0P21 99 1
1 Access to HE Diploma (West Midlands) Y2 D3M42P0 99 1
1 Access to HE Diploma (West Midlands) Y2 D6M36P3 99 1
1 Access to HE Diploma (West Midlands) Y2 D9M30P6 99 1
1 Access to HE Diploma (West Midlands) Y2 D0M45P0 96 1
1 Access to HE Diploma (West Midlands) Y2 D12M21P12 96 1
1 Access to HE Diploma (West Midlands) Y2 D15M15P15 96 1
1 Access to HE Diploma (West Midlands) Y2 D18M9P18 96 1
1 Access to HE Diploma (West Midlands) Y2 D21M3P21 96 1
1 Access to HE Diploma (West Midlands) Y2 D3M39P3 96 1
1 Access to HE Diploma (West Midlands) Y2 D6M33P6 96 1
1 Access to HE Diploma (West Midlands) Y2 D9M27P9 96 1
1 Access to HE Diploma (West Midlands) Y2 D0M42P3 93 1
1 Access to HE Diploma (West Midlands) Y2 D12M18P15 93 1
1 Access to HE Diploma (West Midlands) Y2 D15M12P18 93 1
1 Access to HE Diploma (West Midlands) Y2 D18M6P21 93 1
1 Access to HE Diploma (West Midlands) Y2 D21M0P24 93 1
1 Access to HE Diploma (West Midlands) Y2 D3M36P6 93 1
1 Access to HE Diploma (West Midlands) Y2 D6M30P9 93 1
1 Access to HE Diploma (West Midlands) Y2 D9M24P12 93 1
1 Access to HE Diploma (West Midlands) Y2 D0M39P6 90 1
1 Access to HE Diploma (West Midlands) Y2 D12M15P18 90 1
1 Access to HE Diploma (West Midlands) Y2 D15M9P21 90 1
1 Access to HE Diploma (West Midlands) Y2 D18M3P24 90 1
1 Access to HE Diploma (West Midlands) Y2 D3M33P9 90 1
1 Access to HE Diploma (West Midlands) Y2 D6M27P12 90 1
1 Access to HE Diploma (West Midlands) Y2 D9M21P15 90 1
1 Access to HE Diploma (West Midlands) Y2 D0M36P9 86 1
1 Access to HE Diploma (West Midlands) Y2 D12M12P21 86 1
1 Access to HE Diploma (West Midlands) Y2 D15M6P24 86 1
1 Access to HE Diploma (West Midlands) Y2 D18M0P27 86 1
1 Access to HE Diploma (West Midlands) Y2 D3M30P12 86 1
1 Access to HE Diploma (West Midlands) Y2 D6M24P15 86 1
1 Access to HE Diploma (West Midlands) Y2 D9M18P18 86 1
1 Access to HE Diploma (West Midlands) Y2 D0M33P12 83 1
1 Access to HE Diploma (West Midlands) Y2 D12M9P24 83 1
1 Access to HE Diploma (West Midlands) Y2 D15M3P27 83 1
1 Access to HE Diploma (West Midlands) Y2 D3M27P15 83 1
1 Access to HE Diploma (West Midlands) Y2 D6M21P18 83 1
1 Access to HE Diploma (West Midlands) Y2 D9M15P21 83 1
1 Access to HE Diploma (West Midlands) Y2 D0M30P15 80 1
1 Access to HE Diploma (West Midlands) Y2 D12M6P27 80 1
1 Access to HE Diploma (West Midlands) Y2 D15M0P30 80 1
1 Access to HE Diploma (West Midlands) Y2 D3M24P18 80 1
1 Access to HE Diploma (West Midlands) Y2 D6M18P21 80 1
1 Access to HE Diploma (West Midlands) Y2 D9M12P24 80 1
1 Access to HE Diploma (West Midlands) Y2 D0M27P18 77 1
1 Access to HE Diploma (West Midlands) Y2 D12M3P30 77 1
1 Access to HE Diploma (West Midlands) Y2 D3M21P21 77 1
1 Access to HE Diploma (West Midlands) Y2 D6M15P24 77 1
1 Access to HE Diploma (West Midlands) Y2 D9M9P27 77 1
1 Access to HE Diploma (West Midlands) Y2 D0M24P21 74 1
1 Access to HE Diploma (West Midlands) Y2 D12M0P33 74 1
1 Access to HE Diploma (West Midlands) Y2 D3M18P24 74 1
1 Access to HE Diploma (West Midlands) Y2 D6M12P27 74 1
1 Access to HE Diploma (West Midlands) Y2 D9M6P30 74 1
1 Access to HE Diploma (West Midlands) Y2 D0M21P24 70 1
1 Access to HE Diploma (West Midlands) Y2 D3M15P27 70 1
1 Access to HE Diploma (West Midlands) Y2 D6M9P30 70 1
1 Access to HE Diploma (West Midlands) Y2 D9M3P33 70 1
1 Access to HE Diploma (West Midlands) Y2 D0M18P27 67 1
1 Access to HE Diploma (West Midlands) Y2 D3M12P30 67 1
1 Access to HE Diploma (West Midlands) Y2 D6M6P33 67 1
1 Access to HE Diploma (West Midlands) Y2 D9M0P36 67 1
1 Access to HE Diploma (West Midlands) Y2 D0M15P30 64 1
1 Access to HE Diploma (West Midlands) Y2 D3M9P33 64 1
1 Access to HE Diploma (West Midlands) Y2 D6M3P36 64 1
1 Access to HE Diploma (West Midlands) Y2 D0M12P33 61 1
1 Access to HE Diploma (West Midlands) Y2 D3M6P36 61 1
1 Access to HE Diploma (West Midlands) Y2 D6M0P39 61 1
1 Access to HE Diploma (West Midlands) Y2 D0M9P36 58 1
1 Access to HE Diploma (West Midlands) Y2 D3M3P39 58 1
1 Access to HE Diploma (West Midlands) Y2 D0M6P39 54 1
1 Access to HE Diploma (West Midlands) Y2 D3M0P42 54 1
1 Access to HE Diploma (West Midlands) Y2 D0M3P42 51 1
1 Access to HE Diploma (West Midlands) Y2 D0M0P45 48 1
1 Access to HE Diploma (West Midlands) Y2 P 0 1
1 Access to HE Diploma (London) Y5 D45M0P0 144 1
1 Access to HE Diploma (London) Y5 D42M3P0 141 1
1 Access to HE Diploma (London) Y5 D39M6P0 138 1
1 Access to HE Diploma (London) Y5 D42M0P3 138 1
1 Access to HE Diploma (London) Y5 D36M9P0 134 1
1 Access to HE Diploma (London) Y5 D39M3P3 134 1
1 Access to HE Diploma (London) Y5 D33M12P0 131 1
1 Access to HE Diploma (London) Y5 D36M6P3 131 1
1 Access to HE Diploma (London) Y5 D39M0P6 131 1
1 Access to HE Diploma (London) Y5 D30M15P0 128 1
1 Access to HE Diploma (London) Y5 D33M9P3 128 1
1 Access to HE Diploma (London) Y5 D36M3P6 128 1
1 Access to HE Diploma (London) Y5 D27M18P0 125 1
1 Access to HE Diploma (London) Y5 D30M12P3 125 1
1 Access to HE Diploma (London) Y5 D33M6P6 125 1
1 Access to HE Diploma (London) Y5 D36M0P9 125 1
1 Access to HE Diploma (London) Y5 D24M21P0 122 1
1 Access to HE Diploma (London) Y5 D27M15P3 122 1
1 Access to HE Diploma (London) Y5 D30M9P6 122 1
1 Access to HE Diploma (London) Y5 D33M3P9 122 1
1 Access to HE Diploma (London) Y5 D21M24P0 118 1
1 Access to HE Diploma (London) Y5 D24M18P3 118 1
1 Access to HE Diploma (London) Y5 D27M12P6 118 1
1 Access to HE Diploma (London) Y5 D30M6P9 118 1
1 Access to HE Diploma (London) Y5 D33M0P12 118 1
1 Access to HE Diploma (London) Y5 D18M27P0 115 1
1 Access to HE Diploma (London) Y5 D21M21P3 115 1
1 Access to HE Diploma (London) Y5 D24M15P6 115 1
1 Access to HE Diploma (London) Y5 D27M9P9 115 1
1 Access to HE Diploma (London) Y5 D30M3P12 115 1
1 Access to HE Diploma (London) Y5 D15M30P0 112 1
1 Access to HE Diploma (London) Y5 D18M24P3 112 1
1 Access to HE Diploma (London) Y5 D21M18P6 112 1
1 Access to HE Diploma (London) Y5 D24M12P9 112 1
1 Access to HE Diploma (London) Y5 D27M6P12 112 1
1 Access to HE Diploma (London) Y5 D30M0P15 112 1
1 Access to HE Diploma (London) Y5 D12M33P0 109 1
1 Access to HE Diploma (London) Y5 D15M27P3 109 1
1 Access to HE Diploma (London) Y5 D18M21P6 109 1
1 Access to HE Diploma (London) Y5 D21M15P9 109 1
1 Access to HE Diploma (London) Y5 D24M9P12 109 1
1 Access to HE Diploma (London) Y5 D27M3P15 109 1
1 Access to HE Diploma (London) Y5 D12M30P3 106 1
1 Access to HE Diploma (London) Y5 D15M24P6 106 1
1 Access to HE Diploma (London) Y5 D18M18P9 106 1
1 Access to HE Diploma (London) Y5 D21M12P12 106 1
1 Access to HE Diploma (London) Y5 D24M6P15 106 1
1 Access to HE Diploma (London) Y5 D27M0P18 106 1
1 Access to HE Diploma (London) Y5 D9M36P0 106 1
1 Access to HE Diploma (London) Y5 D12M27P6 102 1
1 Access to HE Diploma (London) Y5 D15M21P9 102 1
1 Access to HE Diploma (London) Y5 D18M15P12 102 1
1 Access to HE Diploma (London) Y5 D21M9P15 102 1
1 Access to HE Diploma (London) Y5 D24M3P18 102 1
1 Access to HE Diploma (London) Y5 D6M39P0 102 1
1 Access to HE Diploma (London) Y5 D9M33P3 102 1
1 Access to HE Diploma (London) Y5 D12M24P9 99 1
1 Access to HE Diploma (London) Y5 D15M18P12 99 1
1 Access to HE Diploma (London) Y5 D18M12P15 99 1
1 Access to HE Diploma (London) Y5 D21M6P18 99 1
1 Access to HE Diploma (London) Y5 D24M0P21 99 1
1 Access to HE Diploma (London) Y5 D3M42P0 99 1
1 Access to HE Diploma (London) Y5 D6M36P3 99 1
1 Access to HE Diploma (London) Y5 D9M30P6 99 1
1 Access to HE Diploma (London) Y5 D0M45P0 96 1
1 Access to HE Diploma (London) Y5 D12M21P12 96 1
1 Access to HE Diploma (London) Y5 D15M15P15 96 1
1 Access to HE Diploma (London) Y5 D18M9P18 96 1
1 Access to HE Diploma (London) Y5 D21M3P21 96 1
1 Access to HE Diploma (London) Y5 D3M39P3 96 1
1 Access to HE Diploma (London) Y5 D6M33P6 96 1
1 Access to HE Diploma (London) Y5 D9M27P9 96 1
1 Access to HE Diploma (London) Y5 D0M42P3 93 1
1 Access to HE Diploma (London) Y5 D12M18P15 93 1
1 Access to HE Diploma (London) Y5 D15M12P18 93 1
1 Access to HE Diploma (London) Y5 D18M6P21 93 1
1 Access to HE Diploma (London) Y5 D21M0P24 93 1
1 Access to HE Diploma (London) Y5 D3M36P6 93 1
1 Access to HE Diploma (London) Y5 D6M30P9 93 1
1 Access to HE Diploma (London) Y5 D9M24P12 93 1
1 Access to HE Diploma (London) Y5 D0M39P6 90 1
1 Access to HE Diploma (London) Y5 D12M15P18 90 1
1 Access to HE Diploma (London) Y5 D15M9P21 90 1
1 Access to HE Diploma (London) Y5 D18M3P24 90 1
1 Access to HE Diploma (London) Y5 D3M33P9 90 1
1 Access to HE Diploma (London) Y5 D6M27P12 90 1
1 Access to HE Diploma (London) Y5 D9M21P15 90 1
1 Access to HE Diploma (London) Y5 D0M36P9 86 1
1 Access to HE Diploma (London) Y5 D12M12P21 86 1
1 Access to HE Diploma (London) Y5 D15M6P24 86 1
1 Access to HE Diploma (London) Y5 D18M0P27 86 1
1 Access to HE Diploma (London) Y5 D3M30P12 86 1
1 Access to HE Diploma (London) Y5 D6M24P15 86 1
1 Access to HE Diploma (London) Y5 D9M18P18 86 1
1 Access to HE Diploma (London) Y5 D0M33P12 83 1
1 Access to HE Diploma (London) Y5 D12M9P24 83 1
1 Access to HE Diploma (London) Y5 D15M3P27 83 1
1 Access to HE Diploma (London) Y5 D3M27P15 83 1
1 Access to HE Diploma (London) Y5 D6M21P18 83 1
1 Access to HE Diploma (London) Y5 D9M15P21 83 1
1 Access to HE Diploma (London) Y5 D0M30P15 80 1
1 Access to HE Diploma (London) Y5 D12M6P27 80 1
1 Access to HE Diploma (London) Y5 D15M0P30 80 1
1 Access to HE Diploma (London) Y5 D3M24P18 80 1
