Derived field specifications - Contents
Below is a list of derived fields created by HESA. They are provided to aid in understanding the onwards usage of data. They may be subject to updating during the collection year, until the collection closes.
Please refer to the Derived field specifications - History page for a full list of changes to the specifications, ordered by date.
Search by element:
Field name | Version | Description |
---|---|---|
XACTIVITY | 2.1.1 | Graduate Outcomes activity |
XACTMEAN | 1.1.1 | Activity is meaningful |
XACTONTRACK | 1.1.1 | Activity is on track |
XACTSKILLS | 1.1.1 | Activity utilises skills |
XANXYESTGRP | 1.1.1 | Anxious yesterday grouping |
XBUS2007SIC | 1.1.2 | Self-employment - Standard Industrial Classification 2007 |
XBUS2007SIC1 | 1.1.2 | Self-employment - Standard Industrial Classification 2007 1 digit |
XBUS2007SIC2 | 1.1.2 | Self-employment - Standard Industrial Classification 2007 2 digit |
XBUS2020SOC | 1.1.2 | Self-employment - Standard Occupational Classification 2020 |
XBUS2020SOC1 | 1.1.1 | Self-employment - Standard Occupational Classification 2020 major grouping |
XBUS2020SOC3 | 1.1.1 | Self-employment - Standard Occupational Classification 2020 minor grouping |
XBUSCOMPFUND | 1.1.1 | Business funded |
XBUSLOCGR | 2.1.1 | Location of Self-employment (region) |
XBUSLOCN | 1.1.2 | Location of Self-employment (basic level) |
XBUSLOCUC | 2.1.1 | Location of Self-employment (county/unitary authority level) |
XBUSMARKER | 1.1.1 | Self-employment marker |
XEMP2007SIC | 1.1.2 | Employment - Standard Industrial Classification 2007 |
XEMP2007SIC1 | 1.1.2 | Employment - Standard Industrial Classification 2007 1 digit |
XEMP2007SIC2 | 1.1.2 | Employment - Standard Industrial Classification 2007 2 digit |
XEMP2020SOC | 1.1.2 | Employment - Standard Occupational Classification 2020 |
XEMP2020SOC1 | 1.1.1 | Employment - Standard Occupational Classification 2020 major grouping |
XEMP2020SOC3 | 1.1.1 | Employment - Standard Occupational Classification 2020 minor grouping |
XEMPLOCGR | 2.1.1 | Location of employment (region) |
XEMPLOCN | 1.1.2 | Location of employment (basic level) |
XEMPLOCUC | 2.1.1 | Location of employment (county/unitary authority level) |
XHAPYESTGRP | 1.1.1 | Happy yesterday grouping |
XHOMELOCGR | 2.1.1 | Region of residence |
XHOMELOCN | 1.1.1 | Location of residence (basic level) |
XHOMELOCUC | 2.1.1 | Country of residence |
XINTSTUDY | 1.1.1 | Interim study |
XLIFEWORTHGRP | 1.1.1 | Life worthwhile grouping |
XSATLIFEGRP | 1.1.1 | Life satisfaction grouping |
XSTULOCGR | 3.1.1 | Region of study |
XSTULOCN | 1.1.1 | Location of study (basic level) |
XSTULOCUC | 3.1.1 | Country of study |
XWEIGHT01 | 1.1.1 | Graduate Outcomes Weighting |
XWRK2007SIC | 1.1.2 | Work - Standard industrial classification 2007 |
XWRK2007SIC1 | 1.1.2 | Work - Standard industrial classification 2007 1 digit |
XWRK2007SIC2 | 1.1.2 | Work - Standard industrial classification 2007 2 digit |
XWRK2020SOC | 1.1.2 | Work - Standard occupational classification 2020 |
XWRK2020SOC1 | 1.1.1 | Work - Standard occupational classification 2020 1 digit |
XWRK2020SOC3 | 1.1.1 | Work - Standard occupational classification 2020 3 digit |
XWRKHSKILL | 1.1.2 | Highly skilled work marker |
XWRKINTENSITY | 1.1.1 | Work mode |
XWRKJOBRSN | 2.1.1 | Main reason for taking job |
XWRKLOCGR | 1.1.1 | Location of work (region) |
XWRKLOCN | 1.1.1 | Location of work (basic level) |
XWRKLOCUC | 1.1.2 | Location of work (country/unitary authority) |
ZBUSAREA | 1.1.4 | Area of self-employment / own business |
ZBUSPCODE | 1.1.2 | Postcode of self-employment / own business |
ZBUSSICSOCKEY | 1.1.1 | Contains the key for the business employment activity to enable linking to the raw SIC / SOC derived data. |
ZEMPAREA | 1.1.4 | Area of employment |
ZEMPPCODE | 1.1.2 | Postcode of employment |
ZEMPSICSOCKEY | 1.1.1 | Contains the key for the employment activity to enable linking to the raw SIC / SOC derived data. |
ZNOEMPBAND | 1.1.1 | Number of employees banding |
ZRESPSTATUS | 1.1.2 | Response status |
Need help?
Contact Liaison by email or on +44 (0)1242 388 531.