XINSTID01_1.68.1
Field description | Field abbreviation | Field version | Field length | Field type |
---|---|---|---|---|
HESA higher education provider identifier | XINSTID01 | 1.68.1 | 4 | Char |
Valid entries
Code | Label |
---|---|
0001 | The Open University |
0002 | Cranfield University |
0003 | Royal College of Art |
0004 | The College of Guidance Studies |
0006 | The Royal College of Nursing |
0007 | Bishop Grosseteste University |
0008 | Bretton Hall College of HE |
0009 | Buckinghamshire New University |
0010 | The Royal Central School of Speech and Drama |
0011 | University of Chester |
0012 | Canterbury Christ Church University |
0013 | York St John University |
0014 | University of St Mark and St John |
0015 | Dartington College of Arts |
0016 | Edge Hill University |
0017 | Falmouth University |
0018 | Harper Adams University |
0019 | Homerton College |
0020 | Kent Institute of Art and Design |
0021 | The University of Winchester |
0022 | La Sainte Union College of HE |
0023 | Liverpool Hope University |
0024 | University of the Arts, London |
0025 | Loughborough College of Art and Design |
0026 | University of Bedfordshire |
0027 | The University of Northampton |
0028 | Newman University |
0029 | North Riding College Higher Education Corporation |
0030 | Ravensbourne University London |
0031 | Roehampton University |
0032 | Rose Bruford College of Theatre and Performance |
0033 | Royal Academy of Music |
0034 | Royal College of Music |
0035 | Royal Northern College of Music |
0036 | Salford College of Technology |
0037 | Solent University |
0038 | University of Cumbria |
0039 | St Mary's University, Twickenham |
0040 | Leeds Trinity University |
0041 | Trinity Laban Conservatoire of Music and Dance |
0042 | Westminster College |
0043 | West London Institute of HE |
0044 | The Surrey Institute of Art and Design, University College |
0045 | Winchester School of Art |
0046 | University of Worcester |
0047 | Anglia Ruskin University |
0048 | Bath Spa University |
0049 | The University of Bolton |
0050 | Bournemouth University |
0051 | The University of Brighton |
0052 | Birmingham City University |
0053 | The University of Central Lancashire |
0054 | University of Gloucestershire |
0055 | London Guildhall University |
0056 | Coventry University |
0057 | University of Derby |
0058 | The University of East London |
0059 | The University of Greenwich |
0060 | University of Hertfordshire |
0061 | The University of Huddersfield |
0062 | The University of Lincoln |
0063 | Kingston University |
0064 | Leeds Beckett University |
0065 | Liverpool John Moores University |
0066 | The Manchester Metropolitan University |
0067 | Middlesex University |
0068 | De Montfort University |
0069 | University of Northumbria at Newcastle |
0070 | The University of North London |
0071 | The Nottingham Trent University |
0072 | Oxford Brookes University |
0073 | University of Plymouth |
0074 | The University of Portsmouth |
0075 | Sheffield Hallam University |
0076 | London South Bank University |
0077 | Staffordshire University |
0078 | The University of Sunderland |
0079 | Teesside University |
0080 | The University of West London |
0081 | University of the West of England, Bristol |
0082 | The University of Chichester |
0083 | The University of Westminster |
0084 | Wimbledon School of Art |
0085 | The University of Wolverhampton |
0086 | The University of Wales, Newport |
0087 | Glyndŵr University |
0088 | Coleg Normal |
0089 | Cardiff Metropolitan University |
0090 | University of South Wales |
0091 | Swansea Metropolitan University |
0092 | Trinity University College |
0094 | Duncan of Jordanstone College of Art |
0095 | Abertay University |
0096 | Edinburgh College of Art |
0097 | Glasgow School of Art |
0098 | Moray House Institute of Education |
0099 | Northern College of Education |
0100 | Queen Margaret University, Edinburgh |
0101 | Royal Conservatoire of Scotland |
0102 | St Andrew's College of Education |
0103 | The Scottish College of Textiles |
0104 | Robert Gordon University |
0105 | The University of the West of Scotland |
0106 | Glasgow Caledonian University |
0107 | Edinburgh Napier University |
0108 | Aston University |
0109 | The University of Bath |
0110 | The University of Birmingham |
0111 | The University of Bradford |
0112 | The University of Bristol |
0113 | Brunel University London |
0114 | The University of Cambridge |
0115 | City, University of London |
0116 | University of Durham |
0117 | The University of East Anglia |
0118 | The University of Essex |
0119 | The University of Exeter |
0120 | The University of Hull |
0121 | Keele University |
0122 | The University of Kent |
0123 | The University of Lancaster |
0124 | The University of Leeds |
0125 | The University of Leicester |
0126 | The University of Liverpool |
0127 | Birkbeck College |
0128 | British Postgraduate Medical Federation |
0129 | Charing Cross and Westminster Medical School |
0131 | Goldsmiths College |
0132 | Imperial College of Science, Technology and Medicine |
0133 | Institute of Education |
0134 | King's College London |
0135 | London Business School |
0136 | The London Hospital Medical College |
0137 | London School of Economics and Political Science |
0138 | London School of Hygiene and Tropical Medicine |
0139 | Queen Mary University of London |
0140 | Royal Free Hospital School of Medicine |
0141 | Royal Holloway and Bedford New College |
0142 | Royal Postgraduate Medical School |
0143 | The Royal Veterinary College |
0144 | St Bartholomew's Hospital Medical College |
0145 | St George's, University of London |
0146 | SOAS University of London |
0147 | The School of Pharmacy |
0148 | United Medical and Dental Schools, Guy's and St Thomas's Hospitals |
0149 | University College London |
0150 | Wye College |
0151 | University of London (Institutes and activities) |
0152 | Loughborough University |
0153 | University of Manchester |
0154 | Newcastle University |
0155 | University of Nottingham |
0156 | The University of Oxford |
0157 | The University of Reading |
0158 | The University of Salford |
0159 | The University of Sheffield |
0160 | The University of Southampton |
0161 | The University of Surrey |
0162 | The University of Sussex |
0163 | The University of Warwick |
0164 | The University of York |
0165 | The University of Manchester Institute of Science and Technology |
0167 | The University of Edinburgh |
0168 | The University of Glasgow |
0169 | The University of Strathclyde |
0170 | The University of Aberdeen |
0171 | Heriot-Watt University |
0172 | The University of Dundee |
0173 | The University of St. Andrews |
0174 | The University of Stirling |
0175 | SRUC |
0176 | University of Wales Trinity Saint David |
0177 | Aberystwyth University |
0178 | Bangor University |
0179 | Cardiff University |
0180 | Swansea University |
0181 | University of Wales College of Medicine |
0182 | Royal Welsh College of Music and Drama |
0183 | The Welsh Agricultural College |
0184 | Queen's University Belfast |
0185 | Ulster University |
0186 | The University of Wales (central functions) |
0187 | Westhill College |
0188 | The Institute of Cancer Research |
0189 | Writtle University College |
0190 | Norwich University of the Arts |
0191 | Northern School of Contemporary Dance |
0192 | Cumbria Institute of the Arts |
0193 | Stranmillis University College |
0194 | St Mary's University College |
0195 | Royal Agricultural University |
0196 | University of the Highlands and Islands |
0197 | The Arts University Bournemouth |
0198 | Bell College |
0199 | Conservatoire for Dance and Drama |
0200 | University College Birmingham |
0201 | Courtauld Institute of Art |
0202 | London Metropolitan University |
0203 | The University of Buckingham |
0204 | The University of Manchester |
0205 | Heythrop College |
0206 | University for the Creative Arts |
0207 | Leeds College of Music |
0208 | Guildhall School of Music and Drama |
0209 | The Liverpool Institute for Performing Arts |
0210 | University of Suffolk |
0211 | Leeds Arts University |
0213 | AECC University College |
0214 | BPP University |
0215 | GSM London |
0216 | Regent's University London |
0217 | The London Institute of Banking & Finance |
0218 | The University of Law |
0219 | Richmond, The American International University in London |
0220 | Institute of Contemporary Music Performance |
0221 | Moorlands College |
0223 | Redcliffe College |
0225 | Missio Dei |
0227 | London School of Science and Technology Limited |
0228 | Liverpool School of Tropical Medicine |
0229 | The National Film and Television School |
0230 | Arts University Plymouth |
0231 | ABI College Limited |
0232 | BIMM University |
0233 | West London College |
0234 | City of London College |
0235 | EThames Graduate School Limited |
0236 | ICON College of Technology and Management |
0237 | Kensington College of Business |
0238 | Bloomsbury Institute |
0239 | Mountview Academy of Theatre Arts |
0240 | Nazarene Theological College |
0241 | Stratford College London Limited |
0242 | Tech Music Schools |
0243 | The London College UCK |
0244 | Arts Educational Schools |
0245 | Grafton College |
0246 | Mont Rose College of Management and Sciences |
0247 | Norland College |
0248 | ForMission Ltd |
0249 | UK College of Business and Computing |
0250 | London Churchill College Ltd |
0251 | The Academy of Contemporary Music |
0252 | Empire College London Limited |
0253 | East End Computing and Business College Limited |
0254 | Fairfield School of Business Ltd |
0255 | London College of Business Studies |
0256 | London School of Management Education |
0257 | London School of Theology |
0258 | St Mellitus College |
0260 | Nelson College London Ltd |
0261 | Northern College of Acupuncture |
0262 | Pearson College |
0263 | Royal Academy of Dance |
0264 | Regents Theological College |
0265 | SAE Education Limited |
0266 | Slough Borough Council |
0267 | Tottenham Hotspur Foundation |
0268 | Access to Music Limited |
0269 | Academy of Live and Recorded Arts |
0270 | The College of Integrated Chinese Medicine |
0271 | The City College |
0272 | Met Film School Limited |
0273 | Holborn College Limited |
0274 | London Studio Centre |
0275 | West London College of Business and Management Sciences Limited |
0276 | London School of Academics Ltd |
0277 | London Centre of Contemporary Music |
0278 | Regent College |
0279 | London School of Business and Finance (UK) Limited |
0280 | Brit College |
0281 | Futureworks |
0282 | London Bridge Business Academy |
0283 | St Patrick's International College |
0284 | Chicken Shed Theatre Company |
0285 | All Nations Christian College |
0287 | Bristol Baptist College |
0288 | The Cambridge Theological Federation |
0291 | Christie's Education Limited |
0292 | City and Guilds of London Art School |
0293 | Cliff College |
0294 | University College of Estate Management |
0295 | Waverley Abbey College |
0297 | ICOM |
0298 | The Islamic College |
0299 | Istituto Marangoni Limited |
0300 | Kaplan Open Learning |
0301 | KLC School of Design |
0302 | Kogan Academy of Dramatic Arts |
0304 | London Film School Limited |
0306 | Luther King House Educational Trust |
0307 | Open College of the Arts |
0308 | Oxford Business College |
0309 | Point Blank Music School |
0310 | Spurgeon's College |
0311 | St Nicholas Montessori Training Limited |
0312 | West Dean College |
0313 | Oak Hill College |
0314 | The Metanoia Institute |
0315 | The Queen's Foundation for Ecumenical Theological Education |
0316 | The Salvation Army |
0317 | Trinity College Bristol |
0319 | Nova College of Accounting and Business Ltd |
0320 | Matrix College of Counselling and Psychotherapy Ltd |
0321 | The Minster Centre |
0322 | The Sherwood Institute |
0323 | AA School of Architecture |
0324 | Ballet West |
0326 | Court Theatre Training Company Ltd |
0327 | Regents Theological College |
0328 | London School of Commerce & IT Limited |
0329 | Apex College London |
0330 | New College of the Humanities |
0331 | The Markfield Institute of Higher Education |
0332 | Cambridge Arts and Sciences Limited |
0333 | Arden University |
0334 | Grŵp Llandrillo Menai |
0335 | Grŵp NPTC Group |
0336 | Gower College Swansea |
0337 | The University College of Osteopathy |
0338 | London College of Business Sciences |
0339 | Millennium Performing Arts Ltd |
0340 | London College of Creative Media Limited |
0341 | International Business College Manchester Ltd |
0342 | Christ the Redeemer College |
0343 | Waltham International College Limited |
0345 | Belfast Metropolitan College |
0346 | Northern Regional College |
0347 | Southern Regional College |
0348 | South Eastern Regional College |
0349 | North West Regional College |
0350 | South West College |
0351 | Leeds Conservatoire |
0352 | Hartpury University |
0353 | Amity Global Education |
0354 | The London School of Architecture |
0355 | London College of International Business Studies Ltd |
0356 | LCCM AU UK Limited |
0357 | ACM Guildford Limited |
0358 | UK Business College Ltd |
0359 | The Film Education Training Trust Limited |
0360 | The Institute of Ismaili Studies |
0361 | Newbold College |
0362 | Le Cordon Bleu Limited |
0363 | Global Banking School Limited |
0400 | BCNO Limited |
0401 | LAMDA Limited |
0402 | Royal Academy of Dramatic Art |
0403 | Study Group |
0404 | Royal School of Needlework (The) |
0405 | Institute of Art - London Limited |
0406 | Hult International Business School Ltd |
0407 | The Sherwood Psychotherapy Training Institute Limited |
0408 | University Centre Peterborough |
0409 | Central Film School London |
0410 | ESCP Europe Business School |
0411 | Harper and Keele Veterinary School |
0412 | The Council of the Inns of Court |
0413 | Navitas UK Holdings Limited |
0414 | The Prince's Foundation |
0415 | Dyson Technical Training Limited |
0416 | Results Consortium Limited |
0417 | JSA Education Group Ltd. |
0418 | University Centre Quayside Limited |
0419 | David Game College Ltd |
0420 | Dartington Hall Trust (The) |
0421 | New Model Institute for Technology and Engineering (NMITE) |
0422 | Kaplan International Colleges U.K. Limited |
0423 | INTO University Partnerships Limited |
0424 | The College of Osteopaths |
0425 | Regent's University London Limited |
0426 | Backstage Academy (Training) Ltd |
0427 | British Academy of Jewellery Limited |
0428 | The London Interdisciplinary School Ltd |
0429 | Raindance Educational Services Limited |
0430 | The College of Health Ltd |
0431 | CEG UFP Limited |
0432 | Applied Business Academy Limited |
0433 | Tavistock and Portman NHS Foundation Trust |
0434 | University Academy 92 Limited |
0435 | The Engineering and Design Institute London |
0436 | College of Legal Practice Limited |
0437 | ThinkSpace Education Limited |
0438 | The Ashridge (Bonar Law Memorial) Trust |
0439 | Inchbald School of Design Limited |
0440 | MLA College |
0441 | Paris Dauphine International |
0443 | Rambert School |
0444 | The Place, London Contemporary Dance School (LCDS) |
0445 | National Centre for Circus Arts |
0446 | Central School of Ballet |
0447 | Multiverse |
1001 | York College |
1002 | Yeovil College |
1003 | West Thames College |
1004 | Heart of Worcestershire College |
1005 | City of Wolverhampton College |
1006 | West Nottinghamshire College |
1007 | West Kent and Ashford College |
1008 | The WKCIC Group |
1009 | Wirral Metropolitan College |
1010 | The Windsor Forest Colleges Group |
1011 | Wiltshire College and University Centre |
1012 | West Herts College |
1013 | Weymouth College |
1014 | Weston College of Further and Higher Education |
1015 | Warwickshire College |
1016 | Waltham Forest College |
1017 | Walsall College |
1018 | North Warwickshire and South Leicestershire College |
1019 | Heart of Yorkshire Education Group |
1020 | Warrington & Vale Royal College |
1021 | United Colleges Group |
1022 | Tyne Coast College |
1023 | The Trafford College Group |
1024 | Northumberland College |
1025 | Telford College |
1026 | Tameside College |
1027 | Swindon College |
1028 | Sussex Downs College |
1029 | City of Sunderland College |
1030 | Stratford-upon-Avon College |
1031 | Strode College |
1032 | Stephenson College |
1033 | St Mary's College |
1034 | St Helens College |
1035 | South Thames Colleges Group |
1036 | Stockport College |
1037 | New College Stamford |
1038 | Newcastle and Stafford Colleges Group |
1039 | Southport College |
1040 | Sparsholt College |
1041 | Solihull College and University Centre |
1042 | Shrewsbury Colleges Group |
1043 | The Sheffield College |
1044 | Southampton City College |
1045 | South Gloucestershire and Stroud College |
1046 | South Essex College of Further and Higher Education |
1047 | Selby College |
1048 | Unified Seevic Palmer's College |
1049 | South Devon College |
1050 | South & City College Birmingham |
1051 | Sandwell College |
1052 | Salford City College |
1053 | Ruskin College |
1054 | Runshaw College |
1055 | RNN Group |
1056 | Riverside College Halton |
1057 | Richard Huish College |
1058 | Richmond upon Thames College |
1059 | Reaseheath College |
1060 | Petroc |
1061 | Inspire Education Group |
1062 | Preston College |
1063 | City College Plymouth |
1064 | Plumpton College |
1065 | Peter Symonds College |
1066 | Truro and Penwith College |
1067 | The Oldham College |
1068 | Oaklands College |
1069 | New College Swindon |
1070 | New College Pontefract |
1071 | Nottingham College |
1072 | City College Norwich |
1073 | The Northern School of Art |
1074 | Northampton College |
1075 | North Kent College |
1076 | North Hertfordshire College |
1077 | Newham College of Further Education |
1078 | NCG |
1079 | Newbury College |
1080 | North East Surrey College of Technology (NESCOT) |
1081 | New City College |
1082 | New College Durham |
1083 | Nelson and Colne College |
1084 | Myerscough College |
1085 | Moulton College |
1086 | Lancaster and Morecambe College |
1087 | Mid-Kent College |
1088 | Milton Keynes College |
1089 | Macclesfield College |
1090 | LTE Group |
1091 | Loughborough College |
1092 | Lincoln College |
1093 | Wigan and Leigh College |
1094 | Leicester College |
1095 | Leeds College of Building |
1096 | Leeds City College |
1097 | Lakes College West Cumbria |
1098 | Kirklees College |
1099 | Kingston Maurward College |
1100 | Kendal College |
1101 | Hull College |
1102 | Hugh Baird College |
1103 | City of Portsmouth College |
1104 | Hopwood Hall College |
1105 | Holy Cross College |
1106 | Richmond and Hillcroft Adult and Community College |
1107 | Hertford Regional College |
1108 | Hereford College of Arts |
1109 | Herefordshire, Ludlow and North Shropshire College |
1110 | HCUC |
1111 | Havering College of Further and Higher Education |
1112 | Havant and South Downs College |
1113 | Hartpury College |
1114 | Harlow College |
1115 | Ealing, Hammersmith & West London College |
1116 | Halesowen College |
1117 | Hadlow College |
1118 | Guildford College of Further and Higher Education |
1119 | TEC Partnership |
1120 | Grantham College |
1121 | Gloucestershire College |
1122 | Gateshead College |
1123 | Furness College |
1124 | Farnborough College of Technology |
1125 | Fareham College |
1126 | Exeter College |
1127 | East Sussex College Group |
1128 | East Surrey College |
1129 | East Riding College |
1130 | Eastleigh College |
1131 | King Edward VI College Nuneaton |
1132 | Dudley College of Technology |
1133 | DN Colleges Group |
1134 | DCG |
1135 | Croydon College |
1136 | Cornwall College |
1137 | Craven College |
1138 | Coventry College |
1139 | The City of Liverpool College |
1140 | Colchester Institute |
1141 | Cirencester College |
1142 | Cheshire College South and West |
1143 | Chichester College Group |
1144 | Chesterfield College |
1145 | Kensington and Chelsea College |
1146 | Central Bedfordshire College |
1147 | Cardinal Newman Catholic Sixth Form College |
1148 | Canterbury College |
1149 | Cambridge Regional College |
1150 | Calderdale College |
1151 | Bury College |
1152 | Burnley College |
1153 | Burton and South Derbyshire College |
1154 | BMC (Brooksby Melton College) |
1155 | Bromley College of Further and Higher Education |
1156 | Brooklands College |
1157 | Brockenhurst College |
1158 | Bridgwater and Taunton College |
1159 | City of Bristol College |
1160 | Greater Brighton Metropolitan College |
1161 | Bradford College |
1162 | The Bournemouth and Poole College |
1163 | Boston College |
1164 | Bolton College |
1165 | Blackpool and the Fylde College |
1166 | Blackburn College |
1167 | Bishop Burton College |
1168 | Bishop Auckland College |
1169 | Birmingham Metropolitan College |
1170 | The Berkshire College of Agriculture (BCA) |
1171 | Bedford College |
1172 | Bath College |
1173 | Basingstoke College of Technology |
1174 | Barnet & Southgate College |
1175 | Barnsley College |
1176 | Barnfield College |
1177 | Barking and Dagenham College |
1178 | Aylesbury College |
1179 | Askham Bryan College |
1180 | Ashton Sixth Form College |
1181 | Activate Learning |
1182 | Accrington and Rossendale College |
1183 | Abingdon and Witney College |
1184 | Hartpury College of Further Education |
1185 | Middlesbrough College |
1186 | Joseph Chamberlain Sixth Form College |
1187 | EKC GROUP |
1188 | Bexhill College |
1189 | Morley College Limited |
1190 | West Suffolk College |
1191 | North Shropshire College |
1192 | Bracknell and Wokingham College |
1193 | Prospects College of Advanced Technology |
1194 | Easton and Otley College |
1195 | Itchen College |
1196 | Centre for Alternative Technology |
1197 | St Padarn's Institute |
1198 | Union Foundation / Union / Union School of Theology |
1199 | Cardiff and Vale College |
1200 | Coleg Gwent |
1201 | College Cambria |
2001 | Institute of Psychiatry (associated with King's College London) |
7004 | Medway School of Pharmacy |
7005 | Hull York Medical School |
7006 | Brighton and Sussex Medical School |
7007 | University of London Institute in Paris |
7008 | Peninsula College of Medicine and Dentistry |
7009 | European School of Osteopathy |
Dependent fields
- None
Depend upon fields
- UKPRN
Additional information
The UK Provider Reference Number (UKPRN) is submitted by providers in all HESA collections. This derived field will add HESA's own internal provider identifier to relevant datasets, as listed in Data Management's provider specification for each collection, to allow linking between streams and collections. As the provider constituency of each collection may differ, the list of valid entries listed in this field may not be applicable to all collections.
The valid entries for XINSTID01 are defined thus:
- The valid entries for XINSTID01 contains all HESA providers for all time.
- The 'label' recorded against each HESA provider ID is the HESA 'published name'.
- Each HESA provider identifier (INSTID) will appear in XINSTID only once.
- A provider will only be included where the provider has a UKPRN.
- Where a provider has changed its name (independently and not as a result of merger or similar) the most recent name is recorded as the label against the HESA provider identifier.
- Where provider A mergers into provider B both providers will be listed as a valid entry (where both entities were or are HESA subscribers) such that the last current name for provider A is shown as the 'label' against the HESA provider identifier for that provider and, if provider B changes its name at the time of, or subsequent to, the merger the most recent name for B is shown as the 'label' against the HESA provider identifier for that provider.
- Where provider A mergers with provider B and creates a new legal entity providers A, B and C will be listed as valid entries (where all entities concerned were or are HESA subscribers).
- Providers that have exited the market, gone into administration or liquidation but have been a HESA subscriber will continue to be listed as a valid entry.
The mapping to a HESA provider identifier is carried out through the use of a static data lookup table (see technical specification, below), supplied by Data Management. From 2014/15 the lookup has switched from the previous UKPRN_LOOKUP table to the INSTHQPC_LOOKUP table. The values of UKPRN are taken from UK Register of Learning Providers (http://www.ukrlp.co.uk/ukrlp.first).
DEFINITION
Each provider in the collection will submit a UKPRN, this is mapped using a static data lookup table to a HESA provider identifier and returned in XINSTID01.
Contains OS data © Crown copyright and database right 2020
Contains Royal Mail data © Royal Mail copyright and database right 2020
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Geographical mappings for Northern Ireland are based upon Crown Copyright and are reproduced with the permission of Land & Property Services under delegated authority from the Keeper of Public Records, © Crown copyright and database right 2020. NIMA MOU577.4
Technical Specification
Where this specification exists for a collection, XINSTID01 is added against each provider - using a value held within the HESA Data Management static data lookup table in Oracle. If no match is made between the collection's UKPRN and a UKPRN held in INSTHQPC_LOOKUP will output an invalid null value.
Please note: In the following specification, the table suffix '_(Y2)AUG' refers to a year-specific reference derived from the reporting year. For 2013/14, Y1 is 13 and Y2 is 14, thus for 2013/14 the table suffix would be 14AUG, and for 2014/15 the suffix would be 15AUG, and so on.
- Where the UKPRN value is found in the static data lookup table F_UKPRN, return F_HHESA as XINSTID01.
- Where the UKPRN value is not found in INSTHQPC_LOOKUP, F_UKPRN, return Null as XINSTID01. This is an error, highlighting that a value in the collection's UKPRN field is not contained in the INSTHQPC_LOOKUP F_UKPRN column. This is designed so the derived function does not fail. Nulls are to be identified at impossible values testing to flag the issue to HESA's Data Management team.
Column | Description |
---|---|
F_HHESA | HESA provider identifier |
F_OPOSTCODE | Full postcode of provider HQ |
F_XDOMUC01 | County/unitary authority of provider |
F_GOR | Region of provider |
F_CTRY | Country of provider |
F_CTRY_ISO | Country of provider (2-letter ISO-3166-1 format) |
F_UKPRN | UK Provider Reference Number |
F_XPROVCAT | Flag to identify the category the provider is subscribed under e.g England Approved, England Approved Fee Cap |
UKPRN (as submitted in each collection) | XINSTID01 (CHAR 4) |
---|---|
1. Found in static_data.insthqpc_lookup_(Y2)aug.F_UKPRN | static_data.insthqpc_lookup_(Y2)aug.F_HHESA |
2. Not found in static_data.insthqpc_lookup_(Y2)aug.F_UKPRN | Null |
Revision history
Date | Version | Notes |
---|---|---|
2022-10-12 | 1.68.1 | Provider 0232 changed name from BIMM Limited to BIMM University and 0437 changed name from Thinkspace Education Limited to ThinkSpace Education Limited. No change to technical specification |
2022-09-22 | 1.67.1 | Provider 0225 changed name from Mattersey Hall to Missio Dei. No change to technical specification |
2022-08-01 | 1.66.1 | Addition of provider Multiverse (0447). No change to technical specification |
2022-07-12 | 1.65.1 | Provider 1061 changed name from Peterborough Regional College to Inspire Education Group. No change to technical specification |
2022-06-23 | 1.64.1 | Provider 0230 changed name from Plymouth College of Art to Arts University Plymouth. No change to technical specification |
2022-06-23 | 1.63.1 | Addition of providers Rambert School (0443), The Place, London Contemporary Dance School (0444), National Centre for Circus Arts (0445) and Central School of Ballet (0446). No change to technical specification |
2022-06-09 | 1.62.1 | Provider 1019 name changed from Wakefield College to Heart of Yorkshire Education Group. No change to technical specification |
2022-05-03 | 1.61.1 | Providers 1196 Centre for Alternative Technology Charity Limited, 1197 St Padarn's Institute, 1198 Union Foundation / Union / Union School of Theology, 1199 Cardiff and Vale College, 1200 Coleg Gwent and 1201 College Cambria have been added to the valid entries. No change to technical specification |
2022-03-30 | 1.60.1 | Provider 1119 name updated from Grimsby Institute of Further and Higher Education to TEC Partnership |
2022-03-11 | 1.59.1 | Provider 0441 Paris Dauphine International has been added to the valid entries. No change to technical specification |
2021-10-15 | 1.58.1 | Provider 0440 Marine Learning Alliance Ltd has been added to the valid entries. No change to technical specification |
2021-06-23 | 1.57.1 | Provider 0439 Inchbald College of Design Limited has been added to the valid entries. No change to technical specification |
2021-05-18 | 1.56.1 | Description of field updated (referring to 'providers' rather than 'Higher Education Providers', since some may be 'Further Education Providers') and add a section to further clarify the criteria by which valid entries are listed. No change to technical specification |
2021-05-11 | 1.55.1 | Provider 0438 The Ashridge (Bonar Law Memorial) Trust has been added to the valid entries. No change to technical specification |
2021-05-07 | 1.54.1 | After a review of the valid entries a number of entries have been added where we are able to map a UKPRN to an INSTID. No change to technical specification |
2021-03-11 | 1.53.1 | Providers 0436 College of Legal Practice Limited and 0437 ThinkSpace Education Limited. There has also been a number of changes to provider names in reconcilation across systems. No change to technical specification |
2021-02-20 | 1.52.1 | Providers 0205 Heythrop College and 0233 West London College have been removed from the valid entries. There has also been a number of changes to provider names in reconcilation across systems. No change to technical specification |
2021-02-08 | 1.51.1 | Provider 0435 TEDI-London has been added to the valid entries. No change to technical specification |
2021-01-06 | 1.50.1 | Providers 0431 CEG UFP Limited, 0432 Applied Business Academy Limited, 0433 Tavistock and Portman NHS Foundation Trust, 0434 University Academy 92 Limited have been added to the valid entries. No change to technical specification |
2020-11-09 | 1.49.1 | Provider 0430 The College of Health Ltd has been added to the valid entries. No change to technical specification |
2020-10-26 | 1.48.1 | Providers 0426 Backstage Academy (Training) Ltd, 0427 British Academy of Jewellery Limited, 0428 The London Interdisciplinary School Ltd and 0429 Raindance Educational Services Limited have been added to the valid entries. No change to technical specification |
2020-10-13 | 1.47.1 | Providers 0423 INTO University Partnerships Limited, 0424 The College of Osteopaths and 0425 Regent's University London Limited have been added to the valid entries. No change to technical specification |
2020-09-08 | 1.46.1 | Providers 0419 David Game College Ltd, 0420 The Dartington Hall Trust, 0421 New Model Institute for Technology and Engineering (NMITE) and 0422 Kaplan International Colleges U.K. Limited have been added to the valid entries. No change to technical specification |
2020-09-03 | 1.45.1 | Providers 0416 Results Consortium Limited, 0417 JSA Education Group Ltd. and 0418 University Centre Quayside Limited have been added to the valid entries. No change to technical specification |
2020-08-25 | 1.44.1 | The following valid entries labels have been updated: 0403 Bellerbys Education Services Limited changed to Study Group, 0351 Leeds College of Music to Leeds Conservatoire. No change to technical specification |
2020-07-27 | 1.43.1 | Provider 1195 Itchen College has been added to the valid entries. No change to technical specification |
2020-06-25 | 1.42.1 | Provider 0415 Dyson Technical Training Limited has been added to the valid entries. No change to technical specification |
2020-06-16 | 1.41.1 | Valid entry label 0104 The Robert Gordon University changed to Robert Gordon University following a name change. No change to technical specification |
2020-03-18 | 1.40.1 | The following providers have been added to the valid entries: 0412 The Council of the Inns of Court, 0413 Navitas UK Holdings Limited and 0414 The Prince's Foundation. Technical specification has been updated to remove references to XPROVTYPE01 and XPARTCAT01, this has been replaced by XPROVCAT. The Additional Information section has been added to to state where some of our data is sourced |
2020-01-27 | 1.39.1 | A number of providers have been added, including all FECs that are submitting to Graduate Outcomes. Additional information has beeen amended to remove reference to the KIS collection. Technical specification has been updated to reference which lookup table is being used |
2020-01-16 | 1.38.1 | The following providers have been added to the valid entries: 0363 University Global Banking School Limited and 0401 Lamda Limited. No change to technical specification |
2019-12-13 | 1.37.1 | Valid entry label 0095 University of Abertay Dundee changed to Abertay University following a name change. No change to technical specification |
2019-10-09 | 1.36.1 | The following providers have been added to the valid entries: 0255 London College of Business Studies, 0321 The Minster Centre, 0353 Amity Global Education, 0354 The London School of Architecture, and 0361 Newbold College. No change to technical specification |
2019-09-19 | 1.35.1 | The following provider 0322 The Sherwood Institute, has been merged with 0407 The Sherwood Psychotherapy Training Institute Limited |
2019-07-25 | 1.34.1 | The following providers have been added; 0358 UK Business College Ltd, 0359 The Film Education Training Trust Limited. Removal of existing valid entries 0133 Institute of Education. No change to technical specification |
2019-06-19 | 1.33.1 | The following providers have been added; 0351 Leeds College of Music, 0357 ACM Guildford Limited. Removal of existing valid entries 0251 The Academy of Contemporary Music, 0235 EThames Graduate School, 0245 Grafton College, 0340 London College of Creative Media Limited |
2018-11-30 | 1.32.1 | The following providers have been added; 0342 Christ the Redeemer College, 0343 Waltham International College Limited, 0355 London College of International Business Studies Ltd |
2018-11-05 | 1.31.1 | The following providers have been added; 0321 The Minster Centre, 0328 London School of Commerce & IT Limited, 0352 Hartpury University and 0356 LCCM AU UK Limited. The following valid entry labels have been updated following legal name changes; 0030 Ravensboure to Ravensbourne University London, 0238 London School of Business and Management to Bloomsbury Institute. No change to technical specification |
2018-05-11 | 1.30.1 | The following valid entries labels have been updated following legal name changes; 0037 Southampton Solent University changed to Solent University, 0184 The Queen's University of Belfast changed to Queen's University Belfast and 0185 University of Ulster changed to Ulster University. No change to technical specification |
