Unistats record 2022/23
Unistats record 2022/23 - Unistats dataset file structure and description
Version 1.0 Produced 2022-07-29
The Unistats dataset will be hosted on the HESA website.
For information, the fields comprising the Unistats dataset are displayed in the table beneath the Unistats structure description.
The table contains the following types of field:
- Base fields from the C22061 submission prefixed with the appropriate entity: Institution; Location; KISCourse; Accreditation; CourseLocation; HESACourse or ILRAims.
- Additional fields which have used collected data from additional sources to form the complete Unistats dataset. These sources include the HESA Student record, HESA Student Alternative record, Graduate Outcomes Survey, National Student Survey (NSS), OfS and UCAS.
Unistats structure 2022/23

Unistats 2022/23 description
Field name | Description | Min/Max occurs | Field Length |
KIS.Collection | HESA Collection reference identifier | 0/1 | 6 |
Institution.UKPRN | UK provider reference number, which is the unique identifier allocated to providers by the UK Register of Learning Providers (UKRLP) | 1/1 | 8 |
Institution.PUBUKPRN | Publication UK provider reference number for where the course is primarily taught | 1/1 | 8 |
Institution.COUNTRY | Country of provider (England, Wales, Northern Ireland, Scotland) | 1/1 | 2 |
Institution.PUBUKPRNCOUNTRY | Country of publication provider (England, Wales, Northern Ireland, Scotland) | 1/1 | 2 |
Institution.APROutcome | Outcome of Annual Provider Review (APR) | 0/1 | 1 |
Institution.TEFOutcome | Outcome of Provider's Teaching Excellence Framework (TEF) review | 0/1 | 1 |
Institution.SUURL | Student Union URL | 1/1 | 255 |
Institution.SUURLW | Student Union URL in Welsh | 0/1 | 255 |
Location.ACCOMURL | URL explaining accommodation costs | 0/1 | 255 |
Location.ACCOMURLW | URL explaining accommodation costs in Welsh | 0/1 | 255 |
Location.LOCCOUNTRY | Country code for a teaching location | 0/1 | 2 |
Location.LOCID | Provider's own identifier for a teaching location | 1/1 | 2 |
Location.LOCNAME | Provider's own location descriptor for a teaching location | 1/1 | 100 |
Location.LOCNAMEW | Provider's own location descriptor for a teaching location in Welsh | 0/1 | 100 |
Location.LATITUDE | Latitude reference point for the teaching location | 1/1 | 9 |
Location.LONGITUDE | Longitude reference point for the teaching location | 1/1 | 9 |
Location.LOCUKPRN | UK Provider Reference Number (UKPRN) for the location of the course | 0/1 | 8 |
Location.SUURL | Student Union URL | 0/1 | 255 |
Location.SUURLW | Student Union URL in Welsh | 0/1 | 255 |
Accreditation.ACCURL | Accreditation URL | 1/1 | 255 |
Accreditation.ACCTEXT | Accreditation type text | 1/1 | 9999 |
Accreditation.ACCTEXTW | Accreditation type text in Welsh | 0/1 | 9999 |
Accreditation.ACCTYPE | Accreditation type, a HESA assigned unique reference for accreditation types | 1/1 | 5 |
KISAim.KISAIMCODE | KIS qualification aim code, a HESA assigned unique reference for KISAIMs | 1/1 | 3 |
KISAim.KISAIMLABEL | KIS qualification aim label | 1/1 | 20 |
KISCourse.ASSURL | URL explaining assessment methods of the course | 1/1 | 255 |
KISCourse.ASSURLW | URL explaining assessment methods of the course in Welsh | 0/1 | 255 |
KISCourse.CRSECSTURL | The URL for the course cost page | 1/1 | 255 |
KISCourse.CRSECSTURLW | The URL for the course cost page in Welsh | 0/1 | 255 |
KISCourse.CRSEURL | The URL for the course page | 1/1 | 255 |
KISCourse.CRSEURLW | The URL for the course page in Welsh | 0/1 | 255 |
KISCourse.DISTANCE | Whether the course is offered wholly through distance learning | 1/1 | 255 |
KISCourse.EMPLOYURL | URL for further details on employment opportunities | 1/1 | 255 |
KISCourse.EMPLOYURLW | URL for further details on employment opportunities in Welsh | 0/1 | 255 |
KISCourse.FOUNDATION | Foundation year availability | 1/1 | 1 |
KISCourse.HONOURS | Honours degree availability | 1/1 | 1 |
KISCourse.HECOS | HECOS code | 0/5 | 6 |
KISCourse.KISCOURSEID | An identifier which uniquely identifies a course within a provider | 1/1 | 30 |
KISCourse.KISMODE | The mode of the KIS course (full-time, part-time, both) | 1/1 | 1 |
KISCourse.LDCS | LDCS (Learn Direct Classification System) code | 0/3 | 9 |
KISCourse.LOCCHNGE | Indicator for if the teaching location changes during any part of the course | 0/1 | 1 |
KISCourse.LTURL | URL explaining Learning and Teaching methods | 1/1 | 255 |
KISCourse.LTURLW | URL explaining Learning and Teaching methods in Welsh | 0/1 | 255 |
KISCourse.NHS | Whether there are any NHS funded students on the course | 0/1 | 1 |
KISCourse.NUMSTAGE | Total number of stages for the course | 0/1 | 1 |
KISCourse.SANDWICH | Sandwich year availability | 1/1 | 1 |
KISCourse.SUPPORTURL | Link to further details on financial support | 1/1 | 255 |
KISCourse.SUPPORTURLW | Link to further details on financial support in Welsh | 0/1 | 255 |
KISCourse.TITLE | The title of the course | 0/1 | 255 |
KISCourse.TITLEW | The title of the course in Welsh | 0/1 | 255 |
KISCourse.UCASPROGID | UCAS programme code(s) for the KISCourse | 0/1 | 7 |
KISCourse.UKPRNAPPLY | UKPRNs through which students can apply to the course | 0/1 | 8 |
KISCourse.YEARABROAD | Study year abroad availability | 1/1 | 1 |
KISCourse.KISAIM | KIS Course qualification aim code | 1/1 | 3 |
KISCourse.KISLEVEL | KIS Course level | 1/1 | 1 |
KISCourse.SBJ | CAH Level subject code | 0/unbounded | 11 |
CourseLocation.LOCID | Provider's own identifier for a teaching location | 0/1 | 2 |
CourseLocation.UCASCOURSEID | UCAS course code(s) for the KISCourse | 0/unbounded | 4 |
Accreditation.ACCTYPE | Accreditation type | 1/1 | 5 |
Accreditation.ACCDEPEND | Accreditation dependant on choice | 1/1 | 1 |
Accreditation.ACCDEPENDURL | Accreditation dependant on choice URL | 0/1 | 255 |
Accreditation.ACCDEPENDURLW | Accreditation dependant on choice URL in Welsh | 0/1 | 255 |
Common.COMUNAVAILREASON | Indicator of the reason why data for a course may not be available. | 1/1 | 1 |
Common.COMPOP | Number of students in the population from which the common job type data is derived for the course | 1/1 | 5 |
Common.COMRESPONSE | Number of respondents to the survey | 0/1 | 5 |
Common.COMSAMPLE | Number of students in the survey population | 0/1 | 5 |
Common.COMRESP_RATE | Response rate of students in the population from which the common job type data is derived for the course | 1/1 | 5 |
Common.COMAGG | Aggregation Level applied to the common job type data | 1/1 | 2 |
Common.COMSBJ | CAH Level subject code | 1/1 | 11 |
Joblist.JOB | The type of employment (SOC categories) | 1/1 | 80 |
Joblist.PERC | The percentage of students in the type of employment | 1/1 | 3 |
Joblist.ORDER | The order to display the jobs in | 1/1 | 5 |
Joblist.HS | Highly Skilled flag field | 1/1 | 1 |
Continuation.CONTUNAVAILREASON | Indicator of the reason why data for a course may not be available | 1/1 | 1 |
Continuation.CONTPOP | Population of students with continuation information | 1/1 | 5 |
Continuation.CONTAGG | Aggregation level applied to continuation information for students on the course | 1/1 | 2 |
Continuation.CONTSBJ | CAH Level subject code | 1/1 | 11 |
Continuation.UCONT | Proportion of students who continued on their course at the HE provider in the year after starting the course | 1/1 | 3 |
Continuation.UDORMANT | Proportion of students recorded as dormant the year after they entered HE | 1/1 | 3 |
Continuation.UGAINED | Proportion of students who gained their intended award (or higher) the year after they entered HE | 1/1 | 3 |
Continuation.ULEFT | Proportion of students who are not continuing into their following year of study, have not been awarded a qualification in either of the two comparison years | 1/1 | 3 |
Continuation.ULOWER | Proportion of students who gained a lower award than the one originally intended the year after they entered HE | 1/1 | 3 |
Employment.EMPUNAVAILREASON | Indicator of the reason why data for a course may not be available | 1/1 | 1 |
Employment.EMPPOP | Number of students in the population from which the employment data is derived for the course | 1/1 | 5 |
Employment.EMPRESPONSE | Number of respondents to the survey | 0/1 | 5 |
Employment.EMPSAMPLE | Number of students in the survey population | 0/1 | 5 |
Employment.EMPRESP_RATE | Response rate of students in the population from which the employment data is derived for the course | 1/1 | 5 |
Employment.EMPAGG | Aggregation level applied to the employment data for the course | 1/1 | 2 |
Employment.EMPSBJ | CAH Level subject code | 1/1 | 11 |
Employment.WORKSTUDY | Proportion of students in work and/or study 15 months after their course ended | 1/1 | 3 |
Employment.STUDY | Proportion of students who are undertaking further study 15 months after their course ended | 1/1 | 3 |
Employment.UNEMP | Proportion of students unemployed 15 months after their course ended | 1/1 | 3 |
Employment.PREVWORKSTUD | Proportion of students previously in work or study 15 months after their course ended | 1/1 | 3 |
Employment.BOTH | Proportion of students in work and study 15 months after their course ended | 1/1 | 3 |
Employment.NOAVAIL | Proportion of students who are not available for work or study 15 months after their course ended | 1/1 | 3 |
Employment.WORK | Proportion of students in work 15 months after their course ended | 1/1 | 3 |
Entry.ENTUNAVAILREASON | Indicator of the reason why data for a course may not be available | 1/1 | 1 |
Entry.ENTPOP | Number of students in the population from which the entry qualification data is derived for the course | 1/1 | 5 |
Entry.ENTAGG | Aggregation level applied to the entry data for the course | 1/1 | 2 |
Entry.ENTSBJ | CAH Level subject code | 1/1 | 11 |
Entry.ACCESS | Proportion of students whose highest qualification on entry is an access course | 1/1 | 3 |
Entry.ALEVEL | Proportion of students whose highest qualification on entry is A level or (Scottish) Highers | 1/1 | 3 |
Entry.BACC | Proportion of students whose highest qualification on entry is an International Baccalaureate | 1/1 | 3 |
Entry.DEGREE | Proportion of students whose highest qualification on entry is a degree or higher qualification | 1/1 | 3 |
Entry.FOUNDTN | Proportion of students whose highest qualification on entry is a foundation course | 1/1 | 3 |
Entry.NOQUALS | Proportion of students with no qualifications on entry | 1/1 | 3 |
Entry.OTHER | Proportion of students with other qualifications on entry | 1/1 | 3 |
Entry.OTHERHE | Proportion of students whose highest qualification on entry is another HE qualification | 1/1 | 3 |
JobType.JOBUNAVAILREASON | Indicator of the reason why data for a course may not be available | 1/1 | 1 |
JobType.JOBPOP | Number of students in the population from which the job type data is derived for the course | 1/1 | 5 |
JobType.JOBRESPONSE | Number of respondents to the survey | 0/1 | 5 |
JobType.JOBSAMPLE | Number of students in the survey population | 0/1 | 5 |
JobType.JOBRESP_RATE | Response rate of students in the population from which the job type data is derived for the course | 1/1 | 5 |
JobType.JOBAGG | Aggregation level applied to the job type data for the course | 1/1 | 2 |
JobType.JOBSBJ | CAH Level subject code | 1/1 | 11 |
JobType.PROFMAN | Proportion of students in highly skilled jobs | 1/1 | 3 |
JobType.OTHERJOB | Proportion of students in non-highly skilled jobs | 1/1 | 3 |
JobType.UNKWN | Proportion of students whose job classification cannot be derived, or whose SOC code is unknown | 1/1 | 3 |
NHSNSS.NHSUNAVAILREASON | Indicator of the reason why data for a course may not be available | 1/1 | 1 |
NSS.NSSUNAVAILREASON | Indicator of the reason why data for a course may not be available | 1/1 | 1 |
NSS.NSSPOP | Number of students in the population from which the NSS data is derived for the course | 1/1 | 5 |
NSS.NSSRESP_RATE | Response rate of students in the population from which the NSS data is derived for the course | 1/1 | 5 |
NSS.NSSAGG | Aggregation level applied to the NSS data for the course | 1/1 | 2 |
NSS.NSSSBJ | CAH Level subject code | 1/1 | 11 |
NSS.Q1 | Proportion of students who "agree" or "strongly agree" with question 1 on the NSS: Staff are good at explaining things | 1/1 | 3 |
NSS.Q2 | Proportion of students who "agree" or "strongly agree" with question 2 on the NSS: Staff have made the subject interesting | 1/1 | 3 |
NSS.Q3 | Proportion of students who "agree" or "strongly agree" with question 3 on the NSS: The course is intellectually stimulating | 1/1 | 3 |
NSS.Q4 | Proportion of students who "agree" or "strongly agree" with question 4 on the NSS: My course has challenged me to achieve my best work | 1/1 | 3 |
NSS.Q5 | Proportion of students who "agree" or "strongly agree" with question 5 on the NSS: My course has provided me with opportunities to explore ideas or concepts in depth | 1/1 | 3 |
NSS.Q6 | Proportion of students who "agree" or "strongly agree" with question 6 on the NSS: My course has provided me with opportunities to bring information and ideas together from different topics | 1/1 | 3 |
NSS.Q7 | Proportion of students who "agree" or "strongly agree" with question 7 on the NSS: My course has provided me with opportunities to apply what I have learnt | 1/1 | 3 |
NSS.Q8 | Proportion of students who "agree" or "strongly agree" with question 8 on the NSS: The criteria used in marking have been clear in advance | 1/1 | 3 |
NSS.Q9 | Proportion of students who "agree" or "strongly agree" with question 9 on the NSS: Marking and assessment has been fair | 1/1 | 3 |
NSS.Q10 | Proportion of students who "agree" or "strongly agree" with question 10 on the NSS: Feedback on my work has been timely | 1/1 | 3 |
NSS.Q11 | Proportion of students who "agree" or "strongly agree" with question 11 on the NSS: I have received helpful comments on my work | 1/1 | 3 |
NSS.Q12 | Proportion of students who "agree" or "strongly agree" with question 12 on the NSS: I have been able to contact staff when I needed to | 1/1 | 3 |
NSS.Q13 | Proportion of students who "agree" or "strongly agree" with question 13 on the NSS: I have received sufficient advice and guidance in relation to my course | 1/1 | 3 |
NSS.Q14 | Proportion of students who "agree" or "strongly agree" with question 14 on the NSS: Good advice was available when I needed to make study choices on my course | 1/1 | 3 |
NSS.Q15 | Proportion of students who "agree" or "strongly agree" with question 15 on the NSS: The course is well organised and running smoothly | 1/1 | 3 |
NSS.Q16 | Proportion of students who "agree" or "strongly agree" with question 16 on the NSS: The timetable works efficiently for me | 1/1 | 3 |
NSS.Q17 | Proportion of students who "agree" or "strongly agree" with question 17 on the NSS: Any changes in the course or teaching have been communicated effectively | 1/1 | 3 |
NSS.Q18 | Proportion of students who "agree" or "strongly agree" with question 18 on the NSS: The IT resources and facilities provided have supported my learning well | 1/1 | 3 |
NSS.Q19 | Proportion of students who "agree" or "strongly agree" with question 19 on the NSS: The library resources (e.g. books, online services and learning spaces) have supported my learning well | 1/1 | 3 |
NSS.Q20 | Proportion of students who "agree" or "strongly agree" with question 20 on the NSS: I have been able to access course-specific resources (e.g. equipment, facilities, software, collections) when I needed to | 1/1 | 3 |
NSS.Q21 | Proportion of students who "agree" or "strongly agree" with question 21 on the NSS: I feel part of a community of staff and students | 1/1 | 3 |
NSS.Q22 | Proportion of students who "agree" or "strongly agree" with question 22 on the NSS: I have had the right opportunities to work with other students as part of my course | 1/1 | 3 |
NSS.Q23 | Proportion of students who "agree" or "strongly agree" with question 23 on the NSS: I have had the right opportunities to provide feedback on my course. | 1/1 | 3 |
NSS.Q24 | Proportion of students who "agree" or "strongly agree" with question 24 on the NSS: Staff value students' views and opinions about the course. | 1/1 | 3 |
NSS.Q25 | Proportion of students who "agree" or "strongly agree" with question 25 on the NSS: It is clear how students' feedback on the course has been acted on. | 1/1 | 3 |
NSS.Q26 | Proportion of students who "agree" or "strongly agree" with question 26 on the NSS: The students' union (association or guild) effectively represents students' academic interests. | 1/1 | 3 |
NSS.Q27 | Proportion of students who "agree" or "strongly agree" with question 27 on the NSS: Overall, I am satisfied with the quality of the course. | 1/1 | 3 |
GOSalary.GOSALUNAVAILREASON | Indicator of the reason why data for a course may not be available | 1/1 | 1 |
GOSalary.GOSALPOP | Number of students in the population from which the salary data is derived for the course | 0/1 | 5 |
GOSalary.GOSALRESPONSE | Number of respondents to the survey | 0/1 | 5 |
GOSalary.GOSALSAMPLE | Number of students in the survey population | 0/1 | 5 |
GOSalary.GOSALRESP_RATE | Response rate of students in the population from which the salary data is derived for the course | 0/1 | 5 |
GOSalary.GOSALAGG | Aggregation level applied to the salary data for the subject of the course (data is always subject level) | 0/1 | 2 |
GOSalary.GOSALSBJ | CAH Level subject code | 0/1 | 11 |
GOSalary.GOINSTLQ | Course lower quartile salary (15 months after graduation) | 0/1 | 6 |
GOSalary.GOINSTMED | Course Median salary (15 months after graduation) | 0/1 | 6 |
GOSalary.GOINSTUQ | Course upper quartile salary (15 months after graduation) | 0/1 | 6 |
GOSalary.GOPROV_PC_UK | Provider percentage for graduates employed within the UK (15 months after graduation) | 0/1 | 3 |
GOSalary.GOPROV_PC_E | Provider percentage for graduates employed in England (15 months after graduation) | 0/1 | 3 |
GOSalary.GOPROV_PC_NI | Provider percentage for graduates employed in Northern Ireland (15 months after graduation) | 0/1 | 3 |
GOSalary.GOPROV_PC_S | Provider percentage for graduates employed in Scotland (15 months after graduation) | 0/1 | 3 |
GOSalary.GOPROV_PC_W | Provider percentage for graduates employed in Wales (15 months after graduation) | 0/1 | 3 |
Tariff.TARUNAVAILREASON | Indicator of the reason why data for a course may not be available | 1/1 | 1 |
Tariff.TARPOP | Number of students in the population from which the tariff data is derived for the course | 1/1 | 5 |
Tariff.TARAGG | Aggregation level applied to the tariff data for the course | 1/1 | 2 |
Tariff.TARSBJ | CAH Level subject code | 1/1 | 11 |
Tariff.T001 | Proportion of entrants less than 48 tariff points (%) | 1/1 | 3 |
Tariff.T048 | Proportion of entrants with between 48 - 63 tariff points (%) | 1/1 | 3 |
Tariff.T064 | Proportion of entrants with between 64 - 79 tariff points (%) | 1/1 | 3 |
Tariff.T080 | Proportion of entrants with between 80 - 95 tariff points (%) | 1/1 | 3 |
Tariff.T096 | Proportion of entrants with between 96 - 111 tariff points (%) | 1/1 | 3 |
Tariff.T112 | Proportion of entrants with between 112 - 127 tariff points (%) | 1/1 | 3 |
Tariff.T128 | Proportion of entrants with between 128 - 143 tariff points (%) | 1/1 | 3 |
Tariff.T144 | Proportion of entrants with between 144 - 159 tariff points (%) | 1/1 | 3 |
Tariff.T160 | Proportion of entrants with between 160 - 175 tariff points (%) | 1/1 | 3 |
Tariff.T176 | Proportion of entrants with between 176 - 191 tariff points (%) | 1/1 | 3 |
Tariff.T192 | Proportion of entrants with between 192 - 207 tariff points (%) | 1/1 | 3 |
Tariff.T208 | Proportion of entrants with between 208 - 223 tariff points (%) | 1/1 | 3 |
Tariff.T224 | Proportion of entrants with between 224 - 239 tariff points (%) | 1/1 | 3 |
Tariff.T240 | Proportion of entrants with 240 or more tariff points (%) | 1/1 | 3 |
LEO3.LEO3UNAVAILREASON | Indicator of the reason why data for the subject area of the course may not be available | 1/1 | 3 |
LEO3.LEO3POP | Number of graduates included in the Longitudinal Education Outcomes data for the subject being used for the course (3 years after graduation) | 0/1 | 5 |
LEO3.LEO3AGG | Aggregation level applied to the Longitudinal Education Outcomes data (3 years after graduation) for the subject (data is always subject level) | 0/1 | 2 |
LEO3.LEO3SBJ | CAH level subject code | 0/1 | 11 |
LEO3.LEO3INSTLQ | Lower quartile Longitudinal Education Outcomes data for the subject (3 years after graduation) | 0/1 | 6 |
LEO3.LEO3INSTMED | Median Longitudinal Education Outcomes data for the subject (3 years after graduation) | 0/1 | 6 |
LEO3.LEO3INSTUQ | Upper quartile Longitudinal Education Outcomes data for the subject (3 years after graduation) | 0/1 | 6 |
LEO3.LEO3PROV_PC_UK | Provider percentage for graduates employed within the UK (3 years after graduation) | 0/1 | 3 |
LEO3.LEO3PROV_PC_E | Provider percentage for graduates employed in England (3 years after graduation) | 0/1 | 3 |
LEO3.LEO3PROV_PC_NW | Provider percentage for graduates employed in the North West (3 years after graduation) | 0/1 | 3 |
LEO3.LEO3PROV_PC_NE | Provider percentage for graduates employed in the North East (3 years after graduation) | 0/1 | 3 |
LEO3.LEO3PROV_PC_EM | Provider percentage for graduates employed in the East Midlands (3 years after graduation) | 0/1 | 3 |
LEO3.LEO3PROV_PC_WM | Provider percentage for graduates employed in the West Midlands (3 years after graduation) | 0/1 | 3 |
LEO3.LEO3PROV_PC_EE | Provider percentage for graduates employed in the East of England (3 years after graduation) | 0/1 | 3 |
LEO3.LEO3PROV_PC_SE | Provider percentage for graduates employed in the South East (3 years after graduation) | 0/1 | 3 |
LEO3.LEO3PROV_PC_SW | Provider percentage for graduates employed in the South West (3 years after graduation) | 0/1 | 3 |
LEO3.LEO3PROV_PC_YH | Provider percentage for graduates employed in Yorkshire and Humber (3 years after graduation) | 0/1 | 3 |
LEO3.LEO3PROV_PC_LN | Provider percentage for graduates employed in London (3 years after graduation) | 0/1 | 3 |
LEO3.LEO3PROV_PC_NI | Provider percentage for graduates employed in Northern Ireland (3 years after graduation) | 0/1 | 3 |
LEO3.LEO3PROV_PC_S | Provider percentage for graduates employed in Scotland (3 years after graduation) | 0/1 | 3 |
LEO3.LEO3PROV_PC_ED | Provider percentage for graduates employed in Edinburgh (3 years after graduation) | 0/1 | 3 |
LEO3.LEO3PROV_PC_GL | Provider percentage for graduates employed in Glasgow (3 years after graduation) | 0/1 | 3 |
LEO3.LEO3PROV_PC_W | Provider percentage for graduates employed in Wales (3 years after graduation) | 0/1 | 3 |
LEO3.LEO3PROV_PC_CF | Provider percentage for graduates employed in Cardiff (3 years after graduation) | 0/1 | 3 |
LEO5.LEO5UNAVAILREASON | Indicator of the reason why data for the subject area of the course may not be available | 1/1 | 3 |
LEO5.LEO5POP | Number of graduates included in the Longitudinal Education Outcomes data for the subject being used for the course (5 years after graduation) | 0/1 | 5 |
LEO5.LEO5AGG | Aggregation level applied to the Longitudinal Education Outcomes data (5 years after graduation) for the subject (data is always subject level) | 0/1 | 2 |
LEO5.LEO5SBJ | CAH level subject code | 0/1 | 11 |
LEO5.LEO5INSTLQ | Lower quartile Longitudinal Education Outcomes data for the subject (5 years after graduation) | 0/1 | 6 |
LEO5.LEO5INSTMED | Median Longitudinal Education Outcomes data for the subject (5 years after graduation) | 0/1 | 6 |
LEO5.LEO5INSTUQ | Upper quartile Longitudinal Education Outcomes data for the subject (5 years after graduation) | 0/1 | 6 |
LEO5.LEO5PROV_PC_UK | Provider percentage for graduates employed within the UK (5 years after graduation) | 0/1 | 3 |
LEO5.LEO5PROV_PC_E | Provider percentage for graduates employed in England (5 years after graduation) | 0/1 | 3 |
LEO5.LEO5PROV_PC_NW | Provider percentage for graduates employed in the North West (5 years after graduation) | 0/1 | 3 |
LEO5.LEO5PROV_PC_NE | Provider percentage for graduates employed in the North East (5 years after graduation) | 0/1 | 3 |
LEO5.LEO5PROV_PC_EM | Provider percentage for graduates employed in the East Midlands (5 years after graduation) | 0/1 | 3 |
LEO5.LEO5PROV_PC_WM | Provider percentage for graduates employed in the West Midlands (5 years after graduation) | 0/1 | 3 |
LEO5.LEO5PROV_PC_EE | Provider percentage for graduates employed in the East of England (5 years after graduation) | 0/1 | 3 |
LEO5.LEO5PROV_PC_SE | Provider percentage for graduates employed in the South East (5 years after graduation) | 0/1 | 3 |
LEO5.LEO5PROV_PC_SW | Provider percentage for graduates employed in the South West (5 years after graduation) | 0/1 | 3 |
LEO5.LEO5PROV_PC_YH | Provider percentage for graduates employed in Yorkshire and Humber (5 years after graduation) | 0/1 | 3 |
LEO5.LEO5PROV_PC_LN | Provider percentage for graduates employed in London (5 years after graduation) | 0/1 | 3 |
LEO5.LEO5PROV_PC_NI | Provider percentage for graduates employed in Northern Ireland (5 years after graduation) | 0/1 | 3 |
LEO5.LEO5PROV_PC_S | Provider percentage for graduates employed in Scotland (5 years after graduation) | 0/1 | 3 |
LEO5.LEO5PROV_PC_ED | Provider percentage for graduates employed in Edinburgh (5 years after graduation) | 0/1 | 3 |
LEO5.LEO5PROV_PC_GL | Provider percentage for graduates employed in Glasgow (5 years after graduation) | 0/1 | 3 |
LEO5.LEO5PROV_PC_W | Provider percentage for graduates employed in Wales (5 years after graduation) | 0/1 | 3 |
LEO5.LEO5PROV_PC_CF | Provider percentage for graduates employed in Cardiff (5 years after graduation) | 0/1 | 3 |
GOVoiceWork.GOWORKUNAVAILREASON | Indicator of the reason why data for a course may not be available | 1/1 | 1 |
GOVoiceWork.GOWORKPOP | Number of students in the population from which the data is derived for the course | 0/1 | 5 |
GOVoiceWork.GOWORKRESPONSE | Number of respondents to the survey | 0/1 | 5 |
GOVoiceWork.GOWORKSAMPLE | Number of students in the survey population | 0/1 | 5 |
GOVoiceWork.GOWORKRESP_RATE | Response rate of students in the population from which the data is derived for the course | 0/1 | 3 |
GOVoiceWork.GOWORKAGG | Aggregation level applied to the data for the course | 0/1 | 2 |
GOVoiceWork.GOWORKSBJ | CAH Level subject code | 0/1 | 11 |
GOVoiceWork.GOWORKMEAN | Proportion of graduates who "agree" or "strongly agree" that their current work is meaningful (15 months after graduation) | 0/1 | 3 |
GOVoiceWork.GOWORKONTRACK | Proportion of graduates who "agree" or "strongly agree" that their current work fits with their future plans (15 months after graduation) | 0/1 | 3 |
GOVoiceWork.GOWORKSKILLS | Proportion of graduates who "agree" or "strongly agree" that they are utilising what they learnt during their studies in their current work (15 months after graduation) | 0/1 | 3 |
GOSECSAL.GOSECSBJ | CAH Level subject code | 1/1 | 11 |
GOSECSAL.KISMODE | The mode of the course that the data relates to (full-time, part-time, both) | 1/1 | 1 |
GOSECSAL.KISLEVEL | The level of the course that the data relates to | 1/1 | 1 |
GOSECSAL.GOSECLQ_UK | Sector lower quartile salary for the subject within the UK (15 months after graduation) | 1/1 | 6 |
GOSECSAL.GOSECMED_UK | Sector median salary for the subject within the UK (15 months after graduation) | 1/1 | 6 |
GOSECSAL.GOSECUQ_UK | Sector upper quartile salary for the subject within the UK (15 months after graduation) | 1/1 | 6 |
GOSECSAL.GOSECPOP_UK | Number of students in the population from which the sector salary data is derived for graduates within the UK | 1/1 | 5 |
GOSECSAL.GOSECLQ_E | Sector lower quartile salary for the subject in England (15 months after graduation) | 0/1 | 6 |
GOSECSAL.GOSECMED_E | Sector median salary for the subject in England (15 months after graduation) | 0/1 | 6 |
GOSECSAL.GOSECUQ_E | Sector upper quartile salary for the subject in England (15 months after graduation) | 0/1 | 6 |
GOSECSAL.GOSECPOP_E | Number of students in the population from which the sector salary data is derived for graduates in England | 0/1 | 5 |
GOSECSAL.GOSECLQ_NI | Sector lower quartile salary for the subject in Northern Ireland (15 months after graduation) | 0/1 | 6 |
GOSECSAL.GOSECMED_NI | Sector median salary for the subject in Northern Ireland (15 months after graduation) | 0/1 | 6 |
GOSECSAL.GOSECUQ_NI | Sector upper quartile salary for the subject in Northern Ireland (15 months after graduation) | 0/1 | 6 |
GOSECSAL.GOSECPOP_NI | Number of students in the population from which the sector salary data is derived for graduates in Northern Ireland | 0/1 | 5 |
GOSECSAL.GOSECLQ_S | Sector lower quartile salary for the subject in Scotland (15 months after graduation) | 0/1 | 6 |
GOSECSAL.GOSECMED_S | Sector median salary for the subject in Scotland (15 months after graduation) | 0/1 | 6 |
GOSECSAL.GOSECUQ_S | Sector upper quartile salary for the subject in Scotland (15 months after graduation) | 0/1 | 6 |
GOSECSAL.GOSECPOP_S | Number of students in the population from which the sector salary data is derived for graduates in Scotland | 0/1 | 5 |
GOSECSAL.GOSECLQ_W | Sector lower quartile salary for the subject in Wales (15 months after graduation) | 0/1 | 6 |
GOSECSAL.GOSECMED_W | Sector median salary for the subject in Wales (15 months after graduation) | 0/1 | 6 |
GOSECSAL.GOSECUQ_W | Sector upper quartile salary for the subject in Wales (15 months after graduation) | 0/1 | 6 |
GOSECSAL.GOSECPOP_W | Number of students in the population from which the sector salary data is derived for graduates in Wales | 0/1 | 5 |
LEO3SEC.LEO3SECSBJ | CAH Level subject code | 1/1 | 11 |
LEO3SEC.KISMODE | The mode of the course that the data relates to (full-time, part-time, both) | 1/1 | 1 |
LEO3SEC.KISLEVEL | The level of the course that the data relates to | 1/1 | 1 |
LEO3SEC.LEO3SECPOP_UK | Number of graduates included in the Longitudinal Education Outcomes data for the subject within the UK (3 years after graduation) | 0/1 | 5 |
LEO3SEC.LEO3LQ_UK | Sector lower quartile Longitudinal Education Outcomes data for the subject within the UK (3 years after graduation) | 0/1 | 6 |
LEO3SEC.LEO3MED_UK | Sector median Longitudinal Education Outcomes data for the subject within the UK (3 years after graduation) | 0/1 | 6 |
LEO3SEC.LEO3UQ_UK | Sector upper quartile Longitudinal Education Outcomes data for the subject within the UK (3 years after graduation) | 0/1 | 6 |
LEO3SEC.LEO3SECPOP_E | Number of graduates included in the Longitudinal Education Outcomes data for the subject in England (3 years after graduation) | 0/1 | 5 |
LEO3SEC.LEO3LQ_E | Sector lower quartile Longitudinal Education Outcomes data for the subject in England (3 years after graduation) | 0/1 | 6 |
LEO3SEC.LEO3MED_E | Sector median Longitudinal Education Outcomes data for the subject in England (3 years after graduation) | 0/1 | 6 |
LEO3SEC.LEO3UQ_E | Sector upper quartile Longitudinal Education Outcomes data for the subject in England (3 years after graduation) | 0/1 | 6 |
