Credit value of module (CRDTPTS)
- Navigation
- Index
- Revision History
- Module (Module)
Key | Value | ||||||
---|---|---|---|---|---|---|---|
Name | Credit value of module | ||||||
Short name | CRDTPTS | ||||||
Part of | Module (Module) | ||||||
Description | This field indicates the number of credit points a student gains on successful completion of the module. | ||||||
Applicable to | England Northern Ireland Scotland Wales | ||||||
Coverage | All Modules at providers in Wales. Optional for all Modules at providers in England, Northern Ireland or Scotland |
||||||
Notes | A three digit whole number must be returned, Fractional credit points should be rounded to the nearest whole number. |
||||||
Quality Rules | Quality rules to follow | ||||||
Optional? | Yes | ||||||
Reason required | Used to monitor the flow of credits and to determine the number of credits for funding purposes. | ||||||
Field Length | 3 | ||||||
References |
|
||||||
Revision History |
|
Contact Liaison by email or on +44 (0)1242 388 531.