Contents of releases - HE Staff Data
We publish a wide range of tables and charts about staff in higher education.
This page provides a comprehensive list of all of the tables and charts that we have published. Those of you familiar with our previous Staff in Higher Education publication can view a mapping document which shows you where you can find equivalent data in our new, interactive tables.
On this page: Higher Education Staff Statistics: UK, 2021/22 | Detailed tables | Overview charts
Use this text-box to restrict the tables and figures below to the items you need
Higher Education Staff Statistics: UK, 2021/22 (SB264)
Detailed tables (DT025): 2021/22
Item | Contains | Source data | Keywords |
---|---|---|---|
Table 1 | HE staff by HE provider, contract marker, activity standard occupational classification, mode of employment and academic year | Download source data (csv) | HE staff by HE provider, contract marker, activity standard occupational classification, mode of employment and academic year,First class honours,Upper second,Lower second,Third,Foundation ,HNC/HND,certificate in education,entrants,university,hep,hei |
Table 2 | HE staff by HE provider, contract marker, atypical marker, sex, age group, disability, ethnicity, terms of employment, contract levels and academic year | Download source data (csv) | HE staff by HE provider, contract marker, atypical marker, sex, age group, disability, ethnicity, terms of employment, contract levels and academic year,young,mature,disabled,mental health,deaf,impairment,autist,illness,medical,condition,blind,difficulty,race, black, white, asian, mixed,postgraduate, research, taught, degree, undergraduate,university,hep,hei,gender, male, female,men,women |
Table 3 | HE staff by activity standard occupational classification, contract marker, mode of employment, terms of employment, contract levels, sex, age group, disability, ethnicity and academic year | Download source data (csv) | HE staff by activity standard occupational classification, contract marker, mode of employment, terms of employment, contract levels, sex, age group, disability, ethnicity and academic year,young,mature,First class honours,Upper second,Lower second,Third,Foundation ,HNC/HND,certificate in education,disabled,mental health,deaf,impairment,autist,illness,medical,condition,blind,difficulty,entrants,race, black, white, asian, mixed,postgraduate, research, taught, degree, undergraduate,university,hep,hei,gender, male, female,men,women |
Table 4 | HE academic staff (excluding atypicals) by ethnicity, academic employment function, nationality marker, sex, mode of employment, terms of employment and academic year | Download source data (csv) | HE academic staff (excluding atypicals) by ethnicity, academic employment function, nationality marker, sex, mode of employment, terms of employment and academic year,race, black, white, asian, mixed,gender, male, female,men,women |
Table 5 | HE academic staff (excluding atypicals) by disability, academic employment function, nationality marker, sex, mode of employment, terms of employment and academic year | Download source data (csv) | HE academic staff (excluding atypicals) by disability, academic employment function, nationality marker, sex, mode of employment, terms of employment and academic year,disabled,mental health,deaf,impairment,autist,illness,medical,condition,blind,difficulty,gender, male, female,men,women |
Table 6 | HE Staff FTE by HE provider, contract marker, activity standard occupational classification and academic year | Download source data (csv) | HE Staff FTE by HE provider, contract marker, activity standard occupational classification and academic year,First class honours,Upper second,Lower second,Third,Foundation ,HNC/HND,certificate in education,university,hep,hei |
Table 7 | HE academic staff (excluding atypicals) by HE provider, mode of employment, activity standard occupational classification, sex, source of basic salary, academic employment function, terms of employment, contract levels and academic year | Download source data (csv) | HE academic staff (excluding atypicals) by HE provider, mode of employment, activity standard occupational classification, sex, source of basic salary, academic employment function, terms of employment, contract levels and academic year,First class honours,Upper second,Lower second,Third,Foundation ,HNC/HND,certificate in education,postgraduate, research, taught, degree, undergraduate,university,hep,hei,gender, male, female,men,women |
Table 8 | HE academic staff (excluding atypicals) by HE provider, highest qualification held, mode of employment and academic year | Download source data (csv) | HE academic staff (excluding atypicals) by HE provider, highest qualification held, mode of employment and academic year,university,hep,hei,Degrees, classes, classifications, first, first class, first-class, firsts, grade, grades,,Degrees, classes, classifications, first, first class, first-class, firsts, grade, grades, |
Table 9 | HE academic staff (excluding atypicals) by source of basic salary, contract levels, academic employment function, clinical status, mode of employment, terms of employment, sex and academic year | Download source data (csv) | HE academic staff (excluding atypicals) by source of basic salary, contract levels, academic employment function, clinical status, mode of employment, terms of employment, sex and academic year,postgraduate, research, taught, degree, undergraduate,gender, male, female,men,women |
Table 10 | Number of teaching staff in England, Wales and Northern Ireland by HE provider, teaching qualification marker, mode of employment, terms of employment, academic employment function and academic year | Download source data (csv) | Number of teaching staff in England, Wales and Northern Ireland by HE provider, teaching qualification marker, mode of employment, terms of employment, academic employment function and academic year,university,hep,hei,Degrees, classes, classifications, first, first class, first-class, firsts, grade, grades,,Degrees, classes, classifications, first, first class, first-class, firsts, grade, grades, |
Table 11 | HE staff FTE by HE provider, cost centre, contract marker and academic year | Download source data (csv) | HE staff FTE by HE provider, cost centre, contract marker and academic year,university,hep,hei |
Table 12 | HE academic staff (excluding atypicals) by nationality, cost centre, nationality marker and academic year | Download source data (csv) | HE academic staff (excluding atypicals) by nationality, cost centre, nationality marker and academic year |
Table 13 | HE full-time academic staff (excluding atypicals) by cost centre, contract salary, sex, academic employment function, contract levels and academic year | Download source data (csv) | HE full-time academic staff (excluding atypicals) by cost centre, contract salary, sex, academic employment function, contract levels and academic year,postgraduate, research, taught, degree, undergraduate,gender, male, female,men,women |
Table 14 | HE full-time academic staff (excluding atypicals) by cost centre, contract salary, age group, academic employment function, contract levels and academic year | Download source data (csv) | HE full-time academic staff (excluding atypicals) by cost centre, contract salary, age group, academic employment function, contract levels and academic year,young,mature,postgraduate, research, taught, degree, undergraduate |
Table 15 | HE full-time academic staff (excluding atypicals) by cost centre, contract salary, ethnicity, academic employment function, contract levels and academic year | Download source data (csv) | HE full-time academic staff (excluding atypicals) by cost centre, contract salary, ethnicity, academic employment function, contract levels and academic year,race, black, white, asian, mixed,postgraduate, research, taught, degree, undergraduate |
Table 16 | HE full-time academic staff (excluding atypicals) by cost centre, contract salary, disability, academic employment function, contract levels and academic year | Download source data (csv) | HE full-time academic staff (excluding atypicals) by cost centre, contract salary, disability, academic employment function, contract levels and academic year,disabled,mental health,deaf,impairment,autist,illness,medical,condition,blind,difficulty,postgraduate, research, taught, degree, undergraduate |
Table 17 | HE full-time academic staff (excluding atypicals) by HE provider, contract salary, sex, academic employment function, contract levels and academic year | Download source data (csv) | HE full-time academic staff (excluding atypicals) by HE provider, contract salary, sex, academic employment function, contract levels and academic year,postgraduate, research, taught, degree, undergraduate,university,hep,hei,gender, male, female,men,women |
Table 18 | HE full-time academic staff (excluding atypicals) by HE provider, contract salary, age group, academic employment function, contract levels and academic year | Download source data (csv) | HE full-time academic staff (excluding atypicals) by HE provider, contract salary, age group, academic employment function, contract levels and academic year,young,mature,postgraduate, research, taught, degree, undergraduate,university,hep,hei |
Table 19 | HE full-time academic staff (excluding atypicals) by HE provider, contract salary, ethnicity, academic employment function, contract levels and academic year | Download source data (csv) | HE full-time academic staff (excluding atypicals) by HE provider, contract salary, ethnicity, academic employment function, contract levels and academic year,race, black, white, asian, mixed,postgraduate, research, taught, degree, undergraduate,university,hep,hei |
Table 20 | HE full-time academic staff (excluding atypicals) by HE provider, contract salary, disability, academic employment function, contract levels and academic year | Download source data (csv) | HE full-time academic staff (excluding atypicals) by HE provider, contract salary, disability, academic employment function, contract levels and academic year,disabled,mental health,deaf,impairment,autist,illness,medical,condition,blind,difficulty,postgraduate, research, taught, degree, undergraduate,university,hep,hei |
Table 21 | HE academic staff (excluding atypicals) by cost centre, age group, source of basic salary, mode of employment and academic year | Download source data (csv) | HE academic staff (excluding atypicals) by cost centre, age group, source of basic salary, mode of employment and academic year,young,mature |
Table 22 | HE academic staff starters and leavers by HE provider, mode of employment and academic year | Download source data (csv) | HE academic staff starters and leavers by HE provider, mode of employment and academic year,university,hep,hei |
Table 23 | Academic staff starters and leavers (excluding atypical) by mode of employment, previous employment, leaving destination, age group and academic employment function | Download source data (csv) | Academic staff starters and leavers (excluding atypical) by mode of employment, previous employment, leaving destination, age group and academic employment function,young,mature |
Table 24 | HE staff by HE provider, nationality, contract marker, atypical marker, mode of employment and academic year | Download source data (csv) | HE staff by HE provider, nationality, contract marker, atypical marker, mode of employment and academic year,university,hep,hei |
Table 25 | Governors by country of HE provider, age group, disability status, ethnicity, nationality and sex | Download source data (csv) | Governors by country of HE provider, age group, disability status, ethnicity, nationality and sex ,young,mature,disabled,mental health,deaf,impairment,autist,illness,medical,condition,blind,difficulty,race, black, white, asian, mixed,university,hep,hei,gender, male, female,men,women, European Union , Europe ,Africa ,Asia , Australasia, Middle East , North America , South |
Table 26 | HE academic staff (excluding atypicals) by nationality, cost centre, country of HE provider, source of basic salary, mode of employment and academic year | Download source data (csv) | HE academic staff (excluding atypicals) by nationality, cost centre, country of HE provider, source of basic salary, mode of employment and academic year,university,hep,hei, European Union , Europe ,Africa ,Asia , Australasia, Middle East , North America , South |
Table 27 | All staff (excluding atypical) by age group, disability status, ethnicity, nationality, sex, academic contract marker, activity standard occupational classification, country of HE provider and academic year | Download source data (csv) | All staff (excluding atypical) by age group, disability status, ethnicity, nationality, sex, academic contract marker, activity standard occupational classification, country of HE provider and academic year,young,mature,First class honours,Upper second,Lower second,Third,Foundation ,HNC/HND,certificate in education,disabled,mental health,deaf,impairment,autist,illness,medical,condition,blind,difficulty,race, black, white, asian, mixed,university,hep,hei,gender, male, female,men,women, European Union , Europe ,Africa ,Asia , Australasia, Middle East , North America , South |
Overview charts (OC025): 2021/22
Item | Contains | Source data | Keywords |
---|---|---|---|
Chart 1 |
Academic and non-academic staff (excluding atypicals) in UK higher education by academic year This chart is discontinued from 2018/19 |
Download source data (csv) | |
Chart 2 |
This chart is discontinued from 2018/19 |
Download source data (csv) | race, black, white, asian, mixed |
Chart 3 | Academic staff by contract level, sex, ethnicity and academic year | Download source data (csv) | gender, male, female,men,women,professor,senior,academic |
Chart 4 | Academic staff by academic employment function and academic year | Download source data (csv) | teaching,research |
Chart 5 | Academic staff by cost centre, sex, nationality and academic year | Download source data (csv) | gender, male, female,men,women |
Chart 6 | Academic staff by academic cost centre, sex and academic year | Download source data (csv) | gender, male, female,men,women |