Contents of releases - HE Student Data
We publish a wide range of tables and charts about students in higher education.
This page provides a comprehensive list of all of the tables and charts that we have published. Those of you familiar with our previous Students in Higher Education publication can view a mapping document which shows you where you can find equivalent data in our new, interactive tables.
On this page: Higher Education Student Statistics: UK 2020/21 | Detailed tables | Overview charts | UK Performance Indicators
Use this text-box to restrict the tables and figures below to the items you need
Higher Education Student Statistics: UK 2020/21 (SB262)
Detailed tables (DT051): 2020/21
Overview charts (OC051): 2020/21
UK Performance Indicators (UKPIs): 2020/21
Widening participation enrolment year 2020/21
| Item | Contains | Source data | Keywords |
|---|---|---|---|
| Table T1 | Participation of UK domiciled young full-time undergraduate entrants who did not leave within 50 days of commencement at HE providers from under-represented groups by HE provider, level of study and academic year of entry | Download source data (csv) | Participation of UK domiciled young full-time undergraduate entrants who did not leave within 50 days of commencement at HE providers from under-represented groups by HE provider, level of study and academic year of entry,university,hep,hei |
| Table T2a | Participation of UK domiciled mature full-time undergraduate entrants who did not leave within 50 days of commencement in under-represented groups at HE providers by HE provider, low participation method, level of study and academic year of entry | Download source data (csv) | Participation of UK domiciled mature full-time undergraduate entrants who did not leave within 50 days of commencement in under-represented groups at HE providers by HE provider, low participation method, level of study and academic year of entry,university,hep,hei,polar |
| Table T2b | Participation of UK domiciled part-time undergraduate entrants who did not leave within 50 days of commencement in under-represented groups at HE providers by provider, low participation method, age of entrants and academic year of entry | Download source data (csv) | Participation of UK domiciled part-time undergraduate entrants who did not leave within 50 days of commencement in under-represented groups at HE providers by provider, low participation method, age of entrants and academic year of entry,university,hep,hei,young,mature,polar |
| Table T7 | Participation of UK domiciled undergraduates at HE providers in receipt of Disabled Students' Allowance (DSA) by provider, mode of study, level of study and academic year | Download source data (csv) | Participation of UK domiciled undergraduates at HE providers in receipt of Disabled Students' Allowance (DSA) by provider, mode of study, level of study and academic year,full time, part time,university,hep,hei |
| Table WP1 | Percentage of UK domiciled young full-time first degree entrants who did not leave within 50 days of commencement in under-represented groups at HE providers by Government Office region of domicile and academic year of entry | Download source data (csv) | Percentage of UK domiciled young full-time first degree entrants who did not leave within 50 days of commencement in under-represented groups at HE providers by Government Office region of domicile and academic year of entry,university,hep,hei |
| Table WP8 | Number of entrants who did not leave within 50 days of commencement to full-time first degree courses at HE providers by subject, entry qualifications, age of entrants and academic year of entry | Download source data (csv) | Number of entrants who did not leave within 50 days of commencement to full-time first degree courses at HE providers by subject, entry qualifications, age of entrants and academic year of entry,university,hep,hei,young,mature,Degrees, classes, classifications, first, first class, first-class, firsts, grade, grades, |
| Table WP9 | Percentage of UK domiciled entrants who did not leave within 50 days of commencement from under-represented groups at HE providers by subject, entry qualifications, age of entrants and academic year | Download source data (csv) | Percentage of UK domiciled entrants who did not leave within 50 days of commencement from under-represented groups at HE providers by age of entrants and academic year of entry,university,hep,hei,young,mature |
| Table WP10 | Percentage of UK domiciled full-time first degree students at HE providers in receipt of Disabled Students' Allowance (DSA) by subject, entry qualifications and academic year | Download source data (csv) | Percentage of UK domiciled full-time first degree students at HE providers in receipt of Disabled Students' Allowance (DSA) by subject, entry qualifications and academic year,university,hep,hei,Degrees, classes, classifications, first, first class, first-class, firsts, grade, grades, |
| Table A | Percentage of UK domiciled young full-time first degree entrants who did not leave within 50 days of commencement from state schools by location of HE provider and academic year | Percentage of UK domiciled young full-time first degree entrants who did not leave within 50 days of commencement from state schools by location of HE provider and academic year,university,hep,hei | |
| Table B | Percentage of UK domiciled entrants who did not leave within 50 days of commencement from low participation neighbourhoods (LPN) by location of HE provider, academic year, age of entrants, mode and level of study | Percentage of UK domiciled entrants who did not leave within 50 days of commencement from low participation neighbourhoods (LPN) by location of HE provider, academic year, age of entrants, mode and level of study,university,hep,hei,young,mature,polar | |
| Table C | Percentage of UK domiciled students in receipt of Disabled Students' Allowance by location of HE provider, academic year, mode and level of study | Percentage of UK domiciled students in receipt of Disabled Students' Allowance by location of HE provider, academic year, mode and level of study,university,hep,hei | |
| Chart 1 | Percentage of UK domiciled young full-time first degree entrants who did not leave within 50 days of commencement from state schools by region of domicile and academic year | Percentage of UK domiciled young full-time first degree entrants who did not leave within 50 days of commencement from state schools by academic year | |
| Chart 2 | Percentage of UK domiciled young full-time first degree entrants who did not leave within 50 days of commencement from state schools by academic year and HE provider | Download source data (csv) | Percentage of UK domiciled young full-time first degree entrants who did not leave within 50 days of commencement from state schools by academic year and HE provider,university,hep,hei |
| Chart 3 | Percentage of UK domiciled entrants who did not leave within 50 days of commencement from low participation neighbourhoods by academic year | Percentage of UK domiciled entrants who did not leave within 50 days of commencement from low participation neighbourhoods by academic year,polar | |
| Chart 4 | Percentage of UK domiciled young full-time first degree entrants who did not leave within 50 days of commencement from low participation neighbourhoods (using POLAR4) by HE provider and academic year | Download source data (csv) | Percentage of UK domiciled young full-time first degree entrants who did not leave within 50 days of commencement from low participation neighbourhoods (using POLAR4) by HE provider and academic year/a>,university,hep,hei,polar |
Some previously published tables have not been updated this year but instead replaced with new tables. Most of these tables contained data using the JACS subject classification.
We want to allow our users to have the ability to continue accessing data under this older classification whilst also providing access to updated data based on more recent classifications.
Tables that have not been updated this year can be seen in the UK Performance Indicators section at the end of the contents of releases.
Non-continuation enrolment year up to 2019/20
UK Performance Indicators (UKPIs) archived tables
| Item | Contains | Source data | Keywords |
|---|---|---|---|
| Table WP2 | Number of entrants who did not leave within 50 days of commencement to full-time first degree courses at HE providers by subject, entry qualifications, age of entrants and academic year of entry
This table is discontinued after 2018/19 and has been replaced by table WP5 from 2019/20 |
Download source data (csv) | Number of entrants who did not leave within 50 days of commencement to full-time first degree courses at HE providers by subject, entry qualifications, age of entrants and academic year of entry,university,hep,hei,young,mature,Degrees, classes, classifications, first, first class, first-class, firsts, grade, grades, |
| Table WP3 | Percentage of UK domiciled entrants who did not leave within 50 days of commencement from under-represented groups at HE providers by age of entrants and academic year of entry
This table is discontinued after 2018/19 and has been replaced by table WP6 from 2019/20 |
Download source data (csv) | Percentage of UK domiciled entrants who did not leave within 50 days of commencement from under-represented groups at HE providers by age of entrants and academic year of entry,university,hep,hei,young,mature |
| Table WP4 | Percentage of UK domiciled full-time first degree students at HE providers in receipt of Disabled Students' Allowance (DSA) by subject, entry qualifications and academic year
This table is discontinued after 2018/19 and has been replaced by table WP7 from 2019/20 |
Download source data (csv) | Percentage of UK domiciled full-time first degree students at HE providers in receipt of Disabled Students' Allowance (DSA) by subject, entry qualifications and academic year,university,hep,hei,Degrees, classes, classifications, first, first class, first-class, firsts, grade, grades, |
| Table WP5 | Number of entrants who did not leave within 50 days of commencement to full-time first degree courses at HE providers by subject, entry qualifications, age of entrants and academic year of entry
This table is discontinued after 2019/20 and has been replaced by table WP8 from 2020/21 |
Download source data (csv) | Number of entrants who did not leave within 50 days of commencement to full-time first degree courses at HE providers by subject, entry qualifications, age of entrants and academic year of entry,university,hep,hei,young,mature,Degrees, classes, classifications, first, first class, first-class, firsts, grade, grades, |
| Table WP6 | Percentage of UK domiciled entrants who did not leave within 50 days of commencement from under-represented groups at HE providers by age of entrants and academic year of entry
This table is discontinued after 2019/20 and has been replaced by table WP9 from 2020/21 |
Download source data (csv) | Percentage of UK domiciled entrants who did not leave within 50 days of commencement from under-represented groups at HE providers by age of entrants and academic year of entry,university,hep,hei,young,mature |
| Table WP7 | Percentage of UK domiciled full-time first degree students at HE providers in receipt of Disabled Students' Allowance (DSA) by subject, entry qualifications and academic year
This table is discontinued after 2019/20 and has been replaced by table WP10 from 2020/21 |
Download source data (csv) | Percentage of UK domiciled full-time first degree students at HE providers in receipt of Disabled Students' Allowance (DSA) by subject, entry qualifications and academic year,university,hep,hei,Degrees, classes, classifications, first, first class, first-class, firsts, grade, grades, |
| Table NC1 | Percentage of UK domiciled undergraduate entrants who did not leave within 50 days of commencement at HE providers who are no longer in HE by subject, entry qualification, level of study, age of entrants and academic year of entry
This table is discontinued after 2019/20 and has been replaced by table NC5 from 2020/21 |
Download source data (csv) | Percentage of UK domiciled undergraduate entrants who are no longer in HE by subject, entry qualification, level of study, age of entrants and academic year of entry,young,mature,Degrees, classes, classifications, first, first class, first-class, firsts, grade, grades, |