Skip to main content

Ready for the weekend? How data relating to the Graduate Outcomes survey process can be used in assessing the validity of subjective wellbeing information - Appendix 1

Appendix 1: Tables of summary statistics

Table 1: The relationship between the day of the week and wellbeing

Day of the week Happiness Life satisfaction Life worthwhile Sample size
Monday 7.49 7.48 7.73 49,910
Tuesday 7.24 7.48 7.72 58,650
Wednesday 7.20 7.46 7.71 56,490
Thursday 7.25 7.50 7.74 51,910
Friday 7.28 7.51 7.75 44,810
Saturday 7.54 7.62 7.87 41,070
Sunday 7.75 7.62 7.86 31,255
Total 7.36 7.51 7.76 334,095

 

Table 2: The relationship between day of the week and mode of completion

Day of the week Telephone (%) Desktop (%) Mobile (%) Sample size
Monday 56.9 12.4 30.7 49,910
Tuesday 54.6 12.6 32.8 58,650
Wednesday 54.2 12.8 33.1 56,490
Thursday 60.4 12.3 27.4 51,910
Friday 59.0 11.0 30.0 44,810
Saturday 72.3 6.9 20.8 41,070
Sunday 79.7 7.2 13.2 31,255
Total 60.9 11.1 28.0 334,095

 

Table 3: The relationship between day of the week and wellbeing among telephone respondents only

Day of the week Happiness Life satisfaction Life worthwhile Sample size
Monday 7.72 7.71 7.95 28,410
Tuesday 7.44 7.69 7.94 32,030
Wednesday 7.43 7.70 7.95 30,585
Thursday 7.45 7.71 7.95 31,345
Friday 7.48 7.72 7.97 26,440
Saturday 7.69 7.76 7.99 29,690
Sunday 7.88 7.75 7.98 24,895
Total 7.58 7.72 7.96 203,390

 

Table 4: The relationship between day of the week and wellbeing among desktop respondents only

Day of the week Happiness Life satisfaction Life worthwhile Sample size
Monday 7.16 7.15 7.36 6,175
Tuesday 6.93 7.19 7.41 7,415
Wednesday 6.84 7.09 7.31 7,210
Thursday 6.86 7.11 7.35 6,365
Friday 6.96 7.18 7.40 4,930
Saturday 7.08 7.20 7.44 2,850
Sunday 7.13 7.04 7.30 2,245
Total 6.96 7.14 7.37 37,190

 

Table 5: The relationship between day of the week and wellbeing among mobile respondents only

Day of the week Happiness Life satisfaction Life worthwhile Sample size
Monday 7.21 7.20 7.47 15,325
Tuesday 7.02 7.22 7.46 19,205
Wednesday 6.97 7.21 7.47 18,695
Thursday 6.97 7.20 7.45 14,205
Friday 7.01 7.20 7.44 13,440
Saturday 7.17 7.29 7.57 8,530
Sunday 7.29 7.18 7.46 4,110
Total 7.06 7.21 7.47 93,510

Next - Appendix 2: Graphs to illustrate how the relationship between the day of the week the survey was completed and wellbeing varies by mode of completion

Share
Insight
Tej Nathwani

Tej Nathwani

Principal Researcher (Economist)
Siobhan Donnelly

Siobhan Donnelly

Lead Statistical Analyst

Contents

 

See more research from HESA

 

Sign up for Research releases