Skip to main content

Looking beyond access: How do graduate perceptions of their work vary by socioeconomic disadvantage? - Appendix 1 (England)

Further work on our measure of disadvantage revealed an error in the generation of HESA measure deciles. Our output area files for England, Wales and Scotland contained statistics for higher level geographies (either local authorities, regions and/or countries), which had not been removed prior to the formation of the deciles.

HESA measure deciles have been recreated based on a total of 232,296 output areas (181,408 in England and Wales, 46,531 in Scotland and 4,537 in Northern Ireland). Around 1% of output areas changed from quintile 1 to a higher quintile or vice versa. Approximately 5% of output areas were affected when undertaking an analysis by decile. We have found the impact of this to be minimal and the conclusions of our research are not materially altered.

2022-05-23

Appendix 1: Sample restricted to those employed in England[1]

Table A1: Overall design and nature of work score by measure of disadvantage – sample restricted to those employed in England

Decile Mean Lower CI limit Upper CI limit Sample size
Decile 1 3.81 3.79 3.84 6,205
Decile 2 3.83 3.8 3.85 8,515
Decile 3 3.84 3.82 3.86 10,330
Decile 4 3.87 3.85 3.89 12,365
Decile 5 3.86 3.84 3.88 13,915
Decile 6 3.88 3.87 3.90 15,605
Decile 7 3.91 3.89 3.92 17,050
Decile 8 3.91 3.90 3.93 19,445
Decile 9 3.92 3.90 3.93 21,560
Decile 10 3.91 3.90 3.92 19,955

 

Table A2: Meaningful work score by measure of disadvantage – sample restricted to those employed in England

Decile Mean Lower CI limit Upper CI limit Sample size
Decile 1 4.10 4.07 4.12 6,205
Decile 2 4.10 4.08 4.12 8,515
Decile 3 4.11 4.09 4.13 10,330
Decile 4 4.14 4.12 4.16 12,365
Decile 5 4.12 4.10 4.14 13,915
Decile 6 4.15 4.13 4.16 15,605
Decile 7 4.16 4.14 4.17 17,050
Decile 8 4.16 4.15 4.17 19,445
Decile 9 4.16 4.15 4.17 21,560
Decile 10 4.14 4.13 4.16 19,955

 

Table A3: Work fits with future plans score by measure of disadvantage – sample restricted to those employed in England

Decile Mean Lower CI limit Upper CI limit Sample size
Decile 1 3.75 3.72 3.78 6,205
Decile 2 3.79 3.77 3.82 8,515
Decile 3 3.82 3.79 3.84 10,330
Decile 4 3.86 3.84 3.88 12,365
Decile 5 3.86 3.84 3.88 13,915
Decile 6 3.91 3.89 3.93 15,605
Decile 7 3.94 3.92 3.95 17,050
Decile 8 3.97 3.95 3.99 19,445
Decile 9 3.99 3.97 4.00 21,560
Decile 10 4.02 4.00 4.04 19,955

 

Table A4: Using skills learned during study in work score by measure of disadvantage – sample restricted to those employed in England

Decile Mean Lower CI limit Upper CI limit Sample size
Decile 1 3.60 3.56 3.63 6,205
Decile 2 3.59 3.56 3.62 8,515
Decile 3 3.60 3.57 3.62 10,330
Decile 4 3.62 3.59 3.64 12,365
Decile 5 3.60 3.58 3.62 13,915
Decile 6 3.60 3.58 3.62 15,605
Decile 7 3.62 3.60 3.64 17,050
Decile 8 3.61 3.59 3.63 19,445
Decile 9 3.61 3.59 3.62 21,560
Decile 10 3.56 3.55 3.58 19,955

 

Table A5: The relationship between SOC 2020 and socioeconomic disadvantage (by decile) - sample restricted to those employed in England – figures represent percentages

SOC 2020 1 2 3 4 5 6 7 8 9 10
Managers, directors and senior officials 2.6 2.5 2.3 2.3 2.5 2.9 2.7 2.7 2.8 2.8
Professional occupations 45.8 46.3 46.8 47.7 47.8 47.9 48.7 49.5 49.9 51.8
Associate professional occupations 16.8 17.6 19 19.7 20.6 21.3 22.5 23.5 24.6 25.2
Administrative and secretarial occupations 7.9 9.1 9.0 8.9 9.0 8.7 8.2 8.0 7.9 7.3
Skilled trades occupations 1.1 1.1 1.2 1.1 1.1 1.2 1.1 1.0 0.9 0.8
Caring, leisure and other service occupations 8.5 8.0 7.2 6.6 6.0 5.8 5.2 4.6 4.1 3.9
Sales and customer service occupations 10.3 9.3 9.0 8.0 7.3 6.8 6.4 5.6 5.2 4.2
Process, plant and machine operatives 0.6 0.5 0.6 0.6 0.5 0.5 0.4 0.5 0.4 0.3
Elementary occupations 6.3 5.3 4.9 4.9 5.0 4.6 4.7 4.5 4.1 3.7
Missing information 0.2 0.2 0.2 0.1 0.2 0.2 0.1 0.1 0.2 0.1

[1] Please note that the sample sizes in tables A5, A10, A15 and A20 are exactly the same as those displayed in other tables for each nation.

Share
Insight
Tej Nathwani

Tej Nathwani

Principal Researcher (Economist)
Siobhan Donnelly

Siobhan Donnelly

Lead Statistical Analyst

Contents