Skip to main content

Looking beyond access: How do graduate perceptions of their work vary by socioeconomic disadvantage? - Appendix 3 (Scotland)

Further work on our measure of disadvantage revealed an error in the generation of HESA measure deciles. Our output area files for England, Wales and Scotland contained statistics for higher level geographies (either local authorities, regions and/or countries), which had not been removed prior to the formation of the deciles.

HESA measure deciles have been recreated based on a total of 232,296 output areas (181,408 in England and Wales, 46,531 in Scotland and 4,537 in Northern Ireland). Around 1% of output areas changed from quintile 1 to a higher quintile or vice versa. Approximately 5% of output areas were affected when undertaking an analysis by decile. We have found the impact of this to be minimal and the conclusions of our research are not materially altered.

2022-05-23

Appendix 3: Sample restricted to those employed in Scotland

Table A11: Overall design and nature of work score by measure of disadvantage – sample restricted to those employed in Scotland

Decile Mean Lower CI limit Upper CI limit Sample size
Decile 1 3.76 3.69 3.84 1,000
Decile 2 3.93 3.86 4.00 925
Decile 3 3.97 3.90 4.04 935
Decile 4 3.95 3.88 4.01 970
Decile 5 3.88 3.82 3.95 1,020
Decile 6 3.93 3.87 3.99 1,270
Decile 7 3.95 3.89 4.00 1,470
Decile 8 3.95 3.89 4.00 1,565
Decile 9 3.91 3.86 3.96 1,825
Decile 10 3.91 3.87 3.96 2,225

 

Table A12: Meaningful work score by measure of disadvantage – sample restricted to those employed in Scotland

Decile Mean Lower CI limit Upper CI limit Sample size
Decile 1 4.06 3.98 4.13 1,000
Decile 2 4.19 4.12 4.26 925
Decile 3 4.24 4.18 4.31 935
Decile 4 4.20 4.14 4.27 970
Decile 5 4.12 4.05 4.18 1,020
Decile 6 4.17 4.12 4.23 1,270
Decile 7 4.17 4.11 4.22 1,470
Decile 8 4.18 4.13 4.23 1,565
Decile 9 4.15 4.10 4.20 1,825
Decile 10 4.16 4.12 4.20 2,225

 

Table A13: Work fits with future plans score by measure of disadvantage – sample restricted to those employed in Scotland

Decile Mean Lower CI limit Upper CI limit Sample size
Decile 1 3.69 3.60 3.77 1,000
Decile 2 3.86 3.78 3.95 925
Decile 3 3.93 3.85 4.02 935
Decile 4 3.91 3.83 3.99 970
Decile 5 3.88 3.81 3.96 1,020
Decile 6 3.90 3.82 3.97 1,270
Decile 7 3.95 3.89 4.02 1,470
Decile 8 3.98 3.91 4.04 1,565
Decile 9 3.89 3.84 3.95 1,825
Decile 10 3.92 3.87 3.98 2,225

 

Table A14: Using skills learned during study in work score – sample restricted to those employed in Scotland

Decile Mean Lower CI limit Upper CI limit Sample size
Decile 1 3.55 3.46 3.63 1,000
Decile 2 3.73 3.65 3.82 925
Decile 3 3.73 3.64 3.81 935
Decile 4 3.72 3.64 3.81 970
Decile 5 3.64 3.56 3.72 1,020
Decile 6 3.71 3.64 3.78 1,270
Decile 7 3.72 3.65 3.78 1,470
Decile 8 3.68 3.61 3.75 1,565
Decile 9 3.68 3.62 3.74 1,825
Decile 10 3.66 3.60 3.71 2,225

 

Table A15: The relationship between SOC 2020 and socioeconomic disadvantage (by decile) - sample restricted to those employed in Scotland – figures represent percentages

SOC 2020 1 2 3 4 5 6 7 8 9 10
Managers, directors and senior officials 1.7 1.7 2.9 2.2 2.7 1.7 2.6 2.8 3.0 2.3
Professional occupations 48.5 53.0 54.8 55.1 53.6 55.7 54.3 56.9 55.2 55.0
Associate professional occupations 13.3 15.5 16.0 15.6 15.6 15.5 16.9 15.9 16.0 16.8
Administrative and secretarial occupations 11.1 9.6 8.0 8.2 9.4 8.8 7.2 7.1 7.7 6.6
Skilled trades occupations 0.9 1.4 1.1 1.2 1.5 1.0 1.3 1.5 1.5 1.2
Caring, leisure and other service occupations 5.6 4.2 4.0 3.9 3.6 4.5 4.0 3.8 3.8 3.8
Sales and customer service occupations 10.7 9.1 8.0 7.6 8.3 7.0 8.4 6.4 7.2 7.2
Process, plant and machine operatives 0.8 0.5 0.6 0.8 0.3 0.6 0.8 0.5 0.3 0.8
Elementary occupations 7.3 4.7 4.5 5.4 4.7 5.1 4.5 5.0 5.3 6.3
Missing information 0.1 0.3 0.1 0.0 0.3 0.1 0.1 0.2 0.0 0.1

 

Share
Insight
Tej Nathwani

Tej Nathwani

Principal Researcher (Economist)
Siobhan Donnelly

Siobhan Donnelly

Lead Statistical Analyst

Contents