HESA electronic publication 'Staff in Higher Education Institutions 2010/11' released today
Staff in Higher Education Institutions 2010/11 shows that there were 381,790 staff employed at UK Higher Education Institutions (HEIs) on 1 December 2010. Academic staff made up 47.5% of all staff.
The graphic below shows the proportion of academic and non-academic staff and the proportion of staff employed as professors and managers.
Academic staff
Of the 181,185 academic staff employed at UK HEIs, 44.2% were female, 12.4% were from an ethnic minority and nearly a quarter (24.8%) were of non-UK nationality.
17,465 academic staff had contracts conferring the title of ‘Professor'. Of these 19.8% were female, 7.3% were from an ethnic minority and 16.7% were of non-UK nationality.
The table below shows the numbers of professors and other academic staff by ethnicity, gender and nationality in 2010/11.
Academic Staff at UK HEIs in 2010/11 | ||||||
---|---|---|---|---|---|---|
Professors | Other academic staff | All academic staff | ||||
Gender | ||||||
Female | 3455 | 19.8% | 76635 | 46.8% | 80090 | 44.2% |
Male | 14010 | 80.2% | 87080 | 53.2% | 101090 | 55.8% |
Unknown | 0 | 5 | 5 | |||
Ethnicity | ||||||
White | 15210 | 92.7% | 129880 | 87.0% | 145090 | 87.6% |
Black | 80 | 0.5% | 2550 | 1.7% | 2630 | 1.6% |
Asian | 805 | 4.9% | 12315 | 8.2% | 13120 | 7.9% |
Other (including mixed) | 315 | 1.9% | 4565 | 3.1% | 4880 | 2.9% |
Unknown | 1055 | 14410 | 15465 | |||
Nationality | ||||||
UK, Channel Islands and Isle of Man | 14355 | 83.3% | 116820 | 74.3% | 131175 | 75.2% |
Non-UK | 2875 | 16.7% | 40430 | 25.7% | 43305 | 24.8% |
Unknown | 235 | 6470 | 6705 | |||
Total | 17465 | 163715 | 181185 | |||
Source: Staff in Higher Education Institutions 2010/11. | ||||||
See Annex below for England, Wales, Scotland and Northern Ireland figures. |
Non-academic staff
As well as academic staff, there were a further 200,605 non-academic staff employed at HEIs in 2010/11. The majority (62.4%) of these staff were female. 10.0% of non-academic staff were from an ethnic minority and 9.3% were of non-UK nationality.
16,395 non-academic staff were coded as ‘Managers’ (see note 5). Of these 52.4% were female, 6.0% were from an ethnic minority and 5.9% were of non-UK nationality.
The table below shows the numbers of non-academic staff by gender, ethnicity and nationality in 2010/11.
Non-academic Staff at UK HEIs in 2010/11 | ||||||
---|---|---|---|---|---|---|
Managers | Other non-academic staff | All non-academic staff | ||||
Gender | ||||||
Female | 8585 | 52.4% | 116520 | 63.3% | 125105 | 62.4% |
Male | 7810 | 47.6% | 67690 | 36.7% | 75500 | 37.6% |
Ethnicity | ||||||
White | 14870 | 94.0% | 154560 | 89.7% | 169435 | 90.0% |
Black | 220 | 1.4% | 5180 | 3.0% | 5400 | 2.9% |
Asian | 505 | 3.2% | 9245 | 5.4% | 9750 | 5.2% |
Other (including mixed) | 220 | 1.4% | 3370 | 2.0% | 3590 | 1.9% |
Unknown | 580 | 11850 | 12430 | |||
Nationality | ||||||
UK, Channel Islands and Isle of Man | 15165 | 94.1% | 159775 | 90.4% | 174940 | 90.7% |
Non-UK | 955 | 5.9% | 16915 | 9.6% | 17870 | 9.3% |
Unknown | 280 | 7515 | 7795 | |||
Total | 16395 | 184210 | 200605 | |||
Source: Staff in Higher Education Institutions 2010/11 | ||||||
See Annex below for England, Wales, Scotland and Northern Ireland figures. |
Publication
Staff in Higher Education Institutions 2010/11 includes the demographic and contract characteristics of academic and non-academic staff in UK higher education. Staff in Higher Education Institutions 2010/11 includes 28 tables of data giving comprehensive coverage of the HESA staff data record and is available to purchase and instantly download from our site.
A schedule of HESA releases for 2012 can be found here.
Notes for Editors
- Press enquiries should be directed to:
- Simon Kemp
- HESA Press Officer
- 01242 211120
- [email protected]
- 95 Promenade, Cheltenham, GL50 1HZ.
- In the above data and annex tables 0, 1, 2 are rounded to 0. All other numbers are rounded up or down to the nearest multiple of 5.
- Percentage calculations exclude unknown values.
- Atypical staff are not included in the data tables. View the definition of atypical staff from the HESA website.
- Non-academic Managers are defined as those individuals who are responsible for the planning, direction and co-ordination of the policies and activities of enterprises or organisations, or their internal departments or sections. Senior academics who act as vice chancellors or directors/heads of schools, colleges, academic departments or research centres are coded as academic staff.
- HESA staff data is collected from all publicly funded Higher Education Institutions (HEIs) in the UK, plus the University of Buckingham, which is a non-publicly-funded institution. The 2010/11 data covers 165 HEIs (131 in England, 11 in Wales, 19 in Scotland and 4 in Northern Ireland).
- HESA cannot accept responsibility for any inferences or conclusions derived from the data by third parties.
- Equivalent tables for England, Wales, Scotland and Northern Ireland can be found in the Annex below.
- Definitions of the terms used in this press release can be found on-line here.
Annex - equivalent tables for England, Wales, Scotland and Northern Ireland
England
Academic Staff at HEIs in England 2010/11 | ||||||
---|---|---|---|---|---|---|
Professors | Other academic staff | All academic staff | ||||
Gender | ||||||
Female | 2840 | 20.3% | 64980 | 47.0% | 67820 | 44.6% |
Male | 11125 | 79.7% | 73170 | 53.0% | 84295 | 55.4% |
Unknown | 0 | 5 | 5 | |||
Ethnicity | ||||||
White | 12065 | 92.2% | 108480 | 86.4% | 120545 | 86.9% |
Black | 65 | 0.5% | 2320 | 1.8% | 2385 | 1.7% |
Asian | 685 | 5.2% | 10730 | 8.5% | 11415 | 8.2% |
Other (including mixed) | 280 | 2.1% | 4035 | 3.2% | 4310 | 3.1% |
Unknown | 875 | 12595 | 13465 | |||
Nationality | ||||||
UK, Channel Islands and Isle of Man | 11460 | 83.2% | 98390 | 74.4% | 109850 | 75.2% |
Non-UK | 2310 | 16.8% | 33905 | 25.6% | 36215 | 24.8% |
Unknown | 195 | 5865 | 6055 | |||
Total | 13965 | 138155 | 152125 | |||
Source: Staff in Higher Education Institutions 2010/11 |
Non-academic Staff at HEIs in England 2010/11 | ||||||
---|---|---|---|---|---|---|
Managers | Other non-academic staff | All non-academic staff | ||||
Gender | ||||||
Female | 7590 | 53.1% | 94095 | 63.2% | 101690 | 62.3% |
Male | 6715 | 46.9% | 54710 | 36.8% | 61425 | 37.7% |
Ethnicity | ||||||
White | 12890 | 93.5% | 122390 | 88.1% | 135280 | 88.5% |
Black | 210 | 1.5% | 4995 | 3.6% | 5210 | 3.4% |
Asian | 480 | 3.5% | 8550 | 6.2% | 9030 | 5.9% |
Other (including mixed) | 205 | 1.5% | 3055 | 2.2% | 3260 | 2.1% |
Unknown | 520 | 9815 | 10335 | |||
Nationality | ||||||
UK, Channel Islands and Isle of Man | 13215 | 93.9% | 128635 | 90.3% | 141850 | 90.6% |
Non-UK | 855 | 6.1% | 13880 | 9.7% | 14740 | 9.4% |
Unknown | 235 | 6290 | 6525 | |||
Total | 14310 | 148805 | 163115 | |||
Source: Staff in Higher Education Institutions 2010/11 |
Wales
Academic Staff at HEIs in Wales 2010/11 | ||||||
---|---|---|---|---|---|---|
Professors | Other academic staff | All academic staff | ||||
Gender | ||||||
Female | 130 | 14.0% | 3575 | 46.3% | 3705 | 42.9% |
Male | 795 | 86.0% | 4145 | 53.7% | 4945 | 57.1% |
Ethnicity | ||||||
White | 850 | 94.7% | 6805 | 91.3% | 7660 | 91.7% |
Black | 5 | 0.3% | 65 | 0.8% | 65 | 0.8% |
Asian | 30 | 3.5% | 445 | 6.0% | 475 | 5.7% |
Other (including mixed) | 15 | 1.5% | 140 | 1.9% | 155 | 1.9% |
Unknown | 25 | 265 | 295 | |||
Nationality | ||||||
UK, Channel Islands and Isle of Man | 810 | 88.0% | 6300 | 82.3% | 7110 | 82.9% |
Non-UK | 110 | 12.0% | 1355 | 17.7% | 1470 | 17.1% |
Unknown | 5 | 65 | 70 | |||
Total | 925 | 7725 | 8650 | |||
Source: Staff in Higher Education Institutions 2010/11 |
Non-academic Staff at HEIs in Wales 2010/11 | ||||||
---|---|---|---|---|---|---|
Managers | Other non-academic staff | All non-academic staff | ||||
Gender | ||||||
Female | 350 | 42.7% | 6455 | 63.0% | 6805 | 61.5% |
Male | 470 | 57.3% | 3785 | 37.0% | 4255 | 38.5% |
Ethnicity | ||||||
White | 795 | 97.8% | 9705 | 96.1% | 10505 | 96.2% |
Black | 5 | 0.4% | 60 | 0.6% | 60 | 0.6% |
Asian | 10 | 1.2% | 225 | 2.2% | 235 | 2.2% |
Other (including mixed) | 5 | 0.6% | 105 | 1.1% | 110 | 1.0% |
Unknown | 10 | 140 | 150 | |||
Nationality | ||||||
UK, Channel Islands and Isle of Man | 805 | 98.1% | 9690 | 95.1% | 10495 | 95.3% |
Non-UK | 15 | 1.9% | 505 | 4.9% | 520 | 4.7% |
Unknown | 0 | 45 | 50 | |||
Total | 820 | 10240 | 11060 | |||
Source: Staff in Higher Education Institutions 2010/11 |
Scotland
Academic Staff at HEIs in Scotland 2010/11 | ||||||
---|---|---|---|---|---|---|
Professors | Other academic staff | All academic staff | ||||
Gender | ||||||
Female | 400 | 18.3% | 6720 | 45.3% | 7120 | 41.8% |
Male | 1785 | 81.7% | 8115 | 54.7% | 9900 | 58.2% |
Ethnicity | ||||||
White | 1940 | 94.8% | 11905 | 89.2% | 13845 | 89.9% |
Black | 10 | 0.5% | 150 | 1.1% | 160 | 1.0% |
Asian | 80 | 3.8% | 945 | 7.1% | 1025 | 6.7% |
Other (including mixed) | 20 | 0.9% | 350 | 2.6% | 370 | 2.4% |
Unknown | 140 | 1485 | 1625 | |||
Nationality | ||||||
UK, Channel Islands and Isle of Man | 1805 | 83.9% | 10410 | 72.6% | 12210 | 74.0% |
Non-UK | 345 | 16.1% | 3935 | 27.4% | 4285 | 26.0% |
Unknown | 35 | 490 | 525 | |||
Total | 2185 | 14830 | 17020 | |||
Source: Staff in Higher Education Institutions 2010/11 |
Non-academic Staff at HEIs in Scotland 2010/11 | ||||||
---|---|---|---|---|---|---|
Managers | Other non-academic staff | All non-academic staff | ||||
Gender | ||||||
Female | 595 | 51.3% | 13500 | 63.6% | 14095 | 63.0% |
Male | 565 | 48.7% | 7720 | 36.4% | 8280 | 37.0% |
Ethnicity | ||||||
White | 1080 | 97.3% | 18705 | 96.2% | 19785 | 96.2% |
Black | 5 | 0.3% | 120 | 0.6% | 120 | 0.6% |
Asian | 20 | 1.6% | 430 | 2.2% | 450 | 2.2% |
Other (including mixed) | 10 | 0.8% | 195 | 1.0% | 200 | 1.0% |
Unknown | 50 | 1775 | 1825 | |||
Nationality | ||||||
UK, Channel Islands and Isle of Man | 1060 | 94.9% | 18445 | 91.6% | 19505 | 91.8% |
Non-UK | 55 | 5.1% | 1695 | 8.4% | 1750 | 8.2% |
Unknown | 40 | 1080 | 1120 | |||
Total | 1160 | 21220 | 22380 | |||
Source: Staff in Higher Education Institutions 2010/11 |
Northern Ireland
Academic Staff at HEIs in Northern Ireland 2010/11 | ||||||
---|---|---|---|---|---|---|
Professors | Other academic staff | All academic staff | ||||
Gender | ||||||
Female | 90 | 22.5% | 1355 | 45.2% | 1445 | 42.6% |
Male | 300 | 77.5% | 1645 | 54.8% | 1950 | 57.4% |
Ethnicity | ||||||
White | 355 | 94.9% | 2685 | 91.5% | 3045 | 91.9% |
Black | 0 | 0.3% | 15 | 0.5% | 15 | 0.5% |
Asian | 15 | 3.7% | 195 | 6.6% | 210 | 6.3% |
Other (including mixed) | 5 | 1.1% | 40 | 1.3% | 45 | 1.3% |
Unknown | 15 | 65 | 80 | |||
Nationality | ||||||
UK, Channel Islands and Isle of Man | 280 | 72.2% | 1720 | 58.3% | 2000 | 59.9% |
Non-UK | 110 | 27.8% | 1230 | 41.7% | 1340 | 40.1% |
Unknown | 0 | 50 | 55 | |||
Total | 390 | 3005 | 3395 | |||
Source: Staff in Higher Education Institutions 2010/11 |
Non-academic Staff at HEIs in Northern Ireland 2010/11 | ||||||
---|---|---|---|---|---|---|
Managers | Other non-academic staff | All non-academic staff | ||||
Gender | ||||||
Female | 50 | 44.3% | 2465 | 62.5% | 2515 | 62.0% |
Male | 60 | 55.7% | 1475 | 37.5% | 1540 | 38.0% |
Ethnicity | ||||||
White | 105 | 100.0% | 3760 | 98.4% | 3865 | 98.4% |
Black | 0 | 0.0% | 5 | 0.2% | 5 | 0.2% |
Asian | 0 | 0.0% | 40 | 1.1% | 40 | 1.0% |
Other (including mixed) | 0 | 0.0% | 15 | 0.4% | 15 | 0.4% |
Unknown | 5 | 120 | 125 | |||
Nationality | ||||||
UK, Channel Islands and Isle of Man | 85 | 77.0% | 3000 | 78.2% | 3085 | 78.1% |
Non-UK | 25 | 23.0% | 840 | 21.8% | 865 | 21.9% |
Unknown | 0 | 100 | 105 | |||
Total | 110 | 3940 | 4050 | |||
Source: Staff in Higher Education Institutions 2010/11 |
Ends


Press Officer