Qualifications obtained by and examination results of higher education students at higher education institutions in the United Kingdom for the academic year 1997/98
Introduction
This Press Notice has been produced by the Higher Education Statistics Agency (HESA) in collaboration with Department for Education and Employment (DfEE) statisticians. It provides provisional details of qualifications obtained by and examination results of higher education (HE) students at HE institutions (HEIs) in the United Kingdom for the academic year 1997/98.
Key points
- The number of first degree graduates fell slightly from 259,100 in 1996/97 to 258,800 in 1997/98, and the number awarded other undergraduate qualifications was 63,800 in 1997/98, an increase of 3% over the same period.
- 10% of first degree graduates gained their award through part-time study in 1997/98.
- 53% of first degree graduates in 1997/98 were women.
- 115,000 students obtained HE qualifications at postgraduate level in 1997/98, an increase of 4% compared with 1996/97. Of these, 18,900 (17%) were on Postgraduate Certificate of Education (PGCE) courses, 13,700 (12%) completed their studies mainly by research, and a further 82,300 (72%) were on taught postgraduate courses other than PGCE.
- 32,600 undergraduate and 28,200 postgraduate students obtaining HE qualifications in 1997/98 came from overseas. Overseas students accounted for 14% of all students awarded HE qualifications in 1997/98.
- Of those gaining a first degree in 1997/98, 8% obtained a first class honours award and 42% obtained an upper second class honours award. This compares with 7% and 41% respectively in 1996/97.
- In 1997/98 38% of first degree graduates achieved their qualification in science, a similar proportion to 1996/97. Of these, 42% were women.
Tables
Table 1 shows the numbers of students obtaining HE qualifications at HEIs in the United Kingdom by Mode of Study, Domicile, Gender and Level of Course, 1994/95 to 1997/98.
Table 2 contains information on examination results of students obtaining first degree qualifications at HEIs in the United Kingdom by Gender and Mode of Study, 1994/95 to 1997/98.
Table 3 shows the subject areas of HE qualifications obtained at HEIs in the United Kingdom by Level of Course and Gender, 1994/95 to 1997/98.
Notes to Editors
- The statistics in this Press Notice are derived from data collected from publicly funded higher education institutions in the UK by the Higher Education Statistics Agency (HESA). They include HE qualifications awarded by the Open University but exclude those obtained at further education colleges, the University of Buckingham and at private and independent HE colleges.
- The 1997/98 figures in this Press Notice are provisional.
- A statistical reference volume 'Students in Higher Education Institutions, 1997/98' setting out more information about students in higher education in the UK will be published by HESA in June 1999.
- The 1994/95 and 1995/96 figures presented include some adjustment to take account of either miscoding or under-reporting of qualifiers. Details of these adjustments can be found in earlier versions of this Press Notice.
- The number of qualifications awarded in 1996/97 has been adjusted to include under-reporting by four institutions.
- Differences in reporting practices between 1996/97 and 1997/98 by some institutions have affected growth rates, particularly those for students obtaining qualifications in the Postgraduate Taught and Other Undergraduate categories. Correcting the growth rates to take account of this produces the following figures; full-time postgraduate taught growth rate +5% (instead of +16% in the tables), part-time postgraduate taught growth rate +4% (+1%), and part-time other undergraduate growth rate +4% (+8%). There is no change to the growth rate shown in the tables for the full-time other undergraduate category.
- The 1997/98 figures presented include some adjustment to take account of either miscoding or under-reporting of qualifiers by two institutions.
Definitions
- Higher education students are those students on courses that are of a standard that is higher than the Advanced Level of the General Certificate of Education, the Higher Grade of the Scottish Certificate of Education, GNVQ/NVQ level 3 or the BTEC or SCOTVEC National Certificate/Diploma.
- The figures reported in this Press Notice are counts of student enrolments associated with the award of an HE qualification during the period 1 August to 31 July.
For ease of reading the terms student and enrolment are used interchangeably.
It is acceptable for institutions to update leavers information by making a late return of results for those students who leave an HEI at the end of the period 1 August to 31 July, for whom the institution does not know the examination results by the HESA student record return date. The student record return dates for all the academic years presented were 15 September or the first Thursday after this date.
The figures reported in this Press Notice for the academic years 1995/96 to 1997/98 include all qualifications which were reported to HESA prior to 15 January. In the first reporting year, 1994/95, for operational reasons, the qualifications obtained include those reported prior to 1 March (1996).
- Level of course.
Postgraduate courses are those leading to higher degrees, and diplomas and certificates (including postgraduate certificates of education and professional qualifications) which usually require a first degree as an entry qualification.
First degrees include first degrees, first degrees with qualified teacher status, enhanced first degrees, first degrees obtained concurrently with a diploma, and intercalated first degrees.
Other undergraduate HE includes all HE courses not listed above (e.g. Diploma of Higher Education, Higher National Diploma, etc).
- Mode of study.
Full-time students include all students studying full-time (for more than 18 weeks in the academic year), students on thick or thin sandwich courses, and those on a study-related year out of their institution.
Part-time students include those studying part-time, on block release, during the evenings only, or full-time for less than 18 weeks.
Other modes of study include students writing up theses or on sabbatical.
- UK domiciled students are those normally resident in the United Kingdom, including those living in the Channel Islands and the Isle of Man.
- From 1996/97, the figures exclude those students studying for their whole programme of study entirely outside of the UK.
- In the tables, '1995' refers to the academic year 1994/95, '1996' refers to the academic year 1995/96, '1997' refers to the academic year 1996/97, '1998' refers to the academic year 1997/98. The definitions of the symbols used are:
'0.0' zero.
'-' non-zero, less than the least significant figure shown.
'.' not applicable.
- Press enquiries should be directed to Data Provision Officer at the Higher Education Statistics Agency (HESA), 95 Promenade, Cheltenham, GL50 1HZ; Tel: 01242 255577. General enquiries about HESA data within this Press Release should be addressed to Statistics Manager at the same address.
Table 1: Qualifications Obtained by Students on Higher Education Courses by Mode of Study, Domicile, Gender and Level of Course, 1994/95 to 1997/98 (1)
United Kingdom HEIs | Thousands | |||||||||||||||||
1995(2) | 1996(2) | 1997(3) | 1998(4) | Percentage change 1997 - 1998(5) | ||||||||||||||
Full-time | Part-time and Other | All modes | ||||||||||||||||
All modes | Full-time | Part-time and Other | All modes | Full-time | Part-time and Other | All modes | UK | Overseas | Total | UK | Overseas | Total | Full-time | Part-time and Other | All modes | |||
Female | ||||||||||||||||||
Postgraduate Research | 3.2 | 0.9 | 3.1 | 4.0 | 1.2 | 3.4 | 4.7 | 0.6 | 0.4 | 1.1 | 2.6 | 1.1 | 3.8 | 4.8 | -13 | 10 | 4 | |
Postgraduate Taught | 28.4 | 12.5 | 21.5 | 34.0 | 13.8 | 22.8 | 36.6 | 9.5 | 6.8 | 16.4 | 20.6 | 3.1 | 23.6 | 40.0 | 18 | 4 | 9 | |
PGCE | 12.1 | 11.8 | 1.3 | 13.2 | 11.9 | 1.6 | 13.5 | 11.8 | 0.4 | 12.2 | 0.7 | - | 0.7 | 12.9 | 2 | -54 | -4 | |
First Degree | 121.0 | 116.0 | 13.0 | 129.0 | 121.0 | 13.7 | 134.7 | 110.4 | 12.1 | 122.5 | 13.6 | 0.4 | 14.0 | 136.5 | 1 | 2 | 1 | |
Other Undergraduate HE | 32.4 | 17.2 | 15.9 | 33.1 | 19.0 | 17.6 | 36.6 | 17.0 | 1.8 | 18.9 | 18.4 | 0.7 | 19.1 | 37.9 | -1 | 8 | 4 | |
Total | 197.1 | 158.5 | 54.8 | 213.3 | 167.0 | 59.1 | 226.1 | 149.3 | 21.7 | 171.0 | 55.9 | 5.3 | 61.2 | 232.1 | 2 | 3 | 3 | |
Male | ||||||||||||||||||
Postgraduate Research | 6.5 | 1.8 | 6.2 | 8.0 | 2.2 | 6.4 | 8.5 | 1.0 | 1.0 | 2.0 | 4.4 | 2.5 | 6.8 | 8.9 | -5 | 7 | 4 | |
Postgraduate Taught | 34.1 | 16.1 | 23.8 | 39.9 | 16.6 | 24.0 | 40.6 | 10.2 | 8.6 | 18.8 | 19.5 | 4.0 | 23.6 | 42.4 | 13 | -2 | 4 | |
PGCE | 6.2 | 5.9 | 0.5 | 6.4 | 6.0 | 0.6 | 6.6 | 5.5 | 0.1 | 5.7 | 0.3 | - | 0.3 | 6.0 | -5 | -42 | -9 | |
First Degree | 118.2 | 111.5 | 11.8 | 123.3 | 112.6 | 11.8 | 124.4 | 96.0 | 15.1 | 111.2 | 10.7 | 0.5 | 11.1 | 122.3 | -1 | -6 | -2 | |
Other Undergraduate HE | 27.2 | 15.9 | 11.4 | 27.4 | 15.2 | 10.5 | 25.7 | 13.1 | 1.5 | 14.6 | 10.7 | 0.6 | 11.3 | 25.9 | -4 | 8 | 1 | |
Total | 192.2 | 151.1 | 53.7 | 204.9 | 152.5 | 53.3 | 205.8 | 125.9 | 26.3 | 152.2 | 45.7 | 7.6 | 53.2 | 205.4 | 0 | 0 | 0 | |
Total | ||||||||||||||||||
Postgraduate Research | 9.7 | 2.7 | 9.3 | 12.0 | 3.4 | 9.8 | 13.2 | 1.7 | 1.4 | 3.1 | 7.0 | 3.6 | 10.6 | 13.7 | -8 | 8 | 4 | |
Postgraduate Taught | 62.6 | 28.6 | 45.3 | 73.9 | 30.4 | 46.9 | 77.2 | 19.7 | 15.4 | 35.1 | 40.1 | 7.1 | 47.2 | 82.3 | 16 | 1 | 7 | |
PGCE | 18.2 | 17.7 | 1.9 | 19.6 | 17.9 | 2.2 | 20.1 | 17.3 | 0.6 | 17.9 | 1.1 | - | 1.1 | 18.9 | 0 | -51 | -6 | |
First Degree | 239.2 | 227.5 | 24.7 | 252.2 | 233.6 | 25.6 | 259.1 | 206.4 | 27.2 | 233.6 | 24.3 | 0.9 | 25.1 | 258.8 | 0 | -2 | 0 | |
Other Undergraduate HE | 59.6 | 33.1 | 27.3 | 60.5 | 34.2 | 28.0 | 62.2 | 30.2 | 3.3 | 33.5 | 29.1 | 1.3 | 30.4 | 63.8 | -2 | 8 | 3 | |
Total | 389.3 | 309.7 | 108.5 | 418.2 | 319.5 | 112.4 | 431.9 | 275.3 | 48.0 | 323.2 | 101.5 | 12.8 | 114.4 | 437.6 | 1 | 2 | 1 |
- Please refer to Notes to Editors paragraph 2.
- Please refer to Notes to Editors paragraph 4.
- Please refer to Notes to Editors paragraph 5.
- Please refer to Notes to Editors paragraph 7.
- Please refer to Notes to Editors paragraph 6.
Table 2: Examination Results of Students Obtaining First Degree Qualifications by Gender and Mode of Study, 1994/95 to 1997/98 (1)
United Kingdom HEIs | Thousands | ||||||||||
First Degrees | Percentage 1st and Upper 2nd(2) |
||||||||||
1st | Upper 2nd | Lower 2nd | Undivided 2nd | 3rd | Pass | Unknown | Total | ||||
1995 | |||||||||||
All genders | |||||||||||
Full-time | 15.4 | 89.9 | 76.6 | 0.1 | 12.0 | 18.5 | 0.6 | 213.2 | 50 | ||
Part-time and Other | 1.4 | 6.5 | 6.6 | - | 1.8 | 9.4 | 0.1 | 26.0 | 31 | ||
Total | 16.8 | 96.4 | 83.3 | 0.1 | 13.8 | 28.0 | 0.7 | 239.2 | 47 | ||
1996 | |||||||||||
All genders | |||||||||||
Full-time | 16.1 | 96.8 | 83.6 | 0.2 | 12.4 | 18.5 | - | 227.5 | 50 | ||
Part-time and Other | 1.3 | 6.3 | 5.8 | - | 1.2 | 10.2 | - | 24.7 | 31 | ||
Total | 17.4 | 103.1 | 89.3 | 0.2 | 13.6 | 28.6 | - | 252.2 | 48 | ||
1997 | |||||||||||
Female | |||||||||||
Full-time | 7.9 | 56.5 | 43.6 | 0.1 | 4.7 | 8.1 | 0.0 | 121.0 | 53 | ||
Part-time and Other | 0.7 | 3.9 | 3.2 | - | 0.5 | 5.4 | 0.0 | 13.7 | 33 | ||
Total | 8.6 | 60.4 | 46.8 | 0.1 | 5.2 | 13.5 | 0.0 | 134.7 | 51 | ||
Male | |||||||||||
Full-time | 9.0 | 43.1 | 42.1 | 0.1 | 8.1 | 10.2 | 0.0 | 112.6 | 46 | ||
Part-time and Other | 0.7 | 2.9 | 2.9 | - | 0.6 | 4.7 | 0.0 | 11.8 | 31 | ||
Total | 9.7 | 46.0 | 45.0 | 0.1 | 8.7 | 15.0 | 0.0 | 124.4 | 45 | ||
All genders | |||||||||||
Full-time | 17.0 | 99.6 | 85.7 | 0.2 | 12.8 | 18.3 | 0.0 | 233.6 | 50 | ||
Part-time and Other | 1.4 | 6.8 | 6.1 | - | 1.0 | 10.2 | 0.0 | 25.6 | 32 | ||
Total | 18.4 | 106.4 | 91.8 | 0.2 | 13.8 | 28.5 | 0.0 | 259.1 | 48 | ||
1998 | |||||||||||
Female | |||||||||||
Full-time | 8.4 | 58.4 | 42.6 | - | 4.8 | 8.2 | - | 122.5 | 55 | ||
Part-time and Other | 1.0 | 4.6 | 4.1 | - | 0.7 | 3.6 | 0.0 | 14.0 | 40 | ||
Total | 9.4 | 63.0 | 46.7 | - | 5.5 | 11.8 | - | 136.5 | 53 | ||
Male | |||||||||||
Full-time | 9.2 | 42.9 | 40.5 | - | 8.0 | 10.5 | - | 111.2 | 47 | ||
Part-time and Other | 0.9 | 3.2 | 3.2 | - | 0.8 | 3.1 | 0.0 | 11.1 | 37 | ||
Total | 10.1 | 46.1 | 43.6 | - | 8.8 | 13.6 | - | 122.3 | 46 | ||
All genders | |||||||||||
Full-time | 17.6 | 101.3 | 83.0 | - | 12.8 | 18.8 | - | 233.6 | 51 | ||
Part-time and Other | 1.9 | 7.8 | 7.2 | - | 1.5 | 6.7 | 0.0 | 25.1 | 39 | ||
Total | 19.5 | 109.2 | 90.3 | - | 14.3 | 25.4 | - | 258.8 | 50 | ||
Percentage Change 1997 to 1998 | |||||||||||
Female | |||||||||||
Full-time | 6 | 3 | -2 | -85 | 1 | 1 | . | 1 | . | ||
Part-time and Other | 44 | 18 | 26 | -3 | 58 | -34 | . | 2 | . | ||
Total | 9 | 4 | 0 | -83 | 7 | -13 | . | 1 | . | ||
Male | |||||||||||
Full-time | 2 | 0 | -4 | -77 | -1 | 3 | . | -1 | . | ||
Part-time and Other | 25 | 11 | 9 | -51 | 31 | -35 | . | -6 | . | ||
Total | 4 | 0 | -3 | -76 | 1 | -9 | . | -2 | . | ||
All genders | |||||||||||
Full-time | 4 | 2 | -3 | -81 | 0 | 2 | . | 0 | . | ||
Part-time and Other | 35 | 15 | 18 | -30 | 43 | -34 | . | -2 | . | ||
Total | 6 | 3 | -2 | -80 | 3 | -11 | . | 0 | . |
- Please refer to Notes to Editors paragraphs 2, 4, 5 & 7.
- As a percentage of those whose class of First Degree was known.
Table 3: Qualifications Obtained by Students on Higher Education Courses by Level of Course, Gender and Subject Area 1994/95 to 1997/98 (1)
United Kingdom HEIs | Thousands | ||||||||||||||
1995 | 1996 | 1997 | 1998 | Percentage Change 1997 to 1998 | |||||||||||
All Levels | All Levels | Post- graduate | First Degree | Other Under- graduate HE | All Levels | Post- graduate | First Degree | Other Under- graduate HE | All Levels | Post- graduate | First Degree | Other Under- graduate HE | All Levels | ||
Female | |||||||||||||||
Medicine & Dentistry | 3.9 | 3.8 | 1.4 | 3.1 | - | 4.5 | 1.3 | 3.0 | - | 4.3 | -5 | -4 | -30 | -4 | |
Subjects Allied to Medicine | 18.6 | 19.9 | 2.9 | 11.6 | 11.2 | 25.7 | 3.1 | 12.8 | 13.9 | 29.7 | 5 | 10 | 24 | 15 | |
Biological Sciences | 9.4 | 10.8 | 1.9 | 9.8 | 0.8 | 12.4 | 2.2 | 10.6 | 0.6 | 13.4 | 18 | 8 | -20 | 8 | |
Veterinary Science | 0.3 | 0.3 | 0.1 | 0.3 | - | 0.4 | 0.1 | 0.3 | - | 0.4 | -9 | 10 | -87 | 2 | |
Agriculture & Related Subjects | 1.8 | 2.0 | 0.4 | 1.1 | 0.6 | 2.1 | 0.4 | 1.2 | 0.5 | 2.1 | -7 | 2 | -8 | -2 | |
Physical Sciences | 6.2 | 7.0 | 1.3 | 5.4 | 0.4 | 7.1 | 1.6 | 5.2 | 0.4 | 7.1 | 20 | -4 | -7 | 0 | |
Mathematical Sciences | 1.9 | 2.0 | 0.3 | 1.5 | 0.1 | 1.9 | 0.3 | 1.6 | 0.1 | 2.0 | 2 | 8 | -34 | 5 | |
Computer Science | 3.4 | 3.7 | 0.7 | 2.1 | 1.1 | 3.9 | 1.1 | 2.2 | 1.0 | 4.3 | 52 | 5 | -8 | 10 | |
Engineering & Technology | 4.8 | 5.2 | 1.2 | 3.4 | 0.6 | 5.2 | 1.3 | 3.3 | 0.5 | 5.0 | 7 | -4 | -18 | -3 | |
Architecture, Building & Planning | 3.4 | 3.3 | 1.1 | 1.5 | 0.4 | 3.0 | 1.2 | 1.6 | 0.4 | 3.2 | 10 | 5 | 3 | 6 | |
Total Science | 53.6 | 58.0 | 11.3 | 39.8 | 15.3 | 66.3 | 12.4 | 41.6 | 17.5 | 71.6 | 11 | 5 | 14 | 8 | |
Social, Economic & Political Studies | 17.9 | 19.7 | 4.9 | 12.4 | 3.6 | 20.9 | 5.2 | 11.9 | 3.5 | 20.6 | 7 | -4 | -4 | -1 | |
Law | 7.9 | 8.7 | 2.5 | 5.4 | 0.5 | 8.5 | 3.1 | 5.6 | 0.6 | 9.2 | 23 | 2 | 4 | 8 | |
Business & Administrative Studies | 26.9 | 29.1 | 7.8 | 15.2 | 7.4 | 30.5 | 9.6 | 15.2 | 6.8 | 31.6 | 23 | 0 | -8 | 4 | |
Librarianship & Information Science | 2.7 | 3.0 | 1.3 | 2.1 | 0.1 | 3.5 | 1.4 | 2.1 | 0.1 | 3.6 | 13 | 1 | -3 | 5 | |
Languages | 13.4 | 14.5 | 2.0 | 12.2 | 1.0 | 15.2 | 2.2 | 11.7 | 0.7 | 14.6 | 9 | -4 | -26 | -4 | |
Humanities | 6.4 | 7.2 | 1.3 | 5.8 | 0.4 | 7.4 | 1.4 | 5.7 | 0.4 | 7.4 | 4 | -1 | 0 | 0 | |
Creative Arts & Design | 12.3 | 13.2 | 1.8 | 10.7 | 1.7 | 14.3 | 2.0 | 11.4 | 1.4 | 14.7 | 10 | 6 | -19 | 3 | |
Education | 29.1 | 31.9 | 18.6 | 10.8 | 2.5 | 31.9 | 18.1 | 10.4 | 2.7 | 31.1 | -3 | -3 | 5 | -2 | |
Combined | 26.9 | 28.0 | 3.3 | 20.3 | 4.0 | 27.6 | 2.4 | 20.8 | 4.4 | 27.5 | -29 | 2 | 8 | -1 | |
All Subjects | 197.1 | 213.3 | 54.8 | 134.7 | 36.6 | 226.1 | 57.8 | 136.5 | 37.9 | 232.1 | 5 | 1 | 4 | 3 | |
Male | |||||||||||||||
Medicine & Dentistry | 4.0 | 4.0 | 1.4 | 2.9 | - | 4.2 | 1.3 | 2.9 | - | 4.2 | -5 | 0 | -25 | -1 | |
Subjects Allied to Medicine | 4.6 | 5.1 | 1.2 | 3.2 | 1.3 | 5.7 | 1.3 | 3.5 | 1.7 | 6.5 | 10 | 10 | 31 | 15 | |
Biological Sciences | 6.2 | 7.4 | 1.6 | 6.0 | 0.6 | 8.2 | 1.8 | 6.3 | 0.6 | 8.7 | 9 | 5 | 4 | 6 | |
Veterinary Science | 0.3 | 0.3 | 0.1 | 0.2 | - | 0.4 | 0.1 | 0.2 | 0.0 | 0.3 | 11 | -29 | -100 | -17 | |
Agriculture & Related Subjects | 2.4 | 2.5 | 0.6 | 1.2 | 0.7 | 2.5 | 0.6 | 1.1 | 0.8 | 2.5 | 0 | -5 | 2 | -2 | |
Physical Sciences | 11.7 | 12.3 | 3.0 | 9.1 | 0.7 | 12.8 | 3.0 | 8.1 | 0.7 | 11.8 | -1 | -11 | 9 | -7 | |
Mathematical Sciences | 3.4 | 3.5 | 0.7 | 2.3 | 0.2 | 3.2 | 0.6 | 2.3 | 0.2 | 3.1 | -13 | 3 | -6 | -1 | |
Computer Science | 11.2 | 12.6 | 2.5 | 7.4 | 3.1 | 13.0 | 2.9 | 7.8 | 3.0 | 13.8 | 19 | 5 | -4 | 6 | |
Engineering & Technology | 29.9 | 31.1 | 6.4 | 19.7 | 4.3 | 30.5 | 6.8 | 19.3 | 4.2 | 30.4 | 6 | -2 | -1 | 0 | |
Architecture, Building & Planning | 10.5 | 10.0 | 2.0 | 5.9 | 1.4 | 9.3 | 2.1 | 5.7 | 1.3 | 9.1 | 8 | -3 | -9 | -2 | |
Total Science | 84.1 | 88.7 | 19.5 | 57.9 | 12.3 | 89.7 | 20.6 | 57.3 | 12.4 | 90.3 | 6 | -1 | 1 | 1 | |
Social, Economic & Political Studies | 13.9 | 14.8 | 4.0 | 9.5 | 1.4 | 14.9 | 4.3 | 8.8 | 1.2 | 14.3 | 6 | -8 | -9 | -4 | |
Law | 7.4 | 8.0 | 2.5 | 4.5 | 0.4 | 7.4 | 3.1 | 4.3 | 0.6 | 8.0 | 26 | -4 | 50 | 9 | |
Business & Administrative Studies | 29.7 | 31.6 | 11.5 | 14.2 | 5.5 | 31.2 | 12.2 | 14.2 | 5.4 | 31.7 | 6 | -1 | -2 | 2 | |
Librarianship & Information Science | 1.5 | 1.8 | 0.7 | 1.3 | 0.1 | 2.1 | 0.8 | 1.4 | 0.1 | 2.2 | 6 | 5 | -11 | 4 | |
Languages | 5.9 | 6.4 | 1.2 | 4.9 | 0.4 | 6.5 | 1.3 | 4.7 | 0.4 | 6.3 | 6 | -4 | -14 | -3 | |
Humanities | 6.0 | 6.6 | 1.6 | 4.9 | 0.3 | 6.8 | 1.7 | 4.7 | 0.2 | 6.6 | 9 | -5 | -26 | -3 | |
Creative Arts & Design | 9.1 | 9.6 | 1.3 | 7.7 | 1.6 | 10.6 | 1.5 | 8.0 | 1.4 | 10.9 | 14 | 4 | -10 | 3 | |
Education | 12.3 | 13.2 | 8.8 | 3.4 | 1.1 | 13.3 | 8.4 | 3.4 | 1.3 | 13.1 | -5 | 0 | 21 | -1 | |
Combined | 22.3 | 24.3 | 4.7 | 16.1 | 2.7 | 23.5 | 3.5 | 15.6 | 2.9 | 22.0 | -25 | -3 | 7 | -6 | |
All Subjects | 192.2 | 204.9 | 55.7 | 124.4 | 25.7 | 205.8 | 57.3 | 122.3 | 25.9 | 205.4 | 3 | -2 | 1 | 0 | |
All Genders | |||||||||||||||
Medicine & Dentistry | 7.9 | 7.8 | 2.7 | 6.0 | - | 8.8 | 2.6 | 5.9 | - | 8.5 | -5 | -2 | -28 | -3 | |
Subjects Allied to Medicine | 23.2 | 25.1 | 4.1 | 14.8 | 12.5 | 31.4 | 4.4 | 16.3 | 15.6 | 36.2 | 6 | 10 | 24 | 15 | |
Biological Sciences | 15.6 | 18.2 | 3.5 | 15.8 | 1.4 | 20.7 | 4.0 | 16.9 | 1.2 | 22.1 | 14 | 7 | -10 | 7 | |
Veterinary Science | 0.6 | 0.6 | 0.2 | 0.5 | - | 0.8 | 0.2 | 0.5 | - | 0.7 | 2 | -8 | -88 | -7 | |
Agriculture & Related Subjects | 4.2 | 4.5 | 1.0 | 2.3 | 1.3 | 4.6 | 1.0 | 2.3 | 1.3 | 4.5 | -2 | -2 | -2 | -2 | |
Physical Sciences | 17.9 | 19.3 | 4.3 | 14.5 | 1.1 | 19.9 | 4.5 | 13.3 | 1.1 | 18.9 | 5 | -8 | 3 | -5 | |
Mathematical Sciences | 5.2 | 5.5 | 1.0 | 3.7 | 0.3 | 5.0 | 0.9 | 3.9 | 0.3 | 5.1 | -9 | 5 | -15 | 1 | |
Computer Science | 14.6 | 16.3 | 3.2 | 9.5 | 4.2 | 16.9 | 4.0 | 10.0 | 4.0 | 18.1 | 26 | 5 | -5 | 7 | |
Engineering & Technology | 34.6 | 36.3 | 7.7 | 23.1 | 4.8 | 35.7 | 8.1 | 22.6 | 4.7 | 35.4 | 6 | -2 | -3 | -1 | |
Architecture, Building & Planning | 13.8 | 13.3 | 3.0 | 7.4 | 1.8 | 12.3 | 3.3 | 7.3 | 1.7 | 12.3 | 9 | -2 | -7 | 0 | |
Total Science | 137.7 | 146.7 | 30.7 | 97.7 | 27.5 | 156.0 | 33.1 | 98.9 | 29.9 | 161.9 | 8 | 1 | 9 | 4 | |
Social, Economic & Political Studies | 31.8 | 34.5 | 8.9 | 21.9 | 5.0 | 35.8 | 9.5 | 20.7 | 4.7 | 34.9 | 7 | -6 | -5 | -2 | |
Law | 15.4 | 16.7 | 5.0 | 10.0 | 0.9 | 15.9 | 6.2 | 9.9 | 1.1 | 17.2 | 24 | -1 | 23 | 9 | |
Business & Administrative Studies | 56.6 | 60.7 | 19.3 | 29.5 | 12.9 | 61.7 | 21.8 | 29.4 | 12.2 | 63.4 | 13 | 0 | -5 | 3 | |
Librarianship & Information Science | 4.1 | 4.8 | 2.0 | 3.4 | 0.2 | 5.6 | 2.2 | 3.5 | 0.2 | 5.9 | 10 | 3 | -7 | 5 | |
Languages | 19.4 | 20.9 | 3.2 | 17.1 | 1.4 | 21.7 | 3.5 | 16.4 | 1.1 | 20.9 | 8 | -4 | -22 | -3 | |
Humanities | 12.4 | 13.7 | 2.9 | 10.7 | 0.6 | 14.2 | 3.1 | 10.4 | 0.5 | 14.0 | 6 | -3 | -11 | -1 | |
Creative Arts & Design | 21.4 | 22.8 | 3.1 | 18.4 | 3.3 | 24.8 | 3.5 | 19.4 | 2.8 | 25.7 | 12 | 5 | -15 | 3 | |
Education | 41.5 | 45.1 | 27.4 | 14.1 | 3.6 | 45.1 | 26.4 | 13.8 | 4.0 | 44.2 | -4 | -2 | 10 | -2 | |
Combined | 49.2 | 52.3 | 8.0 | 36.4 | 6.7 | 51.1 | 5.9 | 36.4 | 7.2 | 49.5 | -27 | 0 | 8 | -3 | |
All Subjects | 389.3 | 418.2 | 110.5 | 259.1 | 62.2 | 431.9 | 115.0 | 258.8 | 63.8 | 437.6 | 4 | 0 | 3 | 1 |
- Please refer to Notes to Editors paragraphs 2, 4, 5 & 7.


Press Officer