Higher Education Statistics for the UK 2010/11
HESA publication released today
The HESA publication Higher Education Statistics for the United Kingdom 2010/11 is released today. The National Statistics publication provides the official overview of the UK’s higher education sector in 2010/11 and is available as a paper volume or downloadable publication. The publication contains data from HESA, the Student Loans Company, OECD, UCAS and the Labour Force Survey. Commentary, summary tables and charts are provided in a free online introduction.
Qualifications
The graph and table below show the trends in HE qualifications obtained by male and female qualifiers in each subject. The total number of HE qualifications obtained at UK HEIs has risen 17.1% over the five years 2006/07 to 2010/11. The number of qualifications obtained in science subjects increased by 14.0% over that period. The subject area with both the greatest number of qualifiers, and the greatest increase over five years, was Business & administrative studies.
In 2006/07 female qualifiers outnumbered male qualifiers by a ratio of 14:10. In 2010/11 the difference had reduced slightly to 13:10. Male qualifiers outnumbered female qualifiers in six subject areas: Physical sciences, Maths, Computer science, Engineering, Architecture and Business studies. In the thirteen other subject areas female qualifiers outnumbered males, with the greatest imbalance in Subjects allied to medicine (mostly nursing) and Education.
The table below shows the numbers of qualifiers in 2006/07 and 2010/11 which are the basis for the chart above.
Qualifications obtained by subject area and gender 2006/07 and 2010/11 | |||||||
---|---|---|---|---|---|---|---|
2006/07 | 2010/11 | ||||||
Subject Area | Female | Male | Total | Female | Male | Total | % change |
Medicine & dentistry | 8085 | 5875 | 13960 | 10145 | 7190 | 17335 | 24.2% |
Subjects allied to medicine | 70165 | 14195 | 84360 | 66695 | 16495 | 83190 | -1.4% |
Biological sciences | 27900 | 15105 | 43005 | 33210 | 19795 | 53000 | 23.2% |
Veterinary science | 575 | 265 | 840 | 820 | 250 | 1075 | 27.7% |
Agriculture & related subjects | 2915 | 1835 | 4750 | 3860 | 2370 | 6235 | 31.3% |
Physical sciences | 9370 | 11840 | 21205 | 10840 | 15055 | 25895 | 22.1% |
Mathematical sciences | 3405 | 5375 | 8780 | 4445 | 6415 | 10860 | 23.7% |
Computer science | 6465 | 24805 | 31270 | 5860 | 25265 | 31125 | -0.5% |
Engineering & technology | 6320 | 32305 | 38620 | 8315 | 41230 | 49550 | 28.3% |
Architecture, building & planning | 5610 | 11335 | 16940 | 7270 | 15190 | 22460 | 32.6% |
Total Science | 140810 | 122925 | 263735 | 151465 | 149260 | 300725 | 14.0% |
Social studies | 37710 | 22705 | 60415 | 44920 | 26305 | 71225 | 17.9% |
Law | 18135 | 12200 | 30340 | 19080 | 13295 | 32380 | 6.7% |
Business & administrative studies | 49130 | 48545 | 97680 | 64445 | 66825 | 131270 | 34.4% |
Mass communications & documentation | 9240 | 6065 | 15305 | 11125 | 7855 | 18980 | 24.0% |
Languages | 22070 | 9370 | 31440 | 25035 | 11390 | 36430 | 15.9% |
Historical & philosophical studies | 13845 | 11405 | 25250 | 14110 | 12720 | 26830 | 6.3% |
Creative arts & design | 28555 | 18040 | 46595 | 35905 | 22300 | 58205 | 24.9% |
Education | 54035 | 18220 | 72255 | 60335 | 19725 | 80060 | 10.8% |
Combined | 4770 | 3275 | 8050 | 3870 | 2565 | 6435 | -20.1% |
All Subjects | 378295 | 272760 | 651060 | 430295 | 332245 | 762540 | 17.1% |
Source: HESA Student record 2006/07 and 2010/11 | |||||||
See Annex below for England, Wales, Scotland and Northern Ireland figures |
Publication
Higher Education Statistics for the UK is a National Statistics product which serves as a quick reference guide to high-level data on all aspects of higher education in the UK. A full introduction including commentary, summary tables and charts, is provided online. The introduction provides an overview of the key trends in higher education over the last five years.
Higher Education Statistics for the UK contains 39 main tables including:
- Student, Staff, Finance and Destinations data from HESA
- Applications and admissions data from UCAS
- Data from the Student Loans Company on student support provision
- Information on participation and graduate rates for 30 countries sourced from the OECD
- Data from the Labour Source Survey on qualification rates over time.
Higher Education Statistics for the UK is available as a printed book or an electronic download. Both formats can be ordered online from our website.
Notes for editors
- Press enquiries should be directed to:
- Simon Kemp
- HESA Press Officer
- 01242 211120
- [email protected]
- In the above data 0, 1, 2 are rounded to 0. All other numbers are rounded up or down to the nearest multiple of 5. Percentages are calculated on un-rounded numbers.
- HESA appreciates the collaboration of all the bodies that have made data available for the volume, and in particular that of our colleagues in the Department for Business, Innovation and Skills (BIS), Welsh Assembly Government, Scottish Government and the Department for Employment and Learning (Northern Ireland) with whom we have worked closely in preparing it, in accordance with the arrangements approved by the UK Statistics Authority .
- Data for 2006/07 is based on the standard registration population used since 2007/08 which excludes students on sabbatical and students who are writing-up. The data for this year will therefore not perfectly match the data previously published in earlier editions of Higher Education Statistics for the United Kingdom.
- The data tables above relate to all UK HE institutions. Figures for the individual nations of the UK are available below [England, Wales, Scotland, Northern Ireland].
- Definitions of the terms used in this press release can be found here: www.hesa.ac.uk/content/view/1902
- HESA cannot accept responsibility for any inferences or conclusions derived from the data by third parties.
Ends
Annex - equivalent tables for England, Wales, Scotland and Northern Ireland
England
Qualifications obtained at HEIs in England by subject area and gender 2006/07 and 2010/11 | |||||||
---|---|---|---|---|---|---|---|
2006/07 | 2010/11 | ||||||
Subject Area | Female | Male | Total | Female | Male | Total | % change |
Medicine & dentistry | 6295 | 4605 | 10900 | 8050 | 5695 | 13750 | 26.1% |
Subjects allied to medicine | 58665 | 12225 | 70890 | 56155 | 14110 | 70265 | -0.9% |
Biological sciences | 22725 | 12325 | 35050 | 27620 | 16365 | 43990 | 25.5% |
Veterinary science | 425 | 190 | 615 | 635 | 185 | 820 | 33.4% |
Agriculture & related subjects | 2415 | 1460 | 3875 | 3260 | 1835 | 5100 | 31.6% |
Physical sciences | 7625 | 9690 | 17310 | 8805 | 12275 | 21080 | 21.8% |
Mathematical sciences | 2840 | 4690 | 7530 | 3845 | 5755 | 9595 | 27.5% |
Computer science | 5440 | 20760 | 26205 | 4885 | 21340 | 26225 | 0.1% |
Engineering & technology | 5375 | 26000 | 31375 | 6995 | 33640 | 40630 | 29.5% |
Architecture, building & planning | 4455 | 9010 | 13465 | 5785 | 12390 | 18170 | 34.9% |
Total Science | 116260 | 100955 | 217215 | 126035 | 123590 | 249625 | 14.9% |
Social studies | 32360 | 19690 | 52050 | 39160 | 23145 | 62305 | 19.7% |
Law | 15160 | 10230 | 25390 | 15885 | 10980 | 26865 | 5.8% |
Business & administrative studies | 40325 | 40455 | 80780 | 53255 | 54400 | 107655 | 33.3% |
Mass communications & documentation | 7780 | 5270 | 13050 | 9650 | 6955 | 16610 | 27.3% |
Languages | 18810 | 8120 | 26930 | 21415 | 9905 | 31315 | 16.3% |
Historical & philosophical studies | 11575 | 9485 | 21060 | 11690 | 10470 | 22160 | 5.2% |
Creative arts & design | 25215 | 15890 | 41105 | 31870 | 19640 | 51515 | 25.3% |
Education | 45185 | 14960 | 60150 | 52735 | 16925 | 69665 | 15.8% |
Combined | 3695 | 2585 | 6280 | 3430 | 2310 | 5740 | -8.6% |
All Subjects | 316365 | 227645 | 544010 | 365130 | 278320 | 643450 | 18.3% |
Source: HESA Student record 2006/07 and 2010/11 |
Wales
Qualifications obtained at HEIs in Wales by subject area and gender 2006/07 and 2010/11 | |||||||
---|---|---|---|---|---|---|---|
2006/07 | 2010/11 | ||||||
Subject Area | Female | Male | Total | Female | Male | Total | % change |
Medicine & dentistry | 650 | 585 | 1235 | 860 | 610 | 1470 | 19.0% |
Subjects allied to medicine | 2645 | 475 | 3120 | 2645 | 640 | 3290 | 5.3% |
Biological sciences | 1745 | 1045 | 2790 | 2030 | 1505 | 3535 | 26.8% |
Veterinary science | 0 | 0 | 0 | 0 | 0 | 0 | .. |
Agriculture & related subjects | 195 | 130 | 325 | 230 | 195 | 425 | 31.6% |
Physical sciences | 565 | 685 | 1250 | 610 | 915 | 1530 | 22.1% |
Mathematical sciences | 105 | 125 | 230 | 150 | 165 | 315 | 37.0% |
Computer science | 215 | 995 | 1210 | 205 | 1165 | 1370 | 13.2% |
Engineering & technology | 195 | 1940 | 2135 | 305 | 2390 | 2690 | 26.2% |
Architecture, building & planning | 280 | 495 | 775 | 350 | 655 | 1005 | 29.8% |
Total Science | 6595 | 6470 | 13070 | 7380 | 8240 | 15625 | 19.6% |
Social studies | 1455 | 875 | 2330 | 1740 | 930 | 2670 | 14.5% |
Law | 990 | 635 | 1620 | 1060 | 695 | 1755 | 8.2% |
Business & administrative studies | 2675 | 2925 | 5595 | 3815 | 5910 | 9725 | 73.7% |
Mass communications & documentation | 670 | 330 | 1000 | 700 | 415 | 1110 | 11.1% |
Languages | 1235 | 425 | 1660 | 1325 | 495 | 1820 | 9.5% |
Historical & philosophical studies | 940 | 810 | 1750 | 920 | 980 | 1900 | 8.8% |
Creative arts & design | 1300 | 1015 | 2310 | 1695 | 1225 | 2920 | 26.4% |
Education | 2760 | 1010 | 3770 | 3050 | 1185 | 4235 | 12.4% |
Combined | 610 | 360 | 975 | 100 | 70 | 170 | -82.5% |
All Subjects | 19230 | 14850 | 34080 | 21790 | 20140 | 41935 | 23.0% |
Source: HESA Student record 2006/07 and 2010/11 |
Scotland
Qualifications obtained at HEIs in Scotland by subject area and gender 2006/07 and 2010/11 | |||||||
---|---|---|---|---|---|---|---|
2006/07 | 2010/11 | ||||||
Subject Area | Female | Male | Total | Female | Male | Total | % change |
Medicine & dentistry | 935 | 545 | 1485 | 970 | 685 | 1655 | 11.6% |
Subjects allied to medicine | 6365 | 1155 | 7520 | 5605 | 1370 | 6980 | -7.2% |
Biological sciences | 2795 | 1465 | 4255 | 3055 | 1695 | 4750 | 11.5% |
Veterinary science | 155 | 70 | 225 | 190 | 65 | 255 | 12.2% |
Agriculture & related subjects | 220 | 220 | 440 | 255 | 290 | 545 | 23.5% |
Physical sciences | 970 | 1245 | 2215 | 1190 | 1615 | 2805 | 26.6% |
Mathematical sciences | 385 | 505 | 890 | 400 | 475 | 875 | -1.9% |
Computer science | 625 | 2550 | 3175 | 605 | 2355 | 2960 | -6.7% |
Engineering & technology | 620 | 3790 | 4410 | 845 | 4535 | 5385 | 22.1% |
Architecture, building & planning | 665 | 1400 | 2065 | 885 | 1705 | 2590 | 25.5% |
Total Science | 13735 | 12950 | 26685 | 14000 | 14790 | 28790 | 7.9% |
Social studies | 2960 | 1725 | 4685 | 3040 | 1755 | 4795 | 2.4% |
Law | 1610 | 1085 | 2695 | 1690 | 1340 | 3030 | 12.5% |
Business & administrative studies | 5065 | 4440 | 9505 | 5775 | 5370 | 11145 | 17.2% |
Mass communications & documentation | 655 | 385 | 1040 | 570 | 380 | 950 | -8.6% |
Languages | 1585 | 645 | 2235 | 1840 | 840 | 2680 | 20.0% |
Historical & philosophical studies | 1110 | 900 | 2010 | 1300 | 1045 | 2345 | 16.5% |
Creative arts & design | 1620 | 915 | 2535 | 2000 | 1215 | 3215 | 26.8% |
Education | 4705 | 1645 | 6350 | 3515 | 1230 | 4745 | -25.3% |
Combined | 465 | 330 | 795 | 320 | 185 | 505 | -36.6% |
All Subjects | 33510 | 25020 | 58530 | 34050 | 28150 | 62200 | 6.3% |
Source: HESA Student record 2006/07 and 2010/11 |
Northern Ireland
Qualifications obtained at HEIs in Northern Ireland by subject area and gender 2006/07 and 2010/11 | |||||||
---|---|---|---|---|---|---|---|
2006/07 | 2010/11 | ||||||
Subject Area | Female | Male | Total | Female | Male | Total | % change |
Medicine & dentistry | 205 | 135 | 345 | 265 | 195 | 460 | 34.7% |
Subjects allied to medicine | 2485 | 335 | 2820 | 2285 | 375 | 2660 | -5.7% |
Biological sciences | 640 | 270 | 910 | 505 | 230 | 730 | -19.7% |
Veterinary science | 0 | 0 | 0 | 0 | 0 | 0 | .. |
Agriculture & related subjects | 85 | 25 | 110 | 115 | 45 | 165 | 51.8% |
Physical sciences | 215 | 215 | 430 | 235 | 250 | 485 | 13.0% |
Mathematical sciences | 70 | 60 | 130 | 55 | 20 | 75 | -42.8% |
Computer science | 185 | 500 | 680 | 165 | 405 | 570 | -16.4% |
Engineering & technology | 130 | 575 | 705 | 170 | 670 | 840 | 19.8% |
Architecture, building & planning | 205 | 435 | 640 | 250 | 445 | 695 | 8.5% |
Total Science | 4215 | 2550 | 6770 | 4045 | 2640 | 6685 | -1.2% |
Social studies | 930 | 415 | 1345 | 980 | 475 | 1455 | 8.2% |
Law | 380 | 250 | 630 | 445 | 285 | 730 | 15.4% |
Business & administrative studies | 1070 | 725 | 1795 | 1600 | 1145 | 2750 | 53.0% |
Mass communications & documentation | 135 | 80 | 215 | 210 | 105 | 310 | 46.1% |
Languages | 440 | 175 | 615 | 455 | 155 | 615 | -0.5% |
Historical & philosophical studies | 215 | 215 | 430 | 200 | 230 | 425 | -1.3% |
Creative arts & design | 415 | 225 | 640 | 340 | 220 | 560 | -13.1% |
Education | 1380 | 610 | 1990 | 1035 | 380 | 1415 | -28.9% |
Combined | 0 | 0 | 0 | 15 | 5 | 20 | .. |
All Subjects | 9190 | 5245 | 14435 | 9325 | 5635 | 14960 | 3.6% |
Source: HESA Student record 2006/07 and 2010/11 |


Press Officer