Higher Education Statistics for the UK 2009/10
The HESA publication Higher Education Statistics for the United Kingdom 2009/10 is released today. The National Statistics publication provides the official overview of the UK’s higher education sector in 2009/10. The publication contains data from HESA, the Student Loans Company, OECD, UCAS and the Labour Force Survey.
An introduction including commentary, summary tables and charts is provided for the first time this year. The introduction provides an overview of the key trends in higher education and is available free online. Some key trends in the HESA data are highlighted below.
Student trends
Between 2005/06 and 2009/10 the total number of students at UK HE institutions increased by 9.3% from 2.3 million to 2.5 million. The number of postgraduate students increased by 17.5% over the five years. The number of non-UK domicile students increased by 32.2% over the same period.
Students by level of study and domicile | |||
---|---|---|---|
2005/06 | 2009/10 | % change | |
All Students | 2281240 | 2493420 | 9.3% |
Undergraduate | 1788600 | 1914715 | 7.1% |
UK domicile | 1630300 | 1713310 | 5.1% |
Non-UK domicile | 158300 | 201405 | 27.2% |
Postgraduate | 492640 | 578705 | 17.5% |
UK domicile | 343900 | 374310 | 8.8% |
Non-UK domicile | 148740 | 204400 | 37.4% |
Source: Higher Education Statistics for the United Kingdom 2005/06 and 2009/10 | |||
See Annex below for England, Wales, Scotland and Northern Ireland figures |
Staff trends
Over the same five years the number of staff employed at UK HE institutions increased by 9.0% from 355 thousand to 387 thousand. There was a 10.1% rise in the number of academic staff while the number of non-academic staff rose 8.0%.
Staff by activity | |||
---|---|---|---|
2005/06 | 2009/10 | % change | |
All staff | 355415 | 387430 | 9.0% |
Academic staff | 164875 | 181595 | 10.1% |
Non-academic staff | 190535 | 205835 | 8.0% |
Managerial, professional and technical staff | 76405 | 89195 | 16.7% |
Clerical staff | 69485 | 73630 | 6.0% |
Manual staff | 44645 | 43005 | -3.7% |
Source: Higher Education Statistics for the United Kingdom 2005/06 and 2009/10 | |||
See Annex below for England, Wales, Scotland and Northern Ireland figures |
Finance trends
The total income of the UK higher education sector was £26.8 billion in 2009/10. The table below shows income and expenditure in cash terms and has not been adjusted for inflation.
Income and expenditure of UK HEIs (£ millions) | ||
---|---|---|
2005/06 | 2009/10 | |
Total Income | 19,528 | 26,796 |
Total Expenditure | 19,353 | 25,856 |
Source: Higher Education Statistics for the United Kingdom 2005/06 and 2009/10 | ||
See Annex below for England, Wales, Scotland and Northern Ireland figures |
Publication
Higher Education Statistics for the UK is a National Statistics product which serves as a quick reference guide to high-level data on all aspects of higher education in the UK. A full introduction including commentary, summary tables and charts, is provided for the first time this year. The introduction provides an overview of the key trends in higher education over the last five years.
Higher Education Statistics for the UK contains 38 main tables including:
- Student, Staff, Finance and Destinations data from HESA
- Applications and admissions data from UCAS
- Data from the Student Loans Company on student support provision
- Information on participation and graduate rates for 30 countries sourced from the OECD
- Data from the Labour Source Survey on qualification rates over time.
Higher Education Statistics for the UK is available as a printed book or an electronic download.
Notes for editors
- Press enquiries should be directed to:
- Simon Kemp
- HESA Press Officer
- 01242 211120
- [email protected]
- In the above data 0, 1, 2 are rounded to 0. All other numbers are rounded up or down to the nearest multiple of 5. Percentages are calculated on un-rounded numbers.
- HESA appreciates the collaboration of all the bodies that have made data available for the volume, and in particular that of our colleagues in the Department for Business, Innovation and Skills (BIS), Welsh Assembly Government, Scottish Government and the Department for Employment and Learning (Northern Ireland) with whom we have worked closely in preparing it, in accordance with the arrangements approved by the UK Statistics Authority .
- Data for 2005/06 is based on the standard registration population used since 2007/08 which excludes students on sabbatical and students who are writing-up. The data for this year will therefore not perfectly match the data previously published in earlier editions of Higher Education Statistics for the United Kingdom.
- Total Income figures include share of joint ventures. 2005/06 finance data is based on restated figures submitted in 2006/07.
- The data tables above relate to all UK HE institutions. Figures for the individual nations of the UK are available below [England, Wales, Scotland, Northern Ireland].
- HESA cannot accept responsibility for any inferences or conclusions derived from the data by third parties.
- Definitions of the terms used in this press release can be found on the publication pages.
Ends
Annex - equivalent tables for England, Wales, Scotland and Northern Ireland
England
Students at HEIs in England by level of study and domicile | |||
---|---|---|---|
2005/06 | 2009/10 | % change | |
All Students | 1894840 | 2093635 | 10.5% |
Undergraduate | 1480215 | 1608300 | 8.7% |
UK domicile | 1348275 | 1442700 | 7.0% |
Non-UK domicile | 131945 | 165600 | 25.5% |
Postgraduate | 414620 | 485335 | 17.1% |
UK domicile | 288765 | 315975 | 9.4% |
Non-UK domicile | 125855 | 169355 | 34.6% |
Staff employed at HEIs in England by activity | |||
2005/06 | 2009/10 | % change | |
All staff | 292655 | 319640 | 9.2% |
Academic staff | 137785 | 152520 | 10.7% |
Non-academic staff | 154870 | 167120 | 7.9% |
Managerial, professional and technical staff | 62520 | 72160 | 15.4% |
Clerical staff | 57155 | 61030 | 6.8% |
Manual staff | 35195 | 33925 | -3.6% |
Income and expenditure of HEIs in England (£ millions) | |||
2005/06 | 2009/10 | ||
Total Income | 16,117 | 22,235 | |
Expenditure | 15,998 | 21,416 | |
Source: Higher Education Statistics for the United Kingdom 2005/06 and 2009/10 |
Wales
Students at HEIs in Wales by level of study and domicile | |||
---|---|---|---|
2005/06 | 2009/10 | % change | |
All Students | 125715 | 127885 | 1.7% |
Undergraduate | 103930 | 99570 | -4.2% |
UK domicile | 95355 | 87620 | -8.1% |
Non-UK domicile | 8575 | 11950 | 39.3% |
Postgraduate | 21785 | 28315 | 30.0% |
UK domicile | 15590 | 16235 | 4.1% |
Non-UK domicile | 6195 | 12080 | 95.0% |
Staff employed at HEIs in Wales by activity | |||
2005/06 | 2009/10 | % change | |
All staff | 17705 | 20140 | 13.8% |
Academic staff | 8150 | 8860 | 8.7% |
Non-academic staff | 9555 | 11285 | 18.1% |
Managerial, professional and technical staff | 3740 | 4880 | 30.5% |
Clerical staff | 3445 | 4135 | 20.1% |
Manual staff | 2370 | 2265 | -4.3% |
Income and expenditure of HEIs in Wales (£ millions) | |||
2005/06 | 2009/10 | ||
Total Income | 926 | 1,236 | |
Expenditure | 910 | 1,200 | |
Source: Higher Education Statistics for the United Kingdom 2005/06 and 2009/10 |
Scotland
Students at HEIs in Scotland by level of study and domicile | |||
---|---|---|---|
2005/06 | 2009/10 | % change | |
All Students | 207840 | 220910 | 6.3% |
Undergraduate | 161805 | 166985 | 3.2% |
UK domicile | 146995 | 145785 | -0.8% |
Non-UK domicile | 14810 | 21200 | 43.2% |
Postgraduate | 46035 | 53925 | 17.1% |
UK domicile | 31810 | 34120 | 7.3% |
Non-UK domicile | 14225 | 19805 | 39.2% |
Staff employed at HEIs in Scotland by activity | |||
2005/06 | 2009/10 | % change | |
All staff | 37865 | 40085 | 5.9% |
Academic staff | 16020 | 16855 | 5.2% |
Non-academic staff | 21845 | 23235 | 6.3% |
Managerial, professional and technical staff | 8755 | 10430 | 19.1% |
Clerical staff | 7175 | 6950 | -3.2% |
Manual staff | 5915 | 5855 | -1.0% |
Income and expenditure of HEIs in Scotland (£ millions) | |||
2005/06 | 2009/10 | ||
Total Income | 2,079 | 2,804 | |
Expenditure | 2,050 | 2,742 | |
Source: Higher Education Statistics for the United Kingdom 2005/06 and 2009/10 |
Northern Ireland
Students at HEIs in Northern Ireland by level of study and domicile | |||
---|---|---|---|
2005/06 | 2009/10 | % change | |
All Students | 52845 | 50990 | -3.5% |
Undergraduate | 42645 | 39855 | -6.5% |
UK domicile | 39675 | 37200 | -6.2% |
Non-UK domicile | 2970 | 2655 | -10.7% |
Postgraduate | 10200 | 11135 | 9.2% |
UK domicile | 7735 | 7975 | 3.1% |
Non-UK domicile | 2465 | 3155 | 28.1% |
Staff employed at HEIs in Northern Ireland by activity | |||
2005/06 | 2009/10 | % change | |
All staff | 7190 | 7560 | 5.2% |
Academic staff | 2925 | 3360 | 15.0% |
Non-academic staff | 4265 | 4200 | -1.6% |
Managerial, professional and technical staff | 1390 | 1725 | 24.1% |
Clerical staff | 1710 | 1515 | -11.3% |
Manual staff | 1165 | 960 | -17.9% |
Income and expenditure of HEIs in Northern Ireland (£ millions) | |||
2005/06 | 2009/10 | ||
Total Income | 406 | 521 | |
Expenditure | 395 | 499 | |
Source: Higher Education Statistics for the United Kingdom 2005/06 and 2009/10 |


Press Officer