What 2012/13 graduates did next
HESA publication 'Destinations of Leavers from Higher Education Institutions 2012/13' released
The publication, released on Thursday 24 July 2014, provides extensive coverage of the 2012/13 DLHE survey. The online introduction includes a variety of graphs and tables displaying the survey results.
Survey respondents are able to report all the activities they are engaged in six months after graduation, and to report which one was the most important to them.
The tree map below shows the most important activities of graduates from full-time first degree courses according to their own assessment. The area of each box indicates the relative proportion of leavers in that activity.
Details
The table below shows the figures on which the graphic is based. The survey was changed in 2011/12 to capture more details of leavers activities. An equivalent table for 2011/12 leavers can be found in Press Release 194. When comparing the two press releases, the proportion of full-time first degree leavers in work has risen while the proportion unemployed and in further study has fallen.
Most important activities of full-time first degree leavers 2012/13 | ||||
---|---|---|---|---|
Most important activity/detail | No. of respondents | % of total | ||
Working | 172640 | 70.7% | ||
On a permanent or open-ended contract | 95720 | 39.2% | ||
On a fixed-term contract | 44675 | 18.3% | ||
Self-employed/freelance | 8180 | 3.4% | ||
Temping (including supply teaching) | 6665 | 2.7% | ||
On an internship | 5280 | 2.2% | ||
Voluntary work | 3040 | 1.2% | ||
Starting up own business | 1430 | 0.6% | ||
Developing a professional portfolio/creative practice | 885 | 0.4% | ||
Other/unknown | 6760 | 2.8% | ||
Studying | 41560 | 17.0% | ||
Higher degree, mainly by taught course (e.g. MA, MSc) | 20060 | 8.2% | ||
Postgraduate diploma or certificate (including PGCE) | 9285 | 3.8% | ||
Higher degree, mainly by research (e.g. PhD, DPhil, MPhil) | 4630 | 1.9% | ||
Professional qualification | 3600 | 1.5% | ||
Other/Not aiming for formal qualification[6] | 3985 | 1.6% | ||
Unemployed | 19060 | 7.8% | ||
Unemployed and looking for work | 16315 | 6.7% | ||
Due to start a job in the next month | 2745 | 1.1% | ||
Other | 10770 | 4.4% | ||
Taking time out in order to travel | 6845 | 2.8% | ||
Something else | 3925 | 1.6% | ||
Total | 244025 | |||
Source: HESA DLHE record 2012/13. For previous year's figures see PR194 |
Destinations publication
Destinations of Leavers from Higher Education Institutions 2012/13 provides detailed information on the activities of students 6 months after leaving higher education. The 51 tables in the publication include activity and employment breakdowns by:
- Institution
- Level and mode of qualification
- Sex
- Age
- Disability
- Ethnicity
- Class of first degree
- Subject of study
- Occupation
- Industry
- Location of employment
- Salary.
Destinations of Leavers from Higher Education Institutions 2012/13 is available to purchase now.
The free online introduction to the publication includes sector level tables and charts covering various aspects of the survey results.
More results of the 2012/13 DLHE survey can be found here.
Notes for Editors
- Press enquiries should be directed to:
- Matt Clarke
- HESA Press Office
- 01242 211120
- [email protected]
- 95 Promenade, Cheltenham, GL50 1HZ.
- In the above data 0, 1, 2 are rounded to 0. All other numbers are rounded up or down to the nearest multiple of 5. Percentages are calculated on un-rounded numbers.
- Details about the HESA Destinations of Leavers from Higher Education survey, including the full survey questionnaire, can be found via this web page.
- The data tables above relate to all UK HE institutions. Figures for the individual nations of the UK are available below [England, Wales, Scotland,Northern Ireland].
- Definitions of the terms used in this press release can be found here.
- Other qualification aims include First degree (e.g. BA, BSc, MEng etc.), Other diploma or certificate, Other qualification, Not aiming for a formal qualification and unknowns.
- Equivalent data for leavers from 2011/12 can be found in Press Release 194
- HESA cannot accept responsibility for any inferences or conclusions derived from the data by third parties.
Ends
Annex - equivalent tables for England, Wales, Scotland and Northern Ireland
England
Most important activities of full-time first degree leavers from HEIs in England 2012/13 | ||||
---|---|---|---|---|
Most important activity/detail | No. of respondents | % of total | ||
Working | 144450 | 71.0% | ||
On a permanent or open-ended contract | 80790 | 39.7% | ||
On a fixed-term contract | 35590 | 17.5% | ||
Self-employed/freelance | 7170 | 3.5% | ||
Temping (including supply teaching) | 5845 | 2.9% | ||
On an internship | 4690 | 2.3% | ||
Voluntary work | 2650 | 1.3% | ||
Starting up own business | 1245 | 0.6% | ||
Developing a professional portfolio/creative practice | 760 | 0.4% | ||
Other/unknown | 5705 | 2.8% | ||
Studying | 33680 | 16.6% | ||
Higher degree, mainly by taught course (e.g. MA, MSc) | 16135 | 7.9% | ||
Postgraduate diploma or certificate (including PGCE) | 7605 | 3.7% | ||
Higher degree, mainly by research (e.g. PhD, DPhil, MPhil) | 3700 | 1.8% | ||
Professional qualification | 3125 | 1.5% | ||
Other/Not aiming for formal qualification[6] | 3115 | 1.5% | ||
Unemployed | 16215 | 8.0% | ||
Unemployed and looking for work | 13905 | 6.8% | ||
Due to start a job in the next month | 2310 | 1.1% | ||
Other | 9095 | 4.5% | ||
Taking time out in order to travel | 5835 | 2.9% | ||
Something else | 3260 | 1.6% | ||
Total | 203440 | |||
Source: HESA DLHE record 2012/13. For previous year's figures see PR194 |
Wales
Most important activities of full-time first degree leavers from HEIs in Wales 2012/13 | ||||
---|---|---|---|---|
Most important activity/detail | No. of respondents | % of total | ||
Working | 9350 | 67.9% | ||
On a permanent or open-ended contract | 5080 | 36.9% | ||
On a fixed-term contract | 2765 | 20.1% | ||
Self-employed/freelance | 420 | 3.0% | ||
Temping (including supply teaching) | 340 | 2.5% | ||
On an internship | 135 | 1.0% | ||
Voluntary work | 160 | 1.2% | ||
Starting up own business | 65 | 0.5% | ||
Developing a professional portfolio/creative practice | 50 | 0.4% | ||
Other/unknown | 335 | 2.4% | ||
Studying | 2730 | 19.8% | ||
Higher degree, mainly by taught course (e.g. MA, MSc) | 1390 | 10.1% | ||
Postgraduate diploma or certificate (including PGCE) | 670 | 4.9% | ||
Higher degree, mainly by research (e.g. PhD, DPhil, MPhil) | 215 | 1.6% | ||
Professional qualification | 185 | 1.4% | ||
Other/Not aiming for formal qualification[6] | 265 | 1.9% | ||
Unemployed | 1040 | 7.5% | ||
Unemployed and looking for work | 890 | 6.4% | ||
Due to start a job in the next month | 150 | 1.1% | ||
Other | 655 | 4.8% | ||
Taking time out in order to travel | 365 | 2.7% | ||
Something else | 290 | 2.1% | ||
Total | 13770 | |||
Source: HESA DLHE record 2012/13. For previous year's figures see PR194 |
Scotland
Most important activities of full-time first degree leavers from HEIs in Scotland 2012/13 | ||||
---|---|---|---|---|
Most important activity/detail | No. of respondents | % of total | ||
Working | 14365 | 69.9% | ||
On a permanent or open-ended contract | 7435 | 36.2% | ||
On a fixed-term contract | 4790 | 23.3% | ||
Self-employed/freelance | 505 | 2.5% | ||
Temping (including supply teaching) | 320 | 1.6% | ||
On an internship | 360 | 1.8% | ||
Voluntary work | 180 | 0.9% | ||
Starting up own business | 105 | 0.5% | ||
Developing a professional portfolio/creative practice | 60 | 0.3% | ||
Other/unknown | 610 | 3.0% | ||
Studying | 4095 | 19.9% | ||
Higher degree, mainly by taught course (e.g. MA, MSc) | 2040 | 9.9% | ||
Postgraduate diploma or certificate (including PGCE) | 730 | 3.6% | ||
Higher degree, mainly by research (e.g. PhD, DPhil, MPhil) | 560 | 2.7% | ||
Professional qualification | 255 | 1.2% | ||
Other/Not aiming for formal qualification[6] | 510 | 2.5% | ||
Unemployed | 1290 | 6.3% | ||
Unemployed and looking for work | 1070 | 5.2% | ||
Due to start a job in the next month | 220 | 1.1% | ||
Other | 805 | 3.9% | ||
Taking time out in order to travel | 505 | 2.5% | ||
Something else | 300 | 1.4% | ||
Total | 20555 | |||
Source: HESA DLHE record 2012/13. For previous year's figures see PR194 |
Northern Ireland
Most important activities of full-time first degree leavers from HEIs in Northern Ireland 2012/13 | ||||
---|---|---|---|---|
Most important activity/detail | No. of respondents | % of total | ||
Working | 4475 | 71.5% | ||
On a permanent or open-ended contract | 2420 | 38.6% | ||
On a fixed-term contract | 1535 | 24.5% | ||
Self-employed/freelance | 80 | 1.3% | ||
Temping (including supply teaching) | 160 | 2.6% | ||
On an internship | 95 | 1.5% | ||
Voluntary work | 50 | 0.8% | ||
Starting up own business | 10 | 0.2% | ||
Developing a professional portfolio/creative practice | 15 | 0.2% | ||
Other/unknown | 110 | 1.8% | ||
Studying | 1055 | 16.9% | ||
Higher degree, mainly by taught course (e.g. MA, MSc) | 495 | 7.9% | ||
Postgraduate diploma or certificate (including PGCE) | 280 | 4.5% | ||
Higher degree, mainly by research (e.g. PhD, DPhil, MPhil) | 150 | 2.4% | ||
Professional qualification | 35 | 0.6% | ||
Other/Not aiming for formal qualification[6] | 100 | 1.6% | ||
Unemployed | 515 | 8.2% | ||
Unemployed and looking for work | 445 | 7.1% | ||
Due to start a job in the next month | 70 | 1.1% | ||
Other | 215 | 3.4% | ||
Taking time out in order to travel | 140 | 2.2% | ||
Something else | 75 | 1.2% | ||
Total | 6260 | |||
Source: HESA DLHE record 2012/13. For previous year's figures see PR194 |


Press Officer