45% of full-time first degree leavers enter managerial and professional jobs
HESA electronic publication released today
The HESA electronic publication Destinations of Leavers from Higher Education Institutions 2010/11 is published today. The publication provides detailed results of the DLHE survey, which asks UK and EU domicile graduates what they are doing six months after graduation.
63% of full-time first degree graduates reported that they were in employment only, with a further 8% both working and studying. 16% were in further study only and 9% were unemployed.
Full-time first degree leavers by activity 2010/11 | ||||
---|---|---|---|---|
Activity | Female | Male | Total | Percentage |
Employment only | 82655 | 57425 | 140085 | 63% |
Work and further study | 10905 | 7455 | 18355 | 8% |
Total in employment | 93560 | 64880 | 158440 | 71% |
Further study only | 19260 | 16100 | 35355 | 16% |
Assumed to be unemployed | 9760 | 10860 | 20620 | 9% |
Other | 5735 | 3895 | 9630 | 4% |
Total | 128310 | 95735 | 224045 | 100% |
Source: HESA Destinations of Leavers from Higher Education Institutions 2010/11 | ||||
See Annex below for England, Wales, Scotland and Northern Ireland figures |
Employment circumstances
Of those full-time first degree graduates who entered employment (including those both working and studying), 69% were employed in full-time paid work, 22% were employed part-time, 5% were self-employed or freelance and 4% were in voluntary or unpaid work.
The graphic below shows the occupational classifications of full-time first degree leavers who entered employment. The greatest proportions of leavers (45% of all full-time first degree leavers) entered managerial, professional or associated occupations, although those in part-time work were more likely to be in sales or customer services.
Full-time first degree leavers entering employment by employment circumstances and occupation 2010/11 | |||||
---|---|---|---|---|---|
Standard Occupational Classification | Employed full-time in paid work | Employed part-time in paid work | Self-employed/freelance | Voluntary work/other unpaid work | Total in employment |
Managers and senior officials | 9200 | 1015 | 980 | 140 | 11335 |
Professional occupations | 34615 | 2970 | 975 | 1055 | 39610 |
Associate professional and technical occupations | 36045 | 5900 | 4575 | 3060 | 49575 |
Administrative and secretarial occupations | 9470 | 3070 | 90 | 795 | 13425 |
Skilled trades occupations | 820 | 355 | 245 | 60 | 1480 |
Personal service occupations | 5925 | 3380 | 220 | 770 | 10295 |
Sales and customer service occupations | 8285 | 12355 | 55 | 220 | 20915 |
Process, plant and machine operatives | 430 | 255 | 45 | 20 | 755 |
Elementary occupations | 4465 | 6010 | 130 | 115 | 10720 |
Not known | 195 | 55 | 10 | 60 | 325 |
Total | 109445 | 35365 | 7330 | 6295 | 158440 |
Source: HESA Destinations of Leavers from Higher Education Institutions 2010/11 | |||||
See Annex below for England, Wales, Scotland and Northern Ireland figures |
Destinations publication
Destinations of Leavers from Higher Education Institutions 2010/11 includes detailed coverage of the DLHE survey results, including analysis of data by mode and level of study completed, further study after graduation, and industrial and occupational classification of employment.
Destinations of Leavers from Higher Education Institutions 2010/11 is available as an electronic publication for purchase and immediate download from our website.
More results of the 2010/11 DLHE survey can be found here.
Notes for editors
- Press enquiries should be directed to:
- Simon Kemp
- HESA Press Officer
- 01242 211120
- [email protected]
- 95 Promenade, Cheltenham, GL50 1HZ.
- In the above data 0, 1, 2 are rounded to 0. All other numbers are rounded up or down to the nearest multiple of 5. Percentages are calculated on un-rounded numbers.
- Details about the HESA Destinations of Leavers from Higher Education survey can be found on this web page.
- The data tables above relate to all UK HE institutions. Figures for the individual nations of the UK are available below [England, Wales, Scotland, Northern Ireland].
- Definitions of the terms used in this press release can be found here.
- A full list of the occupation codes included in the published grouping can be found here.
Ends
Annex - equivalent tables for England, Wales, Scotland and Northern Ireland
England
Full-time first degree leavers from HEIs in England by activity 2010/11 | ||||
---|---|---|---|---|
Activity | Female | Male | Total | Percentage |
Employment only | 67665 | 48085 | 115745 | 62% |
Work and further study | 8885 | 6125 | 15010 | 8% |
Total in employment | 76550 | 54210 | 130760 | 71% |
Further study only | 15775 | 13050 | 28825 | 16% |
Assumed to be unemployed | 8365 | 9320 | 17680 | 10% |
Other | 4810 | 3310 | 8120 | 4% |
Total | 105495 | 79890 | 185385 | 100% |
Source: HESA Destinations of Leavers from Higher Education Institutions 2010/11 |
Full-time first degree leavers from HEIs in England entering employment by employment circumstances and occupation 2010/11 | |||||
---|---|---|---|---|---|
Standard Occupational Classification | Employed full-time in paid work | Employed part-time in paid work | Self-employed/freelance | Voluntary work/other unpaid work | Total in employment |
Managers and senior officials | 7925 | 865 | 865 | 125 | 9785 |
Professional occupations | 27610 | 2425 | 830 | 920 | 31780 |
Associate professional and technical occupations | 30040 | 4715 | 4015 | 2715 | 41485 |
Administrative and secretarial occupations | 7920 | 2535 | 75 | 730 | 11265 |
Skilled trades occupations | 685 | 290 | 215 | 55 | 1245 |
Personal service occupations | 5065 | 2725 | 195 | 675 | 8660 |
Sales and customer service occupations | 6875 | 9820 | 50 | 200 | 16950 |
Process, plant and machine operatives | 335 | 200 | 40 | 20 | 590 |
Elementary occupations | 3640 | 4900 | 115 | 100 | 8750 |
Not known | 155 | 40 | 10 | 50 | 255 |
Total | 90245 | 28515 | 6405 | 5590 | 130760 |
Source: HESA Destinations of Leavers from Higher Education Institutions 2010/11 |
Wales
Full-time first degree leavers from HEIs in Wales by activity 2010/11 | ||||
---|---|---|---|---|
Activity | Female | Male | Total | Percentage |
Employment only | 4985 | 3265 | 8250 | 62% |
Work and further study | 695 | 465 | 1155 | 9% |
Total in employment | 5675 | 3730 | 9405 | 70% |
Further study only | 1215 | 1040 | 2255 | 17% |
Assumed to be unemployed | 510 | 635 | 1140 | 9% |
Other | 315 | 235 | 550 | 4% |
Total | 7720 | 5635 | 13355 | 100% |
Source: HESA Destinations of Leavers from Higher Education Institutions 2010/11 |
Full-time first degree leavers from HEIs in Wales entering employment by employment circumstances and occupation 2010/11 | |||||
---|---|---|---|---|---|
Standard Occupational Classification | Employed full-time in paid work | Employed part-time in paid work | Self-employed/freelance | Voluntary work/other unpaid work | Total in employment |
Managers and senior officials | 390 | 40 | 45 | 5 | 475 |
Professional occupations | 1715 | 190 | 55 | 45 | 2005 |
Associate professional and technical occupations | 2225 | 430 | 220 | 160 | 3035 |
Administrative and secretarial occupations | 560 | 220 | 5 | 30 | 820 |
Skilled trades occupations | 65 | 25 | 10 | 5 | 105 |
Personal service occupations | 410 | 250 | 10 | 50 | 720 |
Sales and customer service occupations | 490 | 840 | 0 | 10 | 1345 |
Process, plant and machine operatives | 35 | 25 | 0 | 0 | 60 |
Elementary occupations | 325 | 485 | 5 | 10 | 830 |
Not known | 5 | 0 | 5 | 5 | 15 |
Total | 6215 | 2510 | 355 | 325 | 9405 |
Source: HESA Destinations of Leavers from Higher Education Institutions 2010/11 |
Scotland
Full-time first degree leavers from HEIs in Scotland by activity 2010/11 | ||||
---|---|---|---|---|
Activity | Female | Male | Total | Percentage |
Employment only | 7570 | 4725 | 12295 | 63% |
Work and further study | 960 | 645 | 1605 | 8% |
Total in employment | 8530 | 5365 | 13900 | 72% |
Further study only | 1840 | 1635 | 3475 | 18% |
Assumed to be unemployed | 615 | 660 | 1280 | 7% |
Other | 460 | 280 | 740 | 4% |
Total | 11450 | 7940 | 19390 | 100% |
Source: HESA Destinations of Leavers from Higher Education Institutions 2010/11 |
Full-time first degree leavers from HEIs in Scotland entering employment by employment circumstances and occupation 2010/11 | |||||
---|---|---|---|---|---|
Standard Occupational Classification | Employed full-time in paid work | Employed part-time in paid work | Self-employed/freelance | Voluntary work/other unpaid work | Total in employment |
Managers and senior officials | 720 | 85 | 60 | 5 | 875 |
Professional occupations | 4100 | 220 | 80 | 70 | 4465 |
Associate professional and technical occupations | 2870 | 620 | 310 | 155 | 3955 |
Administrative and secretarial occupations | 750 | 255 | 5 | 25 | 1040 |
Skilled trades occupations | 65 | 30 | 15 | 5 | 115 |
Personal service occupations | 315 | 280 | 20 | 40 | 650 |
Sales and customer service occupations | 665 | 1055 | 5 | 10 | 1730 |
Process, plant and machine operatives | 50 | 30 | 5 | 0 | 85 |
Elementary occupations | 440 | 485 | 5 | 5 | 935 |
Not known | 30 | 15 | 0 | 5 | 50 |
Total | 10000 | 3075 | 505 | 320 | 13900 |
Source: HESA Destinations of Leavers from Higher Education Institutions 2010/11 |
Northern Ireland
Full-time first degree leavers from HEIs in Northern Ireland by activity 2010/11 | ||||
---|---|---|---|---|
Activity | Female | Male | Total | Percentage |
Employment only | 2435 | 1355 | 3790 | 64% |
Work and further study | 365 | 220 | 585 | 10% |
Total in employment | 2800 | 1575 | 4375 | 74% |
Further study only | 425 | 375 | 800 | 14% |
Assumed to be unemployed | 270 | 245 | 520 | 9% |
Other | 145 | 70 | 215 | 4% |
Total | 3645 | 2270 | 5910 | 100% |
Source: HESA Destinations of Leavers from Higher Education Institutions 2010/11 |
Full-time first degree leavers from HEIs in Northern Ireland entering employment by employment circumstances and occupation 2010/11 | |||||
---|---|---|---|---|---|
Standard Occupational Classification | Employed full-time in paid work | Employed part-time in paid work | Self-employed/freelance | Voluntary work/other unpaid work | Total in employment |
Managers and senior officials | 165 | 25 | 10 | 0 | 205 |
Professional occupations | 1200 | 135 | 15 | 20 | 1365 |
Associate professional and technical occupations | 910 | 135 | 30 | 25 | 1100 |
Administrative and secretarial occupations | 235 | 60 | 5 | 5 | 300 |
Skilled trades occupations | 5 | 5 | 0 | 0 | 15 |
Personal service occupations | 135 | 125 | 0 | 10 | 270 |
Sales and customer service occupations | 255 | 635 | 0 | 0 | 890 |
Process, plant and machine operatives | 15 | 0 | 0 | 0 | 15 |
Elementary occupations | 65 | 145 | 0 | 0 | 210 |
Not known | 5 | 0 | 0 | 0 | 5 |
Total | 2985 | 1260 | 65 | 60 | 4375 |
Source: HESA Destinations of Leavers from Higher Education Institutions 2010/11 |


Press Officer