Demographics of academic staff
HESA publication 'Staff in Higher Education Institutions 2012/13' released today
Staff in Higher Education Institutions 2012/13 shows that there were 185,585 academic staff employed at UK Higher Education Institutions (HEIs) on 1 December 2012. 55.5% of academic staff were male. 30.9% were aged 51 years or over and 66.0% were employed full-time.
The graphic below shows the numbers of academic staff by sex and age group:
The proportion of female staff falls with age. Of academic staff aged 30 and under, 48.4% were female, while of those aged 61 and over, only 30.2% were female. Female staff were more likely than male staff to be working part-time in every age group.
The table below shows the data behind the graphic:
Academic staff at UK Higher Education Institutions by sex, age group and mode of employment 2012/13 | |||||
---|---|---|---|---|---|
Female | Male | ||||
Age group | Full-time | Part-time | Full-time | Part-time | Total |
30 and under | 7150 | 4520 | 8050 | 4405 | 24120 |
31-40 years | 15750 | 9115 | 22190 | 5475 | 52525 |
41-50 years | 13490 | 9990 | 21980 | 6100 | 51560 |
51-60 years | 10280 | 7465 | 17320 | 6075 | 41145 |
61 and over | 1485 | 3420 | 4805 | 6515 | 16230 |
Total | 48155 | 34515 | 74345 | 28575 | 185585 |
Source: HESA Staff Record 2012/13 | |||||
See Annex below for England, Wales, Scotland and Northern Ireland figures |
Publication
Staff in Higher Education Institutions 2012/13 is a downloadable publication which includes comprehensive data on HE staff broken down by demographic and contract characteristics. Staff in Higher Education Institutions 2012/13 is available to purchase now from our website.
The introduction to the publication is published online and includes further graphs and data tables.
The next scheduled release from HESA will be the publication of finance statistics on 6 March. A full schedule of HESA releases for 2014 can be found here.
Notes for editors
- Press enquiries should be directed to:
- Simon Kemp
- HESA Press Officer
- 01242 211120
- [email protected]
- 95 Promenade, Cheltenham, GL50 1HZ.
- In the above data and annex tables 0, 1, 2 are rounded to 0. All other numbers are rounded up or down to the nearest multiple of 5.
- Atypical academic staff are not included in the graphic or data tables.
- Staff of unknown age are included in the total figures of each table but not shown separately. These staff are excluded from the graphic.
- HESA staff data is collected from all publicly funded Higher Education Institutions (HEIs) in the UK, plus the University of Buckingham, which is a non-publicly-funded institution. The 2012/13 data covers 162 HEIs (130 in England, 10 in Wales, 18 in Scotland and 4 in Northern Ireland).
- HESA cannot accept responsibility for any inferences or conclusions derived from the data by third parties.
- Equivalent tables for England, Wales, Scotland and Northern Ireland can be found in the Annex below.
- Definitions of the terms used in this press release can be found on-line here.
Annex - equivalent tables for England, Wales, Scotland and Northern Ireland
England
Academic staff at HE Institutions in England by sex, age group and mode of employment 2012/13 | |||||
---|---|---|---|---|---|
Female | Male | ||||
Age group | Full-time | Part-time | Full-time | Part-time | Total |
30 and under | 6025 | 3935 | 6720 | 3935 | 20620 |
31-40 years | 12970 | 7800 | 18265 | 4850 | 43885 |
41-50 years | 11030 | 8490 | 17900 | 5300 | 42720 |
51-60 years | 8500 | 6495 | 13895 | 5315 | 34200 |
61 and over | 1300 | 3055 | 3965 | 5740 | 14060 |
Total | 39820 | 29770 | 60745 | 25150 | 155485 |
Source: HESA Staff Record 2012/13 |
Wales
Academic staff at HE Institutions in Wales by sex, age group and mode of employment 2012/13 | |||||
---|---|---|---|---|---|
Female | Male | ||||
Age group | Full-time | Part-time | Full-time | Part-time | Total |
30 and under | 275 | 270 | 330 | 240 | 1115 |
31-40 years | 690 | 525 | 965 | 280 | 2455 |
41-50 years | 690 | 585 | 1180 | 370 | 2825 |
51-60 years | 525 | 475 | 935 | 390 | 2325 |
61 and over | 55 | 180 | 235 | 375 | 845 |
Total | 2235 | 2030 | 3650 | 1650 | 9565 |
Source: HESA Staff Record 2012/13 |
Scotland
Academic staff at HE Institutions in Scotland by sex, age group and mode of employment 2012/13 | |||||
---|---|---|---|---|---|
Female | Male | ||||
Age group | Full-time | Part-time | Full-time | Part-time | Total |
30 and under | 720 | 280 | 865 | 195 | 2060 |
31-40 years | 1720 | 685 | 2530 | 295 | 5230 |
41-50 years | 1455 | 785 | 2410 | 345 | 4990 |
51-60 years | 1050 | 420 | 2060 | 325 | 3855 |
61 and over | 105 | 170 | 475 | 340 | 1090 |
Total | 5055 | 2335 | 8335 | 1505 | 17225 |
Source: HESA Staff Record 2012/13 |
Northern Ireland
Academic staff at HE Institutions in Northern Ireland by sex, age group and mode of employment 2012/13 | |||||
---|---|---|---|---|---|
Female | Male | ||||
Age group | Full-time | Part-time | Full-time | Part-time | Total |
30 and under | 125 | 35 | 135 | 35 | 330 |
31-40 years | 370 | 110 | 430 | 50 | 955 |
41-50 years | 315 | 135 | 490 | 80 | 1025 |
51-60 years | 210 | 80 | 430 | 45 | 765 |
61 and over | 25 | 20 | 130 | 60 | 235 |
Total | 1050 | 375 | 1615 | 270 | 3305 |
Source: HESA Staff Record 2012/13 |


Press Officer