Provider affiliations
Provider affiliations
Provider ‘affiliations’ are used by HESA to assign attributes to providers. These attributes can be used in data analysis, administration or validation. For example, a provider might have an affiliation to a group of providers (such as the Russel Group) or to another institution (such as a join medical school or as a member institution of the University of London).
The affiliations published on this page only pertains to current HESA providers. Affiliations previously assigned to providers that are no longer current HESA providers are not displayed.
Use the ‘affiliation search’ below to display all affiliations assigned to a chosen provider or all providers assigned a chosen affiliation.
More information about the providers affiliated to the University of London can be found here.
Affiliation Code | Affiliation Label | Definition |
---|---|---|
7006 | Affiliated to Brighton and Sussex Medical School | Providers affiliated to Brighton and Sussex Medical School |
0411 | Affiliated to Harper and Keele Veterinary School | Providers that are affiliated to the Harper and Keele Veterinary School |
7005 | Affiliated to Hull York Medical School | Providers affiliated to Hull York Medical School |
7004 | Affiliated to Medway School of Pharmacy | Providers affiliated to Medway School of Pharmacy |
7008 | Affiliated to Peninsula College of Medicine and Dentistry | Providers affiliated to Peninsula College of Medicine and Dentistry |
108 | Affiliated to University of London | Providers that are affiliated to the University of London |
100 | Awarding Body | Providers that hold degree awarding powers |
101 | Degree Apprenticeships Development Fund | Providers that participated in the Degree Apprenticeship Development Fund scheme launched in 2016 |
106 | Dentistry | Providers that offer dentistry courses |
102 | Engineering Conversion Course Pilot | Providers participating in the engineering conversion course pilot scheme. |
121 | Former 1994 Group | Providers that were members of the 1994 Group of research-intensive universities (disolved 2013) |
117 | Golden Triangle | Providers that are members of the Cambridge / London / Oxford 'Golden Triangle' group. |
112 | Guild HE | Providers that are members of Guild HE |
103 | Institutes of Technology | Providers that are part of the Institutes of Technology network |
127 | Joint Medical School | Institutions that are 'joint medical schools' for two or more other providers |
104 | Medical | Providers that offer medical courses |
115 | Million Plus Group | Providers that are members of the Million Plus Group |
118 | Pre 1992 | Providers holding university status pre 1992 |
119 | Post 1992 | Providers (many of who were previously polytechnic colleges) that were granted university status as part of the post 1992 framework |
111 | Russell Group | Providers that are members of the Russel Group |
110 | Software Supplier | Software supplier |
120 | Specialist | Sprecialist providers (i.e. those providers offering courses in a specific area of study) |
107 | Teacher Training | Providers in England that offer teacher training courses |
133 | Tier 4 provider: institutions licensed to sponsor migrants | Institutions licensed to sponsor migrants |
116 | Ukadia | Providers that are members of the United Kingdom Arts and Design Institutions Association |
114 | University Alliance | Providers that are members of the Universities Alliance |
109 | University is located in London | Providers that are located in London |
113 | UUK | Providers that are members of Universities UK |
105 | Veterinary | Providers that offer veterinary courses |
Affiliation Search
Query results will display:
Affiliation Code | Affiliation Label | INSTID | UKPRN | Published Name | Country | Category | FE Flag |
---|