
| Staff in UK HE institutions 2004/05 to 2011/12 | |||
| Academic year | Academic | Non-academic | Total |
| 2011/12 | 181385 | 196860 | 378250 |
| 2010/11 | 181185 | 200605 | 381790 |
| 2009/10 | 181595 | 205835 | 387430 |
| 2008/09 | 179040 | 203720 | 382760 |
| 2007/08 | 174945 | 197510 | 372455 |
| 2006/07 | 169995 | 194165 | 364160 |
| 2005/06 | 164875 | 190535 | 355415 |
| 2004/05 | 160655 | 185650 | 346305 |
| Staff by institution (2007/08 to 2011/12): Free online data tables | |||
| Summary of academic staff 2011/12 | |||
| Full-time | Part-time | Total | |
| Gender | |||
| Female | 45905 | 34870 | 80775 |
| Male | 71940 | 28670 | 100610 |
| Academic employment function | |||
| Teaching only | 8620 | 37205 | 45825 |
| Teaching & research | 75015 | 18945 | 93960 |
| Research only | 33655 | 7190 | 40845 |
| Neither teaching nor research | 560 | 195 | 755 |
| Professorial status | |||
| Professor | 15955 | 2505 | 18465 |
| Not a professor | 101890 | 61035 | 162925 |
| Terms of employment | |||
| Open-ended/permanent | 88000 | 27675 | 115680 |
| Fixed-term contract | 29845 | 35860 | 65710 |
| Total academic staff | 117845 | 63540 | 181385 |
| More detail in Free online data tables | |||
|
| graphic from Press Release 187 |
| Summary of non-academic staff 2011/12 | |||
| Full-time | Part-time | Total | |
| Managerial, professional & technical staff | 69545 | 18670 | 88215 |
| Clerical staff | 41995 | 26935 | 68930 |
| Manual staff | 18735 | 20985 | 39720 |
| Total non-academic staff | 130275 | 66585 | 196860 |
| More detail in SFR185, Table 1 | |||
| Region of Institution 2011/12 | |||
| Region | Academic | Non-academic | Total |
| England | 152630 | 159980 | 312610 |
| North East | 6660 | 9595 | 16255 |
| North West | 16875 | 17940 | 34815 |
| Yorkshire and The Humber | 13945 | 17325 | 31270 |
| East Midlands | 12140 | 14145 | 26285 |
| West Midlands | 11720 | 15890 | 27610 |
| East of England | 12690 | 12345 | 25035 |
| London | 38060 | 31495 | 69555 |
| South East | 30470 | 28360 | 58835 |
| South West | 10065 | 12885 | 22950 |
| Wales | 8925 | 11245 | 20175 |
| Scotland | 16735 | 21720 | 38455 |
| Northern Ireland | 3095 | 3915 | 7010 |
| Staff by institution (2007/08 to 2011/12): Free online data tables | |||
| Cost centre group 2011/12 | |||
| Cost centre group | Academic | Non-academic | Total |
| Medicine, dentistry & health | 44975 | 19275 | 64255 |
| Agriculture, forestry & veterinary science | 2050 | 2215 | 4265 |
| Biological, mathematical & physical sciences | 27085 | 11140 | 38230 |
| Engineering & technology | 21215 | 8315 | 29530 |
| Architecture & planning | 3845 | 945 | 4795 |
| Administrative, business & social studies | 34925 | 10690 | 45615 |
| Humanities, language based studies & archaeology | 16930 | 3695 | 20625 |
| Design & creative arts | 14260 | 4015 | 18275 |
| Education | 13340 | 4575 | 17915 |
| Academic services | 990 | 29965 | 30955 |
| Administration & central services | 1755 | 64775 | 66530 |
| Premises | 5 | 20745 | 20750 |
| Residences & catering | 5 | 16505 | 16510 |
| More detail in publication intro, Table K | |||
| Ethnicity 2011/12 | |||
| Ethnicity | Academic | Non-academic | Total |
| White | 146100 | 167080 | 313180 |
| Black | 2640 | 5310 | 7950 |
| Asian | 13430 | 9785 | 23215 |
| Other (including mixed) | 5055 | 3540 | 8595 |
| Unknown | 14160 | 11155 | 25310 |
| More detail in publication intro, Table F, Table G | |||
Statistical First Release 185 - Overview of 2011/12 HESA staff data including Excel tables:
Table 1 All staff by activity, mode of employment and gender
Table 2 Summary of academic staff.
Older Statistical First Releases
Press Release 187 - Academic staff contracts by mode and terms
Free online data tables - Downloadable Excel tables showing staff numbers
By institution (2007/08 to 2011/12)
Academic
staff details (2003/04 to 2011/12)
Staff publication introduction - 12 More tables and 11 charts including:
Table D - Inflow/outflow of academic staff
Table E - Age group and salary range
Table I - Disability
Full list of intro tables
iPhone app - UK HE Stats - free from the app store. Contains four years' data for all institutions.
m.hesa.ac.uk - mobile web version of the app
The online
database service has tables of staff data by
institution
Register
as a
public user here
See the Press Office section for press releases and contact details
If the stats on the website couldn't answer your question, why not ask the experts directly?
The Bespoke Data Service can provide the exact statistics you require.
See their home page for full details, give them a call on +44 (0) 1242 211133 - or go straight to the online data request form
|
Staff
in Higher Education Institutions 2011/12 - provides comprehensive coverage of the HESA Staff Record including the demographic and contract characteristics of academic and non-academic staff in UK higher education.
Available now in the new
instantly downloadable format.
See the full contents - includes link to free institution level table. |
|
|
Read the introduction online - includes 12 free Excel tables to download and 11 charts summarising all aspects of the HESA Staff Record To view all HESA publications and special offers see the publications home page or the 2013 product catalogue. Older publications for 1994/95 to 2005/06 can be downloaded for free from the Publications Archive. |
|