
Version 1.0 Produced 2011-09-01
| Section | Ratio ID | Ratio name | Formula | No of DP | Unit | Numerator description | Numerator | Denominator description | Denominator | |
|---|---|---|---|---|---|---|---|---|---|---|
Total HEI |
||||||||||
| Estate structure [top] | ||||||||||
| Estate structure | 042C01S01R01 | Average property size per metre² of gross internal area (D11) C01 | A/B | 0 | Gross internal area total HEI | F_GRSITA_TOTHEI | Number of buildings total HEI | F_NOBLDG_TOTHEI | ||
| Estate structure | 042C01S01R02 | Average property size per metre² of net internal area (D12) C01 | A/B | 0 | Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | Number of buildings total HEI | F_NOBLDG_TOTHEI | ||
| Estate structure | 042C01S01R03 | Ratio of net internal area (D12) to gross internal area (D11) C01 | A/B | 3 | Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | Gross internal area total HEI | F_GRSITA_TOTHEI | ||
| Estate structure | 042C01S01R04 | Total non-residential net internal area (D12) as % of total net internal area | (A/B)*100 | 1 | % | Room area uplift - net internal area total non-residential | F_XNETITA_TOTNON01 | Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | |
| Estate structure | 042C01S01R05 | Listed building coverage (D70) as % of gross internal area (D11) C01 | (A/B)*100 | 1 | % | Listed building coverage total HEI | F_LISBUI_TOTHEI | Gross internal area total HEI | F_GRSITA_TOTHEI | |
| Estate structure | 042C01S01R06 | Number of student FTEs (D04) per car park space (D71) C01 | (A+B)/C | 2 | Student FTE teaching total plus Student FTE research total |
F_STUFTE_TCHTOT + F_STUFTE_RSHTOT |
Number of car parking spaces total HEI | F_CARSPA_TOTHEI | ||
| Capital expenditure and value [top] | ||||||||||
| Capital expenditure and value | 042C01S02R01 | Insurance replacement value (D24) per metre² of gross internal area (D11) C01 | A/B | 0 | £ | Insurance replacement value total HEI | F_INSREP_TOTHEI | Gross internal area total HEI | F_GRSITA_TOTHEI | |
| Capital expenditure and value | 042C01S02R02 | Insurance replacement value (D24) per metre² of net internal area (D12) C01 | A/B | 0 | £ | Insurance replacement value total HEI | F_INSREP_TOTHEI | Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | |
| Capital expenditure and value | 042C01S02R03 | Capital expenditure (D25) per metre² of gross internal area (D11) C01 | (A+B+C+D)/E | 0 | £ | Capital expenditure on estates total non-residential - new building works plus Capital expenditure on estates total non-residential - all other plus Capital expenditure on estates total residential - new building works plus Capital expenditure on estates total residential - all other |
F_CAPEXA_TOTNON + F_CAPEXB_TOTNON + F_CAPEXA_TOTRES + F_CAPEXB_TOTRES |
Gross internal area total HEI | F_GRSITA_TOTHEI | |
| Capital expenditure and value | 042C01S02R04 | Capital expenditure (D25) per metre² of net internal area (D12) C01 | (A+B+C+D)/E | 0 | £ | Capital expenditure on estates total non-residential - new building works plus Capital expenditure on estates total non-residential - all other plus Capital expenditure on estates total residential - new building works plus Capital expenditure on estates total residential - all other |
F_CAPEXA_TOTNON + F_CAPEXB_TOTNON + F_CAPEXA_TOTRES + F_CAPEXB_TOTRES |
Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | |
| Capital expenditure and value | 042C01S02R05 | Capital expenditure (D25 HESA return) per metre² of net internal area (D12) C01 | (A+B)/C | 0 | £ | Capital expenditure on estates total non-residential plus Capital expenditure on estates total residential |
F_CAPEXP_TOTNON + F_CAPEXP_TOTRES |
Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | |
| Capital expenditure and value | 042C01S02R06 | Capital expenditure (new build) costs to Insurance replacement value (D24) C01 | (A+B)/C | 1 | £ | Capital expenditure on estates total non-residential plus Capital expenditure on estates total residential |
F_CAPEXP_TOTNON + F_CAPEXP_TOTRES |
Insurance replacement value total HEI | F_INSREP_TOTHEI | |
| Linking property to business [top] | ||||||||||
| Linking property to business | 042C01S03R01 | Ratio of total property costs (D26) to HEI income (D01) C01 | A/B | 3 | Total property costs total HEI | F_TOTPRO_TOTHEI | HEI income total HEI | F_HEIINC_TOTHEI | ||
| Linking property to business | 042C01S03R02 | Ratio of total property costs (D26) to HEI Expenditure (D02) C01 | A/B | 3 | Total property costs total HEI | F_TOTPRO_TOTHEI | HEI Expenditure total HEI | F_HEIEXP_TOTHEI | ||
| Linking property to business | 042C01S03R03 | HEI income (D01) per metre² of net internal area (D12) C01 | A/B | 0 | £ | HEI income total HEI | F_HEIINC_TOTHEI | Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | |
| Linking property to business | 042C01S03R04 | Insurance replacement value (D24) to HEI income (D01) C01 | A/B | 3 | Insurance replacement value total HEI | F_INSREP_TOTHEI | HEI income total HEI | F_HEIINC_TOTHEI | ||
| Linking property to business | 042C01S03R05 | Research income (D01) C07 as % of total institutional income (D01) C01 | (A/B)*100 | 1 | % | HEI income research total | F_HEIINC_RSHTOT | HEI income total HEI | F_HEIINC_TOTHEI | |
| Linking property to business | 042C01S03R06 | Total backlog affordability score | A/(B+C+D+E) | 2 | HEI income total HEI | F_HEIINC_TOTHEI | Building condition: cost to upgrade total non-residential - Condition D to B plus Building condition: cost to upgrade total non-residential - Condition C to B plus Building condition: cost to upgrade total residential - Condition D to B plus Building condition: cost to upgrade total residential - Condition C to B |
F_BCUPCD_TOTNON + F_BCUPCC_TOTNON + F_BCUPCD_TOTRES + F_BCUPCC_TOTRES |
||
| Total property costs [top] | ||||||||||
| Total property costs | 042C01S04R01 | Total property costs (D26) per metre² of net internal area (D12) C01 | A/B | 0 | £ | Total property costs total HEI | F_TOTPRO_TOTHEI | Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | |
| Total property costs | 042C01S04R02 | Total property costs (D26) per student head (D03) C01 | A/(B+C) | 0 | £ | Total property costs total HEI | F_TOTPRO_TOTHEI | Student Headcount teaching total plus Student Headcount research total |
F_STUHCT_TCHTOT + F_STUHCT_RSHTOT |
|
| Total property costs | 042C01S04R03 | Total property costs (D26) per student FTE (D04) C01 | A/(B+C) | 0 | £ | Total property costs total HEI | F_TOTPRO_TOTHEI | Student FTE teaching total plus Student FTE research total |
F_STUFTE_TCHTOT + F_STUFTE_RSHTOT |
|
| Total property costs | 042C01S04R04 | Total property costs (D26) C04 per taught student FTE (D04) C04 | A/B | 0 | £ | Total property costs teaching total | F_TOTPRO_TCHTOT | Student FTE teaching total | F_STUFTE_TCHTOT | |
| Total property costs | 042C01S04R05 | Total property costs (D26) C07 per research student FTE (D04) C07 | A/B | 0 | £ | Total property costs research total | F_TOTPRO_RESTOT | Student FTE research total | F_STUFTE_RSHTOT | |
| Total property costs | 042C01S04R06 | Total property costs (D26) C10 (support) per student FTE (D04) C01 | A/(B+C) | 0 | £ | Total property costs support total | F_TOTPRO_SUPTOT | Student FTE teaching total plus Student FTE research total |
F_STUFTE_TCHTOT + F_STUFTE_RSHTOT |
|
| Total property costs | 042C01S04R07 | Total property costs (D26)+ Capital expenditure (D25) per student FTE C01 | (A+B+C+D+E)/(F+G) | 0 | £ | Total property costs total HEI plus Capital expenditure on estates total non-residential - new building works plus Capital expenditure on estates total non-residential - all other plus Capital expenditure on estates total residential - new building works plus Capital expenditure on estates total residential - all other |
F_TOTPRO_TOTHEI + F_CAPEXA_TOTNON + F_CAPEXB_TOTNON + F_CAPEXA_TOTRES + F_CAPEXB_TOTRES |
Student FTE teaching total plus Student FTE research total |
F_STUFTE_TCHTOT + F_STUFTE_RSHTOT |
|
| Component revenue costs [top] | ||||||||||
| Component revenue costs | 042C01S05R01 | Operating costs (D29-34) per metre² of net internal area (D12) C01 | (A+B+C+D+E+F)/G | 0 | £ | Insurance premium total HEI plus Net service charge/miscellaneous PFI/PPP costs total HEI plus Energy costs total HEI plus Water and sewerage costs total HEI plus Total maintenance/repair costs total HEI plus Cleaning costs total HEI |
F_INSPRE_TOTHEI + F_NETPPP_TOTHEI + F_EGYCST_TOTHEI + F_WATSEW_TOTHEI + F_TOTREP_TOTHEI + F_CLEANC_TOTHEI |
Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | |
| Component revenue costs | 042C01S05R02 | Operating costs (D29-34) per student FTE | (A+B+C+D+E+F)/(G+H) | 0 | £ | Insurance premium total HEI plus Net service charge/miscellaneous PFI/PPP costs total HEI plus Energy costs total HEI plus Water and sewerage costs total HEI plus Total maintenance/repair costs total HEI plus Cleaning costs total HEI |
F_INSPRE_TOTHEI + F_NETPPP_TOTHEI + F_EGYCST_TOTHEI + F_WATSEW_TOTHEI + F_TOTREP_TOTHEI + F_CLEANC_TOTHEI |
Student FTE teaching total plus Student FTE research total |
F_STUFTE_TCHTOT + F_STUFTE_RSHTOT |
|
| Component revenue costs | 042C01S05R03 | Insurance premium (D29) per metre² of net internal area (D12) C01 | A/B | 2 | £ | Insurance premium total HEI | F_INSPRE_TOTHEI | Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | |
| Component revenue costs | 042C01S05R04 | Net service charges (D30) per metre² of net internal area (D12) C01 | A/B | 2 | £ | Net service charge/miscellaneous PFI/PPP costs total HEI | F_NETPPP_TOTHEI | Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | |
| Component revenue costs | 042C01S05R05 | Energy costs (D31) per metre² of net internal area (D12) C01 | A/B | 2 | £ | Energy costs total HEI | F_EGYCST_TOTHEI | Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | |
| Component revenue costs | 042C01S05R06 | Water/sewerage costs (D32) per metre² of net internal area (D12) C01 | A/B | 2 | £ | Water and sewerage costs total HEI | F_WATSEW_TOTHEI | Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | |
| Component revenue costs | 042C01S05R07 | Maintenance costs (D33) per metre² of net internal area (D12) C01 | A/B | 2 | £ | Total maintenance/repair costs total HEI | F_TOTREP_TOTHEI | Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | |
| Component revenue costs | 042C01S05R08 | Cleaning costs (D34) per metre² of net internal area (D12) C01 | A/B | 2 | £ | Cleaning costs total HEI | F_CLEANC_TOTHEI | Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | |
| Analysis of maintenance [top] | ||||||||||
| Analysis of maintenance | 042C01S06R01 | Maintenance costs (D33) per metre² of gross internal area (D11) C01 | A/B | 2 | £ | Total maintenance/repair costs total HEI | F_TOTREP_TOTHEI | Gross internal area total HEI | F_GRSITA_TOTHEI | |
| Analysis of maintenance | 042C01S06R02 | Planned maintenance costs per metre² of gross internal area (D11) C01 | A/B | 2 | £ | Total maintenance/repair costs total HEI - buildings planned | F_REPPLN_TOTHEI | Gross internal area total HEI | F_GRSITA_TOTHEI | |
| Analysis of maintenance | 042C01S06R03 | Building maintenance as % of total maintenance C01 | (A/B)*100 | 1 | % | Total maintenance/repair costs total HEI - buildings total | F_REPBUI_TOTHEI | Total maintenance/repair costs total HEI | F_TOTREP_TOTHEI | |
| Analysis of maintenance | 042C01S06R04 | Grounds maintenance as % of total maintenance C01 | (A/B)*100 | 1 | % | Total maintenance/repair costs total HEI - grounds | F_REPGRN_TOTHEI | Total maintenance/repair costs total HEI | F_TOTREP_TOTHEI | |
| Analysis of maintenance | 042C01S06R05 | Playing fields maintenance as % of total maintenance C01 | (A/B)*100 | 1 | % | Total maintenance/repair costs total HEI - playing fields | F_REPPLY_TOTHEI | Total maintenance/repair costs total HEI | F_TOTREP_TOTHEI | |
| Analysis of maintenance | 042C01S06R06 | Reactive maintenance as % of total building maintenance C01 | (A/B)*100 | 1 | % | Total maintenance/repair costs total HEI - buildings reactive | F_REPACT_TOTHEI | Total maintenance/repair costs total HEI - buildings total | F_REPBUI_TOTHEI | |
| Analysis of maintenance | 042C01S06R07 | Legislative compliance spend as % of maintenance costs (D39a) C01 | A | 1 | % | Current cost of legislative compliance total HEI | F_LEGCOM_TOTHEI | |||
| Analysis of maintenance | 042C01S06R08 | Grounds maintenance costs/grounds area C01 | A/B | 0 | £ | Total maintenance/repair costs total HEI - grounds | F_REPGRN_TOTHEI | Grounds area total HEI | F_GNDARA_TOTHEI | |
| Analysis of maintenance | 042C01S06R09 | Playing fields maintenance costs/playing fields area C01 | A/B | 0 | £ | Total maintenance/repair costs total HEI - playing fields | F_REPPLY_TOTHEI | Playing fields area total HEI (Hectares) | F_PLYFLD_TOTHEI | |
| Analysis of maintenance | 042C01S06R10 | Maintenance costs (D33) and Capital expenditure (D25) per metre² of gross internal area (D11) C01 | (A+B+C+D+E)/F | 2 | £ | Capital expenditure on estates total non-residential - new building works plus Capital expenditure on estates total non-residential - all other plus Capital expenditure on estates total residential - new building works plus Capital expenditure on estates total residential - all other plus Total maintenance/repair costs total HEI |
F_CAPEXA_TOTNON + F_CAPEXB_TOTNON + F_CAPEXA_TOTRES + F_CAPEXB_TOTRES + F_TOTREP_TOTHEI |
Gross internal area total HEI | F_GRSITA_TOTHEI | |
| Analysis of maintenance | 042C01S06R11 | Maintenance costs (D33) and Capital expenditure (D25) per metre² of net internal area (D12) C01 | (A+B+C+D+E)/F | 2 | £ | Capital expenditure on estates total non-residential - new building works plus Capital expenditure on estates total non-residential - all other plus Capital expenditure on estates total residential - new building works plus Capital expenditure on estates total residential - all other plus Total maintenance/repair costs total HEI |
F_CAPEXA_TOTNON + F_CAPEXB_TOTNON + F_CAPEXA_TOTRES + F_CAPEXB_TOTRES + F_TOTREP_TOTHEI |
Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | |
| Analysis of maintenance | 042C01S06R12 | Ratio of maintenance costs (D33) and Capital expenditure (D25) to Insurance replacement value (D24) C01 | (A+B+C+D+E)/F | 2 | £ | Capital expenditure on estates total non-residential - new building works plus Capital expenditure on estates total non-residential - all other plus Capital expenditure on estates total residential - new building works plus Capital expenditure on estates total residential - all other plus Total maintenance/repair costs total HEI |
F_CAPEXA_TOTNON + F_CAPEXB_TOTNON + F_CAPEXA_TOTRES + F_CAPEXB_TOTRES + F_TOTREP_TOTHEI |
Insurance replacement value total HEI | F_INSREP_TOTHEI | |
| Analysis of maintenance | 042C01S06R13 | Ratio of maintenance costs (D33) to Insurance replacement value (D24) C01 | A/B | 2 | £ | Total maintenance/repair costs total HEI | F_TOTREP_TOTHEI | Insurance replacement value total HEI | F_INSREP_TOTHEI | |
| Analysis of maintenance | 042C01S06R14 | Ratio of Capital expenditure (D25) to Insurance replacement value (D24) C01 | (A+B+C+D)/E | 2 | £ | Capital expenditure on estates total non-residential - new building works plus Capital expenditure on estates total non-residential - all other plus Capital expenditure on estates total residential - new building works plus Capital expenditure on estates total residential - all other |
F_CAPEXA_TOTNON + F_CAPEXB_TOTNON + F_CAPEXA_TOTRES + F_CAPEXB_TOTRES |
Insurance replacement value total HEI | F_INSREP_TOTHEI | |
| Energy costs, consumption and emissions [top] | ||||||||||
| Energy costs, consumption and emissions | 042C01S07R01 | Energy costs (D31) per metre² of gross internal area (D11) C01 | A/B | 2 | £ | Energy costs total HEI | F_EGYCST_TOTHEI | Gross internal area total HEI | F_GRSITA_TOTHEI | |
| Energy costs, consumption and emissions | 042C01S07R02 | Energy costs (D31) per 100 kWh consumption (D38A) C01 | (100*A)/B | 2 | £ | Energy costs total HEI | F_EGYCST_TOTHEI | Energy consumption total HEI | F_EGYCON_TOTHEI | |
| Energy costs, consumption and emissions | 042C01S07R03 | Electricity costs (D31) per 100 kWh consumption (D38A) C01 | (100*A)/B | 2 | £ | Energy costs total HEI - Electricity | F_EGYCSE_TOTHEI | Energy consumption total HEI - Electricity | F_EGYELE_TOTHEI | |
| Energy costs, consumption and emissions | 042C01S07R04 | Gas costs (D31) per 100 kWh consumption (D38A) C01 | (100*A)/B | 2 | £ | Energy costs total HEI - Gas | F_EGYCSG_TOTHEI | Energy consumption total HEI - Gas | F_EGYGAS_TOTHEI | |
| Energy costs, consumption and emissions | 042C01S07R05 | Energy costs; gas as % of total energy costs C01 | (A/B)*100 | 1 | % | Energy costs total HEI - Gas | F_EGYCSG_TOTHEI | Energy costs total HEI | F_EGYCST_TOTHEI | |
| Energy costs, consumption and emissions | 042C01S07R06 | Energy costs; electricity as % of total energy costs C01 | (A/B)*100 | 1 | % | Energy costs total HEI - Electricity | F_EGYCSE_TOTHEI | Energy costs total HEI | F_EGYCST_TOTHEI | |
| Energy costs, consumption and emissions | 042C01S07R07 | Energy consumption kWh (D38A) per metre² of gross internal area (D11) C01 | A/B | 0 | Energy consumption total HEI | F_EGYCON_TOTHEI | Gross internal area total HEI | F_GRSITA_TOTHEI | ||
| Energy costs, consumption and emissions | 042C01S07R08 | Energy consumption kWh (D38A) per student FTE (D04) C01 | A/(B+C) | 0 | Energy consumption total HEI | F_EGYCON_TOTHEI | Student FTE teaching total plus Student FTE research total |
F_STUFTE_TCHTOT + F_STUFTE_RSHTOT |
||
| Energy costs, consumption and emissions | 042C01S07R09 | Energy consumption kWh (D38A) per building (D07) C01 (000s) | A/(B*1000) | 0 | Energy consumption total HEI | F_EGYCON_TOTHEI | Number of buildings total HEI | F_NOBLDG_TOTHEI | ||
| Energy costs, consumption and emissions | 042C01S07R10 | Notional energy emissions (kg CO2) per metre² of gross internal area (D11) C01 | A/B | 0 | Energy emissions total HEI | F_EGYEMS_TOTHEI | Gross internal area total HEI | F_GRSITA_TOTHEI | ||
| Energy costs, consumption and emissions | 042C01S07R11 | Notional energy emissions (kg CO2) per student FTE (D04) C01 | A/(B+C) | 0 | Energy emissions total HEI | F_EGYEMS_TOTHEI | Student FTE teaching total plus Student FTE research total |
F_STUFTE_TCHTOT + F_STUFTE_RSHTOT |
||
| Energy costs, consumption and emissions | 042C01S07R12 | Notional energy emissions (tonnes CO2) per building (D07) C01 | (A)/(B*1000) | 0 | Energy emissions total HEI | F_EGYEMS_TOTHEI | Number of buildings total HEI | F_NOBLDG_TOTHEI | ||
| Water costs [top] | ||||||||||
| Water costs | 042C01S08R01 | Water/sewerage costs (D32) per metre² of gross internal area (D11) C01 | A/B | 2 | £ | Water and sewerage costs total HEI | F_WATSEW_TOTHEI | Gross internal area total HEI | F_GRSITA_TOTHEI | |
| Water costs | 042C01S08R02 | Water/sewerage costs (D32) per metre³ of consumption (D38B) C01 | A/B | 2 | £ | Water and sewerage costs total HEI | F_WATSEW_TOTHEI | Water consumption total HEI | F_WATCON_TOTHEI | |
| Water costs | 042C01S08R03 | Water consumption metre³ of (D38B) per metre² of gross internal area (D11) C01 | A/B | 1 | Water consumption total HEI | F_WATCON_TOTHEI | Gross internal area total HEI | F_GRSITA_TOTHEI | ||
| Water costs | 042C01S08R04 | Water consumption metre³ of (D38B) per student FTE (D04) C01 | A/(B+C) | 1 | Water consumption total HEI | F_WATCON_TOTHEI | Student FTE teaching total plus Student FTE research total |
F_STUFTE_TCHTOT + F_STUFTE_RSHTOT |
||
| Waste [top] | ||||||||||
| Waste | 042C01S09R01 | Waste mass (tonnes) per student FTE | A/(B+C) | 3 | Waste total HEI | F_WASTE_TOTHEI | Student FTE teaching total plus Student FTE research total |
F_STUFTE_TCHTOT + F_STUFTE_RSHTOT |
||
| Waste | 042C01S09R02 | Waste mass (tonnes) per m² gross internal area (C01) | A/B | 3 | Waste total HEI | F_WASTE_TOTHEI | Gross internal area total HEI | F_GRSITA_TOTHEI | ||
| Waste | 042C01S09R03 | Recycled waste proportion | (A/B)*100 | 1 | % | Waste total HEI - recycled | F_WASTEA_TOTHEI | Waste total HEI | F_WASTE_TOTHEI | |
| Property management costs [top] | ||||||||||
| Property Management costs | 042C01S10R01 | Property Management costs (D35+D36) per metre² of net internal area (D12) C01 | (A+B)/C | 2 | £ | Internal property management cost total HEI plus External property management cost total HEI |
F_IPMCST_TOTHEI + F_EPMCST_TOTHEI |
Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | |
| Property Management costs | 042C01S10R02 | Ext Property Management costs (D36) % Total Property Management costs (D35+D36) C01 | (A/(B+C))*100 | 1 | % | External property management cost total HEI | F_EPMCST_TOTHEI | Internal property management cost total HEI plus External property management cost total HEI |
F_IPMCST_TOTHEI + F_EPMCST_TOTHEI |
|
| Property Management costs | 042C01S10R03 | Estate Management costs (D35a+D36a) per metre² of net internal area (D12) C01 | (A+B)/C | 2 | £ | Internal property management cost total HEI - Estates plus External property management cost total HEI - Estates |
F_IPMEST_TOTHEI + F_EPMEST_TOTHEI |
Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | |
| Property Management costs | 042C01S10R04 | Estate Management costs (D35a+D36a) as % of total property costs (D26) C01 | ((A+B)/C)*100 | 1 | % | Internal property management cost total HEI - Estates plus External property management cost total HEI - Estates |
F_IPMEST_TOTHEI + F_EPMEST_TOTHEI |
Total property costs total HEI | F_TOTPRO_TOTHEI | |
| Property Management costs | 042C01S10R05 | Facilities Management costs (D35b+D36b) per metre² of net internal area (D12) C01 | (A+B)/C | 2 | £ | Internal property management cost total HEI - Facilities plus External property management cost total HEI - Facilities |
F_IPMFAC_TOTHEI + F_EPMFAC_TOTHEI |
Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | |
| Property Management costs | 042C01S10R06 | Facilities Management costs (D35b+D36b) as % of total Facilities costs (D60) C01 | ((A+B)/C)*100 | 1 | % | Internal property management cost total HEI - Facilities plus External property management cost total HEI - Facilities |
F_IPMFAC_TOTHEI + F_EPMFAC_TOTHEI |
Total facilities costs total HEI | F_FACCOS_TOTHEI | |
| Property Management costs | 042C01S10R07 | Project Management costs (D35c+D36c) per metre² of net internal area (D12) C01 | (A+B)/C | 2 | £ | Internal property management cost total HEI - Project Management plus External property management cost total HEI - Project Management |
F_IPMPJM_TOTHEI + F_EPMPJM_TOTHEI |
Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | |
| Facilities costs [top] | ||||||||||
| Facilities costs | 042C01S11R01 | Facilities costs (D60) per metre² of net internal area (D12) C01 | A/B | 2 | £ | Total facilities costs total HEI | F_FACCOS_TOTHEI | Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | |
| Facilities costs | 042C01S11R02 | Facilities (D60)+Total Property costs (D26) per metre² of net internal area (D12) C01 | (A+B-C)/D | 2 | £ | Total facilities costs total HEI plus Total property costs total HEI minus Cleaning costs total HEI |
F_FACCOS_TOTHEI + F_TOTPRO_TOTHEI - F_CLEANC_TOTHEI |
Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | |
| Facilities costs | 042C01S11R03 | Facilities costs (D60) per student FTE (D04) C01 | A/(B+C) | 2 | £ | Total facilities costs total HEI | F_FACCOS_TOTHEI | Student FTE teaching total plus Student FTE research total |
F_STUFTE_TCHTOT + F_STUFTE_RSHTOT |
|
| Facilities costs | 042C01S11R04 | Facilities(D60)+Total Property costs (D26) per student FTE (D04) C01 | (A+B-C)/(D+E) | 2 | £ | Total property costs total HEI plus Total facilities costs total HEI minus Cleaning costs total HEI |
F_TOTPRO_TOTHEI + F_FACCOS_TOTHEI - F_CLEANC_TOTHEI |
Student FTE teaching total plus Student FTE research total |
F_STUFTE_TCHTOT + F_STUFTE_RSHTOT |
|
| Facilities costs | 042C01S11R05 | Security and porterage costs (D61) per metre² net internal area (D12) C01 | A/B | 2 | £ | Security and porterage costs total HEI | F_SECPOR_TOTHEI | Room area uplift - net internal area total HEI | F_XNETITA_TOTHEI01 | |
| Facilities costs | 042C01S11R06 | Security and porterage costs (D61) per building (D07) C01 | A/B | 2 | £ | Security and porterage costs total HEI | F_SECPOR_TOTHEI | Number of buildings total HEI | F_NOBLDG_TOTHEI | |
| Facilities costs | 042C01S11R07 | Cleaning costs (D34) as % of facilities costs (D60) C01 | (A/B)*100 | 1 | % | Cleaning costs total HEI | F_CLEANC_TOTHEI | Total facilities costs total HEI | F_FACCOS_TOTHEI | |
| Facilities costs | 042C01S11R08 | Facilities management(D35b+D36b) as % of facilities costs (D60) C01 | ((A+B)/C)*100 | 1 | % | Internal property management cost total HEI - Facilities plus External property management cost total HEI - Facilities |
F_IPMFAC_TOTHEI + F_EPMFAC_TOTHEI |
Total facilities costs total HEI | F_FACCOS_TOTHEI | |
| Facilities costs | 042C01S11R09 | Security and porterage costs (D61) as % of facilities costs (D60) C01 | (A/B)*100 | 1 | % | Security and porterage costs total HEI | F_SECPOR_TOTHEI | Total facilities costs total HEI | F_FACCOS_TOTHEI | |
| Facilities costs | 042C01S11R10 | Post and Internal Distribution(D62) as % Facilities costs (D60) C01 | (A/B)*100 | 1 | % | Central post room and internal distribution services costs total HEI | F_POSTRM_TOTHEI | Total facilities costs total HEI | F_FACCOS_TOTHEI | |
Total non-residential | ||||||||||
| Estate structure [top] | ||||||||||
| Estate structure | 042C13S01R01 | Average property size per metre² of gross internal area (D11) C13 | A/B | 0 | Gross internal area total non-residential | F_GRSITA_TOTNON | Number of buildings total non-residential | F_NOBLDG_NONRES | ||
| Estate structure | 042C13S01R02 | Average property size per metre² of net internal area (D12) C13 | A/B | 0 | Room area uplift - net internal area total non-residential | F_XNETITA_TOTNON01 | Number of buildings total non-residential | F_NOBLDG_NONRES | ||
| Estate structure | 042C13S01R03 | Ratio of net internal area (D12) to gross internal area (D11) C13 | A/B | 3 | Room area uplift - net internal area total non-residential | F_XNETITA_TOTNON01 | Gross internal area total non-residential | F_GRSITA_TOTNON | ||
| Estate structure | 042C13S01R04 | Ratio of site area (D08) to net internal area (D12) C13 | (A*10000)/B | 3 | Site area total non-residential | F_SITARA_TOTNON | Room area uplift - net internal area total non-residential | F_XNETITA_TOTNON01 | ||
| Estate structure | 042C13S01R05 | Average site area (Hectares) (D8/D6) C13 | A/B | 1 | Site area total non-residential | F_SITARA_TOTNON | Number of sites total non-residential | F_NOSITE_TOTNON | ||
| Estate structure | 042C13S01R06 | Average net internal area (D12) space per site (D06) C13 | A/B | 0 | Room area uplift - net internal area total non-residential | F_XNETITA_TOTNON01 | Number of sites total non-residential | F_NOSITE_TOTNON | ||
| Estate structure | 042C13S01R07 | Tenure % of gross internal area freehold/long-leasehold C13 | A+B | 1 | % | Tenure total non-residential % freehold plus Tenure total non-residential % long leasehold |
F_TENFRE_TOTNON + F_TENLON_TOTNON |
|||
| Estate structure | 042C13S01R08 | Construction date % of gross internal area Pre-1940 C13 | A+B+C | 1 | % | Date of construction total non-residential - built 1914-1939 plus Date of construction total non-residential - built 1840-1914 plus Date of construction total non-residential - built before 1840 |
F_DTECOD_TOTNON + F_DTECOE_TOTNON + F_DTECOF_TOTNON |
|||
| Estate structure | 042C13S01R09 | Construction date % of gross internal area built since 1980 C13 | A | 1 | % | Date of construction total non-residential - built since 1980 | F_DTECOA_TOTNON | |||
| Estate structure | 042C13S01R10 | Proportion of teaching area centrally timetabled (D44) | A | 1 | % | Central timetabling % teaching other | F_CENTBL_TCHOTH | |||
| Estate structure | 042C13S01R11 | Listed building coverage (D70) as % of gross internal area (D11) C13 | (A/B)*100 | 1 | % | Listed building coverage total non-residential | F_LISBUI_TOTNON | Gross internal area total non-residential | F_GRSITA_TOTNON | |
| Estate structure | 042C13S01R12 | Number of student FTEs (D04) per car park space (D71) C13 | (A+B)/C | 1 | Student FTE teaching total plus Student FTE research total |
F_STUFTE_TCHTOT + F_STUFTE_RSHTOT |
Number of car parking spaces total non-residential | F_CARSPA_TOTNON | ||
| Space allocation [top] | ||||||||||
| Space allocation | 042C13S02R01 | Teaching net internal area (D12) as % of total net internal area C13 | (A/B)*100 | 1 | % | Room area uplift - net internal area teaching total | F_XNETITA_TCHTOT01 | Room area uplift - net internal area total non-residential | F_XNETITA_TOTNON01 | |
