Unistats record 2018/19
Unistats record 2018/19 - Unistats dataset file structure and description
Version 1.1 Produced 2018-07-27
The Unistats dataset will be hosted on the HESA website.
For information, the fields comprising the Unistats dataset are displayed in the table beneath the Unistats structure description.
The table contains the following types of field:
- Base fields from the C18061 submission prefixed with the appropriate entity: Institution; Location; KISCourse; Accreditation; CourseLocation; HESACourse or ILRAims.
- Additional fields which have used collected data from additional sources to form the complete Unistats dataset. These sources include the HESA Student record, HESA AP Student record, DLHE collection, National Student Survey (NSS), OfS and UCAS.
Unistats structure 2018/19

Unistats 2018/19 description
Field name | Description | Min/Max occurs | Field Length |
Institution.UKPRN | UK provider reference number, which is the unique identifier allocated to providers by the UK Register of Learning Providers (UKRLP) | 1/1 | 8 |
Institution.PUBUKPRN | Publication UK provider reference number for where the course is primarily taught | 1/1 | 8 |
Institution.COUNTRY | Country of provider (England, Wales, Northern Ireland, Scotland) | 1/1 | 2 |
Institution.PUBUKPRNCOUNTRY | Country of publication provider (England, Wales, Northern Ireland, Scotland) | 1/1 | 2 |
Institution.APROutcome | Outcome of Annual Provider Review (APR) | 0/1 | 1 |
Institution.TEFOutcome | Outcome of Provider's Teaching Excellence Framework (TEF) review | 0/1 | 1 |
Institution.SUURL | Student Union URL | 1/1 | 255 |
Institution.SUURLW | Student Union URL in Welsh | 0/1 | 255 |
Location.ACCOMURL | URL explaining accommodation costs | 0/1 | 255 |
Location.ACCOMURLW | URL explaining accommodation costs in Welsh | 0/1 | 255 |
Location.LOCCOUNTRY | Country code for a teaching location | 0/1 | 2 |
Location.LOCID | Provider's own identifier for a teaching location | 1/1 | 2 |
Location.LOCNAME | Provider's own location descriptor for a teaching location | 1/1 | 100 |
Location.LOCNAMEW | Provider's own location descriptor for a teaching location in Welsh | 0/1 | 100 |
Location.LATITUDE | Latitude reference point for the teaching location | 1/1 | 9 |
Location.LONGITUDE | Longitude reference point for the teaching location | 1/1 | 9 |
Location.LOCUKPRN | UK Provider Reference Number (UKPRN) for the location of the course | 0/1 | 8 |
Location.SUURL | Student Union URL | 0/1 | 255 |
Location.SUURLW | Student Union URL in Welsh | 0/1 | 255 |
Accreditation.ACCURL | Accreditation URL | 1/1 | 255 |
Accreditation.ACCTEXT | Accreditation type text | 1/1 | 9999 |
Accreditation.ACCTEXTW | Accreditation type text in Welsh | 0/1 | 9999 |
Accreditation.ACCTYPE | Accreditation type, a HESA assigned unique reference for accreditation types | 1/1 | 5 |
KISAim.KISAIMCODE | KIS qualification aim code, a HESA assigned unique reference for KISAIMs | 1/1 | 3 |
KISAim.KISAIMLABEL | KIS qualification aim label | 1/1 | 20 |
KISCourse.ASSURL | URL explaining assessment methods of the course | 1/1 | 255 |
KISCourse.ASSURLW | URL explaining assessment methods of the course in Welsh | 0/1 | 255 |
KISCourse.CRSEURL | The URL for the course page | 1/1 | 255 |
KISCourse.CRSEURLW | The URL for the course page in Welsh | 0/1 | 255 |
KISCourse.DISTANCE | Whether the course is offered wholly through distance learning | 1/1 | 255 |
KISCourse.EMPLOYURL | URL for further details on employment opportunities | 1/1 | 255 |
KISCourse.EMPLOYURLW | URL for further details on employment opportunities in Welsh | 0/1 | 255 |
KISCourse.FOUNDATION | Foundation year availability | 1/1 | 1 |
KISCourse.HONOURS | Honours degree availability | 1/1 | 1 |
KISCourse.HECOS | HECOS code | 0/5 | 6 |
KISCourse.KISCOURSEID | An identifier which uniquely identifies a course within a provider | 1/1 | 30 |
KISCourse.KISMODE | The mode of the KIS course (full-time, part-time, both) | 1/1 | 1 |
KISCourse.LDCS | LDCS (Learn Direct Classification System) code | 0/3 | 9 |
KISCourse.LOCCHNGE | Indicator for if the teaching location changes during any part of the course | 0/1 | 1 |
KISCourse.LTURL | URL explaining Learning and Teaching methods | 1/1 | 255 |
KISCourse.LTURLW | URL explaining Learning and Teaching methods in Welsh | 0/1 | 255 |
KISCourse.NHS | Whether there are any NHS funded students on the course | 0/1 | 1 |
KISCourse.NUMSTAGE | Total number of stages for the course | 0/1 | 1 |
KISCourse.SANDWICH | Sandwich year availability | 1/1 | 1 |
KISCourse.SUPPORTURL | Link to further details on financial support | 1/1 | 255 |
KISCourse.SUPPORTURLW | Link to further details on financial support in Welsh | 0/1 | 255 |
KISCourse.TITLE | The title of the course | 0/1 | 255 |
KISCourse.TITLEW | The title of the course in Welsh | 0/1 | 255 |
KISCourse.UCASPROGID | UCAS programme code(s) for the KISCourse | 0/1 | 7 |
KISCourse.UKPRNAPPLY | UKPRNs through which students can apply to the course | 0/1 | 8 |
KISCourse.YEARABROAD | Study year abroad availability | 1/1 | 1 |
KISCourse.KISAIM | KIS Course qualification aim code | 1/1 | 3 |
KISCourse.SBJ | HECOS Level subject code | 0/unbounded | 11 |
CourseLocation.LOCID | Provider's own identifier for a teaching location | 0/1 | 2 |
CourseLocation.UCASCOURSEID | UCAS course code(s) for the KISCourse | 0/unbounded | 4 |
Accreditation.ACCTYPE | Accreditation type | 1/1 | 5 |
Accreditation.ACCDEPEND | Accreditation dependant on choice | 1/1 | 1 |
Accreditation.ACCDEPENDURL | Accreditation dependant on choice URL | 0/1 | 255 |
Accreditation.ACCDEPENDURLW | Accreditation dependant on choice URL in Welsh | 0/1 | 255 |
Common.COMUNAVAILREASON | Indicator of the reason why data for a course may not be available. | 1/1 | 1 |
Common.COMPOP | Number of students in the population from which the common job type data is derived for the course | 1/1 | 5 |
Common.COMRESP_RATE | Response rate of students in the population from which the common job type data is derived for the course | 1/1 | 5 |
Common.COMAGG | Aggregation Level applied to the common job type data | 1/1 | 2 |
Common.COMSBJ | HECOS Level subject code | 1/1 | 11 |
Joblist.JOB | The type of employment (SOC categories) | 1/1 | 80 |
Joblist.PERC | The percentage of students in the type of employment | 1/1 | 3 |
Joblist.ORDER | The order to display the jobs in | 1/1 | 5 |
Continuation.CONTUNAVAILREASON | Indicator of the reason why data for a course may not be available | 1/1 | 1 |
Continuation.CONTPOP | Population of students with continuation information | 1/1 | 5 |
Continuation.CONTAGG | Aggregation level applied to continuation information for students on the course | 1/1 | 2 |
Continuation.CONTSBJ | HECOS Level subject code | 1/1 | 11 |
Continuation.UCONT | Proportion of students who continued on their course at the HE provider in the year after starting the course | 1/1 | 3 |
Continuation.UDORMANT | Proportion of students recorded as dormant the year after they entered HE | 1/1 | 3 |
Continuation.UGAINED | Proportion of students who gained their intended award (or higher) the year after they entered HE | 1/1 | 3 |
Continuation.ULEFT | Proportion of students who are not continuing into their following year of study, have not been awarded a qualification in either of the two comparison years | 1/1 | 3 |
Continuation.ULOWER | Proportion of students who gained a lower award than the one originally intended the year after they entered HE | 1/1 | 3 |
DegreeClass.DEGUNAVAILREASON | Indicator of the reason why data for a course may not be available | 1/1 | 1 |
DegreeClass.DEGPOP | Number of students in the population from which the degree classification data is derived for the course | 1/1 | 5 |
DegreeClass.DEGAGG | Aggregation level applied to the degree classification data | 1/1 | 2 |
DegreeClass.DEGSBJ | HECOS Level subject code | 1/1 | 11 |
DegreeClass.UFIRST | Proportion of students gaining a first class degree | 1/1 | 3 |
DegreeClass.UUPPER | Proportion of students gaining an upper second class (2:1) degree | 1/1 | 3 |
DegreeClass.ULOWER | Proportion of students gaining a lower (or undivided) second class (2:1) degree | 1/1 | 3 |
DegreeClass.UOTHER | Proportion of students gaining an other honours degree | 1/1 | 3 |
DegreeClass.UORDINARY | Proportion of students gaining an ordinary degree | 1/1 | 3 |
DegreeClass.UDISTINCTION | Proportion of students gaining a distinction | 1/1 | 3 |
DegreeClass.UMERIT | Proportion of students gaining a merit | 1/1 | 3 |
DegreeClass.UPASS | Proportion of students gaining a pass | 1/1 | 3 |
DegreeClass.UNA | Proportion of students gaining a not classified degree | 1/1 | 3 |
Employment.EMPUNAVAILREASON | Indicator of the reason why data for a course may not be available | 1/1 | 1 |
Employment.EMPPOP | Number of students in the population from which the employment data is derived for the course | 1/1 | 5 |
Employment.EMPRESP_RATE | Response rate of students in the population from which the employment data is derived for the course | 1/1 | 5 |
Employment.EMPAGG | Aggregation level applied to the employment data for the course | 1/1 | 2 |
Employment.EMPSBJ | HECOS Level subject code | 1/1 | 11 |
Employment.WORKSTUDY | Proportion of students in work and/or study six months after their course ended | 1/1 | 3 |
Employment.STUDY | Proportion of students who are undertaking further study six months after their course ended | 1/1 | 3 |
Employment.ASSUNEMP | Proportion of students assumed to be unemployed six months after their course ended | 1/1 | 3 |
Employment.BOTH | Proportion of students in work and study six months after their course ended | 1/1 | 3 |
Employment.NOAVAIL | Proportion of students who are not available for work or study six months after their course ended | 1/1 | 3 |
Employment.WORK | Proportion of students in work six months after their course ended | 1/1 | 3 |
Entry.ENTUNAVAILREASON | Indicator of the reason why data for a course may not be available | 1/1 | 1 |
Entry.ENTPOP | Number of students in the population from which the entry qualification data is derived for the course | 1/1 | 5 |
Entry.ENTAGG | Aggregation level applied to the entry data for the course | 1/1 | 2 |
Entry.ENTSBJ | HECOS Level subject code | 1/1 | 11 |
Entry.ACCESS | Proportion of students whose highest qualification on entry is an access course | 1/1 | 3 |
Entry.ALEVEL | Proportion of students whose highest qualification on entry is A level or (Scottish) Highers | 1/1 | 3 |
Entry.BACC | Proportion of students whose highest qualification on entry is an International Baccalaureate | 1/1 | 3 |
Entry.DEGREE | Proportion of students whose highest qualification on entry is a degree or higher qualification | 1/1 | 3 |
Entry.FOUNDTN | Proportion of students whose highest qualification on entry is a foundation course | 1/1 | 3 |
Entry.NOQUALS | Proportion of students with no qualifications on entry | 1/1 | 3 |
Entry.OTHER | Proportion of students with other qualifications on entry | 1/1 | 3 |
Entry.OTHERHE | Proportion of students whose highest qualification on entry is another HE qualification | 1/1 | 3 |
JobType.JOBUNAVAILREASON | Indicator of the reason why data for a course may not be available | 1/1 | 1 |
JobType.JOBPOP | Number of students in the population from which the job type data is derived for the course | 1/1 | 5 |
JobType.JOBRESP_RATE | Response rate of students in the population from which the job type data is derived for the course | 1/1 | 5 |
JobType.JOBAGG | Aggregation level applied to the job type data for the course | 1/1 | 2 |
JobType.JOBSBJ | HECOS Level subject code | 1/1 | 11 |
JobType.PROFMAN | Proportion of students in professional or managerial jobs | 1/1 | 3 |
JobType.OTHERJOB | Proportion of students in non-professional or managerial jobs | 1/1 | 3 |
JobType.UNKWN | Proportion of students whose job classification cannot be derived, or whose SOC code is unknown | 1/1 | 3 |
NHSNSS.NHSUNAVAILREASON | Indicator of the reason why data for a course may not be available | 1/1 | 1 |
NHSNSS.NHSPOP | Number of students in the population from which the NSS for students on NHS funded courses data is derived for the course | 1/1 | 5 |
NHSNSS.NHSRESP_RATE | Response rate of students in the population from which the NSS for students on NHS funded courses data is derived for the course | 1/1 | 5 |
NHSNSS.NHSAGG | Aggregation level applied to the NHSNSS data for the Unistats course | 1/1 | 2 |
NHSNSS.NHSSBJ | HECOS Level subject code | 1/1 | 11 |
NHSNSS.NHSQ1 | Proportion of students on NHS funded courses who "agree" or "strongly agree" with question 22 on the NSS (NHS): I received sufficient preparatory information prior to my placement(s) | 1/1 | 3 |
NHSNSS.NHSQ2 | Proportion of students on NHS funded courses who "agree" or "strongly agree" with question 23 on the NSS (NHS): I was allocated placement(s) suitable for my course | 1/1 | 3 |
NHSNSS.NHSQ3 | Proportion of students on NHS funded courses who "agree" or "strongly agree" with question 24 on the NSS (NHS): I received appropriate supervision on placement(s) | 1/1 | 3 |
NHSNSS.NHSQ4 | Proportion of students on NHS funded courses who "agree" or "strongly agree" with question 25 on the NSS (NHS): I was given opportunities to meet my required practice learning outcomes/competences | 1/1 | 3 |
NHSNSS.NHSQ5 | Proportion of students on NHS funded courses who "agree" or "strongly agree" with question 26 on the NSS (NHS): My contribution during placement(s) as part of a clinical team was valued | 1/1 | 3 |
NHSNSS.NHSQ6 | Proportion of students on NHS funded courses who "agree" or "strongly agree" with question 27 on the NSS (NHS): My practice supervisor(s) understood how my placement(s) related to the broader requirements of my course | 1/1 | 3 |
NSS.NSSUNAVAILREASON | Indicator of the reason why data for a course may not be available | 1/1 | 1 |
NSS.NSSPOP | Number of students in the population from which the NSS data is derived for the course | 1/1 | 5 |
NSS.NSSRESP_RATE | Response rate of students in the population from which the NSS data is derived for the course | 1/1 | 5 |
NSS.NSSAGG | Aggregation level applied to the NSS data for the course | 1/1 | 2 |
NSS.NSSSBJ | HECOS Level subject code | 1/1 | 11 |
NSS.Q1 | Proportion of students who "agree" or "strongly agree" with question 1 on the NSS: Staff are good at explaining things | 1/1 | 3 |
NSS.Q2 | Proportion of students who "agree" or "strongly agree" with question 2 on the NSS: Staff have made the subject interesting | 1/1 | 3 |
NSS.Q3 | Proportion of students who "agree" or "strongly agree" with question 3 on the NSS: The course is intellectually stimulating | 1/1 | 3 |
NSS.Q4 | Proportion of students who "agree" or "strongly agree" with question 4 on the NSS: My course has challenged me to achieve my best work | 1/1 | 3 |
NSS.Q5 | Proportion of students who "agree" or "strongly agree" with question 5 on the NSS: My course has provided me with opportunities to explore ideas or concepts in depth | 1/1 | 3 |
NSS.Q6 | Proportion of students who "agree" or "strongly agree" with question 6 on the NSS: My course has provided me with opportunities to bring information and ideas together from different topics | 1/1 | 3 |
NSS.Q7 | Proportion of students who "agree" or "strongly agree" with question 7 on the NSS: My course has provided me with opportunities to apply what I have learnt | 1/1 | 3 |
NSS.Q8 | Proportion of students who "agree" or "strongly agree" with question 8 on the NSS: The criteria used in marking have been clear in advance | 1/1 | 3 |
NSS.Q9 | Proportion of students who "agree" or "strongly agree" with question 9 on the NSS: Marking and assessment has been fair | 1/1 | 3 |
NSS.Q10 | Proportion of students who "agree" or "strongly agree" with question 10 on the NSS: Feedback on my work has been timely | 1/1 | 3 |
NSS.Q11 | Proportion of students who "agree" or "strongly agree" with question 11 on the NSS: I have received helpful comments on my work | 1/1 | 3 |
NSS.Q12 | Proportion of students who "agree" or "strongly agree" with question 12 on the NSS: I have been able to contact staff when I needed to | 1/1 | 3 |
NSS.Q13 | Proportion of students who "agree" or "strongly agree" with question 13 on the NSS: I have received sufficient advice and guidance in relation to my course | 1/1 | 3 |
NSS.Q14 | Proportion of students who "agree" or "strongly agree" with question 14 on the NSS: Good advice was available when I needed to make study choices on my course | 1/1 | 3 |
NSS.Q15 | Proportion of students who "agree" or "strongly agree" with question 15 on the NSS: The course is well organised and running smoothly | 1/1 | 3 |
NSS.Q16 | Proportion of students who "agree" or "strongly agree" with question 16 on the NSS: The timetable works efficiently for me | 1/1 | 3 |
NSS.Q17 | Proportion of students who "agree" or "strongly agree" with question 17 on the NSS: Any changes in the course or teaching have been communicated effectively | 1/1 | 3 |
NSS.Q18 | Proportion of students who "agree" or "strongly agree" with question 18 on the NSS: The IT resources and facilities provided have supported my learning well | 1/1 | 3 |
NSS.Q19 | Proportion of students who "agree" or "strongly agree" with question 19 on the NSS: The library resources (e.g. books, online services and learning spaces) have supported my learning well | 1/1 | 3 |
NSS.Q20 | Proportion of students who "agree" or "strongly agree" with question 20 on the NSS: I have been able to access course-specific resources (e.g. equipment, facilities, software, collections) when I needed to | 1/1 | 3 |
NSS.Q21 | Proportion of students who "agree" or "strongly agree" with question 21 on the NSS: I feel part of a community of staff and students | 1/1 | 3 |
NSS.Q22 | Proportion of students who "agree" or "strongly agree" with question 22 on the NSS: I have had the right opportunities to work with other students as part of my course | 1/1 | 3 |
NSS.Q23 | Proportion of students who "agree" or "strongly agree" with question 23 on the NSS: I have had the right opportunities to provide feedback on my course. | 1/1 | 3 |
NSS.Q24 | Proportion of students who "agree" or "strongly agree" with question 24 on the NSS: Staff value students' views and opinions about the course. | 1/1 | 3 |
NSS.Q25 | Proportion of students who "agree" or "strongly agree" with question 25 on the NSS: It is clear how students' feedback on the course has been acted on. | 1/1 | 3 |
NSS.Q26 | Proportion of students who "agree" or "strongly agree" with question 26 on the NSS: The students' union (association or guild) effectively represents students' academic interests. | 1/1 | 3 |
NSS.Q27 | Proportion of students who "agree" or "strongly agree" with question 27 on the NSS: Overall, I am satisfied with the quality of the course. | 1/1 | 3 |
Salary.SALUNAVAILREASON | Indicator of the reason why data for a course may not be available | 1/1 | 1 |
Salary.SALPOP | Number of students in the population from which the salary data is derived for the course | 1/1 | 5 |
Salary.SALRESP_RATE | Response rate of students in the population from which the salary data is derived for the course | 1/1 | 5 |
Salary.SALAGG | Aggregation level applied to the salary data for the course | 1/1 | 2 |
Salary.SALSBJ | HECOS Level subject code | 1/1 | 11 |
Salary.LDLQ | Sector lower quartile salary for subject (40 months after graduation) | 0/1 | 6 |
Salary.LDMED | Sector Median salary for subject (40 months after graduation) | 0/1 | 6 |
Salary.LDUQ | Sector upper quartile salary for subject (40 months after graduation) | 0/1 | 6 |
Salary.LQ | Sector lower quartile salary for subject (6 months after graduation) | 0/1 | 6 |
Salary.MED | Sector Median salary for subject (6 months after graduation) | 0/1 | 6 |
Salary.UQ | Sector upper quartile salary for subject (6 months after graduation) | 0/1 | 6 |
Salary.INSTLQ | Course lower quartile salary (6 months after graduation) | 0/1 | 6 |
Salary.INSTMED | Course Median salary (6 months after graduation) | 0/1 | 6 |
Salary.INSTUQ | Course upper quartile salary (6 months after graduation) | 0/1 | 6 |
Tariff.TARUNAVAILREASON | Indicator of the reason why data for a course may not be available | 1/1 | 1 |
Tariff.TARPOP | Number of students in the population from which the tariff data is derived for the course | 1/1 | 5 |
Tariff.TARAGG | Aggregation level applied to the tariff data for the course | 1/1 | 2 |
Tariff.TARSBJ | HECOS Level subject code | 1/1 | 11 |
Tariff.T001 | Proportion of entrants less than 48 tariff points (%) | 1/1 | 3 |
Tariff.T048 | Proportion of entrants with between 48 - 63 tariff points (%) | 1/1 | 3 |
Tariff.T064 | Proportion of entrants with between 64 - 79 tariff points (%) | 1/1 | 3 |
Tariff.T080 | Proportion of entrants with between 80 - 95 tariff points (%) | 1/1 | 3 |
Tariff.T096 | Proportion of entrants with between 96 - 111 tariff points (%) | 1/1 | 3 |
Tariff.T112 | Proportion of entrants with between 112 - 127 tariff points (%) | 1/1 | 3 |
Tariff.T128 | Proportion of entrants with between 128 - 143 tariff points (%) | 1/1 | 3 |
Tariff.T144 | Proportion of entrants with between 144 - 159 tariff points (%) | 1/1 | 3 |
Tariff.T160 | Proportion of entrants with between 160 â 175 tariff points (%) | 1/1 | 3 |
Tariff.T176 | Proportion of entrants with between 176 - 191 tariff points (%) | 1/1 | 3 |
Tariff.T192 | Proportion of entrants with between 192 - 207 tariff points (%) | 1/1 | 3 |
Tariff.T208 | Proportion of entrants with between 208 - 223 tariff points (%) | 1/1 | 3 |
Tariff.T224 | Proportion of entrants with between 224 - 239 tariff points (%) | 1/1 | 3 |
Tariff.T240 | Proportion of entrants with 240 or more tariff points (%) | 1/1 | 3 |
LEO.LEOUNAVAILREASON | Indicator of the reason why data for the subject area of the course may not be available | 0/1 | 3 |
LEO.LEOPOP | Number of graduates included in the Longitudinal Education Outcomes data for the subject being used for the course | 1/1 | 5 |
LEO.LEOAGG | Aggregation level applied to the Longitudinal Education Outcomes data for the subject (data is always subject level) | 1/1 | 2 |
LEO.LEOSBJ | Subject code | 0/1 | 11 |
LEO.LEOLQ | Lower quartile Longitudinal Education Outcomes data for the subject | 0/1 | 6 |
LEO.LEOMED | Median Longitudinal Education Outcomes data for the subject | 0/1 | 6 |
LEO.LEOUQ | Upper quartile Longitudinal Education Outcomes data for the subject | 0/1 | 6 |
Rounding and aggregation
In order to avoid the risk of individual students being identified from parts of the Unistats dataset, some elements are rounded and/or aggregated with data from other, similar, students. In some cases it is not possible to publish parts of the Unistats dataset, owing to the small number of students in the population, or simply because some data were not collected (for example for new courses, and some courses provided by private providers). The lack of information about a particular course should not be used to draw negative inferences about the quality of the course. For each data item, data will be published at the first level in the list below where the population meets the required publication threshold:
- KISCOURSE level - most recent year's data (AGG=14)
- KISCOURSE level - most recent two years' data aggregated (AGG=24)
- CAH level 3 (e.g. aerospace engineering) - most recent year's data (AGG=13)
- CAH level 3 - most recent two years' data aggregated (AGG=23)
- CAH level 2 (e.g. mechanically based engineering) - most recent year's data (AGG=12)
- CAH level 2 - most recent two years' data aggregated (AGG=22)
- CAH level 1 (e.g. engineering and technology) - most recent year's data (AGG=11)
- CAH level 1 - most recent two years' data aggregated (AGG=21)
For all items, a population of at least 10 students is required for the data to be published. Additionally, responses to the NSS are only published if at least 50 percent of the eligible population has responded.
All NSS data is published to the nearest percentage point. All other data are published to the nearest percentage point, unless there are at least 10 and less than 52.5 students in the population, in which case the data are rounded to the nearest five percentage points.
Salary information is only included if at least 50 per-cent of those in full time employment have provided the information.
In aggregations, all level 3 subjects returned in the Unistats data plus any level 3 subjects which fall within a level 2 subject that are returned in the Unistats record are included, unless that level 3 subject was not returned to HESA in the latest year of the student return.
The HECOS subject hierarchy can be found here.
Need help?
Contact Liaison by email or on +44 (0)1242 388 531.