Skip to main content

Parental education data: Can we ever know why students might respond ‘I don’t know’? - Appendix

Appendix: Tables of summary statistics

Table A1: Response to parental education question by lone parent decile

Decile Yes No Don't know Information refused No response given Total
1 57.3 23.7 5.0 13.9 0.2 30,965
2 54.5 25.7 5.7 13.9 0.1 30,670
3 52.4 27.6 6.3 13.6 0.2 30,790
4 49.8 29.6 6.2 14.1 0.2 31,905
5 47.0 31.9 6.7 14.2 0.2 30,685
6 44.4 33.9 7.1 14.4 0.2 29,845
7 41.4 36.4 7.2 14.8 0.2 30,785
8 37.9 39.2 7.9 14.7 0.2 30,810
9 32.4 43.4 8.5 15.4 0.2 30,815
10 27.0 47.0 9.5 16.3 0.1 30,795
Total 44.4 33.8 7.0 14.5 0.2 308,065

Table A2: Response to parental education question by ethnicity

Ethnicity Yes No Don't know Information refused No response given Total
White 46.2 32.9 6.7 14.0 0.2 243,585
Indian 37.9 39.6 6.3 16.2 0.1 12,145
Pakistani 24.1 51.6 6.8 17.5 - 9,135
Bangladeshi 10.9 65.6 5.9 17.5 0.1 3,565
Chinese 30.7 40.0 9.3 20.1 - 2,920
Black African 51.5 24.8 9.8 13.8 - 10,270
Black Caribbean 38.1 33.0 12.1 16.9 - 3,915
Other 43.8 32.7 8.0 15.3 0.1 20,100
Not known 33.5 22.7 8.1 35.3 0.4 2,435
Total 44.4 33.8 7.0 14.5 0.2 308,065
Share
Insight

Contents

  • Insight
  • Appendix: Tables of summary statistics

 

See more research from HESA

 

Sign up for Research releases