Skip to main content

Student enrolments on higher education courses at publicly funded higher education institutions in the United Kingdom for the academic year 2001/02

Statistical First Release SFR56

Introduction

This Statistical First Release (SFR) has been produced by the Higher Education Statistics Agency (HESA), in collaboration with Department for Education and Skills (DfES) statisticians. It provides provisional estimates of the numbers of student enrolments on higher education (HE) courses at higher education institutions (HEIs) in the United Kingdom (UK), for the academic year 2001/02. Also included are provisional estimates of the numbers of HE enrolments in further education colleges (FECs) in the UK for 2000/01, the latest available year.

Key Points

  • The total number of HE enrolments at UK HEIs stands at 1,859,600 in 2001/02, an increase of 3% between 2000/01 and 2001/02. Between 1997/98 and 2001/02, UK HE enrolments at UK HEIs have increased by 9%. The latest comparable data available for HE enrolments in FECs in the UK is for the 2000/01 year. This data shows that there were a further 241,200 HE enrolments in FECs in the UK that year, of which 32% were full-time and 98% at undergraduate level.
  • Postgraduate enrolments increased by 2%, first degree enrolments increased by 3% and other undergraduate enrolments increased by 5% between 2000/01 and 2001/02.
  • 1,236,300 (66%) of all enrolments are full-time, an increase in numbers of 3% since 2000/01. The number of part-time enrolments also grew by 3% over the same period.
  • The number of first year enrolments increased by 4% between 2000/01 and 2001/02, and grew by 13% between 1997/98 and 2001/02.
  • Between 2000/01 and 2001/02, the number of enrolments of UK domiciled students increased by 3%. The numbers of all other European Union (EU) domiciled students decreased by 6%. Over the same period, the number of other overseas domiciled students increased by 12%.
  • 55% of students in 2001/02 are female compared with 53% in 1997/98.
  • 699,500 (38%) of all enrolments in 2001/02 are in science, an increase in numbers of 3% between 2000/01 and 2001/02, and an increase in numbers of 12% between 1997/98 and 2001/02.

Tables

Table 1 shows Student Enrolments on HE courses by Year of Study, Level of Course, Mode of Study and Domicile, 1997/98 to 2001/02.

Table 2 shows Student Enrolments on HE courses by Domicile, Level of Course, Gender and Mode of Study, 1997/98 to 2001/02.

Table 3 shows Student Enrolments on HE courses by Mode of Study, Level of Course and Subject Area, 1997/98 to 2001/02.

Table 4 shows First Year UK Domiciled Student Enrolments on HE courses by Mode of Study, Age and Level of Course, 1997/98 to 2001/02.

Table 5 shows Total Student Enrolments on HE courses at HEIs and FECs by Level of Course, Gender and Mode of Study, 2000/01.

Notes to Editors

  1. The statistics in the majority of this SFR are derived from data collected from publicly funded HEIs in the UK by HESA. Enrolments at the University of Buckingham and at private and independent HE colleges are not included in the figures. One table (Table 5) includes comparable data for FECs in the UK for an earlier year.
  2. The 2001 figures in this SFR are provisional.
  3. It should be noted that there are occasional changes in the designation of institutions in the FE and HE sectors. In 2001/02, five institutions joined the HE sector.
  4. Because of changes in the reporting practices of a large part-time provider, the numbers of part-time students cannot be directly compared between 1997/98 and 1998/99.
  5. Registration on newly introduced courses from a large part-time provider in 2000/01 contributes significantly to the increase in part-time other undergraduates seen between 1999/2000 and 2000/01.
  6. A volume, Students in Higher Education Institutions, 2000/01, setting out more information about students in higher education in the UK, is now available from HESA. Another volume Higher Education Statistics for the United Kingdom, 2000/01, containing broader information about higher education and distributed within the National Statistics framework, will be published by HESA in September 2002.
  7. In order to provide consistent comparisons between years, the student enrolment census count figures for 1997/98 to 2001/02 in Tables 1 to 4 are derived from the December student record. The December student record provides interim figures in advance of the following July whole session student record.

    The HEI figures shown in Table 5 are calculated from the 2000/01 July whole session student record, and, as a consequence, do not exactly match the census count figures derived from the corresponding December student record presented in Tables 1 to 4 of this SFR.

Definitions

  1. Higher education students are those students on courses that are of a standard that is higher than the Advanced Level of the General Certificate of Education, the Higher Grade of the Scottish Certificate of Education, GNVQ/NVQ level 3 or the BTEC or SCOTVEC National Certificate/Diploma.
  2. The figures presented in Tables 1 to 4 of this SFR are counts of student enrolments as at 1 December in each year. For ease of reading, the terms student and enrolment are used interchangeably.
  3. First year students

    First year students are those in their first year of study on a programme. In some cases the student’s first year of study may be the second or subsequent year of a programme. From 1998/99, the basis for identifying first year students changed. The numbers of first years in 1998/99 cannot therefore be directly compared with those for earlier years.

  4. Level of course

    Postgraduate courses are those leading to higher degrees, diplomas and certificates (including postgraduate certificates of education and professional qualifications), which usually require a first degree as an entry qualification.

    First degrees include first degrees, first degree with eligibility to register to practice (doctor/ dentist/veterinary surgeon), first degrees with qualified teacher status, enhanced first degrees, first degrees obtained concurrently with a diploma and intercalated first degrees.

    Other undergraduate includes all HE courses not listed above (e.g. Diploma of Higher Education, Higher National Diploma, Foundation degree, etc.).

  5. Mode of study

    1998/99 onwards

    Full-time students include all students studying full-time (for more than or equal to 24 weeks in the academic year), students on thick or thin sandwich courses, and those on a study-related year out of their institution.

    Part-time students include those studying part-time, on block release, during the evenings only, or full-time for less than 24 weeks in the academic year.

    Incoming exchange and visiting students are included in the figures. Students writing-up theses, on sabbatical, or dormant, are not included in the figures.

    Pre 1998/99

    Full-time students include all students studying full-time (for more than 18 weeks in the academic year), students on thick or thin sandwich courses, and those on a study-related year out of their institution.

    Part-time students include those studying part-time, on block release, during the evenings only, or full-time for less than or equal to 18 weeks.

    Incoming exchange and visiting students are included in the figures. Students writing-up theses, on sabbatical, or dormant, are not included in the figures.

  6. Domicile

    UK domiciled students are those normally resident in the United Kingdom, including those living in the Channel Islands and the Isle of Man. Other EU students are those normally resident in countries which were European Union members, or in their designated territories, as at 1 December in the relevant academic year. Other overseas students are those whose normal place of residence prior to commencing their programme of study was outside the EU.

  7. Age

    Age is as at 31 August within the relevant academic year.

  8. The HE in FECs figures presented in Table 5 for the latest available year, 2000/01, should be considered to be provisional.

    These figures were supplied by the data collectors (Scottish Executive, Education and Learning Wales and Department for Education and Learning Northern Ireland), or obtained from Individualised Student Record (ISR) data mapped into HESA format (England).

    The figures for England and Scotland were supplied as a session count (actively studying anytime during the academic year) and the figures for Wales and Northern Ireland were supplied as a census count (snapshot date).

    The England figures contained within this table reflect the total number of valid records processed through the mapping procedure and therefore might appear to undercount enrolments compared with figures published elsewhere.

  9. In the tables, '1997' refers to the academic year 1997/98, '1998' refers to the academic year 1998/99, ‘1999’ refers to the academic year 1999/2000, ‘2000' refers to the academic year 2000/01 and ‘2001' refers to the academic year 2001/02. The definitions of the symbols used are:

    '0.0' zero

    '-' non-zero, less than the least significant figure shown

    '.' not applicable.

    The figures presented in Tables 1 to 4 are shown in thousands. The figures shown in Table 5 have been rounded to the nearest ten.

  10. Press enquiries should be directed to Press Officer at the Higher Education Statistics Agency (HESA), 95 Promenade, Cheltenham, GL50 1HZ; Tel: 01242 211133. General enquiries about the data contained within this SFR should be addressed to Rachael Millichope, Data Quality Manager, HESA (at the same address); Tel: 01242 255577.

ENDS

Table 1 - Student Enrolments on Higher Education Courses by Year of Study, Level of Course, Mode of Study and Domicile, 1997/98 to 2001/02 (1)

United Kingdom HEIs   Thousands
  First Years   All Years
    1997 1998 1999 2000 2001 Percentage change 2000 to 2001   1997 1998 1999 2000 2001 Percentage change 2000 to 2001
Postgraduate
  Full-time
  UK 62.8 63.4 65.3 67.3 69.5 3%   90.1 91.2 93.1 96.7 99.0 2%
  Other EU 12.7 14.7 15.7 16.2 15.5 -4%   17.7 20.1 21.9 23.1 22.7 -2%
  Other overseas 22.6 23.1 25.0 28.9 35.3 22%   33.8 35.1 37.7 42.3 49.7 17%
  Total 98.1 101.2 106.0 112.3 120.3 7%   141.6 146.3 152.7 162.2 171.4 6%
Part-time
  UK 76.5 82.6 79.3 79.4 78.9 -1%   167.8 180.9 183.3 184.2 182.2 -1%
  Other EU 2.0 2.4 2.5 2.4 2.8 14%   5.6 6.2 6.6 7.1 7.7 7%
  Other overseas 4.4 3.9 4.3 4.5 4.7 5%   11.8 12.1 13.8 14.6 14.8 1%
  Total 82.8 88.9 86.0 86.3 86.3 0%   185.3 199.1 203.7 206.0 204.7 -1%
All modes (2)
  UK 139.3 146.0 144.6 146.7 148.3 1%   257.9 272.1 276.4 280.9 281.2 0%
  Other EU 14.7 17.1 18.3 18.6 18.3 -2%   23.3 26.3 28.5 30.3 30.4 0%
  Other overseas 26.9 27.0 29.2 33.3 40.0 20%   45.6 47.1 51.5 56.9 64.5 13%
  Total 180.9 190.1 192.0 198.6 206.6 4%   326.9 345.5 356.4 368.1 376.1 2%
First degree
  Full-time
  UK 288.8 282.3 287.3 286.7 302.7 6%   806.5 812.6 816.3 818.7 841.8 3%
  Other EU 20.3 20.7 19.3 17.6 15.3 -13%   47.2 49.3 48.3 45.6 41.2 -10%
  Other overseas 19.8 17.8 17.7 19.0 21.8 15%   46.0 44.3 43.6 44.7 49.1 10%
  Total 328.9 320.8 324.2 323.3 339.8 5%   899.7 906.3 908.3 909.0 932.1 3%
Part-time
  UK 28.3 30.5 30.6 28.8 30.3 5%   81.4 84.3 85.2 86.5 88.8 3%
  Other EU 0.6 0.6 0.6 0.5 0.4 -8%   1.6 1.6 1.8 1.9 1.7 -10%
  Other overseas 0.8 1.2 1.2 1.2 0.9 -26%   1.7 2.3 2.8 2.7 3.0 12%
  Total 29.6 32.3 32.4 30.5 31.6 4%   84.7 88.2 89.9 91.1 93.5 3%
All modes (2)
  UK 317.1 312.8 317.9 315.6 333.0 6%   887.9 896.9 901.6 905.2 930.6 3%
  Other EU 20.9 21.3 19.9 18.0 15.7 -13%   48.7 50.9 50.2 47.5 42.9 -10%
  Other overseas 20.6 19.0 18.9 20.2 22.7 12%   47.7 46.7 46.4 47.4 52.1 10%
  Total 358.6 353.1 356.7 353.8 371.3 5%   984.4 994.5 998.2 1000.0 1025.6 3%
Other undergraduate
Full-time
  UK 47.1 46.6 46.2 49.0 53.9 10%   95.9 95.3 94.6 99.4 106.8 7%
  Other EU 9.6 12.5 12.3 11.5 10.5 -9%   15.2 15.0 14.4 13.5 12.1 -10%
  Other overseas 6.5 9.1 9.2 9.9 11.4 15%   9.1 10.3 10.7 12.0 13.8 15%
  Total 63.2 68.2 67.7 70.5 75.8 8%   120.3 120.6 119.7 124.9 132.7 6%
Part-time
  UK 127.2 140.9 144.7 166.3 171.2 3%   264.8 274.1 277.6 301.9 317.4 5%
  Other EU 2.3 2.5 2.1 2.9 2.9 1%   2.8 2.8 2.5 3.4 3.4 -1%
  Other overseas 2.5 2.2 2.2 3.6 3.6 1%   3.1 2.7 2.8 4.1 4.4 7%
  Total 131.9 145.6 149.0 172.7 177.7 3%   270.7 279.6 282.9 309.4 325.2 5%
All modes (2)
  UK 174.3 187.5 190.9 215.3 225.0 5%   360.7 369.4 372.2 401.3 424.2 6%
  Other EU 11.8 15.0 14.4 14.4 13.4 -7%   18.0 17.8 16.9 16.9 15.5 -8%
  Other overseas 9.0 11.3 11.4 13.5 15.1 12%   12.2 13.0 13.5 16.1 18.2 13%
  Total 195.1 213.8 216.7 243.2 253.5 4%   391.0 400.2 402.6 434.3 457.9 5%
All Levels
Full-time
  UK 398.8 392.3 398.9 403.1 426.0 6%   992.6 999.1 1004.1 1014.8 1047.5 3%
  Other EU 42.6 48.0 47.3 45.3 41.3 -9%   80.1 84.4 84.6 82.2 76.0 -8%
  Other overseas 48.9 50.0 51.8 57.8 68.5 18%   88.9 89.7 92.0 99.0 112.7 14%
  Total 490.2 490.3 497.9 506.2 535.9 6%   1161.6 1173.2 1180.7 1196.0 1236.3 3%
Part-time
  UK 232.0 254.1 254.5 274.5 280.3 2%   514.0 539.3 546.1 572.6 588.5 3%
  Other EU 4.8 5.5 5.3 5.8 6.1 6%   9.9 10.6 11.0 12.4 12.7 2%
  Other overseas 7.6 7.2 7.7 9.2 9.2 0%   16.7 17.1 19.4 21.4 22.2 4%
  Total 244.4 266.8 267.5 289.5 295.6 2%   540.6 567.0 576.5 606.5 623.4 3%
All modes (2)
  UK 630.7 646.4 653.4 677.6 706.3 4%   1506.6 1538.4 1550.2 1587.4 1636.0 3%
  Other EU 47.4 53.5 52.6 51.0 47.4 -7%   90.0 95.0 95.6 94.7 88.8 -6%
  Other overseas 56.5 57.2 59.5 67.1 77.7 16%   105.6 106.8 111.4 120.4 134.9 12%
  Total 734.6 757.1 765.5 795.7 831.5 4%   1702.2 1740.2 1757.2 1802.5 1859.6 3%
 

(1) Refer to Notes to Editors paragraphs 2, 3, 4 and 5

(2) Excludes "Other" modes of study, i.e. students writing-up theses, on sabbatical, or dormant

Table 2 - Student Enrolments on Higher Education Courses by Domicile, Level of Course, Gender and Mode of Study, 1997/98 to 2001/02 (1)

United Kingdom HEIs   Thousands
  UK and Other EU   Other Overseas
    1997 1998 1999 2000 2001 Percentage change 2000 to 2001   1997 1998 1999 2000 2001 Percentage change 2000 to 2001
Postgraduate
Female
  Full-time 52.6 56.0 58.6 62.2 64.1 3%   13.4 14.3 16.0 18.2 21.8 20%
  Part-time 88.7 95.3 99.3 101.6 103.6 2%   4.6 4.6 5.4 6.0 6.3 5%
  Total 141.3 151.3 157.9 163.8 167.7 2%   18.0 18.9 21.4 24.2 28.1 16%
Male
  Full-time 55.2 55.3 56.4 57.7 57.6 0%   20.4 20.8 21.7 24.1 27.9 16%
  Part-time 84.7 91.8 90.6 89.7 86.3 -4%   7.2 7.4 8.4 8.6 8.5 -2%
  Total 139.9 147.0 147.0 147.4 143.9 -2%   27.6 28.2 30.1 32.7 36.4 11%
First degree
Female
  Full-time 443.6 452.8 457.7 461.1 472.8 3%   20.8 20.6 20.5 21.3 23.7 11%
  Part-time 48.0 50.4 52.2 53.7 55.1 3%   1.1 1.1 1.3 1.2 1.4 16%
  Total 491.6 503.2 509.9 514.8 527.9 3%   21.8 21.8 21.8 22.6 25.1 11%
Male
  Full-time 410.1 409.2 406.9 403.2 410.2 2%   25.2 23.7 23.1 23.3 25.5 9%
  Part-time 34.9 35.5 34.9 34.7 35.4 2%   0.7 1.2 1.5 1.5 1.6 8%
  Total 445.1 444.6 441.8 437.9 445.5 2%   25.9 24.9 24.6 24.8 27.1 9%
Other undergraduate
Female
  Full-time 67.1 68.3 68.7 72.2 76.2 6%   5.3 5.9 6.2 7.0 8.0 13%
  Part-time 160.0 166.4 171.7 186.6 196.0 5%   1.9 1.6 1.7 2.4 2.5 5%
  Total 227.1 234.6 240.5 258.8 272.3 5%   7.2 7.5 7.9 9.5 10.5 11%
Male
  Full-time 44.1 42.0 40.3 40.7 42.7 5%   3.9 4.4 4.5 5.0 5.9 17%
  Part-time 107.6 110.6 108.4 118.7 124.8 5%   1.2 1.0 1.1 1.7 1.8 10%
  Total 151.7 152.6 148.7 159.4 167.4 5%   5.1 5.5 5.6 6.7 7.7 15%
Total Enrolments 1596.6 1633.4 1645.8 1682.1 1724.8 3%   105.6 106.8 111.4 120.4 134.9 12%
 

(1) Refer to Notes to Editors paragraphs 2, 3, 4 and 5

Table 3 - Student Enrolments on Higher Education Courses by Mode of Study, Level of Course and Subject Area, 1997/98 to 2001/02 (1)

United Kingdom HEIs   Thousands
  Full-time   Part-time
    1997 1998 1999 2000 2001 Percentage change 2000 to 2001   1997 1998 1999 2000 2001 Percentage change 2000 to 2001
Postgraduate
  Medicine and Dentistry 4.7 4.9 5.2 5.2 5.4 5%   5.8 5.7 6.3 6.9 6.7 -3%
  Subjects Allied to Medicine 4.2 4.7 4.4 5.0 5.1 2%   11.8 13.6 14.5 16.1 18.4 14%
  Biological Sciences 9.2 9.5 9.8 10.1 10.4 3%   4.8 5.3 5.7 5.6 5.9 6%
  Veterinary Science 0.3 0.4 0.4 0.4 0.4 -5%   0.2 0.2 0.1 0.1 0.2 36%
  Agriculture and Related Subjects 1.8 1.7 1.8 1.7 1.7 -1%   0.9 0.6 0.8 1.2 1.3 8%
  Physical Sciences 10.7 10.6 10.5 10.7 11.0 3%   3.7 3.3 3.2 3.4 3.4 -1%
  Mathematical Sciences 2.0 1.9 2.1 2.1 2.1 3%   11.0 1.0 0.8 1.1 1.3 23%
  Computer Science 7.1 8.1 9.5 10.3 11.6 12%   5.0 5.9 6.3 6.4 6.9 8%
  Engineering and Technology 13.7 14.0 14.5 15.2 15.7 3%   8.1 9.1 8.5 9.8 10.7 9%
  Architecture, Building and Planning 4.7 4.5 4.3 4.6 4.4 -5%   4.7 5.2 4.9 5.3 5.3 -1%
  Total Science 58.3 60.4 62.5 65.3 67.8 4%   46.1 49.9 51.2 55.9 60.0 7%
  Social, Economic and Political Studies 14.7 14.7 15.7 16.2 17.0 5%   14.1 15.5 15.1 14.3 14.5 1%
  Law 7.4 8.6 8.5 9.0 10.7 19%   4.9 5.7 5.9 6.5 6.6 3%
  Business and Administrative Studies 15.8 16.9 18.5 20.3 22.5 11%   41.2 41.4 41.6 41.9 41.0 -2%
  Librarianship and Information Science 2.4 2.7 2.6 3.3 3.4 3%   2.2 2.3 2.4 2.9 3.0 3%
  Languages 6.2 6.2 6.5 6.8 7.0 3%   4.5 4.6 4.7 4.7 4.7 1%
  Humanities 5.5 5.9 5.9 6.1 6.1 0%   6.0 6.2 6.4 6.3 6.4 1%
  Creative Arts and Design 5.1 5.2 5.8 6.1 6.6 8%   3.8 3.9 4.1 4.1 3.9 -6%
  Education 23.3 23.2 23.9 26.1 27.1 4%   38.1 38.1 39.8 39.6 41.3 4%
  Combined 2.7 2.8 2.7 3.0 3.4 11%   24.4 31.6 32.5 29.7 23.2 -22%
  Total 141.6 146.3 152.7 162.2 171.4 6%   185.3 199.1 203.7 206.0 204.7 -1%
First degree
  Medicine and Dentistry 28.5 28.8 29.5 30.0 31.1 4%   0.1 0.1 0.1 0.1 0.1 22%
  Subjects Allied to Medicine 45.5 48.7 50.5 53.2 57.1 7%   20.0 21.5 22.3 23.4 24.6 5%
  Biological Sciences 62.9 64.1 64.2 65.0 65.3 0%   2.8 3.1 3.0 3.0 3.2 5%
  Veterinary Science 2.5 2.7 2.8 3.0 3.3 9%   - - - - - 72%
  Agriculture and Related Subjects 7.5 7.8 7.5 7.1 7.1 0%   0.2 0.3 0.2 0.3 0.3 5%
  Physical Sciences 48.8 47.4 47.3 44.5 42.8 -4%   2.1 1.9 2.0 1.9 1.6 -12%
  Mathematical Sciences 15.6 15.5 15.3 15.3 15.5 1%   0.2 0.2 0.3 0.4 0.3 -8%
  Computer Science 44.1 47.1 51.7 56.6 63.0 11%   4.2 4.3 4.5 5.0 5.6 13%
  Engineering and Technology 80.0 77.3 74.7 72.9 72.3 -1%   7.4 7.2 7.1 6.9 7.1 2%
  Architecture, Building and Planning 22.9 21.8 20.9 20.1 19.4 -4%   5.1 5.2 5.4 5.5 5.5 -1%
  Total Science 358.4 361.2 364.2 367.7 377.0 3%   42.0 43.9 44.9 46.6 48.4 4%
  Social, Economic and Political Studies 71.7 74.3 76.1 74.9 76.7 2%   5.3 5.3 5.4 5.5 5.8 5%
  Law 33.1 34.0 34.1 34.2 36.1 6%   5.4 6.0 5.8 5.2 5.3 2%
  Business and Administrative Studies 101.1 103.1 106.3 107.1 108.8 2%   10.6 11.2 11.0 10.7 10.1 -6%
  Librarianship and Information Science 13.1 13.3 15.5 18.1 20.2 12%   0.7 0.7 0.7 0.8 0.7 -2%
  Languages 59.6 58.3 57.3 56.3 55.2 -2%   3.1 3.1 3.5 3.1 2.9 -7%
  Humanities 33.2 32.5 31.7 31.4 32.6 4%   2.4 2.5 2.5 2.8 2.8 -1%
  Creative Arts and Design 71.4 74.2 76.1 78.6 82.9 6%   2.5 2.8 3.0 3.0 3.3 8%
  Education 47.4 46.0 43.8 42.9 44.2 3%   3.7 3.3 3.9 4.5 5.2 16%
  Combined 110.9 109.5 103.3 97.8 98.5 1%   9.1 9.5 9.2 9.0 9.0 1%
  Total 899.7 906.3 908.3 909.0 932.1 3%   84.7 88.2 89.9 91.1 93.5 3%
Other undergraduate
  Medicine and Dentistry 0.2 0.1 0.1 0.2 0.3 46%   - - - 0.1 0.1 75%
  Subjects Allied to Medicine 44.5 47.9 50.0 53.1 56.5 7%   28.6 29.7 37.8 38.7 35.8 -8%
  Biological Sciences 2.3 2.3 2.2 2.1 2.0 -6%   1.3 1.4 1.5 1.6 1.7 8%
  Veterinary Science - 0.1 0.2 0.1 0.1 54%   0.1 - - - - -94%
  Agriculture and Related Subjects 3.9 3.4 3.1 3.2 3.1 -2%   0.7 0.8 0.9 1.1 1.3 21%
  Physical Sciences 1.3 1.1 1.0 1.0 1.1 6%   1.9 2.0 1.9 2.2 2.0 -5%
  Mathematical Sciences 0.6 0.5 0.5 0.6 0.5 -11%   0.1 0.4 0.4 0.1 0.2 46%
  Computer Science 8.8 8.7 9.2 10.4 10.8 4%   7.2 7.9 8.4 9.7 9.9 2%
  Engineering and Technology 7.8 7.3 6.2 5.7 6.0 7%   6.9 7.2 7.6 9.0 8.9 -1%
  Architecture, Building and Planning 2.6 2.4 2.4 2.1 2.0 -4%   2.8 2.6 2.7 3.0 3.9 30%
  Total Science 71.9 73.8 74.9 78.3 82.5 5%   49.5 52.1 61.2 65.4 63.8 -2%
  Social, Economic and Political Studies 6.0 5.2 4.1 4.3 5.1 18%   12.7 11.4 10.9 11.7 14.2 21%
  Law 1.6 1.6 1.7 1.8 1.9 7%   1.0 0.9 1.2 0.9 1.0 13%
  Business and Administrative Studies 19.0 17.1 15.6 15.0 15.1 1%   24.2 24.1 22.3 20.0 21.1 5%
  Librarianship and Information Science 0.4 0.6 0.7 0.8 1.2 43%   0.9 0.9 0.7 0.7 0.7 3%
  Languages 2.5 2.7 3.0 3.3 3.6 7%   11.6 10.6 11.3 13.5 15.4 14%
  Humanities 0.6 0.6 0.6 0.7 0.7 12%   10.1 9.4 8.7 9.0 10.4 15%
  Creative Arts and Design 5.8 5.9 5.6 6.6 8.1 23%   3.8 4.0 4.2 4.4 4.8 8%
  Education 1.0 1.8 2.1 2.1 2.2 6%   11.6 11.1 10.1 11.1 12.9 17%
  Combined 11.6 11.2 11.2 11.9 12.4 4%   145.2 155.1 152.3 172.6 180.8 5%
  Total 120.3 120.6 119.7 124.9 132.7 6%   270.7 279.6 282.9 309.4 325.2 5%
Total Enrolments 1161.6 1173.2 1180.7 1196.0 1236.3 3%   540.6 567.0 576.5 606.5 623.4 3%

(1) Refer to Notes to Editors paragraphs 2, 3, 4 and 5

Table 4 - First Year UK Domiciled Student Enrolments on Higher Education Courses by Mode of Study, Age and Level of Course, 1997/98 to 2001/02 (1)

United Kingdom HEIs   Thousands
  Full-time   Part-time
    1997 1998 1999 2000 2001 Percentage change 2000 to 2001   1997 1998 1999 2000 2001 Percentage change 2000 to 2001
Under 21 years
  Postgraduate 0.6 0.4 0.4 0.4 0.4 0%   0.2 0.2 0.2 0.1 0.1 -19%
  First degree 218.3 218.6 225.2 226.7 236.4 4%   1.5 1.7 1.8 1.6 1.4 -10%
  Other undergraduate 24.2 23.5 23.5 24.2 25.6 6%   5.0 6.1 6.7 7.5 8.2 9%
  Total 243.1 242.6 249.1 251.4 262.5 4%   6.7 8.0 8.6 9.3 9.7 5%
21 to 24 years
  Postgraduate 33.4 33.7 35.2 36.0 37.7 5%   6.8 7.1 7.2 7.4 7.7 3%
  First degree 31.3 29.3 29.4 29.0 32.9 13%   4.5 4.5 4.6 4.4 4.8 7%
  Other undergraduate 8.7 8.2 8.3 8.8 10.0 13%   12.4 13.5 13.6 15.7 17.2 10%
  Total 73.4 71.1 72.8 73.8 80.5 9%   23.6 25.1 25.4 27.6 29.7 7%
25 years and over
  Postgraduate 28.7 29.1 29.6 30.7 31.2 2%   68.0 74.2 71.2 71.0 70.4 -1%
  First degree 39.0 34.0 32.4 30.8 33.2 8%   22.1 24.1 24.0 22.6 24.0 6%
  Other undergraduate 14.0 14.7 14.3 15.9 18.1 14%   102.3 115.4 119.1 137.8 140.5 2%
  Total 81.7 77.8 76.3 77.4 82.6 7%   192.4 213.7 214.2 231.4 234.8 1%
  All ages (2)
  Postgraduate 62.8 63.4 65.3 67.3 69.5 3%   76.5 82.6 79.3 79.4 78.9 -1%
  First degree 288.8 282.3 287.3 286.7 302.7 6%   28.3 30.5 30.6 28.8 30.3 5%
  Other undergraduate 47.1 46.6 46.2 49.0 53.9 10%   127.2 140.9 144.7 166.3 171.2 3%
  Total 398.8 392.3 398.9 403.1 426.0 6%   232.0 254.1 254.5 274.5 280.3 2%

(1) Refer to Notes to Editors paragraphs 2, 3, 4 and 5

(2) Includes unknown ages

Table 5 - Total Student Enrolments on Higher Education Courses at HEIs and FECs by Level of Course, Gender and Mode of Study, 2000/2001 (1)(2)

United Kingdom HEIs and FECs
  FE Colleges   HE Institutions
  Postgraduate First Degree Other Undergraduate Total   Postgraduate First Degree Other Undergraduate Total
Female
  Full-time 490 7360 31890 39750   79220 483010 80790 643020
  Part-time 2550 3320 81540 87400   116120 56620 215390 388130
  Total 3040 10680 113430 127150   195340 539630 296180 1031150
Male
  Full-time 260 4670 32140 37070   80290 426170 46090 552540
  Part-time 1840 2120 73060 77020   105120 38120 136660 279900
  Total 2100 6790 105200 114090   185410 464290 182750 832440
Total
  Full-time 750 12030 64030 76820   159510 909180 126880 1195560
  Part-time 4390 5440 154600 164420   221240 94740 352050 668030
  Total 5140 17470 218630 241240   380750 1003920 478930 1863590

(1) Refer to Notes to Editors paragraph 7

(2) See Definitions 15

National Statistic

Embargo

22 April 2002, 0:45

Coverage

UK

Themes

Education and training

Issued by

HESA, 95 Promenade, Cheltenham, GL50 1HZ

Press enquiries

01242 211133

Public enquiries

01242 255577

Statistician

Rachael Millichope

Email

[email protected]