Skip to main content

Adding value to UK graduate labour market statistics: The creation of a non-financial composite measure of job quality - Appendix

Appendix

Table A1: Educational mismatch by SOC 2020 group

SOC 2020 group Not required (%) Required/Advantage (%) Not known (%) Sample size
Managers, directors and senior officials 37.4 61.9 0.8 10,295
Professional occupations 9.1 90.2 0.7 159,115
Associate professional occupations 21.1 77.8 1.1 54,315
Administrative and secretarial occupations 44.5 54.1 1.4 18,820
Skilled trades occupations 55.0 44.2 0.8 3,240
Caring, leisure and other service occupations 48.6 50.2 1.2 14,015
Sales and customer service occupations 77.6 21.4 1.0 14,405
Process, plant and machine operatives 71.0 27.8 1.2 1,350
Elementary occupations 89.0 10.4 0.6 10,180
Not known 42.9 49.4 7.7 505

 

Table A2: Summary statistics illustrating the association between the job design and nature of work score and the control variables included in our Ordinary Least Squares model.

Ethnicity Mean Standard Deviation Sample size
White 4.02 0.98 228,570
Indian 3.98 0.90 9,470
Pakistani 3.92 0.94 6,585
Bangladeshi 3.81 0.98 3,410
Chinese 3.90 0.85 2,200
Black African 3.91 0.99 11,650
Black Caribbean 3.84 1.04 3,370
Other 3.90 0.98 17,140
Not known 4.09 0.90 3,840
Sex Mean Standard Deviation Sample size
Female 4.06 0.97 175,070
Male 3.92 0.98 111,015
Other 3.72 1.09 145
Unknown 4.15 0.87 10
Age on entry Mean Standard Deviation Sample size
18 or under 3.84 1.01 95,705
19 to 23 3.95 1.00 103,595
24 or over 4.24 0.85 86,930
Unknown 4.58 0.39 10
Parental education Mean Standard Deviation Sample size
Yes 3.99 0.97 110,895
No 3.97 1.01 103,725
Don't know 3.93 1.00 16,190
Information refused 4.19 0.85 23,910
No response given 4.07 0.93 31,520
Disability marker Mean Standard Deviation Sample size
Known disability 3.91 1.04 39,270
No known disability 4.02 0.96 246,970
Qualifications on entry Mean Standard Deviation Sample size
CCC or above in A levels (or equivalent) 3.90 0.98 86,865
Below CCC in A levels (or equivalent) 3.77 1.07 35,670
BTEC 3.73 1.09 28,375
Access and Foundation 4.17 0.99 7,840
HE qualification 4.21 0.86 110,810
Other/Unknown qualifications 4.03 0.93 16,680
Level of study Mean Standard Deviation Sample size
First degree 3.90 1.02 184,055
Other undergraduate 3.98 0.97 17,525
Postgraduate research 4.32 0.76 9,535
Postgraduate taught 4.23 0.83 75,120
Mode of study Mean Standard Deviation Sample size
Full-time 3.96 1.00 237,025
Part-time 4.19 0.81 49,210
Class of degree Mean Standard Deviation Sample size
First class 4.05 0.92 56,810
Upper second 3.81 1.04 85,810
Lower second 3.65 1.10 26,045
Third 3.61 1.09 4,420
Unclassified/Not applicable 4.22 0.85 113,150
Subject area of study Mean Standard Deviation Sample size
Agriculture & related subjects 3.96 0.99 2,710
Architecture, building and planning 4.17 0.79 6,730
Biological sciences 3.80 1.06 25,900
Business & administrative studies 3.85 0.91 30,790
Combined 3.74 0.99 1,160
Computer science 3.98 0.91 10,970
Creative arts & design 3.44 1.17 13,295
Economics 3.78 0.88 3,800
Education 4.43 0.73 35,300
Engineering & technology 3.97 0.88 17,025
Historical & philosophical studies 3.60 1.07 8,270
Languages 3.61 1.03 8,350
Law 3.97 0.99 10,285
Mass communications & documentation 3.62 1.10 5,000
Mathematical sciences 3.83 0.91 4,290
Medicine & dentistry 4.60 0.58 8,740
Physical sciences 3.79 1.01 11,805
Social studies 3.88 1.04 21,470
Subjects allied to medicine 4.42 0.74 40,725
Veterinary science 4.54 0.57 875
Multiple subject areas studied 3.77 1.01 18,740
Provider type Mean Standard Deviation Sample size
Not a Russell Group 3.99 1.00 208,535
Russell Group 4.04 0.92 77,700
Employment mode/type Mean Standard Deviation Sample size
Full-time permanent 4.08 0.89 199,525
Full-time fixed term (more than 1 year) 4.26 0.79 38,550
Full-time fixed term (less than 1 year) 3.87 1.01 9,305
Full-time other 3.72 1.09 5,785
Part-time permanent 3.38 1.26 17,615
Part-time fixed term (more than 1 year) 3.85 1.09 2,645
Part-time fixed term (less than 1 year) 3.53 1.19 1,595
Part-time other 3.44 1.19 2,005
Zero hours contract 2.85 1.18 8,120
Not applicable/Not known 3.50 1.15 1,090
Standard Industrial Classification (2007) Mean Standard Deviation Sample size
Accommodation and food service activities 2.66 1.11 9,285
Activities of extraterritorial organisations and bodies 4.23 0.69 40
Activities of households as employers; undifferentiated goods-and services-producing activities of households for own use 3.79 1.13 230
Administrative and support service activities 3.46 1.05 9,245
Agriculture, forestry and fishing 3.94 0.92 655
Arts, entertainment and recreation 3.61 1.10 5,550
Construction 3.99 0.85 5,390
Education 4.38 0.74 55,335
Electricity, gas, steam and air conditioning supply 3.79 0.96 1,380
Financial and insurance activities 3.67 0.94 12,555
Human health and social work activities 4.37 0.75 61,160
Information and communication 3.92 0.84 18,395
Manufacturing 3.95 0.87 15,330
Mining and quarrying 4.04 0.78 1,070
Not known 3.64 1.05 950
Other service activities 3.95 0.92 2,770
Professional, scientific and technical activities 4.08 0.79 35,695
Public administration and defence; compulsory social security 4.16 0.79 20,900
Real estate activities 3.82 0.93 3,385
Transportation and storage 3.52 1.04 3,160
Water supply; sewerage, waste management and remediation activities 3.89 0.89 1,080
Wholesale and retail trade; repair of motor vehicles and motorcycles 3.10 1.20 22,680
Standard Occupational Classification (2020) Mean Standard Deviation Sample size
Managers, directors and senior officials 3.91 0.92 10,295
Professional occupations 4.37 0.69 159,115
Associate professional occupations 3.94 0.83 54,315
Administrative and secretarial occupations 3.35 1.00 18,820
Skilled trades occupations 3.41 1.08 3,240
Caring, leisure and other service occupations 3.83 0.92 14,015
Sales and customer service occupations 2.62 1.04 14,405
Process, plant and machine operatives 2.91 1.16 1,350
Elementary occupations 2.41 1.03 10,180
Not known/Not applicable 3.44 1.14 505
Whether qualification was needed/beneficial for the role Mean Standard Deviation Sample size
Qualification not required 3.16 1.14 68,130
Qualification required or an advantage 4.27 0.74 215,640
Unknown 3.80 0.88 2,470
Graduate geographical mobility marker Mean Standard Deviation Sample size
Stays in same region for study and finds work in same LAUA as original location of residence 3.97 1.06 52,150
Returns to the same LAUA for work as original location of residence, having left region/country for study 3.67 1.15 22,955
Stays in same region for study, but finds work in different LAUA (in the same region) to original location of residence 4.08 0.94 77,825
Returns to a different LAUA (of the same region) for work when compared with original location of residence, having moved region/country for study 3.95 0.95 39,685
Moved region/country for work, but did not move region for study 4.14 0.85 22,445
Moved region/country for study, but did not then move region/country again for work 4.02 0.96 30,210
Moved region/country for study and then moved region/country again for work (with the region/country being different to their original region/country of residence) 4.07 0.84 34,425
Not known 3.96 0.97 6,535
Employer size Mean Standard Deviation Sample size
1 to 9 3.73 1.05 5,115
10 to 49 4.04 0.95 11,760
50 to 99 4.10 0.90 14,680
100 to 249 4.11 0.90 13,185
250 to 499 3.97 0.92 12,480
500 to 999 3.97 0.92 13,125
Over 1000 4.05 0.99 144,270
Not known/Not applicable 3.89 0.98 71,625
Annual earnings Mean Standard Deviation Sample size
£17,600 or less 3.36 1.17 24,760
£17,601 to £20,000 3.69 1.02 33,050
£20,001 to £22,000 3.95 0.91 21,420
£22,001 to £24,000 4.27 0.80 34,955
£24,001 to £25,000 4.28 0.78 20,335
£25,001 to £27,000 4.26 0.75 20,220
£27,001 to £29,250 4.25 0.75 18,390
£29,251 to £32,000 4.29 0.73 25,945
£32,001 to £39,000 4.32 0.71 24,380
£39,001 or above 4.30 0.69 23,855
Unknown 3.50 1.19 38,930

Back: Summary

Share
Insight
Tej Nathwani

Tej Nathwani

Principal Researcher (Economist)

Contents

Download research paper as PDF

 

See more research from HESA

 

Sign up for Research releases