Sandwich day: Students on sandwich courses
10% of full-time first degree students studied on sandwich courses in 2012/13. However sandwich courses were less popular with female students. 7% of female students studied on sandwich courses compared with 12% of male students.
Full-time first degree students 2012/13 | |||
---|---|---|---|
Sex | Female | Male | Total* |
Other full-time | 662765 | 522790 | 1185620 |
Sandwich | 52450 | 74260 | 126710 |
Total | 715215 | 597050 | 1312335 |
*includes unknown and 'other' sex |
Subjects
The highest numbers of sandwich students were studying Business & adminstrative studies and Engineering & technology. However Computer science, Agriculture and Architecture had higher proportions of students on sandwich courses.
Full-time first degree students 2012/13 | ||||
---|---|---|---|---|
Subject | Other full-time | Sandwich | % Sandwich | Total |
Medicine & dentistry | 45885 | 5 | 0% | 45890 |
Subjects allied to medicine | 120795 | 5045 | 4% | 125845 |
Biological sciences | 125975 | 9285 | 7% | 135260 |
Veterinary science | 4790 | 0 | 0% | 4790 |
Agriculture & related subjects | 6260 | 2435 | 28% | 8695 |
Physical sciences | 58035 | 4810 | 8% | 62845 |
Mathematical sciences | 26835 | 2670 | 9% | 29505 |
Computer science | 40475 | 16230 | 29% | 56705 |
Engineering & technology | 72425 | 19025 | 21% | 91455 |
Architecture, building & planning | 20990 | 6595 | 24% | 27580 |
Social studies | 122115 | 4850 | 4% | 126965 |
Law | 54905 | 1955 | 3% | 56860 |
Business & administrative studies | 139330 | 40670 | 23% | 180005 |
Mass communications & documentation | 36085 | 1350 | 4% | 37435 |
Languages | 75560 | 3725 | 5% | 79285 |
Historical & philosophical studies | 53990 | 245 | 0% | 54235 |
Creative arts & design | 128225 | 7265 | 5% | 135490 |
Education | 49675 | 95 | 0% | 49775 |
Combined | 3265 | 455 | 12% | 3715 |
Total | 1185620 | 126710 | 10% | 1312335 |
Employment
Graduates who studied on sandwich courses were more likely to be employed than those on other full-time courses. The pie charts exclude leavers from Medicine & dentistry and Veterinary sciences who tend not to do sandwich courses, and tend to have high or full employment after graduating.
Full-time first degree leavers 2012/13 | ||||
---|---|---|---|---|
Activity | Other full-time | Sandwich | ||
Working | 159885 | 73% | 12820 | 82% |
Further study only | 32595 | 15% | 1340 | 9% |
Unemployed | 17585 | 8% | 865 | 6% |
Other | 10040 | 5% | 680 | 4% |
Total | 220105 | 100% | 15710 | 100% |
Definitions for Student statistics
Definitions for Destinations statistics


Press Officer