Skip to main content

More UK first degree graduates entering employment

The HESA electronic publication Destinations of Leavers from Higher Education Institutions 2009/10 is published today. The publication provides detailed results of the Destinations of Leavers from HE survey, which asks graduates what they are doing six months after graduation.

When compared with last year’s statistics, the publication shows that a higher proportion of graduates entered employment, fewer went into further study, and a lower proportion were unemployed.

UK domicile first degree leavers by activity
Activity 2008/09 2009/10
Work only 133220 61.3% 145345 64.5%
Work and further study 17930 8.2% 17745 7.9%
Further study only 34740 16.0% 31650 14.0%
Assumed to be unemployed 20120 9.3% 19785 8.8%
Not available for employment 8625 4.0% 7945 3.5%
Other 2710 1.2% 2830 1.3%
Total 217345 100.0% 225305 100.0%
Source: HESA Destinations of Leavers from Higher Education Institutions 2008/09 and 2009/10
See Annex below for England, Wales, Scotland and Northern Ireland figures

Employment circumstances

Of those first degree graduates who entered employment (including those both working and studying), fewer entered part-time paid work, while more were self employed. The proportion of leavers who were employed in full-time paid work remained roughly the same from 2008/09 to 2009/10.

UK domicile first degree leavers entering employment* by employment circumstances
Employment circumstances 2008/09 2009/10
Employed full-time in paid work 107890 71.4% 116635 71.5%
Employed part-time in paid work 32240 21.3% 33995 20.8%
Self-employed/freelance 6130 4.1% 7225 4.4%
Voluntary work/other unpaid work 4895 3.2% 5235 3.2%
Total 151150 100.0% 163090 100.0%
* See note 4. Source: HESA Destinations of Leavers from Higher Education Institutions 2008/09 and 2009/10
See Annex below for England, Wales, Scotland and Northern Ireland figures

Further study

Of those first degree graduates who entered further study (including those both working and studying), a higher proportion were studying for professional qualifications compared to 2008/09. 

UK domicile first degree leavers who entered further study* by qualification aim
Qualification aim 2008/09 2009/10
Higher degree by research 4370 8.3% 4175 8.5%
Higher degree by taught course 19790 37.6% 18345 37.1%
Postgraduate diploma or certificate 11360 21.6% 10240 20.7%
First degree 2590 4.9% 2290 4.6%
Other diploma or certificate 2490 4.7% 2225 4.5%
Professional qualification 7265 13.8% 7590 15.4%
Other qualification 2940 5.6% 2605 5.3%
Not aiming for a qualification 1865 3.5% 1915 3.9%
Total 52670 100.0% 49395 100.0%
* See note 4. Source: HESA Destinations of Leavers from Higher Education Institutions 2008/09 and 2009/10
See Annex below for England, Wales, Scotland and Northern Ireland figures

Destinations publication

Destinations of Leavers from Higher Education Institutions 2009/10 includes detailed coverage of the DLHE survey results, including analysis of data by mode and level of study completed, further study after graduation, and industrial and occupational classification of employment.

Destinations of Leavers from Higher Education Institutions 2009/10 is available as an electronic publication for purchase and immediate download from http://www.hesa.ac.uk/data-and-analysis/publications

Results of the Destinations of Leavers from HE Longitudinal Survey, asking leavers from 2006/07 what they were doing three and a half years after graduation, will be published in early September 2011.

Notes for editors

  1. Press enquiries should be directed to:
  2. In the above data 0, 1, 2 are rounded to 0. All other numbers are rounded up or down to the nearest multiple of 5. Percentages are calculated on un-rounded numbers.
  3. Numbers and percentages in the tables above include both full and part-time first degree qualifiers, but exclude those who explicitly refused to give information. Percentages in tables have been rounded to one decimal place and may not sum exactly to 100%.
  4. * ‘Employment’ includes those in both employment and further study. ‘Further study’ also includes those in both employment and further study.
  5. Details about the HESA Destinations of Leavers from Higher Education survey can be found on this web page.
  6. The data tables above relate to all UK HE institutions. Figures for the individual nations of the UK are available below [England, Wales, Scotland, Northern Ireland].
  7. Definitions of the terms used in this press release can be found on our definitions pages.

Ends

Annex - equivalent tables for England, Wales, Scotland and Northern Ireland

England

UK domicile first degree leavers from HEIs in England by activity
Activity 2008/09 2009/10
Work only 109735 61.1% 120870 64.4%
Work and further study 14905 8.3% 14880 7.9%
Further study only 28030 15.6% 25730 13.7%
Assumed to be unemployed 17265 9.6% 16880 9.0%
Not available for employment 7240 4.0% 6730 3.6%
Other 2440 1.4% 2510 1.3%
Total 179615 100.0% 187600 100.0%
Source: HESA Destinations of Leavers from Higher Education Institutions 2008/09 and 2009/10

 

UK domicile first degree leavers from HEIs in England entering employment* by employment circumstances
Employment circumstances 2008/09 2009/10
Employed full-time in paid work 88875 71.3% 97040 71.5%
Employed part-time in paid work 26155 21.0% 27735 20.4%
Self-employed/freelance 5330 4.3% 6360 4.7%
Voluntary work/other unpaid work 4280 3.4% 4615 3.4%
Total 124640 100.0% 135750 100.0%
* See note 4. Source: HESA Destinations of Leavers from Higher Education Institutions 2008/09 and 2009/10

 

UK domicile first degree leavers from HEIs in England who entered further study* by qualification aim
Qualification aim 2008/09 2009/10
Higher degree by research 3405 7.9% 3265 8.0%
Higher degree by taught course 16345 38.1% 15055 37.1%
Postgraduate diploma or certificate 8990 20.9% 8175 20.1%
First degree 1840 4.3% 1785 4.4%
Other diploma or certificate 1950 4.5% 1760 4.3%
Professional qualification 6415 14.9% 6765 16.7%
Other qualification 2410 5.6% 2155 5.3%
Not aiming for a qualification 1580 3.7% 1645 4.1%
Total 42935 100.0% 40610 100.0%
* See note 4. Source: HESA Destinations of Leavers from Higher Education Institutions 2008/09 and 2009/10

Wales

UK domicile first degree leavers from HEIs in Wales by activity
Activity 2008/09 2009/10
Work only 7790 62.0% 8220 64.4%
Work and further study 1020 8.1% 1045 8.2%
Further study only 2140 17.0% 1995 15.6%
Assumed to be unemployed 1010 8.1% 950 7.4%
Not available for employment 495 4.0% 435 3.4%
Other 100 0.8% 120 0.9%
Total 12550 100.0% 12765 100.0%
Source: HESA Destinations of Leavers from Higher Education Institutions 2008/09 and 2009/10

 

UK domicile first degree leavers from HEIs in Wales entering employment* by employment circumstances
Employment circumstances 2008/09 2009/10
Employed full-time in paid work 6215 70.6% 6450 69.6%
Employed part-time in paid work 2025 23.0% 2215 23.9%
Self-employed/freelance 320 3.6% 325 3.5%
Voluntary work/other unpaid work 250 2.8% 275 3.0%
Total 8805 100.0% 9270 100.0%
* See note 4. Source: HESA Destinations of Leavers from Higher Education Institutions 2008/09 and 2009/10

 

UK domicile first degree leavers from HEIs in Wales who entered further study* by qualification aim
Qualification aim 2008/09 2009/10
Higher degree by research 250 8.0% 225 7.4%
Higher degree by taught course 1250 39.7% 1245 41.0%
Postgraduate diploma or certificate 750 23.8% 705 23.2%
First degree 145 4.5% 130 4.3%
Other diploma or certificate 180 5.6% 140 4.7%
Professional qualification 265 8.4% 275 9.0%
Other qualification 195 6.1% 200 6.5%
Not aiming for a qualification 120 3.8% 115 3.8%
Total 3155 100.0% 3040 100.0%
* See note 4. Source: HESA Destinations of Leavers from Higher Education Institutions 2008/09 and 2009/10

Scotland

UK domicile first degree leavers from HEIs in Scotland by activity
Activity 2008/09 2009/10
Work only 12000 62.1% 12480 66.1%
Work and further study 1405 7.3% 1230 6.5%
Further study only 3675 19.0% 3035 16.1%
Assumed to be unemployed 1380 7.1% 1370 7.3%
Not available for employment 715 3.7% 595 3.1%
Other 145 0.8% 185 1.0%
Total 19320 100.0% 18890 100.0%
Source: HESA Destinations of Leavers from Higher Education Institutions 2008/09 and 2009/10

 

UK domicile first degree leavers from HEIs in Scotland entering employment* by employment circumstances
Employment circumstances 2008/09 2009/10
Employed full-time in paid work 9800 73.1% 10140 74.0%
Employed part-time in paid work 2900 21.6% 2850 20.8%
Self-employed/freelance 415 3.1% 450 3.3%
Voluntary work/other unpaid work 295 2.2% 270 2.0%
Total 13410 100.0% 13710 100.0%
* See note 4. Source: HESA Destinations of Leavers from Higher Education Institutions 2008/09 and 2009/10

 

UK domicile first degree leavers from HEIs in Scotland who entered further study* by qualification aim
Qualification aim 2008/09 2009/10
Higher degree by research 585 11.5% 550 12.9%
Higher degree by taught course 1605 31.6% 1485 34.8%
Postgraduate diploma or certificate 1310 25.7% 1060 24.8%
First degree 545 10.7% 305 7.2%
Other diploma or certificate 240 4.8% 205 4.8%
Professional qualification 465 9.1% 365 8.6%
Other qualification 205 4.0% 170 4.0%
Not aiming for a qualification 125 2.5% 125 2.9%
Total 5080 100.0% 4265 100.0%
* See note 4. Source: HESA Destinations of Leavers from Higher Education Institutions 2008/09 and 2009/10

Northern Ireland

UK domicile first degree leavers from HEIs in Northern Ireland by activity
Activity 2008/09 2009/10
Work only 3695 63.1% 3775 62.4%
Work and further study 600 10.2% 590 9.7%
Further study only 895 15.3% 895 14.8%
Assumed to be unemployed 465 7.9% 585 9.7%
Not available for employment 170 2.9% 185 3.1%
Other 30 0.5% 20 0.3%
Total 5855 100.0% 6050 100.0%
Source: HESA Destinations of Leavers from Higher Education Institutions 2008/09 and 2009/10

 

UK domicile first degree leavers from HEIs in Northern Ireland entering employment* by employment circumstances
Employment circumstances 2008/09 2009/10
Employed full-time in paid work 3000 69.8% 3000 68.8%
Employed part-time in paid work 1160 27.0% 1195 27.4%
Self-employed/freelance 70 1.6% 90 2.1%
Voluntary work/other unpaid work 65 1.6% 80 1.8%
Total 4295 100.0% 4365 100.0%
* See note 4. Source: HESA Destinations of Leavers from Higher Education Institutions 2008/09 and 2009/10

 

UK domicile first degree leavers from HEIs in Northern Ireland who entered further study* by qualification aim
Qualification aim 2008/09 2009/10
Higher degree by research 125 8.4% 135 9.0%
Higher degree by taught course 585 39.0% 560 37.8%
Postgraduate diploma or certificate 310 20.8% 300 20.4%
First degree 65 4.3% 70 4.6%
Other diploma or certificate 120 7.9% 120 8.1%
Professional qualification 120 8.2% 190 12.7%
Other qualification 135 9.0% 80 5.4%
Not aiming for a qualification 35 2.5% 30 2.1%
Total 1495 100.0% 1485 100.0%
* See note 4. Source: HESA Destinations of Leavers from Higher Education Institutions 2008/09 and 2009/10
Share
Press Release

Press Officer