HESA Collections
This table lists changes and additions to the record specification and supporting documentation.
Search by element:
Element | Element version | Notes | Version | Type of change | |
---|---|---|---|---|---|
XBUS2020SOC, XEMP2020SOC and XWRK2020SOC | n/a | Labels for valid entries 1224,2232,2233,2234,2235,2236,2237,2316,2472,2491,2492 and 3554 have been updated to reflect the latest ONS release of SOC2020. | Version 1.6 (2022-11-15) | Valid | |
Derived field specifications | n/a | Specification of derived fields ZBUSAREA and ZEMPAREA have been updated. | Version 1.6 (2022-11-15) | Documentation | |
Collection survey results file specification | 1.0 | Publication of the collection survey results file specification for 20072 delivery (under file structures for downloadable files). | Version 1.6 (2022-11-15) | Documentation | |
Guidance note on the use of raw survey data | 1.1 | Additional information regarding intellectual property rights added. | Version 1.6 (2022-11-15) | Documentation | |
Derived field specifications | n/a | Publication of the specification of derived fields to be included in 20072 delivery. Changes have been made to the specification of XACTIVITY, XBUSLOCGR, XBUSLOCUC, XEMPLOCGR, XEMPLOCUC, XHOMELOCGR, XHOMELOCUC, XSTULOCGR, XSTULOCUC and XWRKJOBRSN. The following fields included in the 19072 delivery will not be included for 20072: XCURRLOC, ZBUSCOUNTRY, ZCURRENCY, ZEMPCOUNTRY, ZHOMECOUNTRY, ZSTUCOUNTRY and ZSTUPROV. | Version 1.5 (2022-07-28) | Documentation | |
Coverage of the record | 1.1 | The commencement date for surveying each cohort has been corrected. | Version 1.4 (2022-05-25) | Documentation | |
EMPPLOC | 1.1 | A typographic error in the label of valid entry 04 has been corrected. | Version 1.4 (2022-05-25) | Valid | |
PREVUCNAME | 1.3 | Valid entries updated to include 10021550 (Centre for Alternative Technology), 10024766 (Union Foundation / Union / Union School of Theology), 10034450 (Cardiff and Vale College), 10008912 (Coleg Gwent) and 10041295 (College Cambria). | Version 1.4 (2022-05-25) | Valid | |
UCNAME | 1.3 | Valid entries updated to include 10021550 (Centre for Alternative Technology), 10024766 (Union Foundation / Union / Union School of Theology), 10034450 (Cardiff and Vale College), 10008912 (Coleg Gwent) and 10041295 (College Cambria). | Version 1.4 (2022-05-25) | Valid | |
Survey questions | 1.0 | The survey questions pertaining to the C20072 collection have been published, and link to this resource has been added under the section 'information specific to the collection'. | Version 1.3 (2022-04-06) | Valid | |
BUSEMPCITY | 1.2 | The label of the valid entry E09000001 has been changed from 'London' to 'City of London'. Guidance enhanced to clarify that when 'other' is selected the survey respondent is prompted to complete a 'free text' field in answer to this question. | Version 1.2 (2022-03-24) | Valid | |
EMPCITY | 1.2 | The label of the valid entry E09000001 has been changed from 'London' to 'City of London'. Guidance enhanced to clarify that when 'other' is selected the survey respondent is prompted to complete a 'free text' field in answer to this question. | Version 1.2 (2022-03-24) | Valid | |
PREVUCNAME | 1.2 | Valid entries updated to include 10066143 (Paris Dauphine International) and to reflect name change of 10049370 (MLA College Ltd). | Version 1.2 (2022-03-24) | Valid | |
UCNAME | 1.2 | Valid entries updated to include 10066143 (Paris Dauphine International) and to reflect name change of 10049370 (MLA College Ltd). | Version 1.2 (2022-03-24) | Valid | |
data supply file | 1.0 | The questions associated with the following fields have been removed from the survey consequently these fields are so removed from the data supply file: BUSCOMPFUND1, BUSCOMPFUND2, BUSCOMPFUND3, BUSCOMPFUND4, BUSCOMPFUND5, BUSCOMPFUND6, BUSJOBRSNALL1, BUSJOBRSNALL2, BUSJOBRSNALL3, BUSJOBRSNALL4, BUSJOBRSNALL5, BUSJOBRSNALL6, BUSJOBRSNALL7, BUSJOBRSNALL8, BUSJOBRSNALL9, BUSJOBRSNALL10, BUSOWNEMP, BUSSUPERVISE, CONSTART01, CONSTART02, CONSTART03, EMPMONTH, FIRSTJOB, FTPREVEMP, JOBRSNALL1, JOBRSNALL2, JOBRSNALL3, JOBRSNALL4, JOBRSNALL5, JOBRSNALL6, JOBRSNALL7, JOBRSNALL8, JOBRSNALL9, JOBRSNALL10, PREVJOBNUM, PREVUCNAME_OTHER, SUPERVISE, UCNAME_OTHER and YEARWORK. The data supply file specification has also been updated to reflect changes made to the survey for the C20072 collection (see Revision History entries below for further details). |
Version 1.1 (2021-12-21) | Documentation | |
BUSEMPCITY | 1.1 | The field length has been decreased from 200 to 100 to match changes to the Graduate Outcomes survey for the C20072 collection. | Version 1.1 (2021-12-21) | Schema | |
BUSEMPDUTIES | 1.1 | The field length has been increased from 200 to 750 to match changes to the Graduate Outcomes survey for the C20072 collection. | Version 1.1 (2021-12-21) | Schema | |
BUSEMPNAME | 1.1 | The field length has been decreased from 200 to 100 to match changes to the Graduate Outcomes survey for the C20072 collection. | Version 1.1 (2021-12-21) | Schema | |
BUSJOBDUTIES | 1.1 | The field length has been increased from 200 to 750 to match changes to the Graduate Outcomes survey for the C20072 collection. | Version 1.1 (2021-12-21) | Schema | |
BUSJOBTITLE | 1.1 | The field length has been decreased from 200 to 100 to match changes to the Graduate Outcomes survey for the C20072 collection. | Version 1.1 (2021-12-21) | Schema | |
COMPLETIONMODE | 1.0 | The field COMPLETIONMODE has been added to the data supply file for the C20072 collection. | Version 1.1 (2021-12-21) | Schema | |
EMPCITY | 1.1 | The field length has been decreased from 200 to 100 to match changes to the Graduate Outcomes survey for the C20072 collection. | Version 1.1 (2021-12-21) | Schema | |
EMPDUTIES | 1.1 | The field length has been increased from 200 to 750 to match changes to the Graduate Outcomes survey for the C20072 collection. | Version 1.1 (2021-12-21) | Schema | |
EMPNAME | 1.1 | The field length has been decreased from 200 to 100 to match changes to the Graduate Outcomes survey for the C20072 collection. | Version 1.1 (2021-12-21) | Schema | |
EMPYEAR | 1.1 | The field length has been increased from 2 to 4 to match changes to the Graduate Outcomes survey for the C20072 collection. | Version 1.1 (2021-12-21) | Schema | |
JOBDUTIES | 1.1 | The field length has been increased from 200 to 750 to match changes to the Graduate Outcomes survey for the C20072 collection. | Version 1.1 (2021-12-21) | Schema | |
JOBTITLE | 1.1 | The field length has been decreased from 200 to 100 to match changes to the Graduate Outcomes survey for the C20072 collection. | Version 1.1 (2021-12-21) | Schema | |
SALARY | 1.1 | The field length has been decreased from 20 to 10 to match changes to the Graduate Outcomes survey for the C20072 collection. | Version 1.1 (2021-12-21) | Schema | |
STARTMODE | 1.0 | The field STARTMODE has been added to the data supply file for the C20072 collection. | Version 1.1 (2021-12-21) | Schema | |
Documentation | n/a | First release of Graduate Outcomes survey results data specification for c20072. | Version 1.0 (2021-11-16) | Documentation | |
Survey routing diagram | 1.0 | Publication of a new edition of the survey routing diagram to reflect changes made to the survey for the c20071 / c20072 collections. | Version 1.0 (2021-11-16) | Documentation | |
ACTMEAN | 1.0 | Coverage updated to be defined by response to MIMPACT rather than the ALLACT fields. | Version 1.0 (2021-11-16) | Coverage | |
ACTONTRACK | 1.0 | Coverage updated to be defined by response to MIMPACT rather than the ALLACT fields. | Version 1.0 (2021-11-16) | Coverage | |
ACTSKILLS | 1.0 | Coverage updated to be defined by response to MIMPACT rather than the ALLACT fields. | Version 1.0 (2021-11-16) | Coverage | |
ALLACT01 | 1.0 | Reference to 'furloughed employment' has been removed from the description of survey response that populates code '1' to ALLACT01, reverting it to 'paid work for an employer'. | Version 1.0 (2021-11-16) | Guidance | |
BUSCOMPFUND1, BUSCOMPFUND2, BUSCOMPFUND3, BUSCOMPFUND4, BUSCOMPFUND5, BUSCOMPFUND6 | n/a | The questions associated with BUSCOMPFUND fields have been removed from the survey for the c20071 / c20072 collection as the survey review panel identified this as having limited useability. | Version 1.0 (2021-11-16) | Schema | |
BUSEMPCITY | 1.0 | The mode of survey response has been updated from a free text box to a selectable city/town list. | Version 1.0 (2021-11-16) | Guidance | |
BUSEMPCOUNTRY | 1.0 | Guidance has been updated to provide consistency between current HESA collections. | Version 1.0 (2021-11-16) | Guidance | |
BUSJOBRSNALL1, BUSJOBRSNALL2, BUSJOBRSNALL3, BUSJOBRSNALL4, BUSJOBRSNALL5, BUSJOBRSNALL6, BUSJOBRSNALL7, BUSJOBRSNALL8, BUSJOBRSNALL9, BUSJOBRSNALL10 | n/a | The questions associated with BUSJONRSNALL fields have been removed from the survey for the c20071 / c20072 collection. [Note that the survey will still capture the main reason for undertaking the work or activity BUSJOBRSNMAIN.] | Version 1.0 (2021-11-16) | Schema | |
BUSOWNEMP | n/a | The question associated with BUSOWNEMP has been removed from the survey for the c20071 / c20072 collection as the survey review panel identified this as having limited useability. | Version 1.0 (2021-11-16) | Schema | |
BUSSUPERVISE | n/a | The question associated with BUSSUPERVISE has been removed from the survey for the c20071 / c20072 collection as the survey review panel identified this as having limited useability. | Version 1.0 (2021-11-16) | Schema | |
EMPCITY | 1.0 | The mode of survey response has been updated from a free text box to a selectable city/town list. | Version 1.0 (2021-11-16) | Guidance | |
EMPCOUNTRY | 1.0 | Guidance has been updated to provide consistency between current HESA collections. | Version 1.0 (2021-11-16) | Guidance | |
CONSTART01, CONSTART02, CONSTART03 | n/a | The questions associated with CONSTART fields have been removed from the survey for the c20071 / c20072 collection. [As the focus of the survey is census week this question was deemed less relevant by the survey review panel.] | Version 1.0 (2021-11-16) | Schema | |
EMPBASIS | 1.0 | The wording of the question relating to EMPBASIS has been updated for the c20071 / c20072 collection. The question that previously populated CONSTART fields has been removed from the survey for C20071 / c20072 collections, reference to CONSTART has, therefore, been removed from the coverage of this field. | Version 1.0 (2021-11-16) | Coverage | |
EMPCURRENCY | 1.0 | The question that previously populated CONSTART fields has been removed from the survey for C20071 / c20072 collections, reference to CONSTART has, therefore, been removed from the coverage of this field. | Version 1.0 (2021-11-16) | Coverage | |
EMPDUTIES | 1.0 | The question that previously populated CONSTART fields has been removed from the survey for C20071 / c20072 collections, reference to CONSTART has, therefore, been removed from the coverage of this field. | Version 1.0 (2021-11-16) | Coverage | |
EMPINTENSITY | 1.0 | The question that previously populated CONSTART fields has been removed from the survey for C20071 / c20072 collections, reference to CONSTART has, therefore, been removed from the coverage of this field. | Version 1.0 (2021-11-16) | Coverage | |
EMPLOYMENT | 1.0 | The question that previously populated CONSTART fields has been removed from the survey for C20071 / c20072 collections, reference to CONSTART has, therefore, been removed from the coverage of this entity. | Version 1.0 (2021-11-16) | Coverage | |
EMPMONTH | n/a | The question associated with EMPMONTH has been removed from the survey for the c20071 / c20072 collection. [Information on employment duration will be captured under a modified version of EMPYEAR which will ask 'In which year did you start your current employment?'.] | Version 1.0 (2021-11-16) | Schema | |
EMPNAME | 1.0 | The question that previously populated CONSTART fields has been removed from the survey for C20071 / c20072 collections, reference to CONSTART has, therefore, been removed from the coverage of this field. | Version 1.0 (2021-11-16) | Coverage | |
EMPPLOC | 1.0 | The question that previously populated CONSTART fields has been removed from the survey for C20071 / c20072 collections, reference to CONSTART has, therefore, been removed from the coverage of this field. | Version 1.0 (2021-11-16) | Coverage | |
EMPYEAR | 1.0 | Coverage updated for c20071 / c20072 collections including removal of references to CONSTART fields as the question that previously populated CONSTART fields has been removed from the survey for C20071 / c20072 collections. The wording of the question has been updated to request the first year of the graduate's current employment and previous valid entries for this field have been removed as any four digit year can now be returned. | Version 1.0 (2021-11-16) | Coverage | |
FIRSTJOB | n/a | The question associated with FIRSTJOB has been removed from the survey for the c20071 / c20072 collection as the survey review panel identified this as having limited useability. | Version 1.0 (2021-11-16) | Schema | |
FTPREVEMP | n/a | The question associated with FTPREVEMP has been removed from the survey for the c20071 / c20072 collection as the survey review panel identified this as having limited useability. | Version 1.0 (2021-11-16) | Schema | |
HOMECOUNTRY | 1.0 | Guidance has been updated to provide consistency between current HESA collections. | Version 1.0 (2021-11-16) | Guidance | |
JOBDUTIES | 1.0 | The question that previously populated CONSTART fields has been removed from the survey for C20071 / c20072 collections, reference to CONSTART has, therefore, been removed from the coverage of this field. | Version 1.0 (2021-11-16) | Coverage | |
JOBTITLE | 1.0 | The question that previously populated CONSTART fields has been removed from the survey for C20071 / c20072 collections, reference to CONSTART has, therefore, been removed from the coverage of this field. | Version 1.0 (2021-11-16) | Coverage | |
JOBRSNALL1, JOBRSNALL2, JOBRSNALL3, JOBRSNALL4, JOBRSNALL5, JOBRSNALL6, JOBRSNALL7, JOBRSNALL8, JOBRSNALL9, JOBRSNALL10 | n/a | The questions associated with JOBRSNALL fields have been removed from the survey for the c20071 / c20072 collection. [Note that the survey will still capture the main reason for taking up the job in JOBRSNMAIN.] | Version 1.0 (2021-11-16) | Schema | |
MULTIJOB | 1.0 | The question that previously populated CONSTART fields has been removed from the survey for C20071 / c20072 collections, reference to CONSTART has, therefore, been removed from the coverage of this field. | Version 1.0 (2021-11-16) | Coverage | |
NHSORG | 1.0 | The question that previously populated CONSTART fields has been removed from the survey for C20071 / c20072 collections, reference to CONSTART has, therefore, been removed from the coverage of this field. | Version 1.0 (2021-11-16) | Coverage | |
PREVJOBNUM | n/a | The question associated with PREVJOBNUM has been removed from the survey for the c20071 / c20072 collection as the survey review panel identified this as having limited useability. | Version 1.0 (2021-11-16) | Schema | |
PREVTYPEQUAL | 1.0 | Valid entries have been updated to remove codes 06, 07 and 08 and replace them with codes 09 and 10 in order to provider greater levels of detail, Code 11, for other, has also been added. The question that previously populated CONSTART fields has been removed from the survey for C20071 / c20072 collections, reference to CONSTART has, therefore, been removed from the coverage of this field. | Version 1.0 (2021-11-16) | Guidance | |
PREVUCNAME_OTHER | n/a | The question associated with PREVUCNAME_OTHER has been removed from the survey for the c20071 / c20072 collection. | Version 1.0 (2021-11-16) | Schema | |
QUALREQ | 1.0 | The question that previously populated CONSTART fields has been removed from the survey for C20071 / c20072 collections, reference to CONSTART has, therefore, been removed from the coverage of this field. | Version 1.0 (2021-11-16) | Coverage | |
SALARY | 1.0 | The question that previously populated CONSTART fields has been removed from the survey for C20071 / c20072 collections, reference to CONSTART has, therefore, been removed from the coverage of this field. | Version 1.0 (2021-11-16) | Coverage | |
STUCOUNTRY | 1.0 | Guidance has been updated to provide consistency between current HESA collections. The question that previously populated CONSTART fields has been removed from the survey for C20071 / c20072 collections, reference to CONSTART has, therefore, been removed from the coverage of this field. | Version 1.0 (2021-11-16) | Guidance | |
STUDY | 1.0 | The question that previously populated CONSTART fields has been removed from the survey for C20071 / c20072 collections, reference to CONSTART has, therefore, been removed from the coverage of this entity. | Version 1.0 (2021-11-16) | Coverage | |
STUINTENSITY | 1.0 | The question that previously populated CONSTART fields has been removed from the survey for C20071 / c20072 collections, reference to CONSTART has, therefore, been removed from the coverage of this field. | Version 1.0 (2021-11-16) | Coverage | |
STUMEAN | 1.0 | Coverage updated to be defined by response to MIMPACT rather than the ALLACT fields. | Version 1.0 (2021-11-16) | Coverage | |
STUONTRACK | 1.0 | Coverage updated to be defined by response to MIMPACT rather than the ALLACT fields. | Version 1.0 (2021-11-16) | Coverage | |
STUSKILLS | 1.0 | Coverage updated to be defined by response to MIMPACT rather than the ALLACT fields. | Version 1.0 (2021-11-16) | Coverage | |
SUPERVISE | n/a | The question associated with SUPERVISE has been removed from the survey for the c20071 / c20072 collection as the survey review panel identified this as having limited useability. | Version 1.0 (2021-11-16) | Schema | |
TYPEQUAL | 1.0 | Valid entries have been updated to remove codes 06, 07 and 08 and replace them with codes 09 and 10 in order to provider greater levels of detail, Code 11, for other, has also been added. The question that previously populated CONSTART fields has been removed from the survey for C20071 / c20072 collections, reference to CONSTART has, therefore, been removed from the coverage of this field. | Version 1.0 (2021-11-16) | Guidance | |
UCNAME | 1.0 | The question that previously populated CONSTART fields has been removed from the survey for C20071 / c20072 collections, reference to CONSTART has, therefore, been removed from the coverage of this field. | Version 1.0 (2021-11-16) | Coverage | |
UCNAME_OTHER | n/a | The question associated with UCNAME_OTHER has been removed from the survey for the c20071 / c20072 collection. | Version 1.0 (2021-11-16) | Schema | |
WRKMEAN | 1.0 | Coverage updated to be defined by response to MIMPACT rather than the ALLACT fields. | Version 1.0 (2021-11-16) | Coverage | |
WRKONTRACK | 1.0 | Coverage updated to be defined by response to MIMPACT rather than the ALLACT fields. | Version 1.0 (2021-11-16) | Coverage | |
WRKSKILLS | 1.0 | Coverage updated to be defined by response to MIMPACT rather than the ALLACT fields. | Version 1.0 (2021-11-16) | Coverage | |
YEARWORK | n/a | The question associated with YEARWORK has been removed from the survey for the c20071 / c20072 collection. [Information on employment duration will be captured under a modified version of EMPYEAR which will ask 'In which year did you start your current employment?'.] | Version 1.0 (2021-11-16) | Schema |
Need help?
Contact Liaison by email or on +44 (0)1242 388 531.